IPL Season 2016: Highest Score By a Batsman
AB de Villiers
Player129
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | AB de Villiers | 16 | 129 | 687 | 407 | 168 | 57 | 37 | 6 | 1 |
2 | V Kohli | 16 | 113 | 973 | 640 | 152 | 83 | 38 | 7 | 4 |
3 | Q de Kock | 13 | 108 | 445 | 327 | 136 | 52 | 13 | 3 | 1 |
4 | SPD Smith | 7 | 101 | 270 | 176 | 153 | 27 | 8 | 0 | 1 |
5 | HM Amla | 6 | 96 | 157 | 119 | 131 | 20 | 4 | 1 | 0 |
6 | DA Warner | 17 | 93 | 848 | 560 | 151 | 88 | 31 | 9 | 0 |
7 | G Gambhir | 15 | 90 | 501 | 411 | 121 | 54 | 6 | 5 | 0 |
8 | M Vijay | 14 | 89 | 453 | 364 | 124 | 50 | 10 | 5 | 0 |
9 | KH Pandya | 8 | 86 | 237 | 124 | 191 | 22 | 13 | 1 | 0 |
10 | RG Sharma | 14 | 85 | 489 | 368 | 132 | 49 | 16 | 5 | 0 |
11 | KK Nair | 12 | 83 | 357 | 297 | 120 | 40 | 6 | 3 | 0 |
12 | S Dhawan | 17 | 82 | 501 | 429 | 116 | 51 | 8 | 4 | 0 |
13 | CH Morris | 7 | 82 | 195 | 109 | 178 | 15 | 12 | 1 | 0 |
14 | PA Patel | 10 | 81 | 177 | 152 | 116 | 23 | 4 | 1 | 0 |
15 | CH Gayle | 10 | 76 | 227 | 150 | 151 | 17 | 21 | 2 | 0 |
16 | SK Raina | 15 | 75 | 399 | 312 | 127 | 39 | 10 | 3 | 0 |
17 | AM Rahane | 14 | 74 | 480 | 379 | 126 | 54 | 9 | 6 | 0 |
18 | AJ Finch | 12 | 74 | 393 | 299 | 131 | 45 | 11 | 5 | 0 |
19 | DR Smith | 12 | 73 | 324 | 221 | 146 | 35 | 16 | 3 | 0 |
20 | RV Uthappa | 15 | 72 | 394 | 289 | 136 | 45 | 8 | 3 | 0 |
21 | N Rana | 3 | 70 | 104 | 75 | 138 | 7 | 8 | 1 | 0 |
22 | RR Pant | 10 | 69 | 198 | 152 | 130 | 19 | 6 | 1 | 0 |
23 | F du Plessis | 6 | 69 | 206 | 162 | 127 | 17 | 9 | 2 | 0 |
24 | GJ Maxwell | 10 | 68 | 179 | 124 | 144 | 14 | 8 | 2 | 0 |
25 | KL Rahul | 12 | 68 | 397 | 271 | 146 | 37 | 16 | 4 | 0 |
26 | Shakib Al Hasan | 7 | 66 | 114 | 106 | 107 | 7 | 5 | 1 | 0 |
27 | AT Rayudu | 12 | 65 | 334 | 278 | 120 | 28 | 12 | 2 | 0 |
28 | MS Dhoni | 12 | 64 | 284 | 210 | 135 | 18 | 14 | 1 | 0 |
29 | YK Pathan | 13 | 63 | 361 | 248 | 145 | 33 | 13 | 3 | 0 |
30 | SA Yadav | 11 | 60 | 182 | 143 | 127 | 18 | 5 | 1 | 0 |
31 | SV Samson | 14 | 60 | 291 | 259 | 112 | 20 | 8 | 1 | 0 |
32 | BB McCullum | 16 | 60 | 354 | 262 | 135 | 38 | 16 | 1 | 0 |
33 | SS Tiwary | 7 | 57 | 170 | 141 | 120 | 17 | 4 | 2 | 0 |
34 | WP Saha | 12 | 56 | 270 | 212 | 127 | 29 | 1 | 2 | 0 |
35 | SE Marsh | 6 | 56 | 159 | 134 | 118 | 13 | 4 | 1 | 0 |
36 | SW Billings | 4 | 54 | 88 | 64 | 137 | 4 | 4 | 1 | 0 |
37 | KD Karthik | 15 | 53 | 335 | 266 | 125 | 38 | 3 | 3 | 0 |
38 | MK Pandey | 11 | 52 | 248 | 183 | 135 | 17 | 9 | 2 | 0 |
39 | MP Stoinis | 5 | 52 | 146 | 108 | 135 | 13 | 4 | 1 | 0 |
40 | Gurkeerat Singh | 6 | 51 | 113 | 86 | 131 | 11 | 3 | 1 | 0 |
41 | M Vohra | 7 | 51 | 161 | 131 | 122 | 19 | 3 | 1 | 0 |
42 | EJG Morgan | 6 | 51 | 123 | 105 | 117 | 8 | 4 | 1 | 0 |
43 | KA Pollard | 12 | 51 | 207 | 144 | 143 | 11 | 16 | 1 | 0 |
44 | KS Williamson | 6 | 50 | 124 | 122 | 101 | 14 | 0 | 1 | 0 |
45 | JP Duminy | 8 | 49 | 191 | 156 | 122 | 13 | 3 | 0 | 0 |
46 | MJ Guptill | 3 | 48 | 57 | 55 | 103 | 3 | 3 | 0 | 0 |
47 | Harbhajan Singh | 7 | 45 | 92 | 84 | 109 | 11 | 2 | 0 | 0 |
48 | Yuvraj Singh | 10 | 44 | 236 | 179 | 131 | 22 | 13 | 0 | 0 |
49 | JC Buttler | 14 | 41 | 255 | 184 | 138 | 23 | 11 | 0 | 0 |
50 | AD Russell | 8 | 39 | 188 | 114 | 164 | 10 | 15 | 0 | 0 |
51 | BCJ Cutting | 4 | 39 | 65 | 34 | 191 | 4 | 6 | 0 | 0 |
52 | TM Head | 3 | 37 | 54 | 40 | 135 | 3 | 2 | 0 | 0 |
53 | KP Pietersen | 4 | 37 | 73 | 61 | 119 | 4 | 3 | 0 | 0 |
54 | NV Ojha | 13 | 37 | 136 | 138 | 98 | 7 | 5 | 0 | 0 |
55 | AR Patel | 10 | 36 | 111 | 77 | 144 | 4 | 8 | 0 | 0 |
56 | RA Jadeja | 15 | 36 | 191 | 177 | 107 | 14 | 4 | 0 | 0 |
57 | SR Watson | 15 | 36 | 179 | 134 | 133 | 14 | 12 | 0 | 0 |
58 | GJ Bailey | 5 | 34 | 84 | 98 | 85 | 9 | 2 | 0 | 0 |
59 | DJ Hooda | 15 | 34 | 144 | 121 | 119 | 9 | 5 | 0 | 0 |
60 | CR Brathwaite | 6 | 34 | 83 | 38 | 218 | 6 | 8 | 0 | 0 |
61 | NLTC Perera | 10 | 34 | 150 | 93 | 161 | 7 | 11 | 0 | 0 |
62 | Iqbal Abdulla | 2 | 33 | 37 | 27 | 137 | 4 | 1 | 0 | 0 |
63 | Sachin Baby | 6 | 33 | 119 | 79 | 150 | 9 | 5 | 0 | 0 |
64 | A Ashish Reddy | 3 | 32 | 47 | 29 | 162 | 2 | 4 | 0 | 0 |
65 | JP Faulkner | 5 | 32 | 77 | 59 | 130 | 7 | 0 | 0 | 0 |
66 | MC Henriques | 15 | 31 | 182 | 158 | 115 | 15 | 6 | 0 | 0 |
67 | DA Miller | 13 | 31 | 161 | 131 | 122 | 11 | 4 | 0 | 0 |
68 | UT Khawaja | 6 | 30 | 127 | 100 | 127 | 14 | 3 | 0 | 0 |
69 | R Ashwin | 6 | 29 | 41 | 38 | 107 | 3 | 1 | 0 | 0 |
70 | Bipul Sharma | 4 | 27 | 51 | 25 | 204 | 1 | 5 | 0 | 0 |
71 | Ishan Kishan | 5 | 27 | 42 | 41 | 102 | 5 | 0 | 0 | 0 |
72 | KV Sharma | 3 | 26 | 36 | 30 | 120 | 3 | 1 | 0 | 0 |
73 | TG Southee | 4 | 25 | 30 | 19 | 157 | 1 | 2 | 0 | 0 |
74 | KM Jadhav | 3 | 25 | 42 | 32 | 131 | 2 | 2 | 0 | 0 |
75 | DJ Bravo | 12 | 22 | 99 | 82 | 120 | 11 | 1 | 0 | 0 |
76 | NS Naik | 2 | 22 | 23 | 31 | 74 | 1 | 0 | 0 | 0 |
77 | B Kumar | 8 | 21 | 43 | 27 | 159 | 6 | 1 | 0 | 0 |
78 | R Bhatia | 5 | 21 | 34 | 20 | 170 | 1 | 2 | 0 | 0 |
79 | STR Binny | 5 | 21 | 63 | 39 | 161 | 5 | 4 | 0 | 0 |
80 | MJ McClenaghan | 4 | 20 | 34 | 23 | 147 | 2 | 3 | 0 | 0 |
81 | ER Dwivedi | 2 | 19 | 24 | 14 | 171 | 2 | 2 | 0 | 0 |
82 | SS Iyer | 6 | 19 | 30 | 43 | 69 | 2 | 1 | 0 | 0 |
83 | P Negi | 6 | 19 | 57 | 59 | 96 | 2 | 3 | 0 | 0 |
84 | P Sahu | 2 | 18 | 19 | 13 | 146 | 1 | 1 | 0 | 0 |
85 | C Munro | 3 | 16 | 30 | 30 | 100 | 3 | 0 | 0 | 0 |
86 | JA Morkel | 1 | 16 | 16 | 9 | 177 | 0 | 2 | 0 | 0 |
87 | MM Sharma | 5 | 15 | 32 | 26 | 123 | 3 | 1 | 0 | 0 |
88 | P Kumar | 6 | 15 | 24 | 26 | 92 | 3 | 0 | 0 | 0 |
89 | CA Lynn | 2 | 15 | 25 | 22 | 113 | 0 | 1 | 0 | 0 |
90 | JO Holder | 4 | 13 | 22 | 19 | 115 | 2 | 1 | 0 | 0 |
91 | AD Nath | 3 | 12 | 20 | 27 | 74 | 1 | 0 | 0 | 0 |
92 | R Vinay Kumar | 2 | 12 | 13 | 12 | 108 | 0 | 1 | 0 | 0 |
93 | KJ Abbott | 3 | 12 | 13 | 8 | 162 | 0 | 1 | 0 | 0 |
94 | KC Cariappa | 2 | 12 | 13 | 11 | 118 | 0 | 1 | 0 | 0 |
95 | R Dhawan | 2 | 11 | 14 | 6 | 233 | 0 | 1 | 0 | 0 |
96 | PP Chawla | 3 | 11 | 27 | 26 | 103 | 4 | 0 | 0 | 0 |
97 | MA Agarwal | 3 | 10 | 27 | 25 | 108 | 3 | 1 | 0 | 0 |
98 | R Sathish | 3 | 10 | 24 | 24 | 100 | 1 | 1 | 0 | 0 |
99 | DS Kulkarni | 5 | 10 | 27 | 16 | 168 | 3 | 0 | 0 | 0 |
Batting Stats IPL Season : 2016
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad