IPL Season 2016: Most Fours By a Batsman
David Warner
Player88
FoursMost Fours List: Top Batsman
Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | DA Warner | 17 | 88 | 848 | 93 | 560 | 151 | 31 | 9 | 0 |
2 | V Kohli | 16 | 83 | 973 | 113 | 640 | 152 | 38 | 7 | 4 |
3 | AB de Villiers | 16 | 57 | 687 | 129 | 407 | 168 | 37 | 6 | 1 |
4 | G Gambhir | 15 | 54 | 501 | 90 | 411 | 121 | 6 | 5 | 0 |
5 | AM Rahane | 14 | 54 | 480 | 74 | 379 | 126 | 9 | 6 | 0 |
6 | Q de Kock | 13 | 52 | 445 | 108 | 327 | 136 | 13 | 3 | 1 |
7 | S Dhawan | 17 | 51 | 501 | 82 | 429 | 116 | 8 | 4 | 0 |
8 | M Vijay | 14 | 50 | 453 | 89 | 364 | 124 | 10 | 5 | 0 |
9 | RG Sharma | 14 | 49 | 489 | 85 | 368 | 132 | 16 | 5 | 0 |
10 | AJ Finch | 12 | 45 | 393 | 74 | 299 | 131 | 11 | 5 | 0 |
11 | RV Uthappa | 15 | 45 | 394 | 72 | 289 | 136 | 8 | 3 | 0 |
12 | KK Nair | 12 | 40 | 357 | 83 | 297 | 120 | 6 | 3 | 0 |
13 | SK Raina | 15 | 39 | 399 | 75 | 312 | 127 | 10 | 3 | 0 |
14 | BB McCullum | 16 | 38 | 354 | 60 | 262 | 135 | 16 | 1 | 0 |
15 | KD Karthik | 15 | 38 | 335 | 53 | 266 | 125 | 3 | 3 | 0 |
16 | KL Rahul | 12 | 37 | 397 | 68 | 271 | 146 | 16 | 4 | 0 |
17 | DR Smith | 12 | 35 | 324 | 73 | 221 | 146 | 16 | 3 | 0 |
18 | YK Pathan | 13 | 33 | 361 | 63 | 248 | 145 | 13 | 3 | 0 |
19 | WP Saha | 12 | 29 | 270 | 56 | 212 | 127 | 1 | 2 | 0 |
20 | AT Rayudu | 12 | 28 | 334 | 65 | 278 | 120 | 12 | 2 | 0 |
21 | SPD Smith | 7 | 27 | 270 | 101 | 176 | 153 | 8 | 0 | 1 |
22 | JC Buttler | 14 | 23 | 255 | 41 | 184 | 138 | 11 | 0 | 0 |
23 | PA Patel | 10 | 23 | 177 | 81 | 152 | 116 | 4 | 1 | 0 |
24 | Yuvraj Singh | 10 | 22 | 236 | 44 | 179 | 131 | 13 | 0 | 0 |
25 | KH Pandya | 8 | 22 | 237 | 86 | 124 | 191 | 13 | 1 | 0 |
26 | SV Samson | 14 | 20 | 291 | 60 | 259 | 112 | 8 | 1 | 0 |
27 | HM Amla | 6 | 20 | 157 | 96 | 119 | 131 | 4 | 1 | 0 |
28 | M Vohra | 7 | 19 | 161 | 51 | 131 | 122 | 3 | 1 | 0 |
29 | RR Pant | 10 | 19 | 198 | 69 | 152 | 130 | 6 | 1 | 0 |
30 | SA Yadav | 11 | 18 | 182 | 60 | 143 | 127 | 5 | 1 | 0 |
31 | MS Dhoni | 12 | 18 | 284 | 64 | 210 | 135 | 14 | 1 | 0 |
32 | F du Plessis | 6 | 17 | 206 | 69 | 162 | 127 | 9 | 2 | 0 |
33 | CH Gayle | 10 | 17 | 227 | 76 | 150 | 151 | 21 | 2 | 0 |
34 | MK Pandey | 11 | 17 | 248 | 52 | 183 | 135 | 9 | 2 | 0 |
35 | SS Tiwary | 7 | 17 | 170 | 57 | 141 | 120 | 4 | 2 | 0 |
36 | CH Morris | 7 | 15 | 195 | 82 | 109 | 178 | 12 | 1 | 0 |
37 | MC Henriques | 15 | 15 | 182 | 31 | 158 | 115 | 6 | 0 | 0 |
38 | RA Jadeja | 15 | 14 | 191 | 36 | 177 | 107 | 4 | 0 | 0 |
39 | GJ Maxwell | 10 | 14 | 179 | 68 | 124 | 144 | 8 | 2 | 0 |
40 | KS Williamson | 6 | 14 | 124 | 50 | 122 | 101 | 0 | 1 | 0 |
41 | SR Watson | 15 | 14 | 179 | 36 | 134 | 133 | 12 | 0 | 0 |
42 | UT Khawaja | 6 | 14 | 127 | 30 | 100 | 127 | 3 | 0 | 0 |
43 | JP Duminy | 8 | 13 | 191 | 49 | 156 | 122 | 3 | 0 | 0 |
44 | MP Stoinis | 5 | 13 | 146 | 52 | 108 | 135 | 4 | 1 | 0 |
45 | SE Marsh | 6 | 13 | 159 | 56 | 134 | 118 | 4 | 1 | 0 |
46 | DJ Bravo | 12 | 11 | 99 | 22 | 82 | 120 | 1 | 0 | 0 |
47 | KA Pollard | 12 | 11 | 207 | 51 | 144 | 143 | 16 | 1 | 0 |
48 | Gurkeerat Singh | 6 | 11 | 113 | 51 | 86 | 131 | 3 | 1 | 0 |
49 | Harbhajan Singh | 7 | 11 | 92 | 45 | 84 | 109 | 2 | 0 | 0 |
50 | DA Miller | 13 | 11 | 161 | 31 | 131 | 122 | 4 | 0 | 0 |
51 | AD Russell | 8 | 10 | 188 | 39 | 114 | 164 | 15 | 0 | 0 |
52 | DJ Hooda | 15 | 9 | 144 | 34 | 121 | 119 | 5 | 0 | 0 |
53 | GJ Bailey | 5 | 9 | 84 | 34 | 98 | 85 | 2 | 0 | 0 |
54 | Sachin Baby | 6 | 9 | 119 | 33 | 79 | 150 | 5 | 0 | 0 |
55 | EJG Morgan | 6 | 8 | 123 | 51 | 105 | 117 | 4 | 1 | 0 |
56 | NLTC Perera | 10 | 7 | 150 | 34 | 93 | 161 | 11 | 0 | 0 |
57 | JP Faulkner | 5 | 7 | 77 | 32 | 59 | 130 | 0 | 0 | 0 |
58 | NV Ojha | 13 | 7 | 136 | 37 | 138 | 98 | 5 | 0 | 0 |
59 | Shakib Al Hasan | 7 | 7 | 114 | 66 | 106 | 107 | 5 | 1 | 0 |
60 | N Rana | 3 | 7 | 104 | 70 | 75 | 138 | 8 | 1 | 0 |
61 | B Kumar | 8 | 6 | 43 | 21 | 27 | 159 | 1 | 0 | 0 |
62 | CR Brathwaite | 6 | 6 | 83 | 34 | 38 | 218 | 8 | 0 | 0 |
63 | Ishan Kishan | 5 | 5 | 42 | 27 | 41 | 102 | 0 | 0 | 0 |
64 | STR Binny | 5 | 5 | 63 | 21 | 39 | 161 | 4 | 0 | 0 |
65 | AR Patel | 10 | 4 | 111 | 36 | 77 | 144 | 8 | 0 | 0 |
66 | SW Billings | 4 | 4 | 88 | 54 | 64 | 137 | 4 | 1 | 0 |
67 | PP Chawla | 3 | 4 | 27 | 11 | 26 | 103 | 0 | 0 | 0 |
68 | Iqbal Abdulla | 2 | 4 | 37 | 33 | 27 | 137 | 1 | 0 | 0 |
69 | KP Pietersen | 4 | 4 | 73 | 37 | 61 | 119 | 3 | 0 | 0 |
70 | BCJ Cutting | 4 | 4 | 65 | 39 | 34 | 191 | 6 | 0 | 0 |
71 | HH Pandya | 9 | 4 | 44 | 9 | 63 | 69 | 0 | 0 | 0 |
72 | MM Sharma | 5 | 3 | 32 | 15 | 26 | 123 | 1 | 0 | 0 |
73 | DS Kulkarni | 5 | 3 | 27 | 10 | 16 | 168 | 0 | 0 | 0 |
74 | MA Agarwal | 3 | 3 | 27 | 10 | 25 | 108 | 1 | 0 | 0 |
75 | TM Head | 3 | 3 | 54 | 37 | 40 | 135 | 2 | 0 | 0 |
76 | P Kumar | 6 | 3 | 24 | 15 | 26 | 92 | 0 | 0 | 0 |
77 | KV Sharma | 3 | 3 | 36 | 26 | 30 | 120 | 1 | 0 | 0 |
78 | R Ashwin | 6 | 3 | 41 | 29 | 38 | 107 | 1 | 0 | 0 |
79 | MJ Guptill | 3 | 3 | 57 | 48 | 55 | 103 | 3 | 0 | 0 |
80 | C Munro | 3 | 3 | 30 | 16 | 30 | 100 | 0 | 0 | 0 |
81 | JO Holder | 4 | 2 | 22 | 13 | 19 | 115 | 1 | 0 | 0 |
82 | MJ McClenaghan | 4 | 2 | 34 | 20 | 23 | 147 | 3 | 0 | 0 |
83 | KM Jadhav | 3 | 2 | 42 | 25 | 32 | 131 | 2 | 0 | 0 |
84 | A Ashish Reddy | 3 | 2 | 47 | 32 | 29 | 162 | 4 | 0 | 0 |
85 | SS Iyer | 6 | 2 | 30 | 19 | 43 | 69 | 1 | 0 | 0 |
86 | P Negi | 6 | 2 | 57 | 19 | 59 | 96 | 3 | 0 | 0 |
87 | ER Dwivedi | 2 | 2 | 24 | 19 | 14 | 171 | 2 | 0 | 0 |
88 | F Behardien | 3 | 2 | 14 | 9 | 13 | 107 | 0 | 0 | 0 |
89 | R Sathish | 3 | 1 | 24 | 10 | 24 | 100 | 1 | 0 | 0 |
90 | Parvez Rasool | 1 | 1 | 10 | 10 | 9 | 111 | 0 | 0 | 0 |
91 | Imran Tahir | 1 | 1 | 5 | 5 | 7 | 71 | 0 | 0 | 0 |
92 | NM Coulter-Nile | 2 | 1 | 9 | 7 | 14 | 64 | 0 | 0 | 0 |
93 | AD Nath | 3 | 1 | 20 | 12 | 27 | 74 | 0 | 0 | 0 |
94 | NS Naik | 2 | 1 | 23 | 22 | 31 | 74 | 0 | 0 | 0 |
95 | TG Southee | 4 | 1 | 30 | 25 | 19 | 157 | 2 | 0 | 0 |
96 | PV Tambe | 1 | 1 | 7 | 7 | 19 | 36 | 0 | 0 | 0 |
97 | Z Khan | 2 | 1 | 6 | 4 | 13 | 46 | 0 | 0 | 0 |
98 | Bipul Sharma | 4 | 1 | 51 | 27 | 25 | 204 | 5 | 0 | 0 |
99 | R Bhatia | 5 | 1 | 34 | 21 | 20 | 170 | 2 | 0 | 0 |
Batting Stats IPL Season : 2016
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad