IPL Season 2013: Most Runs Scored By a Batsman
Mike Hussey
Player733
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | MEK Hussey | 17 | 733 | 95 | 566 | 129 | 81 | 17 | 6 | 0 |
2 | CH Gayle | 16 | 708 | 175 | 453 | 156 | 57 | 51 | 4 | 1 |
3 | V Kohli | 16 | 634 | 99 | 457 | 138 | 64 | 22 | 6 | 0 |
4 | SK Raina | 17 | 548 | 100 | 365 | 150 | 50 | 18 | 4 | 1 |
5 | SR Watson | 16 | 543 | 101 | 380 | 142 | 59 | 22 | 2 | 1 |
6 | RG Sharma | 19 | 538 | 79 | 409 | 131 | 35 | 28 | 4 | 0 |
7 | KD Karthik | 19 | 510 | 86 | 411 | 124 | 54 | 14 | 2 | 0 |
8 | AM Rahane | 18 | 488 | 68 | 458 | 106 | 42 | 11 | 4 | 0 |
9 | R Dravid | 17 | 471 | 65 | 425 | 110 | 64 | 5 | 4 | 0 |
10 | MS Dhoni | 16 | 461 | 67 | 283 | 162 | 32 | 25 | 4 | 0 |
11 | AJ Finch | 14 | 456 | 67 | 336 | 135 | 54 | 16 | 4 | 0 |
12 | RV Uthappa | 16 | 434 | 75 | 371 | 116 | 42 | 12 | 2 | 0 |
13 | KA Pollard | 18 | 420 | 66 | 281 | 149 | 27 | 29 | 3 | 0 |
14 | DA Miller | 12 | 418 | 101 | 254 | 164 | 28 | 24 | 3 | 1 |
15 | DR Smith | 13 | 418 | 68 | 341 | 122 | 40 | 19 | 4 | 0 |
16 | DA Warner | 16 | 410 | 77 | 323 | 126 | 41 | 14 | 4 | 0 |
17 | G Gambhir | 15 | 406 | 60 | 343 | 118 | 51 | 5 | 4 | 0 |
18 | AB de Villiers | 14 | 360 | 64 | 219 | 164 | 34 | 15 | 2 | 0 |
19 | YK Pathan | 16 | 332 | 72 | 240 | 138 | 30 | 14 | 1 | 0 |
20 | DPMD Jayawardene | 15 | 331 | 66 | 313 | 105 | 39 | 6 | 2 | 0 |
21 | M Vijay | 15 | 312 | 55 | 286 | 109 | 27 | 8 | 2 | 0 |
22 | S Dhawan | 10 | 311 | 73 | 253 | 122 | 37 | 5 | 3 | 0 |
23 | JH Kallis | 15 | 311 | 41 | 322 | 96 | 35 | 3 | 0 | 0 |
24 | EJG Morgan | 13 | 307 | 51 | 240 | 127 | 28 | 13 | 1 | 0 |
25 | SE Marsh | 8 | 300 | 77 | 249 | 120 | 39 | 4 | 3 | 0 |
26 | V Sehwag | 13 | 295 | 95 | 233 | 126 | 41 | 6 | 1 | 0 |
27 | PA Patel | 13 | 294 | 61 | 255 | 115 | 37 | 4 | 1 | 0 |
28 | AC Gilchrist | 13 | 294 | 85 | 229 | 128 | 41 | 6 | 1 | 0 |
29 | STR Binny | 16 | 293 | 41 | 199 | 147 | 25 | 12 | 0 | 0 |
30 | BJ Hodge | 14 | 293 | 54 | 218 | 134 | 27 | 9 | 1 | 0 |
31 | SR Tendulkar | 14 | 287 | 54 | 231 | 124 | 38 | 5 | 1 | 0 |
32 | AT Rayudu | 15 | 265 | 37 | 231 | 114 | 22 | 4 | 0 | 0 |
33 | Mandeep Singh | 14 | 260 | 77 | 223 | 116 | 36 | 0 | 1 | 0 |
34 | MS Bisla | 14 | 255 | 92 | 236 | 108 | 36 | 6 | 2 | 0 |
35 | GH Vihari | 17 | 241 | 46 | 278 | 86 | 17 | 1 | 0 | 0 |
36 | Yuvraj Singh | 13 | 238 | 34 | 190 | 125 | 14 | 15 | 0 | 0 |
37 | DJ Hussey | 11 | 235 | 41 | 209 | 112 | 20 | 6 | 0 | 0 |
38 | NLTC Perera | 14 | 233 | 40 | 163 | 142 | 12 | 14 | 0 | 0 |
39 | CL White | 13 | 209 | 52 | 191 | 109 | 18 | 7 | 1 | 0 |
40 | SV Samson | 10 | 206 | 63 | 178 | 115 | 19 | 5 | 1 | 0 |
41 | RA Jadeja | 14 | 201 | 38 | 135 | 148 | 17 | 6 | 0 | 0 |
42 | Azhar Mahmood | 10 | 196 | 80 | 154 | 127 | 22 | 5 | 2 | 0 |
43 | BJ Rohrer | 8 | 193 | 64 | 140 | 137 | 21 | 5 | 1 | 0 |
44 | DJG Sammy | 9 | 174 | 60 | 132 | 131 | 11 | 10 | 1 | 0 |
45 | AD Mathews | 10 | 172 | 40 | 139 | 123 | 5 | 10 | 0 | 0 |
46 | MC Henriques | 9 | 165 | 44 | 125 | 132 | 20 | 3 | 0 | 0 |
47 | M Vohra | 10 | 161 | 43 | 117 | 137 | 22 | 2 | 0 | 0 |
48 | SPD Smith | 7 | 159 | 41 | 132 | 120 | 15 | 4 | 0 | 0 |
49 | UBT Chand | 9 | 158 | 41 | 158 | 100 | 17 | 4 | 0 | 0 |
50 | KM Jadhav | 10 | 152 | 31 | 124 | 122 | 8 | 5 | 0 | 0 |
51 | MK Tiwary | 9 | 146 | 33 | 140 | 104 | 12 | 1 | 0 | 0 |
52 | IK Pathan | 13 | 142 | 24 | 152 | 93 | 9 | 3 | 0 | 0 |
53 | MR Marsh | 8 | 140 | 38 | 106 | 132 | 6 | 10 | 0 | 0 |
54 | MK Pandey | 7 | 136 | 66 | 137 | 99 | 11 | 3 | 1 | 0 |
55 | MC Juneja | 7 | 125 | 49 | 128 | 97 | 11 | 1 | 0 | 0 |
56 | A Ashish Reddy | 10 | 125 | 36 | 89 | 140 | 8 | 5 | 0 | 0 |
57 | DH Yagnik | 9 | 125 | 34 | 96 | 130 | 17 | 2 | 0 | 0 |
58 | S Badrinath | 7 | 124 | 34 | 121 | 102 | 11 | 0 | 0 | 0 |
59 | AP Tare | 5 | 123 | 59 | 84 | 146 | 14 | 5 | 1 | 0 |
60 | BB Samantray | 7 | 123 | 55 | 111 | 110 | 13 | 2 | 1 | 0 |
61 | DJ Bravo | 12 | 121 | 23 | 106 | 114 | 11 | 3 | 0 | 0 |
62 | KC Sangakkara | 9 | 120 | 28 | 136 | 88 | 13 | 0 | 0 | 0 |
63 | Harbhajan Singh | 13 | 116 | 25 | 79 | 146 | 12 | 5 | 0 | 0 |
64 | SS Tiwary | 6 | 109 | 52 | 106 | 102 | 4 | 4 | 1 | 0 |
65 | R Sathish | 8 | 109 | 27 | 77 | 141 | 9 | 5 | 0 | 0 |
66 | Gurkeerat Singh | 9 | 108 | 31 | 95 | 113 | 10 | 3 | 0 | 0 |
67 | LJ Wright | 5 | 106 | 44 | 60 | 176 | 16 | 3 | 0 | 0 |
68 | R Bhatia | 10 | 99 | 26 | 80 | 123 | 8 | 3 | 0 | 0 |
69 | CA Pujara | 4 | 92 | 51 | 99 | 92 | 14 | 0 | 1 | 0 |
70 | PA Reddy | 7 | 91 | 27 | 101 | 90 | 9 | 0 | 0 | 0 |
71 | A Mishra | 6 | 89 | 30 | 96 | 92 | 9 | 0 | 0 | 0 |
72 | A Mishra | 6 | 89 | 30 | 96 | 92 | 9 | 0 | 0 | 0 |
73 | KV Sharma | 7 | 85 | 39 | 86 | 98 | 6 | 2 | 0 | 0 |
74 | RN ten Doeschate | 4 | 85 | 42 | 63 | 134 | 9 | 2 | 0 | 0 |
75 | TM Dilshan | 5 | 76 | 33 | 93 | 81 | 12 | 0 | 0 | 0 |
76 | DB Das | 6 | 75 | 23 | 74 | 101 | 5 | 5 | 0 | 0 |
77 | WP Saha | 3 | 70 | 39 | 56 | 125 | 6 | 4 | 0 | 0 |
78 | R Vinay Kumar | 5 | 70 | 26 | 44 | 159 | 6 | 3 | 0 | 0 |
79 | MA Agarwal | 5 | 67 | 29 | 62 | 108 | 6 | 3 | 0 | 0 |
80 | AM Nayar | 9 | 66 | 25 | 73 | 90 | 5 | 0 | 0 | 0 |
81 | PP Chawla | 10 | 64 | 23 | 57 | 112 | 5 | 3 | 0 | 0 |
82 | LRPL Taylor | 5 | 63 | 19 | 76 | 82 | 2 | 1 | 0 | 0 |
83 | LA Pomersbach | 3 | 58 | 33 | 59 | 98 | 5 | 1 | 0 | 0 |
84 | M Morkel | 6 | 57 | 23 | 29 | 196 | 6 | 3 | 0 | 0 |
85 | JP Faulkner | 9 | 57 | 19 | 57 | 100 | 5 | 2 | 0 | 0 |
86 | DW Steyn | 8 | 53 | 18 | 36 | 147 | 5 | 2 | 0 | 0 |
87 | RT Ponting | 5 | 52 | 28 | 75 | 69 | 3 | 1 | 0 | 0 |
88 | B Kumar | 9 | 52 | 24 | 71 | 73 | 3 | 1 | 0 | 0 |
89 | TL Suman | 5 | 52 | 23 | 58 | 89 | 8 | 0 | 0 | 0 |
90 | P Kumar | 7 | 47 | 24 | 39 | 120 | 3 | 3 | 0 | 0 |
91 | JA Morkel | 3 | 46 | 23 | 37 | 124 | 2 | 3 | 0 | 0 |
92 | MS Gony | 4 | 45 | 42 | 25 | 180 | 4 | 3 | 0 | 0 |
93 | CM Gautam | 3 | 44 | 30 | 34 | 129 | 4 | 1 | 0 | 0 |
94 | J Botha | 6 | 43 | 23 | 52 | 82 | 5 | 1 | 0 | 0 |
95 | KB Arun Karthik | 5 | 41 | 19 | 38 | 107 | 3 | 1 | 0 | 0 |
96 | MG Johnson | 6 | 39 | 11 | 36 | 108 | 2 | 2 | 0 | 0 |
97 | KK Cooper | 5 | 39 | 26 | 22 | 177 | 4 | 2 | 0 | 0 |
98 | UT Yadav | 7 | 38 | 12 | 38 | 100 | 3 | 1 | 0 | 0 |
99 | R Rampaul | 6 | 38 | 23 | 37 | 102 | 3 | 1 | 0 | 0 |
100 | GJ Maxwell | 3 | 36 | 23 | 27 | 133 | 1 | 4 | 0 | 0 |
101 | R Ashwin | 5 | 35 | 11 | 49 | 71 | 4 | 0 | 0 | 0 |
Batting Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad