IPL Season 2013: Most Balls Faced By a Batsman
Michael Hussey
Player566
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Hussey | 17 | 566 | 733 | 95 | 17 | 81 | 129 | 6 | 0 |
2 | Ajinkya Rahane | 18 | 458 | 488 | 68 | 11 | 42 | 106 | 4 | 0 |
3 | Virat Kohli | 16 | 457 | 634 | 99 | 22 | 64 | 138 | 6 | 0 |
4 | Chris Gayle | 16 | 453 | 708 | 175 | 51 | 57 | 156 | 4 | 1 |
5 | Rahul Dravid | 17 | 425 | 471 | 65 | 5 | 64 | 110 | 4 | 0 |
6 | Dinesh Karthik | 19 | 411 | 510 | 86 | 14 | 54 | 124 | 2 | 0 |
7 | Rohit Sharma | 19 | 409 | 538 | 79 | 28 | 35 | 131 | 4 | 0 |
8 | Shane Watson | 16 | 380 | 543 | 101 | 22 | 59 | 142 | 2 | 1 |
9 | RV Uthappa | 16 | 371 | 434 | 75 | 12 | 42 | 116 | 2 | 0 |
10 | Suresh Raina | 17 | 365 | 548 | 100 | 18 | 50 | 150 | 4 | 1 |
11 | Gautam Gambhir | 15 | 343 | 406 | 60 | 5 | 51 | 118 | 4 | 0 |
12 | Dwayne Smith | 13 | 341 | 418 | 68 | 19 | 40 | 122 | 4 | 0 |
13 | Aaron Finch | 14 | 336 | 456 | 67 | 16 | 54 | 135 | 4 | 0 |
14 | David Warner | 16 | 323 | 410 | 77 | 14 | 41 | 126 | 4 | 0 |
15 | Jacques Kallis | 15 | 322 | 311 | 41 | 3 | 35 | 96 | 0 | 0 |
16 | Mahela Jayawardene | 15 | 313 | 331 | 66 | 6 | 39 | 105 | 2 | 0 |
17 | Murali Vijay | 15 | 286 | 312 | 55 | 8 | 27 | 109 | 2 | 0 |
18 | M S Dhoni | 16 | 283 | 461 | 67 | 25 | 32 | 162 | 4 | 0 |
19 | KA Pollard | 18 | 281 | 420 | 66 | 29 | 27 | 149 | 3 | 0 |
20 | Hanuma Vihari | 17 | 278 | 241 | 46 | 1 | 17 | 86 | 0 | 0 |
21 | Parthiv Patel | 13 | 255 | 294 | 61 | 4 | 37 | 115 | 1 | 0 |
22 | David Miller | 12 | 254 | 418 | 101 | 24 | 28 | 164 | 3 | 1 |
23 | Shikhar Dhawan | 10 | 253 | 311 | 73 | 5 | 37 | 122 | 3 | 0 |
24 | Shaun Marsh | 8 | 249 | 300 | 77 | 4 | 39 | 120 | 3 | 0 |
25 | Yusuf Pathan | 16 | 240 | 332 | 72 | 14 | 30 | 138 | 1 | 0 |
26 | Eoin Morgan | 13 | 240 | 307 | 51 | 13 | 28 | 127 | 1 | 0 |
27 | MS Bisla | 14 | 236 | 255 | 92 | 6 | 36 | 108 | 2 | 0 |
28 | Virender Sehwag | 13 | 233 | 295 | 95 | 6 | 41 | 126 | 1 | 0 |
29 | Sachin Tendulkar | 14 | 231 | 287 | 54 | 5 | 38 | 124 | 1 | 0 |
30 | A T Rayudu | 15 | 231 | 265 | 37 | 4 | 22 | 114 | 0 | 0 |
31 | Adam Gilchrist | 13 | 229 | 294 | 85 | 6 | 41 | 128 | 1 | 0 |
32 | Mandeep Singh | 14 | 223 | 260 | 77 | 0 | 36 | 116 | 1 | 0 |
33 | AB de Villiers | 14 | 219 | 360 | 64 | 15 | 34 | 164 | 2 | 0 |
34 | Bradley Hodge | 14 | 218 | 293 | 54 | 9 | 27 | 134 | 1 | 0 |
35 | DJ Hussey | 11 | 209 | 235 | 41 | 6 | 20 | 112 | 0 | 0 |
36 | Stuart Binny | 16 | 199 | 293 | 41 | 12 | 25 | 147 | 0 | 0 |
37 | Cameron White | 13 | 191 | 209 | 52 | 7 | 18 | 109 | 1 | 0 |
38 | Yuvraj Singh | 13 | 190 | 238 | 34 | 15 | 14 | 125 | 0 | 0 |
39 | Sanju Samson | 10 | 178 | 206 | 63 | 5 | 19 | 115 | 1 | 0 |
40 | Thisara Perera | 14 | 163 | 233 | 40 | 14 | 12 | 142 | 0 | 0 |
41 | Unmukt Chand | 9 | 158 | 158 | 41 | 4 | 17 | 100 | 0 | 0 |
42 | Azhar Mahmood | 10 | 154 | 196 | 80 | 5 | 22 | 127 | 2 | 0 |
43 | Irfan Pathan | 13 | 152 | 142 | 24 | 3 | 9 | 93 | 0 | 0 |
44 | BJ Rohrer | 8 | 140 | 193 | 64 | 5 | 21 | 137 | 1 | 0 |
45 | Manoj Tiwary | 9 | 140 | 146 | 33 | 1 | 12 | 104 | 0 | 0 |
46 | Angelo Mathews | 10 | 139 | 172 | 40 | 10 | 5 | 123 | 0 | 0 |
47 | Manish Pandey | 7 | 137 | 136 | 66 | 3 | 11 | 99 | 1 | 0 |
48 | Kumar Sangakkara | 9 | 136 | 120 | 28 | 0 | 13 | 88 | 0 | 0 |
49 | Ravindra Jadeja | 14 | 135 | 201 | 38 | 6 | 17 | 148 | 0 | 0 |
50 | Daren Sammy | 9 | 132 | 174 | 60 | 10 | 11 | 131 | 1 | 0 |
51 | Steven Smith | 7 | 132 | 159 | 41 | 4 | 15 | 120 | 0 | 0 |
52 | M C Juneja | 7 | 128 | 125 | 49 | 1 | 11 | 97 | 0 | 0 |
53 | Moises Henriques | 9 | 125 | 165 | 44 | 3 | 20 | 132 | 0 | 0 |
54 | K M Jadhav | 10 | 124 | 152 | 31 | 5 | 8 | 122 | 0 | 0 |
55 | Subramaniam Badrinath | 7 | 121 | 124 | 34 | 0 | 11 | 102 | 0 | 0 |
56 | Manan Vohra | 10 | 117 | 161 | 43 | 2 | 22 | 137 | 0 | 0 |
57 | Biplab Samantaray | 7 | 111 | 123 | 55 | 2 | 13 | 110 | 1 | 0 |
58 | Mitchell Marsh | 8 | 106 | 140 | 38 | 10 | 6 | 132 | 0 | 0 |
59 | Dwayne Bravo | 12 | 106 | 121 | 23 | 3 | 11 | 114 | 0 | 0 |
60 | Saurabh Tiwary | 6 | 106 | 109 | 52 | 4 | 4 | 102 | 1 | 0 |
61 | Akshath Reddy | 7 | 101 | 91 | 27 | 0 | 9 | 90 | 0 | 0 |
62 | Cheteshwar Pujara | 4 | 99 | 92 | 51 | 0 | 14 | 92 | 1 | 0 |
63 | D H Yagnik | 9 | 96 | 125 | 34 | 2 | 17 | 130 | 0 | 0 |
64 | Amit Mishra | 6 | 96 | 89 | 30 | 0 | 9 | 92 | 0 | 0 |
65 | Gurkeerat Singh | 9 | 95 | 108 | 31 | 3 | 10 | 113 | 0 | 0 |
66 | Tillakaratne Dilshan | 5 | 93 | 76 | 33 | 0 | 12 | 81 | 0 | 0 |
67 | A Ashish Reddy | 10 | 89 | 125 | 36 | 5 | 8 | 140 | 0 | 0 |
68 | Karan Sharma | 7 | 86 | 85 | 39 | 2 | 6 | 98 | 0 | 0 |
69 | Aditya Tare | 5 | 84 | 123 | 59 | 5 | 14 | 146 | 1 | 0 |
70 | Rajat Bhatia | 10 | 80 | 99 | 26 | 3 | 8 | 123 | 0 | 0 |
71 | Harbhajan Singh | 13 | 79 | 116 | 25 | 5 | 12 | 146 | 0 | 0 |
72 | R Sathish | 8 | 77 | 109 | 27 | 5 | 9 | 141 | 0 | 0 |
73 | Ross Taylor | 5 | 76 | 63 | 19 | 1 | 2 | 82 | 0 | 0 |
74 | Ricky Ponting | 5 | 75 | 52 | 28 | 1 | 3 | 69 | 0 | 0 |
75 | Debabrata Das | 6 | 74 | 75 | 23 | 5 | 5 | 101 | 0 | 0 |
76 | Abhishek Nayar | 9 | 73 | 66 | 25 | 0 | 5 | 90 | 0 | 0 |
77 | Bhuvneshwar Kumar | 9 | 71 | 52 | 24 | 1 | 3 | 73 | 0 | 0 |
78 | RN ten Doeschate | 4 | 63 | 85 | 42 | 2 | 9 | 134 | 0 | 0 |
79 | Mayank Agarwal | 5 | 62 | 67 | 29 | 3 | 6 | 108 | 0 | 0 |
80 | LJ Wright | 5 | 60 | 106 | 44 | 3 | 16 | 176 | 0 | 0 |
81 | LA Pomersbach | 3 | 59 | 58 | 33 | 1 | 5 | 98 | 0 | 0 |
82 | TL Suman | 5 | 58 | 52 | 23 | 0 | 8 | 89 | 0 | 0 |
83 | Piyush Chawla | 10 | 57 | 64 | 23 | 3 | 5 | 112 | 0 | 0 |
84 | James Faulkner | 9 | 57 | 57 | 19 | 2 | 5 | 100 | 0 | 0 |
85 | Wriddhiman Saha | 3 | 56 | 70 | 39 | 4 | 6 | 125 | 0 | 0 |
86 | Johan Botha | 6 | 52 | 43 | 23 | 1 | 5 | 82 | 0 | 0 |
87 | Ravi Ashwin | 5 | 49 | 35 | 11 | 0 | 4 | 71 | 0 | 0 |
88 | Vinay Kumar R | 5 | 44 | 70 | 26 | 3 | 6 | 159 | 0 | 0 |
89 | Praveen Kumar | 7 | 39 | 47 | 24 | 3 | 3 | 120 | 0 | 0 |
90 | Umesh Yadav | 7 | 38 | 38 | 12 | 1 | 3 | 100 | 0 | 0 |
91 | K B Arun Karthick | 5 | 38 | 41 | 19 | 1 | 3 | 107 | 0 | 0 |
92 | Ravi Rampaul | 6 | 37 | 38 | 23 | 1 | 3 | 102 | 0 | 0 |
93 | Albie Morkel | 3 | 37 | 46 | 23 | 3 | 2 | 124 | 0 | 0 |
94 | Mitchell Johnson | 6 | 36 | 39 | 11 | 2 | 2 | 108 | 0 | 0 |
95 | Kane Richardson | 2 | 36 | 34 | 26 | 1 | 2 | 94 | 0 | 0 |
96 | Dale Steyn | 8 | 36 | 53 | 18 | 2 | 5 | 147 | 0 | 0 |
97 | Chidhambaram Gautam | 3 | 34 | 44 | 30 | 1 | 4 | 129 | 0 | 0 |
98 | Morne Morkel | 6 | 29 | 57 | 23 | 3 | 6 | 196 | 0 | 0 |
99 | Glenn Maxwell | 3 | 27 | 36 | 23 | 4 | 1 | 133 | 0 | 0 |
100 | Shahbaz Nadeem | 6 | 27 | 14 | 6 | 0 | 1 | 51 | 0 | 0 |
Batting Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad