IPL Season 2013: Most Sixes By a Batsman
Chris Gayle
Player51
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | CH Gayle | 16 | 51 | 57 | 708 | 175 | 453 | 156 | 4 | 1 |
2 | KA Pollard | 18 | 29 | 27 | 420 | 66 | 281 | 149 | 3 | 0 |
3 | RG Sharma | 19 | 28 | 35 | 538 | 79 | 409 | 131 | 4 | 0 |
4 | MS Dhoni | 16 | 25 | 32 | 461 | 67 | 283 | 162 | 4 | 0 |
5 | DA Miller | 12 | 24 | 28 | 418 | 101 | 254 | 164 | 3 | 1 |
6 | V Kohli | 16 | 22 | 64 | 634 | 99 | 457 | 138 | 6 | 0 |
7 | SR Watson | 16 | 22 | 59 | 543 | 101 | 380 | 142 | 2 | 1 |
8 | DR Smith | 13 | 19 | 40 | 418 | 68 | 341 | 122 | 4 | 0 |
9 | SK Raina | 17 | 18 | 50 | 548 | 100 | 365 | 150 | 4 | 1 |
10 | MEK Hussey | 17 | 17 | 81 | 733 | 95 | 566 | 129 | 6 | 0 |
11 | AJ Finch | 14 | 16 | 54 | 456 | 67 | 336 | 135 | 4 | 0 |
12 | AB de Villiers | 14 | 15 | 34 | 360 | 64 | 219 | 164 | 2 | 0 |
13 | Yuvraj Singh | 13 | 15 | 14 | 238 | 34 | 190 | 125 | 0 | 0 |
14 | KD Karthik | 19 | 14 | 54 | 510 | 86 | 411 | 124 | 2 | 0 |
15 | DA Warner | 16 | 14 | 41 | 410 | 77 | 323 | 126 | 4 | 0 |
16 | NLTC Perera | 14 | 14 | 12 | 233 | 40 | 163 | 142 | 0 | 0 |
17 | YK Pathan | 16 | 14 | 30 | 332 | 72 | 240 | 138 | 1 | 0 |
18 | EJG Morgan | 13 | 13 | 28 | 307 | 51 | 240 | 127 | 1 | 0 |
19 | STR Binny | 16 | 12 | 25 | 293 | 41 | 199 | 147 | 0 | 0 |
20 | RV Uthappa | 16 | 12 | 42 | 434 | 75 | 371 | 116 | 2 | 0 |
21 | AM Rahane | 18 | 11 | 42 | 488 | 68 | 458 | 106 | 4 | 0 |
22 | DJG Sammy | 9 | 10 | 11 | 174 | 60 | 132 | 131 | 1 | 0 |
23 | AD Mathews | 10 | 10 | 5 | 172 | 40 | 139 | 123 | 0 | 0 |
24 | MR Marsh | 8 | 10 | 6 | 140 | 38 | 106 | 132 | 0 | 0 |
25 | BJ Hodge | 14 | 9 | 27 | 293 | 54 | 218 | 134 | 1 | 0 |
26 | M Vijay | 15 | 8 | 27 | 312 | 55 | 286 | 109 | 2 | 0 |
27 | CL White | 13 | 7 | 18 | 209 | 52 | 191 | 109 | 1 | 0 |
28 | MS Bisla | 14 | 6 | 36 | 255 | 92 | 236 | 108 | 2 | 0 |
29 | V Sehwag | 13 | 6 | 41 | 295 | 95 | 233 | 126 | 1 | 0 |
30 | DPMD Jayawardene | 15 | 6 | 39 | 331 | 66 | 313 | 105 | 2 | 0 |
31 | AC Gilchrist | 13 | 6 | 41 | 294 | 85 | 229 | 128 | 1 | 0 |
32 | RA Jadeja | 14 | 6 | 17 | 201 | 38 | 135 | 148 | 0 | 0 |
33 | DJ Hussey | 11 | 6 | 20 | 235 | 41 | 209 | 112 | 0 | 0 |
34 | Azhar Mahmood | 10 | 5 | 22 | 196 | 80 | 154 | 127 | 2 | 0 |
35 | SV Samson | 10 | 5 | 19 | 206 | 63 | 178 | 115 | 1 | 0 |
36 | R Sathish | 8 | 5 | 9 | 109 | 27 | 77 | 141 | 0 | 0 |
37 | Harbhajan Singh | 13 | 5 | 12 | 116 | 25 | 79 | 146 | 0 | 0 |
38 | BJ Rohrer | 8 | 5 | 21 | 193 | 64 | 140 | 137 | 1 | 0 |
39 | A Ashish Reddy | 10 | 5 | 8 | 125 | 36 | 89 | 140 | 0 | 0 |
40 | DB Das | 6 | 5 | 5 | 75 | 23 | 74 | 101 | 0 | 0 |
41 | SR Tendulkar | 14 | 5 | 38 | 287 | 54 | 231 | 124 | 1 | 0 |
42 | KM Jadhav | 10 | 5 | 8 | 152 | 31 | 124 | 122 | 0 | 0 |
43 | AP Tare | 5 | 5 | 14 | 123 | 59 | 84 | 146 | 1 | 0 |
44 | R Dravid | 17 | 5 | 64 | 471 | 65 | 425 | 110 | 4 | 0 |
45 | G Gambhir | 15 | 5 | 51 | 406 | 60 | 343 | 118 | 4 | 0 |
46 | S Dhawan | 10 | 5 | 37 | 311 | 73 | 253 | 122 | 3 | 0 |
47 | AT Rayudu | 15 | 4 | 22 | 265 | 37 | 231 | 114 | 0 | 0 |
48 | GJ Maxwell | 3 | 4 | 1 | 36 | 23 | 27 | 133 | 0 | 0 |
49 | PA Patel | 13 | 4 | 37 | 294 | 61 | 255 | 115 | 1 | 0 |
50 | WP Saha | 3 | 4 | 6 | 70 | 39 | 56 | 125 | 0 | 0 |
51 | SPD Smith | 7 | 4 | 15 | 159 | 41 | 132 | 120 | 0 | 0 |
52 | UBT Chand | 9 | 4 | 17 | 158 | 41 | 158 | 100 | 0 | 0 |
53 | SE Marsh | 8 | 4 | 39 | 300 | 77 | 249 | 120 | 3 | 0 |
54 | SS Tiwary | 6 | 4 | 4 | 109 | 52 | 106 | 102 | 1 | 0 |
55 | P Kumar | 7 | 3 | 3 | 47 | 24 | 39 | 120 | 0 | 0 |
56 | JA Morkel | 3 | 3 | 2 | 46 | 23 | 37 | 124 | 0 | 0 |
57 | Gurkeerat Singh | 9 | 3 | 10 | 108 | 31 | 95 | 113 | 0 | 0 |
58 | MS Gony | 4 | 3 | 4 | 45 | 42 | 25 | 180 | 0 | 0 |
59 | MK Pandey | 7 | 3 | 11 | 136 | 66 | 137 | 99 | 1 | 0 |
60 | LJ Wright | 5 | 3 | 16 | 106 | 44 | 60 | 176 | 0 | 0 |
61 | MA Agarwal | 5 | 3 | 6 | 67 | 29 | 62 | 108 | 0 | 0 |
62 | JH Kallis | 15 | 3 | 35 | 311 | 41 | 322 | 96 | 0 | 0 |
63 | R Vinay Kumar | 5 | 3 | 6 | 70 | 26 | 44 | 159 | 0 | 0 |
64 | R Bhatia | 10 | 3 | 8 | 99 | 26 | 80 | 123 | 0 | 0 |
65 | MC Henriques | 9 | 3 | 20 | 165 | 44 | 125 | 132 | 0 | 0 |
66 | IK Pathan | 13 | 3 | 9 | 142 | 24 | 152 | 93 | 0 | 0 |
67 | DJ Bravo | 12 | 3 | 11 | 121 | 23 | 106 | 114 | 0 | 0 |
68 | PP Chawla | 10 | 3 | 5 | 64 | 23 | 57 | 112 | 0 | 0 |
69 | M Morkel | 6 | 3 | 6 | 57 | 23 | 29 | 196 | 0 | 0 |
70 | BB Samantray | 7 | 2 | 13 | 123 | 55 | 111 | 110 | 1 | 0 |
71 | RN ten Doeschate | 4 | 2 | 9 | 85 | 42 | 63 | 134 | 0 | 0 |
72 | MG Johnson | 6 | 2 | 2 | 39 | 11 | 36 | 108 | 0 | 0 |
73 | M Vohra | 10 | 2 | 22 | 161 | 43 | 117 | 137 | 0 | 0 |
74 | KK Cooper | 5 | 2 | 4 | 39 | 26 | 22 | 177 | 0 | 0 |
75 | SP Narine | 6 | 2 | 0 | 21 | 13 | 19 | 110 | 0 | 0 |
76 | JP Faulkner | 9 | 2 | 5 | 57 | 19 | 57 | 100 | 0 | 0 |
77 | DW Steyn | 8 | 2 | 5 | 53 | 18 | 36 | 147 | 0 | 0 |
78 | B Lee | 2 | 2 | 1 | 21 | 16 | 12 | 175 | 0 | 0 |
79 | DH Yagnik | 9 | 2 | 17 | 125 | 34 | 96 | 130 | 0 | 0 |
80 | KV Sharma | 7 | 2 | 6 | 85 | 39 | 86 | 98 | 0 | 0 |
81 | R Rampaul | 6 | 1 | 3 | 38 | 23 | 37 | 102 | 0 | 0 |
82 | CM Gautam | 3 | 1 | 4 | 44 | 30 | 34 | 129 | 0 | 0 |
83 | LA Pomersbach | 3 | 1 | 5 | 58 | 33 | 59 | 98 | 0 | 0 |
84 | B Chipli | 1 | 1 | 1 | 16 | 16 | 18 | 88 | 0 | 0 |
85 | RT Ponting | 5 | 1 | 3 | 52 | 28 | 75 | 69 | 0 | 0 |
86 | B Kumar | 9 | 1 | 3 | 52 | 24 | 71 | 73 | 0 | 0 |
87 | MK Tiwary | 9 | 1 | 12 | 146 | 33 | 140 | 104 | 0 | 0 |
88 | NM Coulter-Nile | 1 | 1 | 0 | 9 | 9 | 6 | 150 | 0 | 0 |
89 | LRPL Taylor | 5 | 1 | 2 | 63 | 19 | 76 | 82 | 0 | 0 |
90 | MC Juneja | 7 | 1 | 11 | 125 | 49 | 128 | 97 | 0 | 0 |
91 | UT Yadav | 7 | 1 | 3 | 38 | 12 | 38 | 100 | 0 | 0 |
92 | KW Richardson | 2 | 1 | 2 | 34 | 26 | 36 | 94 | 0 | 0 |
93 | KB Arun Karthik | 5 | 1 | 3 | 41 | 19 | 38 | 107 | 0 | 0 |
94 | J Botha | 6 | 1 | 5 | 43 | 23 | 52 | 82 | 0 | 0 |
95 | GH Vihari | 17 | 1 | 17 | 241 | 46 | 278 | 86 | 0 | 0 |
Batting Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad