IPL Season 2013: Most Fours By a Batsman
Mike Hussey
Player81
FoursMost Fours List: Top Batsman
Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | MEK Hussey | 17 | 81 | 733 | 95 | 566 | 129 | 17 | 6 | 0 |
2 | R Dravid | 17 | 64 | 471 | 65 | 425 | 110 | 5 | 4 | 0 |
3 | V Kohli | 16 | 64 | 634 | 99 | 457 | 138 | 22 | 6 | 0 |
4 | SR Watson | 16 | 59 | 543 | 101 | 380 | 142 | 22 | 2 | 1 |
5 | CH Gayle | 16 | 57 | 708 | 175 | 453 | 156 | 51 | 4 | 1 |
6 | KD Karthik | 19 | 54 | 510 | 86 | 411 | 124 | 14 | 2 | 0 |
7 | AJ Finch | 14 | 54 | 456 | 67 | 336 | 135 | 16 | 4 | 0 |
8 | G Gambhir | 15 | 51 | 406 | 60 | 343 | 118 | 5 | 4 | 0 |
9 | SK Raina | 17 | 50 | 548 | 100 | 365 | 150 | 18 | 4 | 1 |
10 | AM Rahane | 18 | 42 | 488 | 68 | 458 | 106 | 11 | 4 | 0 |
11 | RV Uthappa | 16 | 42 | 434 | 75 | 371 | 116 | 12 | 2 | 0 |
12 | AC Gilchrist | 13 | 41 | 294 | 85 | 229 | 128 | 6 | 1 | 0 |
13 | V Sehwag | 13 | 41 | 295 | 95 | 233 | 126 | 6 | 1 | 0 |
14 | DA Warner | 16 | 41 | 410 | 77 | 323 | 126 | 14 | 4 | 0 |
15 | DR Smith | 13 | 40 | 418 | 68 | 341 | 122 | 19 | 4 | 0 |
16 | SE Marsh | 8 | 39 | 300 | 77 | 249 | 120 | 4 | 3 | 0 |
17 | DPMD Jayawardene | 15 | 39 | 331 | 66 | 313 | 105 | 6 | 2 | 0 |
18 | SR Tendulkar | 14 | 38 | 287 | 54 | 231 | 124 | 5 | 1 | 0 |
19 | S Dhawan | 10 | 37 | 311 | 73 | 253 | 122 | 5 | 3 | 0 |
20 | PA Patel | 13 | 37 | 294 | 61 | 255 | 115 | 4 | 1 | 0 |
21 | MS Bisla | 14 | 36 | 255 | 92 | 236 | 108 | 6 | 2 | 0 |
22 | Mandeep Singh | 14 | 36 | 260 | 77 | 223 | 116 | 0 | 1 | 0 |
23 | RG Sharma | 19 | 35 | 538 | 79 | 409 | 131 | 28 | 4 | 0 |
24 | JH Kallis | 15 | 35 | 311 | 41 | 322 | 96 | 3 | 0 | 0 |
25 | AB de Villiers | 14 | 34 | 360 | 64 | 219 | 164 | 15 | 2 | 0 |
26 | MS Dhoni | 16 | 32 | 461 | 67 | 283 | 162 | 25 | 4 | 0 |
27 | YK Pathan | 16 | 30 | 332 | 72 | 240 | 138 | 14 | 1 | 0 |
28 | EJG Morgan | 13 | 28 | 307 | 51 | 240 | 127 | 13 | 1 | 0 |
29 | DA Miller | 12 | 28 | 418 | 101 | 254 | 164 | 24 | 3 | 1 |
30 | KA Pollard | 18 | 27 | 420 | 66 | 281 | 149 | 29 | 3 | 0 |
31 | M Vijay | 15 | 27 | 312 | 55 | 286 | 109 | 8 | 2 | 0 |
32 | BJ Hodge | 14 | 27 | 293 | 54 | 218 | 134 | 9 | 1 | 0 |
33 | STR Binny | 16 | 25 | 293 | 41 | 199 | 147 | 12 | 0 | 0 |
34 | AT Rayudu | 15 | 22 | 265 | 37 | 231 | 114 | 4 | 0 | 0 |
35 | Azhar Mahmood | 10 | 22 | 196 | 80 | 154 | 127 | 5 | 2 | 0 |
36 | M Vohra | 10 | 22 | 161 | 43 | 117 | 137 | 2 | 0 | 0 |
37 | BJ Rohrer | 8 | 21 | 193 | 64 | 140 | 137 | 5 | 1 | 0 |
38 | MC Henriques | 9 | 20 | 165 | 44 | 125 | 132 | 3 | 0 | 0 |
39 | DJ Hussey | 11 | 20 | 235 | 41 | 209 | 112 | 6 | 0 | 0 |
40 | SV Samson | 10 | 19 | 206 | 63 | 178 | 115 | 5 | 1 | 0 |
41 | CL White | 13 | 18 | 209 | 52 | 191 | 109 | 7 | 1 | 0 |
42 | DH Yagnik | 9 | 17 | 125 | 34 | 96 | 130 | 2 | 0 | 0 |
43 | RA Jadeja | 14 | 17 | 201 | 38 | 135 | 148 | 6 | 0 | 0 |
44 | UBT Chand | 9 | 17 | 158 | 41 | 158 | 100 | 4 | 0 | 0 |
45 | GH Vihari | 17 | 17 | 241 | 46 | 278 | 86 | 1 | 0 | 0 |
46 | LJ Wright | 5 | 16 | 106 | 44 | 60 | 176 | 3 | 0 | 0 |
47 | SPD Smith | 7 | 15 | 159 | 41 | 132 | 120 | 4 | 0 | 0 |
48 | Yuvraj Singh | 13 | 14 | 238 | 34 | 190 | 125 | 15 | 0 | 0 |
49 | AP Tare | 5 | 14 | 123 | 59 | 84 | 146 | 5 | 1 | 0 |
50 | CA Pujara | 4 | 14 | 92 | 51 | 99 | 92 | 0 | 1 | 0 |
51 | KC Sangakkara | 9 | 13 | 120 | 28 | 136 | 88 | 0 | 0 | 0 |
52 | BB Samantray | 7 | 13 | 123 | 55 | 111 | 110 | 2 | 1 | 0 |
53 | Harbhajan Singh | 13 | 12 | 116 | 25 | 79 | 146 | 5 | 0 | 0 |
54 | NLTC Perera | 14 | 12 | 233 | 40 | 163 | 142 | 14 | 0 | 0 |
55 | MK Tiwary | 9 | 12 | 146 | 33 | 140 | 104 | 1 | 0 | 0 |
56 | TM Dilshan | 5 | 12 | 76 | 33 | 93 | 81 | 0 | 0 | 0 |
57 | MC Juneja | 7 | 11 | 125 | 49 | 128 | 97 | 1 | 0 | 0 |
58 | DJ Bravo | 12 | 11 | 121 | 23 | 106 | 114 | 3 | 0 | 0 |
59 | S Badrinath | 7 | 11 | 124 | 34 | 121 | 102 | 0 | 0 | 0 |
60 | DJG Sammy | 9 | 11 | 174 | 60 | 132 | 131 | 10 | 1 | 0 |
61 | MK Pandey | 7 | 11 | 136 | 66 | 137 | 99 | 3 | 1 | 0 |
62 | Gurkeerat Singh | 9 | 10 | 108 | 31 | 95 | 113 | 3 | 0 | 0 |
63 | IK Pathan | 13 | 9 | 142 | 24 | 152 | 93 | 3 | 0 | 0 |
64 | A Mishra | 6 | 9 | 89 | 30 | 96 | 92 | 0 | 0 | 0 |
65 | A Mishra | 6 | 9 | 89 | 30 | 96 | 92 | 0 | 0 | 0 |
66 | RN ten Doeschate | 4 | 9 | 85 | 42 | 63 | 134 | 2 | 0 | 0 |
67 | R Sathish | 8 | 9 | 109 | 27 | 77 | 141 | 5 | 0 | 0 |
68 | PA Reddy | 7 | 9 | 91 | 27 | 101 | 90 | 0 | 0 | 0 |
69 | KM Jadhav | 10 | 8 | 152 | 31 | 124 | 122 | 5 | 0 | 0 |
70 | TL Suman | 5 | 8 | 52 | 23 | 58 | 89 | 0 | 0 | 0 |
71 | A Ashish Reddy | 10 | 8 | 125 | 36 | 89 | 140 | 5 | 0 | 0 |
72 | R Bhatia | 10 | 8 | 99 | 26 | 80 | 123 | 3 | 0 | 0 |
73 | KV Sharma | 7 | 6 | 85 | 39 | 86 | 98 | 2 | 0 | 0 |
74 | MR Marsh | 8 | 6 | 140 | 38 | 106 | 132 | 10 | 0 | 0 |
75 | M Morkel | 6 | 6 | 57 | 23 | 29 | 196 | 3 | 0 | 0 |
76 | MA Agarwal | 5 | 6 | 67 | 29 | 62 | 108 | 3 | 0 | 0 |
77 | WP Saha | 3 | 6 | 70 | 39 | 56 | 125 | 4 | 0 | 0 |
78 | R Vinay Kumar | 5 | 6 | 70 | 26 | 44 | 159 | 3 | 0 | 0 |
79 | J Botha | 6 | 5 | 43 | 23 | 52 | 82 | 1 | 0 | 0 |
80 | AD Mathews | 10 | 5 | 172 | 40 | 139 | 123 | 10 | 0 | 0 |
81 | PP Chawla | 10 | 5 | 64 | 23 | 57 | 112 | 3 | 0 | 0 |
82 | LA Pomersbach | 3 | 5 | 58 | 33 | 59 | 98 | 1 | 0 | 0 |
83 | DB Das | 6 | 5 | 75 | 23 | 74 | 101 | 5 | 0 | 0 |
84 | JP Faulkner | 9 | 5 | 57 | 19 | 57 | 100 | 2 | 0 | 0 |
85 | DW Steyn | 8 | 5 | 53 | 18 | 36 | 147 | 2 | 0 | 0 |
86 | AM Nayar | 9 | 5 | 66 | 25 | 73 | 90 | 0 | 0 | 0 |
87 | SS Tiwary | 6 | 4 | 109 | 52 | 106 | 102 | 4 | 1 | 0 |
88 | CM Gautam | 3 | 4 | 44 | 30 | 34 | 129 | 1 | 0 | 0 |
89 | MS Gony | 4 | 4 | 45 | 42 | 25 | 180 | 3 | 0 | 0 |
90 | KK Cooper | 5 | 4 | 39 | 26 | 22 | 177 | 2 | 0 | 0 |
91 | S Narwal | 1 | 4 | 23 | 23 | 15 | 153 | 0 | 0 | 0 |
92 | R Ashwin | 5 | 4 | 35 | 11 | 49 | 71 | 0 | 0 | 0 |
93 | KL Rahul | 2 | 4 | 20 | 12 | 16 | 125 | 0 | 0 | 0 |
94 | R Dhawan | 4 | 3 | 21 | 14 | 21 | 100 | 0 | 0 | 0 |
95 | MDKJ Perera | 2 | 3 | 14 | 14 | 13 | 107 | 0 | 0 | 0 |
96 | KB Arun Karthik | 5 | 3 | 41 | 19 | 38 | 107 | 1 | 0 | 0 |
97 | UT Yadav | 7 | 3 | 38 | 12 | 38 | 100 | 1 | 0 | 0 |
98 | R Rampaul | 6 | 3 | 38 | 23 | 37 | 102 | 1 | 0 | 0 |
99 | P Kumar | 7 | 3 | 47 | 24 | 39 | 120 | 3 | 0 | 0 |
100 | RT Ponting | 5 | 3 | 52 | 28 | 75 | 69 | 1 | 0 | 0 |
101 | B Kumar | 9 | 3 | 52 | 24 | 71 | 73 | 1 | 0 | 0 |
Batting Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad