IPL Season 2013: Highest Score By a Batsman
Chris Gayle
Player175
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | CH Gayle | 16 | 175 | 708 | 453 | 156 | 57 | 51 | 4 | 1 |
2 | SR Watson | 16 | 101 | 543 | 380 | 142 | 59 | 22 | 2 | 1 |
3 | DA Miller | 12 | 101 | 418 | 254 | 164 | 28 | 24 | 3 | 1 |
4 | SK Raina | 17 | 100 | 548 | 365 | 150 | 50 | 18 | 4 | 1 |
5 | V Kohli | 16 | 99 | 634 | 457 | 138 | 64 | 22 | 6 | 0 |
6 | MEK Hussey | 17 | 95 | 733 | 566 | 129 | 81 | 17 | 6 | 0 |
7 | V Sehwag | 13 | 95 | 295 | 233 | 126 | 41 | 6 | 1 | 0 |
8 | MS Bisla | 14 | 92 | 255 | 236 | 108 | 36 | 6 | 2 | 0 |
9 | KD Karthik | 19 | 86 | 510 | 411 | 124 | 54 | 14 | 2 | 0 |
10 | AC Gilchrist | 13 | 85 | 294 | 229 | 128 | 41 | 6 | 1 | 0 |
11 | Azhar Mahmood | 10 | 80 | 196 | 154 | 127 | 22 | 5 | 2 | 0 |
12 | RG Sharma | 19 | 79 | 538 | 409 | 131 | 35 | 28 | 4 | 0 |
13 | Mandeep Singh | 14 | 77 | 260 | 223 | 116 | 36 | 0 | 1 | 0 |
14 | SE Marsh | 8 | 77 | 300 | 249 | 120 | 39 | 4 | 3 | 0 |
15 | DA Warner | 16 | 77 | 410 | 323 | 126 | 41 | 14 | 4 | 0 |
16 | RV Uthappa | 16 | 75 | 434 | 371 | 116 | 42 | 12 | 2 | 0 |
17 | S Dhawan | 10 | 73 | 311 | 253 | 122 | 37 | 5 | 3 | 0 |
18 | YK Pathan | 16 | 72 | 332 | 240 | 138 | 30 | 14 | 1 | 0 |
19 | AM Rahane | 18 | 68 | 488 | 458 | 106 | 42 | 11 | 4 | 0 |
20 | DR Smith | 13 | 68 | 418 | 341 | 122 | 40 | 19 | 4 | 0 |
21 | AJ Finch | 14 | 67 | 456 | 336 | 135 | 54 | 16 | 4 | 0 |
22 | MS Dhoni | 16 | 67 | 461 | 283 | 162 | 32 | 25 | 4 | 0 |
23 | KA Pollard | 18 | 66 | 420 | 281 | 149 | 27 | 29 | 3 | 0 |
24 | MK Pandey | 7 | 66 | 136 | 137 | 99 | 11 | 3 | 1 | 0 |
25 | DPMD Jayawardene | 15 | 66 | 331 | 313 | 105 | 39 | 6 | 2 | 0 |
26 | R Dravid | 17 | 65 | 471 | 425 | 110 | 64 | 5 | 4 | 0 |
27 | BJ Rohrer | 8 | 64 | 193 | 140 | 137 | 21 | 5 | 1 | 0 |
28 | AB de Villiers | 14 | 64 | 360 | 219 | 164 | 34 | 15 | 2 | 0 |
29 | SV Samson | 10 | 63 | 206 | 178 | 115 | 19 | 5 | 1 | 0 |
30 | PA Patel | 13 | 61 | 294 | 255 | 115 | 37 | 4 | 1 | 0 |
31 | G Gambhir | 15 | 60 | 406 | 343 | 118 | 51 | 5 | 4 | 0 |
32 | DJG Sammy | 9 | 60 | 174 | 132 | 131 | 11 | 10 | 1 | 0 |
33 | AP Tare | 5 | 59 | 123 | 84 | 146 | 14 | 5 | 1 | 0 |
34 | BB Samantray | 7 | 55 | 123 | 111 | 110 | 13 | 2 | 1 | 0 |
35 | M Vijay | 15 | 55 | 312 | 286 | 109 | 27 | 8 | 2 | 0 |
36 | BJ Hodge | 14 | 54 | 293 | 218 | 134 | 27 | 9 | 1 | 0 |
37 | SR Tendulkar | 14 | 54 | 287 | 231 | 124 | 38 | 5 | 1 | 0 |
38 | SS Tiwary | 6 | 52 | 109 | 106 | 102 | 4 | 4 | 1 | 0 |
39 | CL White | 13 | 52 | 209 | 191 | 109 | 18 | 7 | 1 | 0 |
40 | CA Pujara | 4 | 51 | 92 | 99 | 92 | 14 | 0 | 1 | 0 |
41 | EJG Morgan | 13 | 51 | 307 | 240 | 127 | 28 | 13 | 1 | 0 |
42 | MC Juneja | 7 | 49 | 125 | 128 | 97 | 11 | 1 | 0 | 0 |
43 | GH Vihari | 17 | 46 | 241 | 278 | 86 | 17 | 1 | 0 | 0 |
44 | MC Henriques | 9 | 44 | 165 | 125 | 132 | 20 | 3 | 0 | 0 |
45 | LJ Wright | 5 | 44 | 106 | 60 | 176 | 16 | 3 | 0 | 0 |
46 | M Vohra | 10 | 43 | 161 | 117 | 137 | 22 | 2 | 0 | 0 |
47 | MS Gony | 4 | 42 | 45 | 25 | 180 | 4 | 3 | 0 | 0 |
48 | RN ten Doeschate | 4 | 42 | 85 | 63 | 134 | 9 | 2 | 0 | 0 |
49 | UBT Chand | 9 | 41 | 158 | 158 | 100 | 17 | 4 | 0 | 0 |
50 | JH Kallis | 15 | 41 | 311 | 322 | 96 | 35 | 3 | 0 | 0 |
51 | STR Binny | 16 | 41 | 293 | 199 | 147 | 25 | 12 | 0 | 0 |
52 | SPD Smith | 7 | 41 | 159 | 132 | 120 | 15 | 4 | 0 | 0 |
53 | DJ Hussey | 11 | 41 | 235 | 209 | 112 | 20 | 6 | 0 | 0 |
54 | AD Mathews | 10 | 40 | 172 | 139 | 123 | 5 | 10 | 0 | 0 |
55 | NLTC Perera | 14 | 40 | 233 | 163 | 142 | 12 | 14 | 0 | 0 |
56 | KV Sharma | 7 | 39 | 85 | 86 | 98 | 6 | 2 | 0 | 0 |
57 | WP Saha | 3 | 39 | 70 | 56 | 125 | 6 | 4 | 0 | 0 |
58 | RA Jadeja | 14 | 38 | 201 | 135 | 148 | 17 | 6 | 0 | 0 |
59 | MR Marsh | 8 | 38 | 140 | 106 | 132 | 6 | 10 | 0 | 0 |
60 | AT Rayudu | 15 | 37 | 265 | 231 | 114 | 22 | 4 | 0 | 0 |
61 | A Ashish Reddy | 10 | 36 | 125 | 89 | 140 | 8 | 5 | 0 | 0 |
62 | Yuvraj Singh | 13 | 34 | 238 | 190 | 125 | 14 | 15 | 0 | 0 |
63 | S Badrinath | 7 | 34 | 124 | 121 | 102 | 11 | 0 | 0 | 0 |
64 | DH Yagnik | 9 | 34 | 125 | 96 | 130 | 17 | 2 | 0 | 0 |
65 | TM Dilshan | 5 | 33 | 76 | 93 | 81 | 12 | 0 | 0 | 0 |
66 | MK Tiwary | 9 | 33 | 146 | 140 | 104 | 12 | 1 | 0 | 0 |
67 | LA Pomersbach | 3 | 33 | 58 | 59 | 98 | 5 | 1 | 0 | 0 |
68 | Gurkeerat Singh | 9 | 31 | 108 | 95 | 113 | 10 | 3 | 0 | 0 |
69 | KM Jadhav | 10 | 31 | 152 | 124 | 122 | 8 | 5 | 0 | 0 |
70 | A Mishra | 6 | 30 | 89 | 96 | 92 | 9 | 0 | 0 | 0 |
71 | A Mishra | 6 | 30 | 89 | 96 | 92 | 9 | 0 | 0 | 0 |
72 | CM Gautam | 3 | 30 | 44 | 34 | 129 | 4 | 1 | 0 | 0 |
73 | MA Agarwal | 5 | 29 | 67 | 62 | 108 | 6 | 3 | 0 | 0 |
74 | RT Ponting | 5 | 28 | 52 | 75 | 69 | 3 | 1 | 0 | 0 |
75 | KC Sangakkara | 9 | 28 | 120 | 136 | 88 | 13 | 0 | 0 | 0 |
76 | R Sathish | 8 | 27 | 109 | 77 | 141 | 9 | 5 | 0 | 0 |
77 | PA Reddy | 7 | 27 | 91 | 101 | 90 | 9 | 0 | 0 | 0 |
78 | R Vinay Kumar | 5 | 26 | 70 | 44 | 159 | 6 | 3 | 0 | 0 |
79 | R Bhatia | 10 | 26 | 99 | 80 | 123 | 8 | 3 | 0 | 0 |
80 | KW Richardson | 2 | 26 | 34 | 36 | 94 | 2 | 1 | 0 | 0 |
81 | KK Cooper | 5 | 26 | 39 | 22 | 177 | 4 | 2 | 0 | 0 |
82 | Harbhajan Singh | 13 | 25 | 116 | 79 | 146 | 12 | 5 | 0 | 0 |
83 | AM Nayar | 9 | 25 | 66 | 73 | 90 | 5 | 0 | 0 | 0 |
84 | IK Pathan | 13 | 24 | 142 | 152 | 93 | 9 | 3 | 0 | 0 |
85 | B Kumar | 9 | 24 | 52 | 71 | 73 | 3 | 1 | 0 | 0 |
86 | P Kumar | 7 | 24 | 47 | 39 | 120 | 3 | 3 | 0 | 0 |
87 | OA Shah | 2 | 24 | 25 | 23 | 108 | 2 | 0 | 0 | 0 |
88 | TL Suman | 5 | 23 | 52 | 58 | 89 | 8 | 0 | 0 | 0 |
89 | JA Morkel | 3 | 23 | 46 | 37 | 124 | 2 | 3 | 0 | 0 |
90 | R Rampaul | 6 | 23 | 38 | 37 | 102 | 3 | 1 | 0 | 0 |
91 | J Botha | 6 | 23 | 43 | 52 | 82 | 5 | 1 | 0 | 0 |
92 | GJ Maxwell | 3 | 23 | 36 | 27 | 133 | 1 | 4 | 0 | 0 |
93 | M Morkel | 6 | 23 | 57 | 29 | 196 | 6 | 3 | 0 | 0 |
94 | PP Chawla | 10 | 23 | 64 | 57 | 112 | 5 | 3 | 0 | 0 |
95 | S Narwal | 1 | 23 | 23 | 15 | 153 | 4 | 0 | 0 | 0 |
96 | DJ Bravo | 12 | 23 | 121 | 106 | 114 | 11 | 3 | 0 | 0 |
97 | DB Das | 6 | 23 | 75 | 74 | 101 | 5 | 5 | 0 | 0 |
98 | JP Faulkner | 9 | 19 | 57 | 57 | 100 | 5 | 2 | 0 | 0 |
99 | LRPL Taylor | 5 | 19 | 63 | 76 | 82 | 2 | 1 | 0 | 0 |
100 | KB Arun Karthik | 5 | 19 | 41 | 38 | 107 | 3 | 1 | 0 | 0 |
101 | A Mukund | 1 | 19 | 19 | 21 | 90 | 1 | 0 | 0 | 0 |
Batting Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad