IPL Season 2025: Most Wickets by a Bowler
M Prasidh Krishna
Player25
Most WicketsMost Wickets List: Top Bowlers
| Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | M Prasidh Krishna | 15 | 25 | 14.16 | 8.27 | 1 | 1 | 0 |
| 2 | Noor Ahmad | 14 | 24 | 12.50 | 8.16 | 2 | 2 | 0 |
| 3 | Trent Boult | 16 | 22 | 15.73 | 8.97 | 2 | 1 | 0 |
| 4 | Josh Hazlewood | 12 | 22 | 12.00 | 8.77 | 3 | 1 | 0 |
| 5 | Arshdeep Singh | 16 | 21 | 16.67 | 8.88 | 3 | 0 | 0 |
| 6 | R Sai Kishore | 15 | 19 | 13.42 | 9.25 | 1 | 0 | 0 |
| 7 | Jasprit Bumrah | 12 | 18 | 15.78 | 6.68 | 1 | 1 | 0 |
| 8 | Vaibhav G Arora | 12 | 17 | 15.00 | 10.12 | 2 | 0 | 0 |
| 9 | K H Pandya | 15 | 17 | 16.24 | 8.24 | 1 | 1 | 0 |
| 10 | V Chakravarthy | 13 | 17 | 17.65 | 7.66 | 1 | 0 | 0 |
| 11 | Bhuvneshwar Kumar | 14 | 17 | 18.35 | 9.29 | 1 | 0 | 0 |
| 12 | H V Patel | 13 | 16 | 16.44 | 9.81 | 0 | 2 | 0 |
| 13 | Anderson Cummins | 14 | 16 | 18.62 | 9.06 | 3 | 0 | 0 |
| 14 | Marco Jansen | 14 | 16 | 17.69 | 9.20 | 1 | 0 | 0 |
| 15 | Yuzvendra Chahal | 13 | 16 | 16.88 | 9.56 | 0 | 2 | 0 |
| 16 | Mohammed Siraj | 15 | 16 | 21.38 | 9.25 | 1 | 1 | 0 |
| 17 | S K K Ahmed | 14 | 15 | 18.67 | 9.58 | 1 | 0 | 0 |
| 18 | Kuldeep Singh Yadav | 14 | 15 | 21.20 | 7.36 | 1 | 0 | 0 |
| 19 | Harshit Rana | 13 | 15 | 17.60 | 10.18 | 1 | 0 | 0 |
| 20 | Hardik Pandya | 14 | 14 | 15.00 | 9.77 | 0 | 0 | 1 |
| 21 | Mitchell Starc | 11 | 14 | 16.29 | 10.24 | 2 | 0 | 1 |
| 22 | DS Rathi | 13 | 14 | 22.29 | 8.25 | 0 | 0 | 0 |
| 23 | Aavesh Khan | 13 | 13 | 21.85 | 10.29 | 1 | 0 | 0 |
| 24 | Yash Dayal | 15 | 13 | 22.62 | 9.59 | 0 | 0 | 0 |
| 25 | M Pathirana | 12 | 13 | 19.31 | 10.14 | 1 | 0 | 0 |
| 26 | E Malinga | 7 | 13 | 12.31 | 8.92 | 1 | 0 | 0 |
| 27 | Shardul Thakur | 10 | 13 | 15.69 | 11.03 | 0 | 1 | 0 |
| 28 | Sunil Narine | 12 | 12 | 22.50 | 7.80 | 2 | 0 | 0 |
| 29 | Mukesh Kumar | 12 | 12 | 19.75 | 10.33 | 0 | 1 | 0 |
| 30 | M Theekshana | 11 | 11 | 22.91 | 9.76 | 0 | 0 | 0 |
| 31 | Ashwani Kumar | 7 | 11 | 11.18 | 11.32 | 0 | 1 | 0 |
| 32 | Wanindu Hasaranga | 11 | 11 | 22.36 | 9.05 | 0 | 1 | 0 |
| 33 | V Nigam | 13 | 11 | 21.27 | 9.13 | 0 | 0 | 0 |
| 34 | Jofra Archer | 12 | 11 | 24.82 | 9.47 | 1 | 0 | 0 |
| 35 | D L Chahar | 14 | 11 | 22.36 | 9.17 | 0 | 0 | 0 |
| 36 | Jaydev Unadkat | 7 | 11 | 13.00 | 7.34 | 2 | 0 | 0 |
| 37 | Ravindra Jadeja | 14 | 10 | 22.70 | 8.56 | 0 | 0 | 0 |
| 38 | Mitchell Santner | 13 | 10 | 23.70 | 7.92 | 1 | 0 | 0 |
| 39 | Harpreet Brar | 7 | 10 | 13.20 | 8.64 | 1 | 0 | 0 |
| 40 | Ravi Bishnoi | 11 | 9 | 24.67 | 10.84 | 0 | 0 | 0 |
| 41 | Sandeep Sharma | 10 | 9 | 24.33 | 9.89 | 0 | 0 | 0 |
| 42 | Rashid Khan | 15 | 9 | 36.67 | 9.35 | 0 | 0 | 0 |
| 43 | Tushar U Deshpande | 10 | 9 | 21.33 | 10.62 | 1 | 0 | 0 |
| 44 | A Kamboj | 8 | 8 | 16.12 | 8.00 | 1 | 0 | 0 |
| 45 | Andre Russell | 9 | 8 | 13.62 | 11.94 | 0 | 0 | 0 |
| 46 | Suyash Sharma | 14 | 8 | 37.50 | 8.84 | 1 | 0 | 0 |
| 47 | Azmatullah Omarzai | 8 | 8 | 20.25 | 10.33 | 0 | 0 | 0 |
| 48 | Karan Sharma | 5 | 7 | 12.86 | 8.53 | 2 | 0 | 0 |
| 49 | Ravi Ashwin | 9 | 7 | 26.57 | 9.13 | 0 | 0 | 0 |
| 50 | WP O'Rourke | 3 | 6 | 10.33 | 12.77 | 1 | 0 | 0 |
| 51 | R Shepherd | 7 | 6 | 14.00 | 10.79 | 0 | 0 | 0 |
| 52 | Moeen Ali | 5 | 6 | 16.00 | 8.50 | 0 | 0 | 0 |
| 53 | Will Jacks | 8 | 6 | 14.00 | 8.57 | 0 | 0 | 0 |
| 54 | Mohammed Shami | 9 | 6 | 30.00 | 11.23 | 0 | 0 | 0 |
| 55 | Zeeshan Ansari | 10 | 6 | 33.83 | 9.84 | 1 | 0 | 0 |
| 56 | V Puthur | 5 | 6 | 12.00 | 9.08 | 1 | 0 | 0 |
| 57 | Arshad Khan | 9 | 6 | 21.00 | 10.33 | 0 | 0 | 0 |
| 58 | Kyle Jamieson | 4 | 5 | 18.00 | 9.80 | 1 | 0 | 0 |
| 59 | Lockie Ferguson | 4 | 5 | 13.60 | 9.18 | 0 | 0 | 0 |
| 60 | Axar Patel | 12 | 5 | 43.20 | 8.69 | 0 | 0 | 0 |
| 61 | Harsh Dubey | 3 | 5 | 12.00 | 9.80 | 1 | 0 | 0 |
| 62 | Lungi Ngidi | 2 | 4 | 12.00 | 10.12 | 1 | 0 | 0 |
| 63 | Glenn Maxwell | 6 | 4 | 19.50 | 8.46 | 0 | 0 | 0 |
| 64 | Akash Singh | 3 | 4 | 16.75 | 8.87 | 0 | 0 | 0 |
| 65 | Mustafizur Rahman | 3 | 4 | 16.50 | 7.91 | 1 | 0 | 0 |
| 66 | Aiden Markram | 5 | 4 | 16.50 | 9.27 | 0 | 0 | 0 |
| 67 | Ishant Sharma | 7 | 4 | 27.50 | 11.18 | 0 | 0 | 0 |
| 68 | Vijaykumar Vyshak | 5 | 4 | 25.50 | 10.65 | 0 | 0 | 0 |
| 69 | Akash Madhwal | 4 | 4 | 22.50 | 11.07 | 1 | 0 | 0 |
| 70 | Yudhvir Singh | 4 | 4 | 16.50 | 11.91 | 1 | 0 | 0 |
| 71 | Dushmantha Chameera | 6 | 4 | 25.50 | 11.65 | 0 | 0 | 0 |
| 72 | Akash Deep | 6 | 3 | 38.00 | 12.05 | 0 | 0 | 0 |
| 73 | Riyan Parag | 9 | 3 | 40.00 | 8.50 | 0 | 0 | 0 |
| 74 | Prince Yadav | 6 | 3 | 45.67 | 9.85 | 0 | 0 | 0 |
| 75 | Kumar Kartikeya Singh | 4 | 2 | 24.00 | 9.75 | 0 | 0 | 0 |
| 76 | MS Washington Sundar | 5 | 2 | 32.50 | 10.25 | 0 | 0 | 0 |
| 77 | Kagiso Rabada | 4 | 2 | 42.00 | 11.57 | 0 | 0 | 0 |
| 78 | M Siddharth | 2 | 2 | 21.00 | 9.57 | 0 | 0 | 0 |
| 79 | PHKD Mendis | 4 | 2 | 21.00 | 8.57 | 0 | 0 | 0 |
| 80 | MP Yadav | 2 | 2 | 24.00 | 12.50 | 0 | 0 | 0 |
| 81 | K Nithish Kumar Reddy | 3 | 2 | 15.00 | 9.40 | 0 | 0 | 0 |
| 82 | Ayush Badoni | 2 | 2 | 5.00 | 7.80 | 0 | 0 | 0 |
| 83 | Mohit Sharma | 8 | 2 | 75.00 | 10.28 | 0 | 0 | 0 |
| 84 | Liam Livingstone | 5 | 2 | 27.00 | 8.44 | 0 | 0 | 0 |
| 85 | Xavier Bartlett | 4 | 2 | 30.00 | 9.60 | 0 | 0 | 0 |
| 86 | Gerald Coetzee | 4 | 2 | 36.00 | 10.92 | 0 | 0 | 0 |
| 87 | Simarjeet Singh | 4 | 2 | 30.00 | 14.10 | 0 | 0 | 0 |
| 88 | Adam Zampa | 2 | 2 | 24.00 | 11.75 | 0 | 0 | 0 |
| 89 | Shahbaz Ahmed | 3 | 1 | 51.00 | 12.00 | 0 | 0 | 0 |
| 90 | N Thushara | 1 | 1 | 24.00 | 6.50 | 0 | 0 | 0 |
| 91 | Pravin Dubey | 1 | 1 | 12.00 | 10.00 | 0 | 0 | 0 |
| 92 | Sam Curran | 5 | 1 | 72.00 | 11.08 | 0 | 0 | 0 |
| 93 | Anukul Roy | 1 | 1 | 24.00 | 6.75 | 0 | 0 | 0 |
| 94 | Musheer Khan | 1 | 1 | 12.00 | 13.50 | 0 | 0 | 0 |
| 95 | Thangarasu Natarajan | 2 | 1 | 25.00 | 12.72 | 0 | 0 | 0 |
| 96 | Rasikh Salam | 2 | 1 | 36.00 | 11.67 | 0 | 0 | 0 |
| 97 | Nathan Ellis | 1 | 1 | 24.00 | 9.50 | 0 | 0 | 0 |
| 98 | SH Johnson | 4 | 1 | 68.00 | 11.74 | 0 | 0 | 0 |
| 99 | M Shahrukh Khan | 1 | 1 | 6.00 | 13.00 | 0 | 0 | 0 |
| 100 | Mujeeb Ur Rahman | 1 | 1 | 12.00 | 14.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2025
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad