IPL Season 2025: Best Strike Rate by a Bowler
WP O'Rourke
Player10.33
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | WP O'Rourke | 3 | 10.33 | 6 | 12.77 | 1 | 0 | 0 |
2 | Ashwani Kumar | 7 | 11.18 | 11 | 11.32 | 0 | 1 | 0 |
3 | Josh Hazlewood | 12 | 12.00 | 22 | 8.77 | 3 | 1 | 0 |
4 | Harsh Dubey | 3 | 12.00 | 5 | 9.80 | 1 | 0 | 0 |
5 | V Puthur | 5 | 12.00 | 6 | 9.08 | 1 | 0 | 0 |
6 | E Malinga | 7 | 12.31 | 13 | 8.92 | 1 | 0 | 0 |
7 | Noor Ahmad | 14 | 12.50 | 24 | 8.16 | 2 | 2 | 0 |
8 | Karan Sharma | 5 | 12.86 | 7 | 8.53 | 2 | 0 | 0 |
9 | Jaydev Unadkat | 7 | 13.00 | 11 | 7.34 | 2 | 0 | 0 |
10 | Harpreet Brar | 7 | 13.20 | 10 | 8.64 | 1 | 0 | 0 |
11 | R Sai Kishore | 15 | 13.42 | 19 | 9.25 | 1 | 0 | 0 |
12 | Lockie Ferguson | 4 | 13.60 | 5 | 9.18 | 0 | 0 | 0 |
13 | Andre Russell | 9 | 13.62 | 8 | 11.94 | 0 | 0 | 0 |
14 | R Shepherd | 7 | 14.00 | 6 | 10.79 | 0 | 0 | 0 |
15 | Will Jacks | 8 | 14.00 | 6 | 8.57 | 0 | 0 | 0 |
16 | M Prasidh Krishna | 15 | 14.16 | 25 | 8.27 | 1 | 1 | 0 |
17 | Vaibhav G Arora | 12 | 15.00 | 17 | 10.12 | 2 | 0 | 0 |
18 | Hardik Pandya | 14 | 15.00 | 14 | 9.77 | 0 | 0 | 1 |
19 | Shardul Thakur | 10 | 15.69 | 13 | 11.03 | 0 | 1 | 0 |
20 | Trent Boult | 16 | 15.73 | 22 | 8.97 | 2 | 1 | 0 |
21 | Jasprit Bumrah | 12 | 15.78 | 18 | 6.68 | 1 | 1 | 0 |
22 | Moeen Ali | 5 | 16.00 | 6 | 8.50 | 0 | 0 | 0 |
23 | A Kamboj | 8 | 16.12 | 8 | 8.00 | 1 | 0 | 0 |
24 | K H Pandya | 15 | 16.24 | 17 | 8.24 | 1 | 1 | 0 |
25 | Mitchell Starc | 11 | 16.29 | 14 | 10.24 | 2 | 0 | 1 |
26 | H V Patel | 13 | 16.44 | 16 | 9.81 | 0 | 2 | 0 |
27 | Yudhvir Singh | 4 | 16.50 | 4 | 11.91 | 1 | 0 | 0 |
28 | Mustafizur Rahman | 3 | 16.50 | 4 | 7.91 | 1 | 0 | 0 |
29 | Aiden Markram | 5 | 16.50 | 4 | 9.27 | 0 | 0 | 0 |
30 | Arshdeep Singh | 16 | 16.67 | 21 | 8.88 | 3 | 0 | 0 |
31 | Akash Singh | 3 | 16.75 | 4 | 8.87 | 0 | 0 | 0 |
32 | Yuzvendra Chahal | 13 | 16.88 | 16 | 9.56 | 0 | 2 | 0 |
33 | Harshit Rana | 13 | 17.60 | 15 | 10.18 | 1 | 0 | 0 |
34 | V Chakravarthy | 13 | 17.65 | 17 | 7.66 | 1 | 0 | 0 |
35 | Marco Jansen | 14 | 17.69 | 16 | 9.20 | 1 | 0 | 0 |
36 | Kyle Jamieson | 4 | 18.00 | 5 | 9.80 | 1 | 0 | 0 |
37 | Bhuvneshwar Kumar | 14 | 18.35 | 17 | 9.29 | 1 | 0 | 0 |
38 | Anderson Cummins | 14 | 18.62 | 16 | 9.06 | 3 | 0 | 0 |
39 | S K K Ahmed | 14 | 18.67 | 15 | 9.58 | 1 | 0 | 0 |
40 | M Pathirana | 12 | 19.31 | 13 | 10.14 | 1 | 0 | 0 |
41 | Glenn Maxwell | 6 | 19.50 | 4 | 8.46 | 0 | 0 | 0 |
42 | Mukesh Kumar | 12 | 19.75 | 12 | 10.33 | 0 | 1 | 0 |
43 | Azmatullah Omarzai | 8 | 20.25 | 8 | 10.33 | 0 | 0 | 0 |
44 | Arshad Khan | 9 | 21.00 | 6 | 10.33 | 0 | 0 | 0 |
45 | Kuldeep Singh Yadav | 14 | 21.20 | 15 | 7.36 | 1 | 0 | 0 |
46 | V Nigam | 13 | 21.27 | 11 | 9.13 | 0 | 0 | 0 |
47 | Tushar U Deshpande | 10 | 21.33 | 9 | 10.62 | 1 | 0 | 0 |
48 | Mohammed Siraj | 15 | 21.38 | 16 | 9.25 | 1 | 1 | 0 |
49 | Aavesh Khan | 13 | 21.85 | 13 | 10.29 | 1 | 0 | 0 |
50 | DS Rathi | 13 | 22.29 | 14 | 8.25 | 0 | 0 | 0 |
51 | D L Chahar | 14 | 22.36 | 11 | 9.17 | 0 | 0 | 0 |
52 | Wanindu Hasaranga | 11 | 22.36 | 11 | 9.05 | 0 | 1 | 0 |
53 | Sunil Narine | 12 | 22.50 | 12 | 7.80 | 2 | 0 | 0 |
54 | Akash Madhwal | 4 | 22.50 | 4 | 11.07 | 1 | 0 | 0 |
55 | Yash Dayal | 15 | 22.62 | 13 | 9.59 | 0 | 0 | 0 |
56 | Ravindra Jadeja | 14 | 22.70 | 10 | 8.56 | 0 | 0 | 0 |
57 | M Theekshana | 11 | 22.91 | 11 | 9.76 | 0 | 0 | 0 |
58 | Mitchell Santner | 13 | 23.70 | 10 | 7.92 | 1 | 0 | 0 |
59 | Sandeep Sharma | 10 | 24.33 | 9 | 9.89 | 0 | 0 | 0 |
60 | Ravi Bishnoi | 11 | 24.67 | 9 | 10.84 | 0 | 0 | 0 |
61 | Jofra Archer | 12 | 24.82 | 11 | 9.47 | 1 | 0 | 0 |
62 | Vijaykumar Vyshak | 5 | 25.50 | 4 | 10.65 | 0 | 0 | 0 |
63 | Dushmantha Chameera | 6 | 25.50 | 4 | 11.65 | 0 | 0 | 0 |
64 | Ravi Ashwin | 9 | 26.57 | 7 | 9.13 | 0 | 0 | 0 |
65 | Liam Livingstone | 5 | 27.00 | 2 | 8.44 | 0 | 0 | 0 |
66 | Ishant Sharma | 7 | 27.50 | 4 | 11.18 | 0 | 0 | 0 |
67 | Simarjeet Singh | 4 | 30.00 | 2 | 14.10 | 0 | 0 | 0 |
68 | Xavier Bartlett | 4 | 30.00 | 2 | 9.60 | 0 | 0 | 0 |
69 | Mohammed Shami | 9 | 30.00 | 6 | 11.23 | 0 | 0 | 0 |
70 | MS Washington Sundar | 5 | 32.50 | 2 | 10.25 | 0 | 0 | 0 |
71 | Zeeshan Ansari | 10 | 33.83 | 6 | 9.84 | 1 | 0 | 0 |
72 | Gerald Coetzee | 4 | 36.00 | 2 | 10.92 | 0 | 0 | 0 |
73 | Rashid Khan | 15 | 36.67 | 9 | 9.35 | 0 | 0 | 0 |
74 | Suyash Sharma | 14 | 37.50 | 8 | 8.84 | 1 | 0 | 0 |
75 | Akash Deep | 6 | 38.00 | 3 | 12.05 | 0 | 0 | 0 |
76 | Riyan Parag | 9 | 40.00 | 3 | 8.50 | 0 | 0 | 0 |
77 | Kagiso Rabada | 4 | 42.00 | 2 | 11.57 | 0 | 0 | 0 |
78 | Axar Patel | 12 | 43.20 | 5 | 8.69 | 0 | 0 | 0 |
79 | Prince Yadav | 6 | 45.67 | 3 | 9.85 | 0 | 0 | 0 |
80 | Shahbaz Ahmed | 3 | 51.00 | 1 | 12.00 | 0 | 0 | 0 |
81 | SH Johnson | 4 | 68.00 | 1 | 11.74 | 0 | 0 | 0 |
82 | Sam Curran | 5 | 72.00 | 1 | 11.08 | 0 | 0 | 0 |
83 | Mohit Sharma | 8 | 75.00 | 2 | 10.28 | 0 | 0 | 0 |
84 | Marcus Stoinis | 9 | 85.00 | 1 | 12.35 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2025
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad