IPL Season 2025: Best Economy Rate by a Bowler
Jasprit Bumrah
Player6.68
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | 12 | 6.68 | 18 | 15.78 | 1 | 1 | 0 |
2 | Jaydev Unadkat | 7 | 7.34 | 11 | 13.00 | 2 | 0 | 0 |
3 | Kuldeep Singh Yadav | 14 | 7.36 | 15 | 21.20 | 1 | 0 | 0 |
4 | V Chakravarthy | 13 | 7.66 | 17 | 17.65 | 1 | 0 | 0 |
5 | Sunil Narine | 12 | 7.80 | 12 | 22.50 | 2 | 0 | 0 |
6 | Mustafizur Rahman | 3 | 7.91 | 4 | 16.50 | 1 | 0 | 0 |
7 | Mitchell Santner | 13 | 7.92 | 10 | 23.70 | 1 | 0 | 0 |
8 | A Kamboj | 8 | 8.00 | 8 | 16.12 | 1 | 0 | 0 |
9 | Noor Ahmad | 14 | 8.16 | 24 | 12.50 | 2 | 2 | 0 |
10 | K H Pandya | 15 | 8.24 | 17 | 16.24 | 1 | 1 | 0 |
11 | DS Rathi | 13 | 8.25 | 14 | 22.29 | 0 | 0 | 0 |
12 | M Prasidh Krishna | 15 | 8.27 | 25 | 14.16 | 1 | 1 | 0 |
13 | Liam Livingstone | 5 | 8.44 | 2 | 27.00 | 0 | 0 | 0 |
14 | Glenn Maxwell | 6 | 8.46 | 4 | 19.50 | 0 | 0 | 0 |
15 | Riyan Parag | 9 | 8.50 | 3 | 40.00 | 0 | 0 | 0 |
16 | Moeen Ali | 5 | 8.50 | 6 | 16.00 | 0 | 0 | 0 |
17 | Karan Sharma | 5 | 8.53 | 7 | 12.86 | 2 | 0 | 0 |
18 | Ravindra Jadeja | 14 | 8.56 | 10 | 22.70 | 0 | 0 | 0 |
19 | Will Jacks | 8 | 8.57 | 6 | 14.00 | 0 | 0 | 0 |
20 | Harpreet Brar | 7 | 8.64 | 10 | 13.20 | 1 | 0 | 0 |
21 | Axar Patel | 12 | 8.69 | 5 | 43.20 | 0 | 0 | 0 |
22 | Josh Hazlewood | 12 | 8.77 | 22 | 12.00 | 3 | 1 | 0 |
23 | Suyash Sharma | 14 | 8.84 | 8 | 37.50 | 1 | 0 | 0 |
24 | Akash Singh | 3 | 8.87 | 4 | 16.75 | 0 | 0 | 0 |
25 | Arshdeep Singh | 16 | 8.88 | 21 | 16.67 | 3 | 0 | 0 |
26 | E Malinga | 7 | 8.92 | 13 | 12.31 | 1 | 0 | 0 |
27 | Trent Boult | 16 | 8.97 | 22 | 15.73 | 2 | 1 | 0 |
28 | Wanindu Hasaranga | 11 | 9.05 | 11 | 22.36 | 0 | 1 | 0 |
29 | Anderson Cummins | 14 | 9.06 | 16 | 18.62 | 3 | 0 | 0 |
30 | V Puthur | 5 | 9.08 | 6 | 12.00 | 1 | 0 | 0 |
31 | V Nigam | 13 | 9.13 | 11 | 21.27 | 0 | 0 | 0 |
32 | Ravi Ashwin | 9 | 9.13 | 7 | 26.57 | 0 | 0 | 0 |
33 | D L Chahar | 14 | 9.17 | 11 | 22.36 | 0 | 0 | 0 |
34 | Lockie Ferguson | 4 | 9.18 | 5 | 13.60 | 0 | 0 | 0 |
35 | Marco Jansen | 14 | 9.20 | 16 | 17.69 | 1 | 0 | 0 |
36 | Mohammed Siraj | 15 | 9.25 | 16 | 21.38 | 1 | 1 | 0 |
37 | R Sai Kishore | 15 | 9.25 | 19 | 13.42 | 1 | 0 | 0 |
38 | Aiden Markram | 5 | 9.27 | 4 | 16.50 | 0 | 0 | 0 |
39 | Bhuvneshwar Kumar | 14 | 9.29 | 17 | 18.35 | 1 | 0 | 0 |
40 | Rashid Khan | 15 | 9.35 | 9 | 36.67 | 0 | 0 | 0 |
41 | Jofra Archer | 12 | 9.47 | 11 | 24.82 | 1 | 0 | 0 |
42 | Yuzvendra Chahal | 13 | 9.56 | 16 | 16.88 | 0 | 2 | 0 |
43 | S K K Ahmed | 14 | 9.58 | 15 | 18.67 | 1 | 0 | 0 |
44 | Yash Dayal | 15 | 9.59 | 13 | 22.62 | 0 | 0 | 0 |
45 | Xavier Bartlett | 4 | 9.60 | 2 | 30.00 | 0 | 0 | 0 |
46 | M Theekshana | 11 | 9.76 | 11 | 22.91 | 0 | 0 | 0 |
47 | Hardik Pandya | 14 | 9.77 | 14 | 15.00 | 0 | 0 | 1 |
48 | Kyle Jamieson | 4 | 9.80 | 5 | 18.00 | 1 | 0 | 0 |
49 | Harsh Dubey | 3 | 9.80 | 5 | 12.00 | 1 | 0 | 0 |
50 | H V Patel | 13 | 9.81 | 16 | 16.44 | 0 | 2 | 0 |
51 | Zeeshan Ansari | 10 | 9.84 | 6 | 33.83 | 1 | 0 | 0 |
52 | Prince Yadav | 6 | 9.85 | 3 | 45.67 | 0 | 0 | 0 |
53 | Sandeep Sharma | 10 | 9.89 | 9 | 24.33 | 0 | 0 | 0 |
54 | Vaibhav G Arora | 12 | 10.12 | 17 | 15.00 | 2 | 0 | 0 |
55 | M Pathirana | 12 | 10.14 | 13 | 19.31 | 1 | 0 | 0 |
56 | Harshit Rana | 13 | 10.18 | 15 | 17.60 | 1 | 0 | 0 |
57 | Abhishek Sharma | 6 | 10.18 | 0 | NA | 0 | 0 | 0 |
58 | Mitchell Starc | 11 | 10.24 | 14 | 16.29 | 2 | 0 | 1 |
59 | MS Washington Sundar | 5 | 10.25 | 2 | 32.50 | 0 | 0 | 0 |
60 | Mohit Sharma | 8 | 10.28 | 2 | 75.00 | 0 | 0 | 0 |
61 | Aavesh Khan | 13 | 10.29 | 13 | 21.85 | 1 | 0 | 0 |
62 | Mukesh Kumar | 12 | 10.33 | 12 | 19.75 | 0 | 1 | 0 |
63 | Azmatullah Omarzai | 8 | 10.33 | 8 | 20.25 | 0 | 0 | 0 |
64 | Arshad Khan | 9 | 10.33 | 6 | 21.00 | 0 | 0 | 0 |
65 | Tushar U Deshpande | 10 | 10.62 | 9 | 21.33 | 1 | 0 | 0 |
66 | Vijaykumar Vyshak | 5 | 10.65 | 4 | 25.50 | 0 | 0 | 0 |
67 | R Shepherd | 7 | 10.79 | 6 | 14.00 | 0 | 0 | 0 |
68 | Ravi Bishnoi | 11 | 10.84 | 9 | 24.67 | 0 | 0 | 0 |
69 | Gerald Coetzee | 4 | 10.92 | 2 | 36.00 | 0 | 0 | 0 |
70 | Shardul Thakur | 10 | 11.03 | 13 | 15.69 | 0 | 1 | 0 |
71 | Akash Madhwal | 4 | 11.07 | 4 | 22.50 | 1 | 0 | 0 |
72 | Sam Curran | 5 | 11.08 | 1 | 72.00 | 0 | 0 | 0 |
73 | Ishant Sharma | 7 | 11.18 | 4 | 27.50 | 0 | 0 | 0 |
74 | Mohammed Shami | 9 | 11.23 | 6 | 30.00 | 0 | 0 | 0 |
75 | Ashwani Kumar | 7 | 11.32 | 11 | 11.18 | 0 | 1 | 0 |
76 | Kagiso Rabada | 4 | 11.57 | 2 | 42.00 | 0 | 0 | 0 |
77 | Dushmantha Chameera | 6 | 11.65 | 4 | 25.50 | 0 | 0 | 0 |
78 | SH Johnson | 4 | 11.74 | 1 | 68.00 | 0 | 0 | 0 |
79 | Yudhvir Singh | 4 | 11.91 | 4 | 16.50 | 1 | 0 | 0 |
80 | Andre Russell | 9 | 11.94 | 8 | 13.62 | 0 | 0 | 0 |
81 | Shahbaz Ahmed | 3 | 12.00 | 1 | 51.00 | 0 | 0 | 0 |
82 | Akash Deep | 6 | 12.05 | 3 | 38.00 | 0 | 0 | 0 |
83 | Fazalhaq Farooqi | 5 | 12.35 | 0 | NA | 0 | 0 | 0 |
84 | Marcus Stoinis | 9 | 12.35 | 1 | 85.00 | 0 | 0 | 0 |
85 | WP O'Rourke | 3 | 12.77 | 6 | 10.33 | 1 | 0 | 0 |
86 | Simarjeet Singh | 4 | 14.10 | 2 | 30.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2025
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad