IPL Season 2023: Most Wickets by a Bowler
Mohammed Shami
Player28
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | 17 | 28 | 13.93 | 8.03 | 3 | 2 | 0 |
2 | Mohit Sharma | 14 | 27 | 9.81 | 8.17 | 1 | 2 | 1 |
3 | Rashid Khan | 17 | 27 | 14.89 | 8.24 | 3 | 1 | 0 |
4 | Piyush Chawla | 16 | 22 | 16.64 | 8.11 | 1 | 0 | 0 |
5 | Yuzvendra Chahal | 14 | 21 | 15.10 | 8.18 | 1 | 3 | 0 |
6 | Tushar U Deshpande | 16 | 21 | 16.24 | 9.92 | 2 | 0 | 0 |
7 | Ravindra Jadeja | 16 | 20 | 17.10 | 7.56 | 2 | 0 | 0 |
8 | V Chakravarthy | 14 | 20 | 15.80 | 8.15 | 2 | 1 | 0 |
9 | M Pathirana | 12 | 19 | 14.63 | 8.01 | 2 | 0 | 0 |
10 | Mohammed Siraj | 14 | 19 | 15.79 | 7.50 | 1 | 1 | 0 |
11 | Arshdeep Singh | 14 | 17 | 17.94 | 9.70 | 1 | 1 | 0 |
12 | Noor Ahmad | 13 | 16 | 17.69 | 7.82 | 1 | 0 | 0 |
13 | Ravi Bishnoi | 14 | 16 | 18.94 | 7.74 | 1 | 0 | 0 |
14 | Bhuvneshwar Kumar | 14 | 16 | 19.12 | 8.33 | 0 | 0 | 1 |
15 | H V Patel | 13 | 14 | 20.14 | 9.66 | 1 | 0 | 0 |
16 | Akash Madhwal | 8 | 14 | 10.93 | 8.59 | 1 | 1 | 1 |
17 | Ravi Ashwin | 13 | 14 | 21.00 | 7.51 | 0 | 0 | 0 |
18 | Jason Behrendorff | 12 | 14 | 18.00 | 9.21 | 2 | 0 | 0 |
19 | Trent Boult | 10 | 13 | 17.54 | 8.21 | 1 | 0 | 0 |
20 | Nathan Ellis | 10 | 13 | 17.54 | 8.92 | 0 | 1 | 0 |
21 | Yash Thakur | 9 | 13 | 14.69 | 9.08 | 1 | 1 | 0 |
22 | D L Chahar | 10 | 13 | 15.69 | 8.74 | 2 | 0 | 0 |
23 | Mayank Markande | 10 | 12 | 19.00 | 7.89 | 0 | 1 | 0 |
24 | Mitchell Marsh | 8 | 12 | 10.08 | 8.43 | 1 | 1 | 0 |
25 | M Theekshana | 13 | 11 | 26.73 | 8.00 | 0 | 0 | 0 |
26 | Naveen-ul-Haq | 7 | 11 | 15.27 | 7.82 | 2 | 1 | 0 |
27 | Sunil Narine | 14 | 11 | 26.18 | 7.98 | 1 | 0 | 0 |
28 | Mark Wood | 4 | 11 | 8.73 | 8.12 | 1 | 0 | 1 |
29 | Axar Patel | 13 | 11 | 25.64 | 7.19 | 0 | 0 | 0 |
30 | Sam Curran | 14 | 10 | 28.70 | 10.22 | 1 | 0 | 0 |
31 | Sandeep Sharma | 12 | 10 | 27.60 | 8.61 | 0 | 0 | 0 |
32 | Thangarasu Natarajan | 12 | 10 | 27.00 | 9.11 | 0 | 0 | 0 |
33 | Anrich Nortje | 10 | 10 | 24.00 | 9.10 | 0 | 0 | 0 |
34 | Suyash Sharma | 11 | 10 | 23.40 | 8.23 | 1 | 0 | 0 |
35 | Kuldeep Singh Yadav | 14 | 10 | 29.40 | 7.37 | 0 | 0 | 0 |
36 | Marco Jansen | 8 | 10 | 16.20 | 9.89 | 0 | 0 | 0 |
37 | Karan Sharma | 7 | 10 | 12.90 | 10.37 | 0 | 0 | 0 |
38 | Ishant Sharma | 8 | 10 | 15.00 | 8.24 | 0 | 0 | 0 |
39 | Harpreet Brar | 11 | 9 | 18.11 | 8.02 | 0 | 1 | 0 |
40 | Moeen Ali | 11 | 9 | 17.33 | 7.50 | 0 | 1 | 0 |
41 | Wanindu Hasaranga | 8 | 9 | 19.33 | 8.90 | 0 | 0 | 0 |
42 | S K K Ahmed | 9 | 9 | 22.00 | 9.12 | 0 | 0 | 0 |
43 | K H Pandya | 12 | 9 | 28.00 | 7.45 | 1 | 0 | 0 |
44 | Vijaykumar Vyshak | 7 | 9 | 16.00 | 10.54 | 1 | 0 | 0 |
45 | Wayne Parnell | 7 | 9 | 16.78 | 9.38 | 2 | 0 | 0 |
46 | Aavesh Khan | 9 | 8 | 21.75 | 9.76 | 1 | 0 | 0 |
47 | Adam Zampa | 6 | 8 | 16.50 | 8.55 | 1 | 0 | 0 |
48 | R D Chahar | 14 | 8 | 37.25 | 7.75 | 0 | 0 | 0 |
49 | Kagiso Rabada | 6 | 7 | 19.71 | 10.09 | 0 | 0 | 0 |
50 | Andre Russell | 9 | 7 | 13.00 | 11.34 | 1 | 0 | 0 |
51 | Alzarri Joseph | 7 | 7 | 20.57 | 9.38 | 0 | 0 | 0 |
52 | JB Little | 10 | 7 | 29.14 | 8.65 | 0 | 0 | 0 |
53 | Amit Mishra | 7 | 7 | 16.29 | 7.84 | 0 | 0 | 0 |
54 | Riley Meredith | 5 | 7 | 16.86 | 10.53 | 0 | 0 | 0 |
55 | Shardul Thakur | 9 | 7 | 18.00 | 10.48 | 0 | 0 | 0 |
56 | Mukesh Kumar | 10 | 7 | 26.57 | 10.52 | 0 | 0 | 0 |
57 | Cameron Green | 16 | 6 | 38.00 | 9.50 | 0 | 0 | 0 |
58 | MG Bracewell | 5 | 6 | 11.00 | 8.64 | 0 | 0 | 0 |
59 | Kumar Kartikeya Singh | 8 | 5 | 31.20 | 8.73 | 0 | 0 | 0 |
60 | Marcus Stoinis | 5 | 5 | 13.00 | 9.23 | 0 | 0 | 0 |
61 | Akash Singh | 6 | 5 | 22.80 | 9.89 | 0 | 0 | 0 |
62 | Arshad Khan | 6 | 5 | 17.00 | 13.41 | 1 | 0 | 0 |
63 | Umran Malik | 8 | 5 | 24.00 | 10.85 | 0 | 0 | 0 |
64 | Vaibhav G Arora | 5 | 5 | 19.20 | 9.12 | 0 | 0 | 0 |
65 | Harshit Rana | 6 | 5 | 20.40 | 8.65 | 0 | 0 | 0 |
66 | Fazalhaq Farooqi | 4 | 4 | 20.00 | 8.78 | 0 | 0 | 0 |
67 | Jason Holder | 8 | 4 | 42.75 | 9.96 | 0 | 0 | 0 |
68 | Chris Jordan | 6 | 3 | 44.00 | 10.77 | 0 | 0 | 0 |
69 | Nitish Rana | 6 | 3 | 17.67 | 8.49 | 0 | 0 | 0 |
70 | MS Washington Sundar | 7 | 3 | 35.33 | 8.26 | 1 | 0 | 0 |
71 | Anukul Roy | 3 | 3 | 16.00 | 8.12 | 0 | 0 | 0 |
72 | Mitchell Santner | 3 | 3 | 24.00 | 6.75 | 0 | 0 | 0 |
73 | Hardik Pandya | 11 | 3 | 50.00 | 9.12 | 0 | 0 | 0 |
74 | Rajvardhan Hangargekar | 2 | 3 | 12.00 | 10.00 | 1 | 0 | 0 |
75 | Mohsin Khan | 4 | 3 | 20.00 | 10.70 | 0 | 0 | 0 |
76 | Glenn Maxwell | 7 | 3 | 20.67 | 9.10 | 0 | 0 | 0 |
77 | Gowtham K | 6 | 3 | 32.00 | 7.38 | 0 | 0 | 0 |
78 | DJ Willey | 4 | 3 | 30.00 | 7.00 | 0 | 0 | 0 |
79 | Asif K M | 4 | 3 | 28.00 | 9.86 | 0 | 0 | 0 |
80 | HR Shokeen | 8 | 3 | 38.00 | 9.84 | 0 | 0 | 0 |
81 | Yudhvir Singh | 3 | 3 | 16.00 | 8.75 | 0 | 0 | 0 |
82 | Arjun Tendulkar | 4 | 3 | 19.67 | 9.36 | 0 | 0 | 0 |
83 | Josh Hazlewood | 3 | 3 | 18.00 | 8.44 | 0 | 0 | 0 |
84 | Chetan Sakariya | 2 | 3 | 16.00 | 11.12 | 0 | 0 | 0 |
85 | Sikandar Raza | 6 | 3 | 24.00 | 9.92 | 0 | 0 | 0 |
86 | Navdeep Saini | 2 | 3 | 12.00 | 12.33 | 1 | 0 | 0 |
87 | Kulwant Khejroliya | 2 | 2 | 13.00 | 14.77 | 0 | 0 | 0 |
88 | Abhishek Sharma | 5 | 2 | 36.00 | 10.33 | 0 | 0 | 0 |
89 | Lalit Yadav | 4 | 2 | 39.00 | 9.08 | 0 | 0 | 0 |
90 | Tim Southee | 2 | 2 | 18.00 | 13.17 | 0 | 0 | 0 |
91 | K Yadav | 2 | 2 | 21.00 | 9.71 | 0 | 0 | 0 |
92 | Yash Dayal | 5 | 2 | 42.00 | 11.79 | 0 | 0 | 0 |
93 | Jofra Archer | 5 | 2 | 60.00 | 9.50 | 0 | 0 | 0 |
94 | Liam Livingstone | 5 | 2 | 21.00 | 13.43 | 0 | 0 | 0 |
95 | Adil Rashid | 2 | 2 | 21.00 | 8.00 | 0 | 0 | 0 |
96 | Shahbaz Ahmed | 5 | 1 | 42.00 | 13.57 | 0 | 0 | 0 |
97 | Pravin Dubey | 1 | 1 | 18.00 | 6.33 | 0 | 0 | 0 |
98 | D G Nalkande | 1 | 1 | 24.00 | 11.00 | 0 | 0 | 0 |
99 | Glenn Phillips | 2 | 1 | 18.00 | 6.67 | 0 | 0 | 0 |
100 | D Jansen | 1 | 1 | 24.00 | 13.25 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2023
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad