IPL Season 2023: Best Economy Rate by a Bowler
Mitchell Santner
Player6.75
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Mitchell Santner | 3 | 6.75 | 3 | 24.00 | 0 | 0 | 0 |
2 | DJ Willey | 4 | 7.00 | 3 | 30.00 | 0 | 0 | 0 |
3 | Axar Patel | 13 | 7.19 | 11 | 25.64 | 0 | 0 | 0 |
4 | Kuldeep Singh Yadav | 14 | 7.37 | 10 | 29.40 | 0 | 0 | 0 |
5 | Gowtham K | 6 | 7.38 | 3 | 32.00 | 0 | 0 | 0 |
6 | K H Pandya | 12 | 7.45 | 9 | 28.00 | 1 | 0 | 0 |
7 | Mohammed Siraj | 14 | 7.50 | 19 | 15.79 | 1 | 1 | 0 |
8 | Moeen Ali | 11 | 7.50 | 9 | 17.33 | 0 | 1 | 0 |
9 | Ravi Ashwin | 13 | 7.51 | 14 | 21.00 | 0 | 0 | 0 |
10 | Mayank Dagar | 3 | 7.55 | 1 | 66.00 | 0 | 0 | 0 |
11 | Ravindra Jadeja | 16 | 7.56 | 20 | 17.10 | 2 | 0 | 0 |
12 | Ravi Bishnoi | 14 | 7.74 | 16 | 18.94 | 1 | 0 | 0 |
13 | R D Chahar | 14 | 7.75 | 8 | 37.25 | 0 | 0 | 0 |
14 | Naveen-ul-Haq | 7 | 7.82 | 11 | 15.27 | 2 | 1 | 0 |
15 | Noor Ahmad | 13 | 7.82 | 16 | 17.69 | 1 | 0 | 0 |
16 | Amit Mishra | 7 | 7.84 | 7 | 16.29 | 0 | 0 | 0 |
17 | Mayank Markande | 10 | 7.89 | 12 | 19.00 | 0 | 1 | 0 |
18 | Sunil Narine | 14 | 7.98 | 11 | 26.18 | 1 | 0 | 0 |
19 | M Theekshana | 13 | 8.00 | 11 | 26.73 | 0 | 0 | 0 |
20 | M Pathirana | 12 | 8.01 | 19 | 14.63 | 2 | 0 | 0 |
21 | Harpreet Brar | 11 | 8.02 | 9 | 18.11 | 0 | 1 | 0 |
22 | Mohammed Shami | 17 | 8.03 | 28 | 13.93 | 3 | 2 | 0 |
23 | Piyush Chawla | 16 | 8.11 | 22 | 16.64 | 1 | 0 | 0 |
24 | Mark Wood | 4 | 8.12 | 11 | 8.73 | 1 | 0 | 1 |
25 | V Chakravarthy | 14 | 8.15 | 20 | 15.80 | 2 | 1 | 0 |
26 | Mohit Sharma | 14 | 8.17 | 27 | 9.81 | 1 | 2 | 1 |
27 | Yuzvendra Chahal | 14 | 8.18 | 21 | 15.10 | 1 | 3 | 0 |
28 | Trent Boult | 10 | 8.21 | 13 | 17.54 | 1 | 0 | 0 |
29 | Suyash Sharma | 11 | 8.23 | 10 | 23.40 | 1 | 0 | 0 |
30 | Rashid Khan | 17 | 8.24 | 27 | 14.89 | 3 | 1 | 0 |
31 | Ishant Sharma | 8 | 8.24 | 10 | 15.00 | 0 | 0 | 0 |
32 | MS Washington Sundar | 7 | 8.26 | 3 | 35.33 | 1 | 0 | 0 |
33 | Bhuvneshwar Kumar | 14 | 8.33 | 16 | 19.12 | 0 | 0 | 1 |
34 | Mitchell Marsh | 8 | 8.43 | 12 | 10.08 | 1 | 1 | 0 |
35 | Josh Hazlewood | 3 | 8.44 | 3 | 18.00 | 0 | 0 | 0 |
36 | Nitish Rana | 6 | 8.49 | 3 | 17.67 | 0 | 0 | 0 |
37 | Adam Zampa | 6 | 8.55 | 8 | 16.50 | 1 | 0 | 0 |
38 | Akash Madhwal | 8 | 8.59 | 14 | 10.93 | 1 | 1 | 1 |
39 | Sandeep Sharma | 12 | 8.61 | 10 | 27.60 | 0 | 0 | 0 |
40 | MG Bracewell | 5 | 8.64 | 6 | 11.00 | 0 | 0 | 0 |
41 | JB Little | 10 | 8.65 | 7 | 29.14 | 0 | 0 | 0 |
42 | Harshit Rana | 6 | 8.65 | 5 | 20.40 | 0 | 0 | 0 |
43 | Kumar Kartikeya Singh | 8 | 8.73 | 5 | 31.20 | 0 | 0 | 0 |
44 | D L Chahar | 10 | 8.74 | 13 | 15.69 | 2 | 0 | 0 |
45 | Fazalhaq Farooqi | 4 | 8.78 | 4 | 20.00 | 0 | 0 | 0 |
46 | Wanindu Hasaranga | 8 | 8.90 | 9 | 19.33 | 0 | 0 | 0 |
47 | Nathan Ellis | 10 | 8.92 | 13 | 17.54 | 0 | 1 | 0 |
48 | Lalit Yadav | 4 | 9.08 | 2 | 39.00 | 0 | 0 | 0 |
49 | Yash Thakur | 9 | 9.08 | 13 | 14.69 | 1 | 1 | 0 |
50 | Glenn Maxwell | 7 | 9.10 | 3 | 20.67 | 0 | 0 | 0 |
51 | Anrich Nortje | 10 | 9.10 | 10 | 24.00 | 0 | 0 | 0 |
52 | Thangarasu Natarajan | 12 | 9.11 | 10 | 27.00 | 0 | 0 | 0 |
53 | Hardik Pandya | 11 | 9.12 | 3 | 50.00 | 0 | 0 | 0 |
54 | S K K Ahmed | 9 | 9.12 | 9 | 22.00 | 0 | 0 | 0 |
55 | Vaibhav G Arora | 5 | 9.12 | 5 | 19.20 | 0 | 0 | 0 |
56 | Jason Behrendorff | 12 | 9.21 | 14 | 18.00 | 2 | 0 | 0 |
57 | Marcus Stoinis | 5 | 9.23 | 5 | 13.00 | 0 | 0 | 0 |
58 | Arjun Tendulkar | 4 | 9.36 | 3 | 19.67 | 0 | 0 | 0 |
59 | Alzarri Joseph | 7 | 9.38 | 7 | 20.57 | 0 | 0 | 0 |
60 | Wayne Parnell | 7 | 9.38 | 9 | 16.78 | 2 | 0 | 0 |
61 | Cameron Green | 16 | 9.50 | 6 | 38.00 | 0 | 0 | 0 |
62 | Jofra Archer | 5 | 9.50 | 2 | 60.00 | 0 | 0 | 0 |
63 | H V Patel | 13 | 9.66 | 14 | 20.14 | 1 | 0 | 0 |
64 | Arshdeep Singh | 14 | 9.70 | 17 | 17.94 | 1 | 1 | 0 |
65 | Aavesh Khan | 9 | 9.76 | 8 | 21.75 | 1 | 0 | 0 |
66 | HR Shokeen | 8 | 9.84 | 3 | 38.00 | 0 | 0 | 0 |
67 | Asif K M | 4 | 9.86 | 3 | 28.00 | 0 | 0 | 0 |
68 | Marco Jansen | 8 | 9.89 | 10 | 16.20 | 0 | 0 | 0 |
69 | Akash Singh | 6 | 9.89 | 5 | 22.80 | 0 | 0 | 0 |
70 | Sikandar Raza | 6 | 9.92 | 3 | 24.00 | 0 | 0 | 0 |
71 | Tushar U Deshpande | 16 | 9.92 | 21 | 16.24 | 2 | 0 | 0 |
72 | Umesh Yadav | 8 | 9.95 | 1 | 114.00 | 0 | 0 | 0 |
73 | Jason Holder | 8 | 9.96 | 4 | 42.75 | 0 | 0 | 0 |
74 | Kagiso Rabada | 6 | 10.09 | 7 | 19.71 | 0 | 0 | 0 |
75 | Sam Curran | 14 | 10.22 | 10 | 28.70 | 1 | 0 | 0 |
76 | Abhishek Sharma | 5 | 10.33 | 2 | 36.00 | 0 | 0 | 0 |
77 | Karan Sharma | 7 | 10.37 | 10 | 12.90 | 0 | 0 | 0 |
78 | Shardul Thakur | 9 | 10.48 | 7 | 18.00 | 0 | 0 | 0 |
79 | Mukesh Kumar | 10 | 10.52 | 7 | 26.57 | 0 | 0 | 0 |
80 | Riley Meredith | 5 | 10.53 | 7 | 16.86 | 0 | 0 | 0 |
81 | Vijaykumar Vyshak | 7 | 10.54 | 9 | 16.00 | 1 | 0 | 0 |
82 | Mohsin Khan | 4 | 10.70 | 3 | 20.00 | 0 | 0 | 0 |
83 | Chris Jordan | 6 | 10.77 | 3 | 44.00 | 0 | 0 | 0 |
84 | Umran Malik | 8 | 10.85 | 5 | 24.00 | 0 | 0 | 0 |
85 | Andre Russell | 9 | 11.34 | 7 | 13.00 | 1 | 0 | 0 |
86 | Yash Dayal | 5 | 11.79 | 2 | 42.00 | 0 | 0 | 0 |
87 | Arshad Khan | 6 | 13.41 | 5 | 17.00 | 1 | 0 | 0 |
Bowling Stats IPL Season : 2023
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad