IPL Season 2022: Best Strike Rate by a Bowler
Andre Russell
Player9.94
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Andre Russell | 13 | 9.94 | 17 | 9.87 | 1 | 1 | 0 |
2 | Kagiso Rabada | 13 | 12.52 | 23 | 8.46 | 1 | 2 | 0 |
3 | Dwayne Bravo | 10 | 12.88 | 16 | 8.71 | 2 | 0 | 0 |
4 | Wanindu Hasaranga | 16 | 13.15 | 26 | 7.54 | 0 | 1 | 1 |
5 | Umran Malik | 14 | 13.41 | 22 | 9.03 | 2 | 1 | 1 |
6 | Josh Hazlewood | 12 | 13.95 | 20 | 8.11 | 2 | 1 | 0 |
7 | OC McCoy | 7 | 14.09 | 11 | 9.17 | 1 | 0 | 0 |
8 | Mohsin Khan | 9 | 14.14 | 14 | 5.97 | 2 | 1 | 0 |
9 | Kuldeep Singh Yadav | 14 | 14.19 | 21 | 8.44 | 1 | 2 | 0 |
10 | Thangarasu Natarajan | 11 | 14.33 | 18 | 9.44 | 2 | 0 | 0 |
11 | Gowtham K | 4 | 14.40 | 5 | 8.25 | 0 | 0 | 0 |
12 | S K K Ahmed | 10 | 14.69 | 16 | 8.04 | 2 | 0 | 0 |
13 | Anrich Nortje | 6 | 14.89 | 9 | 9.72 | 1 | 0 | 0 |
14 | Tim Southee | 9 | 15.00 | 14 | 7.86 | 2 | 0 | 0 |
15 | OF Smith | 6 | 15.00 | 6 | 11.87 | 0 | 1 | 0 |
16 | Yuzvendra Chahal | 17 | 15.11 | 27 | 7.75 | 2 | 1 | 1 |
17 | Suchith J | 5 | 15.43 | 7 | 7.78 | 0 | 0 | 0 |
18 | Kumar Kartikeya Singh | 4 | 15.60 | 5 | 7.85 | 0 | 0 | 0 |
19 | Aavesh Khan | 13 | 15.89 | 18 | 8.73 | 2 | 1 | 0 |
20 | R Sai Kishore | 5 | 16.00 | 6 | 7.56 | 0 | 0 | 0 |
21 | H V Patel | 15 | 16.89 | 19 | 7.66 | 1 | 1 | 0 |
22 | Anderson Cummins | 5 | 17.00 | 7 | 10.69 | 1 | 0 | 0 |
23 | Tymal Mills | 5 | 17.00 | 6 | 11.18 | 1 | 0 | 0 |
24 | Mukesh Choudhary | 13 | 17.06 | 16 | 9.32 | 2 | 1 | 0 |
25 | Yash Dayal | 9 | 17.45 | 11 | 9.25 | 1 | 0 | 0 |
26 | M Theekshana | 9 | 17.50 | 12 | 7.46 | 1 | 1 | 0 |
27 | Jason Holder | 12 | 17.79 | 14 | 9.42 | 2 | 0 | 0 |
28 | Moeen Ali | 10 | 17.88 | 8 | 6.63 | 1 | 0 | 0 |
29 | Pradeep Sangwan | 3 | 18.00 | 3 | 7.22 | 0 | 0 | 0 |
30 | Umesh Yadav | 12 | 18.00 | 16 | 7.06 | 1 | 1 | 0 |
31 | R Shepherd | 3 | 18.00 | 3 | 10.89 | 0 | 0 | 0 |
32 | Mitchell Marsh | 4 | 18.00 | 4 | 8.50 | 0 | 0 | 0 |
33 | Mohammed Shami | 16 | 18.30 | 20 | 8.00 | 2 | 0 | 0 |
34 | Kuldeep Sen | 7 | 18.88 | 8 | 9.42 | 0 | 1 | 0 |
35 | R R Dhawan | 6 | 19.00 | 6 | 8.21 | 0 | 0 | 0 |
36 | Basil Thampi | 5 | 19.20 | 5 | 9.50 | 1 | 0 | 0 |
37 | M Ashwin | 8 | 19.33 | 9 | 7.86 | 0 | 0 | 0 |
38 | Shardul Thakur | 14 | 19.33 | 15 | 9.79 | 1 | 1 | 0 |
39 | Daniel Sams | 11 | 19.38 | 13 | 8.81 | 1 | 1 | 0 |
40 | Jaydev Unadkat | 5 | 20.00 | 6 | 9.50 | 0 | 0 | 0 |
41 | R D Chahar | 13 | 20.00 | 14 | 7.71 | 1 | 0 | 0 |
42 | Rashid Khan | 16 | 20.16 | 19 | 6.60 | 1 | 1 | 0 |
43 | M Prasidh Krishna | 17 | 21.00 | 19 | 8.29 | 2 | 0 | 0 |
44 | Dwaine Pretorius | 6 | 21.00 | 6 | 10.00 | 0 | 0 | 0 |
45 | Riley Meredith | 8 | 21.00 | 8 | 8.43 | 0 | 0 | 0 |
46 | KA Pollard | 6 | 21.00 | 4 | 8.93 | 0 | 0 | 0 |
47 | Jasprit Bumrah | 14 | 21.33 | 15 | 7.18 | 2 | 0 | 1 |
48 | Chetan Sakariya | 3 | 22.00 | 3 | 7.64 | 0 | 0 | 0 |
49 | Akash Deep | 5 | 22.60 | 5 | 10.88 | 1 | 0 | 0 |
50 | K H Pandya | 12 | 22.80 | 10 | 6.97 | 1 | 0 | 0 |
51 | Hardik Pandya | 10 | 22.88 | 8 | 7.28 | 1 | 0 | 0 |
52 | Liam Livingstone | 12 | 23.00 | 6 | 8.78 | 1 | 0 | 0 |
53 | Trent Boult | 16 | 23.25 | 16 | 7.94 | 0 | 0 | 0 |
54 | Lockie Ferguson | 13 | 23.83 | 12 | 8.96 | 1 | 1 | 0 |
55 | Harpreet Brar | 5 | 24.00 | 4 | 9.12 | 1 | 0 | 0 |
56 | Mustafizur Rahman | 8 | 24.00 | 8 | 7.62 | 2 | 0 | 0 |
57 | Glenn Maxwell | 10 | 24.00 | 6 | 6.88 | 0 | 0 | 0 |
58 | Ravi Bishnoi | 14 | 24.92 | 13 | 8.44 | 0 | 0 | 0 |
59 | Alzarri Joseph | 9 | 25.71 | 7 | 8.80 | 0 | 0 | 0 |
60 | Bhuvneshwar Kumar | 14 | 26.08 | 12 | 7.34 | 1 | 0 | 0 |
61 | Shivam Mavi | 6 | 26.40 | 5 | 10.32 | 0 | 0 | 0 |
62 | Lalit Yadav | 8 | 27.00 | 4 | 8.33 | 0 | 0 | 0 |
63 | Simarjeet Singh | 6 | 27.00 | 4 | 7.67 | 0 | 0 | 0 |
64 | Marco Jansen | 8 | 27.43 | 7 | 8.56 | 1 | 0 | 0 |
65 | MS Washington Sundar | 8 | 28.00 | 6 | 8.54 | 0 | 0 | 0 |
66 | Mitchell Santner | 6 | 28.50 | 4 | 6.84 | 0 | 0 | 0 |
67 | Dushmantha Chameera | 12 | 29.33 | 9 | 8.73 | 0 | 0 | 0 |
68 | Arshdeep Singh | 14 | 30.00 | 10 | 7.70 | 1 | 0 | 0 |
69 | Andrew Tye | 3 | 33.00 | 2 | 9.73 | 0 | 0 | 0 |
70 | Ravi Ashwin | 17 | 33.50 | 12 | 7.51 | 1 | 0 | 0 |
71 | Mohammed Siraj | 15 | 34.00 | 9 | 10.08 | 0 | 0 | 0 |
72 | Vaibhav G Arora | 5 | 35.67 | 3 | 9.20 | 0 | 0 | 0 |
73 | Fazalhaq Farooqi | 3 | 36.00 | 2 | 9.17 | 0 | 0 | 0 |
74 | Sunil Narine | 14 | 37.33 | 9 | 5.57 | 0 | 0 | 0 |
75 | Chris Jordan | 4 | 38.50 | 2 | 10.52 | 0 | 0 | 0 |
76 | V Chakravarthy | 11 | 39.00 | 6 | 8.51 | 0 | 0 | 0 |
77 | Ravindra Jadeja | 10 | 39.60 | 5 | 7.52 | 1 | 0 | 0 |
78 | Axar Patel | 13 | 43.00 | 6 | 7.47 | 0 | 0 | 0 |
79 | HR Shokeen | 5 | 45.00 | 2 | 8.47 | 0 | 0 | 0 |
80 | Shahbaz Ahmed | 14 | 52.50 | 4 | 9.60 | 0 | 0 | 0 |
81 | Sandeep Sharma | 5 | 60.00 | 2 | 7.65 | 0 | 0 | 0 |
82 | DJ Willey | 4 | 66.00 | 1 | 6.55 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2022
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad