IPL Season 2022: Best Economy Rate by a Bowler
Sunil Narine
Player5.57
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Sunil Narine | 14 | 5.57 | 9 | 37.33 | 0 | 0 | 0 |
2 | Mohsin Khan | 9 | 5.97 | 14 | 14.14 | 2 | 1 | 0 |
3 | DJ Willey | 4 | 6.55 | 1 | 66.00 | 0 | 0 | 0 |
4 | Rashid Khan | 16 | 6.60 | 19 | 20.16 | 1 | 1 | 0 |
5 | Moeen Ali | 10 | 6.63 | 8 | 17.88 | 1 | 0 | 0 |
6 | Mitchell Santner | 6 | 6.84 | 4 | 28.50 | 0 | 0 | 0 |
7 | Glenn Maxwell | 10 | 6.88 | 6 | 24.00 | 0 | 0 | 0 |
8 | K H Pandya | 12 | 6.97 | 10 | 22.80 | 1 | 0 | 0 |
9 | Umesh Yadav | 12 | 7.06 | 16 | 18.00 | 1 | 1 | 0 |
10 | Jasprit Bumrah | 14 | 7.18 | 15 | 21.33 | 2 | 0 | 1 |
11 | Pradeep Sangwan | 3 | 7.22 | 3 | 18.00 | 0 | 0 | 0 |
12 | Hardik Pandya | 10 | 7.28 | 8 | 22.88 | 1 | 0 | 0 |
13 | Bhuvneshwar Kumar | 14 | 7.34 | 12 | 26.08 | 1 | 0 | 0 |
14 | M Theekshana | 9 | 7.46 | 12 | 17.50 | 1 | 1 | 0 |
15 | Axar Patel | 13 | 7.47 | 6 | 43.00 | 0 | 0 | 0 |
16 | Ravi Ashwin | 17 | 7.51 | 12 | 33.50 | 1 | 0 | 0 |
17 | Ravindra Jadeja | 10 | 7.52 | 5 | 39.60 | 1 | 0 | 0 |
18 | Wanindu Hasaranga | 16 | 7.54 | 26 | 13.15 | 0 | 1 | 1 |
19 | R Sai Kishore | 5 | 7.56 | 6 | 16.00 | 0 | 0 | 0 |
20 | Mustafizur Rahman | 8 | 7.62 | 8 | 24.00 | 2 | 0 | 0 |
21 | Chetan Sakariya | 3 | 7.64 | 3 | 22.00 | 0 | 0 | 0 |
22 | Sandeep Sharma | 5 | 7.65 | 2 | 60.00 | 0 | 0 | 0 |
23 | H V Patel | 15 | 7.66 | 19 | 16.89 | 1 | 1 | 0 |
24 | Simarjeet Singh | 6 | 7.67 | 4 | 27.00 | 0 | 0 | 0 |
25 | Arshdeep Singh | 14 | 7.70 | 10 | 30.00 | 1 | 0 | 0 |
26 | R D Chahar | 13 | 7.71 | 14 | 20.00 | 1 | 0 | 0 |
27 | Yuzvendra Chahal | 17 | 7.75 | 27 | 15.11 | 2 | 1 | 1 |
28 | Suchith J | 5 | 7.78 | 7 | 15.43 | 0 | 0 | 0 |
29 | Kumar Kartikeya Singh | 4 | 7.85 | 5 | 15.60 | 0 | 0 | 0 |
30 | Tim Southee | 9 | 7.86 | 14 | 15.00 | 2 | 0 | 0 |
31 | M Ashwin | 8 | 7.86 | 9 | 19.33 | 0 | 0 | 0 |
32 | Trent Boult | 16 | 7.94 | 16 | 23.25 | 0 | 0 | 0 |
33 | Mohammed Shami | 16 | 8.00 | 20 | 18.30 | 2 | 0 | 0 |
34 | S K K Ahmed | 10 | 8.04 | 16 | 14.69 | 2 | 0 | 0 |
35 | Josh Hazlewood | 12 | 8.11 | 20 | 13.95 | 2 | 1 | 0 |
36 | R R Dhawan | 6 | 8.21 | 6 | 19.00 | 0 | 0 | 0 |
37 | Gowtham K | 4 | 8.25 | 5 | 14.40 | 0 | 0 | 0 |
38 | M Prasidh Krishna | 17 | 8.29 | 19 | 21.00 | 2 | 0 | 0 |
39 | Lalit Yadav | 8 | 8.33 | 4 | 27.00 | 0 | 0 | 0 |
40 | Riley Meredith | 8 | 8.43 | 8 | 21.00 | 0 | 0 | 0 |
41 | Kuldeep Singh Yadav | 14 | 8.44 | 21 | 14.19 | 1 | 2 | 0 |
42 | Ravi Bishnoi | 14 | 8.44 | 13 | 24.92 | 0 | 0 | 0 |
43 | Kagiso Rabada | 13 | 8.46 | 23 | 12.52 | 1 | 2 | 0 |
44 | HR Shokeen | 5 | 8.47 | 2 | 45.00 | 0 | 0 | 0 |
45 | Mitchell Marsh | 4 | 8.50 | 4 | 18.00 | 0 | 0 | 0 |
46 | V Chakravarthy | 11 | 8.51 | 6 | 39.00 | 0 | 0 | 0 |
47 | MS Washington Sundar | 8 | 8.54 | 6 | 28.00 | 0 | 0 | 0 |
48 | Marco Jansen | 8 | 8.56 | 7 | 27.43 | 1 | 0 | 0 |
49 | Dwayne Bravo | 10 | 8.71 | 16 | 12.88 | 2 | 0 | 0 |
50 | Aavesh Khan | 13 | 8.73 | 18 | 15.89 | 2 | 1 | 0 |
51 | Dushmantha Chameera | 12 | 8.73 | 9 | 29.33 | 0 | 0 | 0 |
52 | Liam Livingstone | 12 | 8.78 | 6 | 23.00 | 1 | 0 | 0 |
53 | Alzarri Joseph | 9 | 8.80 | 7 | 25.71 | 0 | 0 | 0 |
54 | Daniel Sams | 11 | 8.81 | 13 | 19.38 | 1 | 1 | 0 |
55 | KA Pollard | 6 | 8.93 | 4 | 21.00 | 0 | 0 | 0 |
56 | Lockie Ferguson | 13 | 8.96 | 12 | 23.83 | 1 | 1 | 0 |
57 | Umran Malik | 14 | 9.03 | 22 | 13.41 | 2 | 1 | 1 |
58 | Harpreet Brar | 5 | 9.12 | 4 | 24.00 | 1 | 0 | 0 |
59 | Fazalhaq Farooqi | 3 | 9.17 | 2 | 36.00 | 0 | 0 | 0 |
60 | OC McCoy | 7 | 9.17 | 11 | 14.09 | 1 | 0 | 0 |
61 | Vaibhav G Arora | 5 | 9.20 | 3 | 35.67 | 0 | 0 | 0 |
62 | Yash Dayal | 9 | 9.25 | 11 | 17.45 | 1 | 0 | 0 |
63 | Mukesh Choudhary | 13 | 9.32 | 16 | 17.06 | 2 | 1 | 0 |
64 | Kuldeep Sen | 7 | 9.42 | 8 | 18.88 | 0 | 1 | 0 |
65 | Jason Holder | 12 | 9.42 | 14 | 17.79 | 2 | 0 | 0 |
66 | Thangarasu Natarajan | 11 | 9.44 | 18 | 14.33 | 2 | 0 | 0 |
67 | Jaydev Unadkat | 5 | 9.50 | 6 | 20.00 | 0 | 0 | 0 |
68 | Basil Thampi | 5 | 9.50 | 5 | 19.20 | 1 | 0 | 0 |
69 | Shahbaz Ahmed | 14 | 9.60 | 4 | 52.50 | 0 | 0 | 0 |
70 | Anrich Nortje | 6 | 9.72 | 9 | 14.89 | 1 | 0 | 0 |
71 | Andrew Tye | 3 | 9.73 | 2 | 33.00 | 0 | 0 | 0 |
72 | Shardul Thakur | 14 | 9.79 | 15 | 19.33 | 1 | 1 | 0 |
73 | Andre Russell | 13 | 9.87 | 17 | 9.94 | 1 | 1 | 0 |
74 | Dwaine Pretorius | 6 | 10.00 | 6 | 21.00 | 0 | 0 | 0 |
75 | Mohammed Siraj | 15 | 10.08 | 9 | 34.00 | 0 | 0 | 0 |
76 | Shivam Mavi | 6 | 10.32 | 5 | 26.40 | 0 | 0 | 0 |
77 | Chris Jordan | 4 | 10.52 | 2 | 38.50 | 0 | 0 | 0 |
78 | Anderson Cummins | 5 | 10.69 | 7 | 17.00 | 1 | 0 | 0 |
79 | Akash Deep | 5 | 10.88 | 5 | 22.60 | 1 | 0 | 0 |
80 | R Shepherd | 3 | 10.89 | 3 | 18.00 | 0 | 0 | 0 |
81 | Tymal Mills | 5 | 11.18 | 6 | 17.00 | 1 | 0 | 0 |
82 | OF Smith | 6 | 11.87 | 6 | 15.00 | 0 | 1 | 0 |
Bowling Stats IPL Season : 2022
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad