IPL Season 2013: Most Wickets by a Bowler
Dwayne Bravo
Player32
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 18 | 32 | 11.72 | 7.95 | 3 | 1 | 0 |
2 | James Faulkner | 16 | 28 | 13.54 | 6.76 | 2 | 0 | 2 |
3 | Mitchell Johnson | 17 | 24 | 16.00 | 7.17 | 2 | 0 | 0 |
4 | Harbhajan Singh | 19 | 24 | 17.50 | 6.51 | 3 | 0 | 0 |
5 | Vinay Kumar R | 16 | 23 | 15.70 | 8.19 | 3 | 0 | 0 |
6 | Sunil Narine | 16 | 22 | 17.45 | 5.47 | 2 | 2 | 0 |
7 | Amit Mishra | 17 | 21 | 17.71 | 6.35 | 2 | 1 | 0 |
8 | Lasith Malinga | 17 | 20 | 19.60 | 7.16 | 1 | 0 | 0 |
9 | Mohit Sharma | 15 | 20 | 15.20 | 6.43 | 2 | 0 | 0 |
10 | Dale Steyn | 17 | 19 | 21.42 | 5.66 | 1 | 0 | 0 |
11 | Thisara Perera | 16 | 19 | 18.84 | 8.01 | 2 | 0 | 0 |
12 | KK Cooper | 14 | 19 | 17.05 | 8.31 | 3 | 0 | 0 |
13 | Umesh Yadav | 16 | 16 | 21.69 | 8.78 | 0 | 1 | 0 |
14 | Jacques Kallis | 15 | 16 | 19.88 | 7.43 | 2 | 0 | 0 |
15 | Pragyan Ojha | 15 | 16 | 19.62 | 7.28 | 1 | 0 | 0 |
16 | Ashoke Dinda | 13 | 16 | 18.38 | 9.49 | 1 | 0 | 0 |
17 | Chris Morris | 16 | 15 | 20.00 | 8.02 | 1 | 0 | 0 |
18 | Azhar Mahmood | 11 | 15 | 17.53 | 7.53 | 2 | 0 | 0 |
19 | Ishant Sharma | 16 | 15 | 23.87 | 7.81 | 1 | 0 | 0 |
20 | Ravi Ashwin | 18 | 15 | 23.20 | 6.72 | 0 | 0 | 0 |
21 | Parvinder Awana | 14 | 15 | 21.60 | 7.63 | 1 | 0 | 0 |
22 | Ravindra Jadeja | 15 | 13 | 19.92 | 7.48 | 3 | 0 | 0 |
23 | Ravi Rampaul | 10 | 13 | 17.38 | 6.93 | 1 | 0 | 0 |
24 | R P Singh | 11 | 13 | 18.38 | 8.41 | 3 | 0 | 0 |
25 | Shane Watson | 13 | 13 | 19.23 | 7.15 | 1 | 0 | 0 |
26 | Bhuvneshwar Kumar | 16 | 13 | 26.31 | 6.51 | 2 | 0 | 0 |
27 | Jaydev Unadkat | 13 | 13 | 22.62 | 7.55 | 0 | 0 | 1 |
28 | Praveen Kumar | 15 | 12 | 28.17 | 6.62 | 0 | 0 | 0 |
29 | Lakshmipathy Balaji | 13 | 12 | 25.00 | 7.74 | 1 | 0 | 0 |
30 | SK Trivedi | 17 | 12 | 29.92 | 6.85 | 1 | 0 | 0 |
31 | Piyush Chawla | 16 | 11 | 31.82 | 7.17 | 0 | 0 | 0 |
32 | Ashish Nehra | 10 | 11 | 19.64 | 8.78 | 0 | 0 | 0 |
33 | Rajat Bhatia | 15 | 11 | 23.91 | 7.57 | 0 | 0 | 0 |
34 | Karan Sharma | 13 | 11 | 19.00 | 6.60 | 0 | 0 | 0 |
35 | KA Pollard | 14 | 10 | 18.60 | 9.42 | 0 | 0 | 0 |
36 | Irfan Pathan | 15 | 10 | 30.80 | 7.44 | 0 | 0 | 0 |
37 | Murali Kartik | 11 | 9 | 26.00 | 7.28 | 0 | 0 | 0 |
38 | Shahbaz Nadeem | 12 | 9 | 29.33 | 5.89 | 0 | 0 | 0 |
39 | R Sharma | 11 | 9 | 27.33 | 6.85 | 0 | 0 | 0 |
40 | Sachithra Senanayake | 8 | 9 | 21.33 | 6.53 | 0 | 0 | 0 |
41 | Dhawal Kulkarni | 6 | 8 | 14.00 | 8.09 | 1 | 0 | 0 |
42 | Sandeep Sharma | 4 | 8 | 12.00 | 7.44 | 2 | 0 | 0 |
43 | Daren Sammy | 9 | 8 | 16.75 | 7.52 | 0 | 1 | 0 |
44 | Albie Morkel | 7 | 7 | 20.57 | 6.62 | 1 | 0 | 0 |
45 | Manpreet Singh Grewal | 8 | 7 | 24.00 | 9.14 | 0 | 0 | 0 |
46 | IQBAL ABDULLA | 5 | 7 | 16.14 | 7.54 | 1 | 0 | 0 |
47 | Morne Morkel | 10 | 7 | 34.29 | 8.38 | 0 | 0 | 0 |
48 | Mitchell Marsh | 7 | 7 | 16.57 | 9.41 | 0 | 0 | 0 |
49 | Moises Henriques | 8 | 7 | 18.14 | 8.74 | 0 | 0 | 0 |
50 | Stuart Binny | 14 | 6 | 24.00 | 6.75 | 0 | 0 | 0 |
51 | A Chandila | 8 | 6 | 25.00 | 6.24 | 0 | 0 | 0 |
52 | Wayne Parnell | 4 | 6 | 14.83 | 9.24 | 1 | 0 | 0 |
53 | Yuvraj Singh | 10 | 6 | 22.00 | 6.91 | 0 | 0 | 0 |
54 | Zaheer Khan | 2 | 5 | 7.20 | 7.83 | 0 | 1 | 0 |
55 | Angelo Mathews | 10 | 5 | 37.20 | 7.74 | 1 | 0 | 0 |
56 | Johan Botha | 6 | 5 | 20.00 | 6.54 | 0 | 0 | 0 |
57 | S Sreesanth | 7 | 5 | 26.00 | 7.52 | 0 | 0 | 0 |
58 | Harmeet Singh Bansal | 3 | 5 | 13.60 | 7.68 | 1 | 0 | 0 |
59 | Brett Lee | 3 | 4 | 18.00 | 7.17 | 0 | 0 | 0 |
60 | Siddharth Kaul | 6 | 4 | 32.75 | 7.79 | 0 | 0 | 0 |
61 | DP Nannes | 5 | 4 | 29.75 | 7.97 | 0 | 0 | 0 |
62 | Munaf Patel | 4 | 3 | 30.00 | 9.13 | 1 | 0 | 0 |
63 | AG Murtaza | 3 | 3 | 20.00 | 9.40 | 1 | 0 | 0 |
64 | Rahul Shukla | 3 | 3 | 16.00 | 9.88 | 0 | 0 | 0 |
65 | Chris Gayle | 4 | 3 | 8.00 | 10.00 | 0 | 0 | 0 |
66 | Ryan McLaren | 2 | 3 | 14.00 | 13.43 | 0 | 0 | 0 |
67 | J Syed Mohammad | 4 | 3 | 20.00 | 9.10 | 0 | 0 | 0 |
68 | Roelof van der Merwe | 3 | 3 | 22.00 | 6.45 | 0 | 0 | 0 |
69 | Muttiah Muralitharan | 6 | 3 | 46.00 | 7.70 | 0 | 0 | 0 |
70 | Jasprit Bumrah | 2 | 3 | 14.00 | 10.00 | 1 | 0 | 0 |
71 | Abu Nechim Ahmed | 2 | 3 | 14.00 | 6.43 | 0 | 0 | 0 |
72 | A Ashish Reddy | 5 | 3 | 13.33 | 10.50 | 0 | 0 | 0 |
73 | Ajantha Mendis | 3 | 2 | 36.00 | 6.50 | 0 | 0 | 0 |
74 | Kane Richardson | 3 | 2 | 35.50 | 8.54 | 0 | 0 | 0 |
75 | Anand Rajan | 2 | 2 | 24.00 | 5.25 | 0 | 0 | 0 |
76 | LJ Wright | 5 | 2 | 29.50 | 10.17 | 0 | 0 | 0 |
77 | Abhishek Nayar | 3 | 2 | 24.00 | 7.38 | 0 | 0 | 0 |
78 | VS Malik | 3 | 2 | 30.00 | 5.90 | 0 | 0 | 0 |
79 | Dwayne Smith | 3 | 2 | 15.00 | 11.80 | 0 | 0 | 0 |
80 | Jason Holder | 6 | 2 | 60.00 | 8.40 | 0 | 0 | 0 |
81 | R R Dhawan | 5 | 2 | 45.00 | 7.27 | 0 | 0 | 0 |
82 | Sarbjeet Ladda | 1 | 1 | 12.00 | 9.00 | 0 | 0 | 0 |
83 | Marlon Samuels | 1 | 1 | 24.00 | 8.50 | 0 | 0 | 0 |
84 | Ishwar Chandra Pandey | 2 | 1 | 24.00 | 12.50 | 0 | 0 | 0 |
85 | Bhargav Bhatt | 2 | 1 | 30.00 | 6.40 | 0 | 0 | 0 |
86 | Ankit Rajpoot | 2 | 1 | 24.00 | 8.75 | 0 | 0 | 0 |
87 | Cameron White | 2 | 1 | 12.00 | 8.00 | 0 | 0 | 0 |
88 | Pawan Suyal | 1 | 1 | 18.00 | 7.00 | 0 | 0 | 0 |
89 | Bipul Sharma | 1 | 1 | 24.00 | 5.25 | 0 | 0 | 0 |
90 | Aaron Finch | 3 | 1 | 24.00 | 12.25 | 0 | 0 | 0 |
91 | Ben Laughlin | 2 | 1 | 42.00 | 10.14 | 0 | 0 | 0 |
92 | L Ratan Shukla | 2 | 1 | 18.00 | 7.33 | 0 | 0 | 0 |
93 | TL Suman | 1 | 1 | 12.00 | 7.50 | 0 | 0 | 0 |
94 | BMAJ Mendis | 2 | 1 | 30.00 | 7.20 | 0 | 0 | 0 |
95 | Hanuma Vihari | 5 | 1 | 36.00 | 6.33 | 0 | 0 | 0 |
96 | Parvez Rasool | 2 | 1 | 30.00 | 5.60 | 0 | 0 | 0 |
97 | Mohammed Shami | 3 | 1 | 54.00 | 8.67 | 0 | 0 | 0 |
98 | Abhimanyu Mithun | 1 | 1 | 24.00 | 9.25 | 0 | 0 | 0 |
99 | Nathan Coulter-Nile | 1 | 1 | 24.00 | 7.25 | 0 | 0 | 0 |
100 | Yusuf Pathan | 5 | 1 | 54.00 | 8.11 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad