IPL Season 2013: Best Strike Rate by a Bowler
Dwayne Bravo
Player11.72
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 18 | 11.72 | 32 | 7.95 | 3 | 1 | 0 |
2 | Sandeep Sharma | 4 | 12.00 | 8 | 7.44 | 2 | 0 | 0 |
3 | James Faulkner | 16 | 13.54 | 28 | 6.76 | 2 | 0 | 2 |
4 | Harmeet Singh Bansal | 3 | 13.60 | 5 | 7.68 | 1 | 0 | 0 |
5 | Dhawal Kulkarni | 6 | 14.00 | 8 | 8.09 | 1 | 0 | 0 |
6 | Wayne Parnell | 4 | 14.83 | 6 | 9.24 | 1 | 0 | 0 |
7 | Mohit Sharma | 15 | 15.20 | 20 | 6.43 | 2 | 0 | 0 |
8 | Vinay Kumar R | 16 | 15.70 | 23 | 8.19 | 3 | 0 | 0 |
9 | Mitchell Johnson | 17 | 16.00 | 24 | 7.17 | 2 | 0 | 0 |
10 | IQBAL ABDULLA | 5 | 16.14 | 7 | 7.54 | 1 | 0 | 0 |
11 | Mitchell Marsh | 7 | 16.57 | 7 | 9.41 | 0 | 0 | 0 |
12 | Daren Sammy | 9 | 16.75 | 8 | 7.52 | 0 | 1 | 0 |
13 | KK Cooper | 14 | 17.05 | 19 | 8.31 | 3 | 0 | 0 |
14 | Ravi Rampaul | 10 | 17.38 | 13 | 6.93 | 1 | 0 | 0 |
15 | Sunil Narine | 16 | 17.45 | 22 | 5.47 | 2 | 2 | 0 |
16 | Harbhajan Singh | 19 | 17.50 | 24 | 6.51 | 3 | 0 | 0 |
17 | Azhar Mahmood | 11 | 17.53 | 15 | 7.53 | 2 | 0 | 0 |
18 | Amit Mishra | 17 | 17.71 | 21 | 6.35 | 2 | 1 | 0 |
19 | Brett Lee | 3 | 18.00 | 4 | 7.17 | 0 | 0 | 0 |
20 | Moises Henriques | 8 | 18.14 | 7 | 8.74 | 0 | 0 | 0 |
21 | Ashoke Dinda | 13 | 18.38 | 16 | 9.49 | 1 | 0 | 0 |
22 | R P Singh | 11 | 18.38 | 13 | 8.41 | 3 | 0 | 0 |
23 | KA Pollard | 14 | 18.60 | 10 | 9.42 | 0 | 0 | 0 |
24 | Thisara Perera | 16 | 18.84 | 19 | 8.01 | 2 | 0 | 0 |
25 | Karan Sharma | 13 | 19.00 | 11 | 6.60 | 0 | 0 | 0 |
26 | Shane Watson | 13 | 19.23 | 13 | 7.15 | 1 | 0 | 0 |
27 | Lasith Malinga | 17 | 19.60 | 20 | 7.16 | 1 | 0 | 0 |
28 | Pragyan Ojha | 15 | 19.62 | 16 | 7.28 | 1 | 0 | 0 |
29 | Ashish Nehra | 10 | 19.64 | 11 | 8.78 | 0 | 0 | 0 |
30 | Jacques Kallis | 15 | 19.88 | 16 | 7.43 | 2 | 0 | 0 |
31 | Ravindra Jadeja | 15 | 19.92 | 13 | 7.48 | 3 | 0 | 0 |
32 | Johan Botha | 6 | 20.00 | 5 | 6.54 | 0 | 0 | 0 |
33 | Chris Morris | 16 | 20.00 | 15 | 8.02 | 1 | 0 | 0 |
34 | J Syed Mohammad | 4 | 20.00 | 3 | 9.10 | 0 | 0 | 0 |
35 | AG Murtaza | 3 | 20.00 | 3 | 9.40 | 1 | 0 | 0 |
36 | Albie Morkel | 7 | 20.57 | 7 | 6.62 | 1 | 0 | 0 |
37 | Sachithra Senanayake | 8 | 21.33 | 9 | 6.53 | 0 | 0 | 0 |
38 | Dale Steyn | 17 | 21.42 | 19 | 5.66 | 1 | 0 | 0 |
39 | Parvinder Awana | 14 | 21.60 | 15 | 7.63 | 1 | 0 | 0 |
40 | Umesh Yadav | 16 | 21.69 | 16 | 8.78 | 0 | 1 | 0 |
41 | Roelof van der Merwe | 3 | 22.00 | 3 | 6.45 | 0 | 0 | 0 |
42 | Yuvraj Singh | 10 | 22.00 | 6 | 6.91 | 0 | 0 | 0 |
43 | Jaydev Unadkat | 13 | 22.62 | 13 | 7.55 | 0 | 0 | 1 |
44 | Ravi Ashwin | 18 | 23.20 | 15 | 6.72 | 0 | 0 | 0 |
45 | Ishant Sharma | 16 | 23.87 | 15 | 7.81 | 1 | 0 | 0 |
46 | Rajat Bhatia | 15 | 23.91 | 11 | 7.57 | 0 | 0 | 0 |
47 | Stuart Binny | 14 | 24.00 | 6 | 6.75 | 0 | 0 | 0 |
48 | Manpreet Singh Grewal | 8 | 24.00 | 7 | 9.14 | 0 | 0 | 0 |
49 | Lakshmipathy Balaji | 13 | 25.00 | 12 | 7.74 | 1 | 0 | 0 |
50 | A Chandila | 8 | 25.00 | 6 | 6.24 | 0 | 0 | 0 |
51 | S Sreesanth | 7 | 26.00 | 5 | 7.52 | 0 | 0 | 0 |
52 | Murali Kartik | 11 | 26.00 | 9 | 7.28 | 0 | 0 | 0 |
53 | Bhuvneshwar Kumar | 16 | 26.31 | 13 | 6.51 | 2 | 0 | 0 |
54 | R Sharma | 11 | 27.33 | 9 | 6.85 | 0 | 0 | 0 |
55 | Praveen Kumar | 15 | 28.17 | 12 | 6.62 | 0 | 0 | 0 |
56 | Shahbaz Nadeem | 12 | 29.33 | 9 | 5.89 | 0 | 0 | 0 |
57 | LJ Wright | 5 | 29.50 | 2 | 10.17 | 0 | 0 | 0 |
58 | DP Nannes | 5 | 29.75 | 4 | 7.97 | 0 | 0 | 0 |
59 | SK Trivedi | 17 | 29.92 | 12 | 6.85 | 1 | 0 | 0 |
60 | Munaf Patel | 4 | 30.00 | 3 | 9.13 | 1 | 0 | 0 |
61 | VS Malik | 3 | 30.00 | 2 | 5.90 | 0 | 0 | 0 |
62 | Irfan Pathan | 15 | 30.80 | 10 | 7.44 | 0 | 0 | 0 |
63 | Piyush Chawla | 16 | 31.82 | 11 | 7.17 | 0 | 0 | 0 |
64 | Siddharth Kaul | 6 | 32.75 | 4 | 7.79 | 0 | 0 | 0 |
65 | Morne Morkel | 10 | 34.29 | 7 | 8.38 | 0 | 0 | 0 |
66 | Kane Richardson | 3 | 35.50 | 2 | 8.54 | 0 | 0 | 0 |
67 | Ajantha Mendis | 3 | 36.00 | 2 | 6.50 | 0 | 0 | 0 |
68 | Angelo Mathews | 10 | 37.20 | 5 | 7.74 | 1 | 0 | 0 |
69 | R R Dhawan | 5 | 45.00 | 2 | 7.27 | 0 | 0 | 0 |
70 | Muttiah Muralitharan | 6 | 46.00 | 3 | 7.70 | 0 | 0 | 0 |
71 | AA Chavan | 3 | 54.00 | 1 | 7.00 | 0 | 0 | 0 |
72 | Yusuf Pathan | 5 | 54.00 | 1 | 8.11 | 0 | 0 | 0 |
73 | Mohammed Shami | 3 | 54.00 | 1 | 8.67 | 0 | 0 | 0 |
74 | Jason Holder | 6 | 60.00 | 2 | 8.40 | 0 | 0 | 0 |
75 | Shaun Tait | 3 | 60.00 | 1 | 9.80 | 0 | 0 | 0 |
76 | Pravin V Tambe | 3 | 66.00 | 1 | 8.00 | 0 | 0 | 0 |
77 | Ryan Harris | 3 | 72.00 | 1 | 6.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad