IPL Season 2013: Best Economy Rate by a Bowler
Sunil Narine
Player5.47
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Sunil Narine | 16 | 5.47 | 22 | 17.45 | 2 | 2 | 0 |
2 | Dale Steyn | 17 | 5.66 | 19 | 21.42 | 1 | 0 | 0 |
3 | Shahbaz Nadeem | 12 | 5.89 | 9 | 29.33 | 0 | 0 | 0 |
4 | VS Malik | 3 | 5.90 | 2 | 30.00 | 0 | 0 | 0 |
5 | Ryan Harris | 3 | 6.00 | 1 | 72.00 | 0 | 0 | 0 |
6 | A Chandila | 8 | 6.24 | 6 | 25.00 | 0 | 0 | 0 |
7 | Amit Mishra | 17 | 6.35 | 21 | 17.71 | 2 | 1 | 0 |
8 | Mohit Sharma | 15 | 6.43 | 20 | 15.20 | 2 | 0 | 0 |
9 | Roelof van der Merwe | 3 | 6.45 | 3 | 22.00 | 0 | 0 | 0 |
10 | Ajantha Mendis | 3 | 6.50 | 2 | 36.00 | 0 | 0 | 0 |
11 | Bhuvneshwar Kumar | 16 | 6.51 | 13 | 26.31 | 2 | 0 | 0 |
12 | Harbhajan Singh | 19 | 6.51 | 24 | 17.50 | 3 | 0 | 0 |
13 | Sachithra Senanayake | 8 | 6.53 | 9 | 21.33 | 0 | 0 | 0 |
14 | Johan Botha | 6 | 6.54 | 5 | 20.00 | 0 | 0 | 0 |
15 | Karan Sharma | 13 | 6.60 | 11 | 19.00 | 0 | 0 | 0 |
16 | Praveen Kumar | 15 | 6.62 | 12 | 28.17 | 0 | 0 | 0 |
17 | Albie Morkel | 7 | 6.62 | 7 | 20.57 | 1 | 0 | 0 |
18 | Ravi Ashwin | 18 | 6.72 | 15 | 23.20 | 0 | 0 | 0 |
19 | Stuart Binny | 14 | 6.75 | 6 | 24.00 | 0 | 0 | 0 |
20 | James Faulkner | 16 | 6.76 | 28 | 13.54 | 2 | 0 | 2 |
21 | SK Trivedi | 17 | 6.85 | 12 | 29.92 | 1 | 0 | 0 |
22 | R Sharma | 11 | 6.85 | 9 | 27.33 | 0 | 0 | 0 |
23 | Yuvraj Singh | 10 | 6.91 | 6 | 22.00 | 0 | 0 | 0 |
24 | Ravi Rampaul | 10 | 6.93 | 13 | 17.38 | 1 | 0 | 0 |
25 | AA Chavan | 3 | 7.00 | 1 | 54.00 | 0 | 0 | 0 |
26 | Shane Watson | 13 | 7.15 | 13 | 19.23 | 1 | 0 | 0 |
27 | Lasith Malinga | 17 | 7.16 | 20 | 19.60 | 1 | 0 | 0 |
28 | Piyush Chawla | 16 | 7.17 | 11 | 31.82 | 0 | 0 | 0 |
29 | Brett Lee | 3 | 7.17 | 4 | 18.00 | 0 | 0 | 0 |
30 | Mitchell Johnson | 17 | 7.17 | 24 | 16.00 | 2 | 0 | 0 |
31 | R R Dhawan | 5 | 7.27 | 2 | 45.00 | 0 | 0 | 0 |
32 | Pragyan Ojha | 15 | 7.28 | 16 | 19.62 | 1 | 0 | 0 |
33 | Murali Kartik | 11 | 7.28 | 9 | 26.00 | 0 | 0 | 0 |
34 | Jacques Kallis | 15 | 7.43 | 16 | 19.88 | 2 | 0 | 0 |
35 | Sandeep Sharma | 4 | 7.44 | 8 | 12.00 | 2 | 0 | 0 |
36 | Irfan Pathan | 15 | 7.44 | 10 | 30.80 | 0 | 0 | 0 |
37 | Ravindra Jadeja | 15 | 7.48 | 13 | 19.92 | 3 | 0 | 0 |
38 | Daren Sammy | 9 | 7.52 | 8 | 16.75 | 0 | 1 | 0 |
39 | S Sreesanth | 7 | 7.52 | 5 | 26.00 | 0 | 0 | 0 |
40 | Azhar Mahmood | 11 | 7.53 | 15 | 17.53 | 2 | 0 | 0 |
41 | IQBAL ABDULLA | 5 | 7.54 | 7 | 16.14 | 1 | 0 | 0 |
42 | Jaydev Unadkat | 13 | 7.55 | 13 | 22.62 | 0 | 0 | 1 |
43 | Rajat Bhatia | 15 | 7.57 | 11 | 23.91 | 0 | 0 | 0 |
44 | Parvinder Awana | 14 | 7.63 | 15 | 21.60 | 1 | 0 | 0 |
45 | Harmeet Singh Bansal | 3 | 7.68 | 5 | 13.60 | 1 | 0 | 0 |
46 | Muttiah Muralitharan | 6 | 7.70 | 3 | 46.00 | 0 | 0 | 0 |
47 | Lakshmipathy Balaji | 13 | 7.74 | 12 | 25.00 | 1 | 0 | 0 |
48 | Angelo Mathews | 10 | 7.74 | 5 | 37.20 | 1 | 0 | 0 |
49 | Siddharth Kaul | 6 | 7.79 | 4 | 32.75 | 0 | 0 | 0 |
50 | Ishant Sharma | 16 | 7.81 | 15 | 23.87 | 1 | 0 | 0 |
51 | Dwayne Bravo | 18 | 7.95 | 32 | 11.72 | 3 | 1 | 0 |
52 | DP Nannes | 5 | 7.97 | 4 | 29.75 | 0 | 0 | 0 |
53 | Pravin V Tambe | 3 | 8.00 | 1 | 66.00 | 0 | 0 | 0 |
54 | Thisara Perera | 16 | 8.01 | 19 | 18.84 | 2 | 0 | 0 |
55 | Chris Morris | 16 | 8.02 | 15 | 20.00 | 1 | 0 | 0 |
56 | Dhawal Kulkarni | 6 | 8.09 | 8 | 14.00 | 1 | 0 | 0 |
57 | Yusuf Pathan | 5 | 8.11 | 1 | 54.00 | 0 | 0 | 0 |
58 | Vinay Kumar R | 16 | 8.19 | 23 | 15.70 | 3 | 0 | 0 |
59 | DJ Hussey | 4 | 8.27 | 0 | NA | 0 | 0 | 0 |
60 | KK Cooper | 14 | 8.31 | 19 | 17.05 | 3 | 0 | 0 |
61 | Morne Morkel | 10 | 8.38 | 7 | 34.29 | 0 | 0 | 0 |
62 | Jason Holder | 6 | 8.40 | 2 | 60.00 | 0 | 0 | 0 |
63 | R P Singh | 11 | 8.41 | 13 | 18.38 | 3 | 0 | 0 |
64 | Kane Richardson | 3 | 8.54 | 2 | 35.50 | 0 | 0 | 0 |
65 | Mohammed Shami | 3 | 8.67 | 1 | 54.00 | 0 | 0 | 0 |
66 | Moises Henriques | 8 | 8.74 | 7 | 18.14 | 0 | 0 | 0 |
67 | Ashish Nehra | 10 | 8.78 | 11 | 19.64 | 0 | 0 | 0 |
68 | Umesh Yadav | 16 | 8.78 | 16 | 21.69 | 0 | 1 | 0 |
69 | J Syed Mohammad | 4 | 9.10 | 3 | 20.00 | 0 | 0 | 0 |
70 | Munaf Patel | 4 | 9.13 | 3 | 30.00 | 1 | 0 | 0 |
71 | Manpreet Singh Grewal | 8 | 9.14 | 7 | 24.00 | 0 | 0 | 0 |
72 | Ajit Agarkar | 4 | 9.20 | 0 | NA | 0 | 0 | 0 |
73 | Wayne Parnell | 4 | 9.24 | 6 | 14.83 | 1 | 0 | 0 |
74 | AG Murtaza | 3 | 9.40 | 3 | 20.00 | 1 | 0 | 0 |
75 | Mitchell Marsh | 7 | 9.41 | 7 | 16.57 | 0 | 0 | 0 |
76 | KA Pollard | 14 | 9.42 | 10 | 18.60 | 0 | 0 | 0 |
77 | Ashoke Dinda | 13 | 9.49 | 16 | 18.38 | 1 | 0 | 0 |
78 | Shaun Tait | 3 | 9.80 | 1 | 60.00 | 0 | 0 | 0 |
79 | LJ Wright | 5 | 10.17 | 2 | 29.50 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad