IPL Season 2013: Most Three Wickets By a Bowler
R. P. Singh
Player3
Most Three WicketsMost Three Wickets List: Top Bowlers
Rank | Player | Innings | 3W | Wickets | Strike Rate | Economy | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | RP Singh | 11 | 3 | 13 | 18.38 | 8.41 | 0 | 0 |
2 | DJ Bravo | 18 | 3 | 32 | 11.72 | 7.95 | 1 | 0 |
3 | Harbhajan Singh | 19 | 3 | 24 | 17.50 | 6.51 | 0 | 0 |
4 | KK Cooper | 14 | 3 | 19 | 17.05 | 8.31 | 0 | 0 |
5 | RA Jadeja | 15 | 3 | 13 | 19.92 | 7.48 | 0 | 0 |
6 | R Vinay Kumar | 16 | 3 | 23 | 15.70 | 8.19 | 0 | 0 |
7 | A Mishra | 17 | 2 | 21 | 17.71 | 6.35 | 1 | 0 |
8 | A Mishra | 17 | 2 | 21 | 17.71 | 6.35 | 1 | 0 |
9 | B Kumar | 16 | 2 | 13 | 26.31 | 6.51 | 0 | 0 |
10 | MG Johnson | 17 | 2 | 24 | 16.00 | 7.17 | 0 | 0 |
11 | JP Faulkner | 16 | 2 | 28 | 13.54 | 6.76 | 0 | 2 |
12 | Azhar Mahmood | 11 | 2 | 15 | 17.53 | 7.53 | 0 | 0 |
13 | JH Kallis | 15 | 2 | 16 | 19.88 | 7.43 | 0 | 0 |
14 | MM Sharma | 15 | 2 | 20 | 15.20 | 6.43 | 0 | 0 |
15 | Sandeep Sharma | 4 | 2 | 8 | 12.00 | 7.44 | 0 | 0 |
16 | NLTC Perera | 16 | 2 | 19 | 18.84 | 8.01 | 0 | 0 |
17 | SP Narine | 16 | 2 | 22 | 17.45 | 5.47 | 2 | 0 |
18 | I Sharma | 16 | 1 | 15 | 23.87 | 7.81 | 0 | 0 |
19 | JA Morkel | 7 | 1 | 7 | 20.57 | 6.62 | 0 | 0 |
20 | DW Steyn | 17 | 1 | 19 | 21.42 | 5.66 | 0 | 0 |
21 | L Balaji | 13 | 1 | 12 | 25.00 | 7.74 | 0 | 0 |
22 | SL Malinga | 17 | 1 | 20 | 19.60 | 7.16 | 0 | 0 |
23 | AB Dinda | 13 | 1 | 16 | 18.38 | 9.49 | 0 | 0 |
24 | Harmeet Singh | 3 | 1 | 5 | 13.60 | 7.68 | 0 | 0 |
25 | AG Murtaza | 3 | 1 | 3 | 20.00 | 9.40 | 0 | 0 |
26 | SK Trivedi | 17 | 1 | 12 | 29.92 | 6.85 | 0 | 0 |
27 | DS Kulkarni | 6 | 1 | 8 | 14.00 | 8.09 | 0 | 0 |
28 | PP Ojha | 15 | 1 | 16 | 19.62 | 7.28 | 0 | 0 |
29 | JJ Bumrah | 2 | 1 | 3 | 14.00 | 10.00 | 0 | 0 |
30 | CH Morris | 16 | 1 | 15 | 20.00 | 8.02 | 0 | 0 |
31 | WD Parnell | 4 | 1 | 6 | 14.83 | 9.24 | 0 | 0 |
32 | R Rampaul | 10 | 1 | 13 | 17.38 | 6.93 | 0 | 0 |
33 | Iqbal Abdulla | 5 | 1 | 7 | 16.14 | 7.54 | 0 | 0 |
34 | P Awana | 14 | 1 | 15 | 21.60 | 7.63 | 0 | 0 |
35 | AD Mathews | 10 | 1 | 5 | 37.20 | 7.74 | 0 | 0 |
36 | SR Watson | 13 | 1 | 13 | 19.23 | 7.15 | 0 | 0 |
37 | MM Patel | 4 | 1 | 3 | 30.00 | 9.13 | 0 | 0 |
Bowling Stats IPL Season : 2013
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad