IPL Season 2012: Most Wickets by a Bowler
Morne Morkel
Player25
Most WicketsMost Wickets List: Top Bowlers
| Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Morne Morkel | 16 | 25 | 15.12 | 7.19 | 3 | 1 | 0 |
| 2 | Sunil Narine | 15 | 24 | 14.79 | 5.48 | 0 | 1 | 1 |
| 3 | Lasith Malinga | 14 | 22 | 15.14 | 6.31 | 2 | 1 | 0 |
| 4 | Umesh Yadav | 17 | 19 | 19.26 | 7.43 | 2 | 0 | 0 |
| 5 | Vinay Kumar R | 14 | 19 | 17.63 | 8.60 | 2 | 0 | 0 |
| 6 | Dale Steyn | 12 | 18 | 15.56 | 6.11 | 2 | 0 | 0 |
| 7 | Parvinder Awana | 12 | 17 | 16.59 | 7.91 | 2 | 1 | 0 |
| 8 | Zaheer Khan | 15 | 17 | 21.18 | 7.55 | 1 | 0 | 0 |
| 9 | KA Pollard | 14 | 16 | 16.44 | 7.98 | 0 | 1 | 0 |
| 10 | Piyush Chawla | 16 | 16 | 21.38 | 7.35 | 1 | 0 | 0 |
| 11 | Dwayne Bravo | 18 | 15 | 23.07 | 8.01 | 0 | 0 | 0 |
| 12 | Jacques Kallis | 16 | 15 | 21.60 | 7.46 | 0 | 0 | 0 |
| 13 | Munaf Patel | 12 | 15 | 18.67 | 7.86 | 0 | 2 | 0 |
| 14 | Muttiah Muralitharan | 10 | 15 | 16.00 | 6.50 | 2 | 0 | 0 |
| 15 | Ben Hilfenhaus | 9 | 14 | 14.57 | 6.85 | 1 | 0 | 0 |
| 16 | Azhar Mahmood | 11 | 14 | 18.29 | 7.71 | 2 | 0 | 0 |
| 17 | Ravi Ashwin | 18 | 14 | 28.21 | 6.55 | 1 | 0 | 0 |
| 18 | Rajat Bhatia | 16 | 13 | 24.54 | 7.32 | 0 | 0 | 0 |
| 19 | SK Trivedi | 14 | 13 | 24.00 | 7.31 | 0 | 1 | 0 |
| 20 | Amit Mishra | 14 | 13 | 21.69 | 8.02 | 1 | 0 | 0 |
| 21 | Albie Morkel | 15 | 13 | 22.85 | 7.78 | 1 | 0 | 0 |
| 22 | Ravindra Jadeja | 14 | 12 | 17.50 | 7.80 | 0 | 0 | 1 |
| 23 | Shakib Al Hasan | 8 | 12 | 15.00 | 6.50 | 1 | 0 | 0 |
| 24 | Ashish Nehra | 13 | 11 | 26.18 | 8.38 | 1 | 0 | 0 |
| 25 | A Ashish Reddy | 9 | 11 | 14.82 | 8.72 | 1 | 0 | 0 |
| 26 | Lakshmipathy Balaji | 8 | 11 | 16.36 | 5.40 | 0 | 1 | 0 |
| 27 | Veer Pratap Singh | 9 | 10 | 20.40 | 8.71 | 0 | 0 | 0 |
| 28 | Brad Hogg | 9 | 10 | 21.60 | 7.03 | 0 | 0 | 0 |
| 29 | A Singh | 9 | 10 | 19.70 | 9.44 | 0 | 0 | 0 |
| 30 | KK Cooper | 6 | 10 | 14.40 | 7.25 | 1 | 1 | 0 |
| 31 | R P Singh | 11 | 10 | 24.60 | 7.76 | 1 | 0 | 0 |
| 32 | Praveen Kumar | 16 | 9 | 42.00 | 6.89 | 0 | 0 | 0 |
| 33 | H V Patel | 11 | 9 | 27.33 | 8.29 | 0 | 0 | 0 |
| 34 | R Sharma | 11 | 9 | 24.67 | 8.11 | 0 | 0 | 0 |
| 35 | Shadab Jakati | 15 | 9 | 27.33 | 8.20 | 0 | 0 | 0 |
| 36 | Ashoke Dinda | 7 | 9 | 16.00 | 7.04 | 0 | 1 | 0 |
| 37 | Johan Botha | 11 | 9 | 27.33 | 7.24 | 0 | 0 | 0 |
| 38 | Pragyan Ojha | 9 | 9 | 20.00 | 7.33 | 0 | 0 | 0 |
| 39 | Ryan Harris | 5 | 8 | 13.50 | 7.22 | 0 | 1 | 0 |
| 40 | Doug Bollinger | 6 | 8 | 13.50 | 8.72 | 1 | 0 | 0 |
| 41 | Shahbaz Nadeem | 12 | 8 | 33.75 | 7.07 | 1 | 0 | 0 |
| 42 | Marlon Samuels | 8 | 8 | 21.50 | 7.53 | 1 | 0 | 0 |
| 43 | Irfan Pathan | 17 | 8 | 45.00 | 7.75 | 0 | 0 | 0 |
| 44 | Bhuvneshwar Kumar | 11 | 8 | 29.25 | 7.21 | 0 | 0 | 0 |
| 45 | Daniel Christian | 7 | 8 | 20.25 | 8.63 | 0 | 0 | 0 |
| 46 | Varun Aaron | 8 | 8 | 23.25 | 8.74 | 0 | 0 | 0 |
| 47 | AD Mascarenhas | 4 | 7 | 13.71 | 6.56 | 0 | 0 | 1 |
| 48 | Pawan Negi | 6 | 7 | 18.86 | 6.91 | 0 | 1 | 0 |
| 49 | Brett Lee | 10 | 7 | 32.57 | 7.87 | 0 | 0 | 0 |
| 50 | Pankaj Singh | 6 | 7 | 18.00 | 8.10 | 0 | 0 | 0 |
| 51 | Angelo Mathews | 9 | 7 | 22.29 | 7.38 | 0 | 0 | 0 |
| 52 | AA Chavan | 8 | 7 | 23.43 | 8.63 | 0 | 0 | 0 |
| 53 | Harmeet Singh Bansal | 7 | 7 | 19.14 | 8.55 | 1 | 0 | 0 |
| 54 | Dhawal Kulkarni | 2 | 6 | 8.00 | 8.00 | 2 | 0 | 0 |
| 55 | James Franklin | 9 | 6 | 15.00 | 8.07 | 0 | 0 | 0 |
| 56 | Shane Watson | 7 | 6 | 23.00 | 7.00 | 0 | 0 | 0 |
| 57 | Shaun Tait | 6 | 6 | 22.83 | 6.61 | 1 | 0 | 0 |
| 58 | Harbhajan Singh | 16 | 6 | 54.00 | 7.11 | 0 | 0 | 0 |
| 59 | KP Appanna | 6 | 6 | 17.00 | 8.71 | 0 | 1 | 0 |
| 60 | Daniel Vettori | 9 | 5 | 42.00 | 6.74 | 0 | 0 | 0 |
| 61 | Andrew McDonald | 3 | 5 | 12.00 | 6.10 | 0 | 0 | 0 |
| 62 | A Chandila | 4 | 5 | 16.80 | 6.14 | 0 | 1 | 0 |
| 63 | Wayne Parnell | 6 | 5 | 25.20 | 6.10 | 0 | 0 | 0 |
| 64 | P Parameswaran | 3 | 5 | 12.00 | 8.70 | 1 | 0 | 0 |
| 65 | Murali Kartik | 11 | 4 | 54.00 | 7.39 | 0 | 0 | 0 |
| 66 | IQBAL ABDULLA | 8 | 4 | 33.00 | 6.55 | 0 | 0 | 0 |
| 67 | Ankit Sharma | 9 | 4 | 36.25 | 6.83 | 0 | 0 | 0 |
| 68 | Nuwan Kulasekara | 4 | 4 | 21.00 | 6.71 | 0 | 0 | 0 |
| 69 | Shikhar Dhawan | 4 | 3 | 12.00 | 9.17 | 0 | 0 | 0 |
| 70 | Douglas Bracewell | 1 | 3 | 8.00 | 8.00 | 1 | 0 | 0 |
| 71 | Robin Peterson | 4 | 3 | 16.00 | 8.75 | 1 | 0 | 0 |
| 72 | Yusuf Pathan | 12 | 3 | 44.00 | 8.27 | 0 | 0 | 0 |
| 73 | DJ Hussey | 6 | 3 | 18.00 | 7.00 | 0 | 0 | 0 |
| 74 | Ajit Agarkar | 4 | 3 | 28.67 | 9.35 | 0 | 0 | 0 |
| 75 | James Faulkner | 2 | 3 | 16.00 | 9.00 | 0 | 0 | 0 |
| 76 | VY Mahesh | 4 | 3 | 18.67 | 8.68 | 0 | 0 | 0 |
| 77 | Marchant de Lange | 3 | 3 | 20.00 | 10.70 | 1 | 0 | 0 |
| 78 | Anand Rajan | 4 | 3 | 23.67 | 9.21 | 0 | 0 | 0 |
| 79 | Stuart Binny | 6 | 3 | 20.00 | 7.80 | 0 | 0 | 0 |
| 80 | Manpreet Singh Grewal | 6 | 3 | 48.00 | 8.62 | 0 | 0 | 0 |
| 81 | AC Thomas | 4 | 3 | 28.00 | 7.79 | 1 | 0 | 0 |
| 82 | Roelof van der Merwe | 3 | 2 | 30.00 | 6.00 | 0 | 0 | 0 |
| 83 | Michael Clarke | 5 | 2 | 33.00 | 6.09 | 0 | 0 | 0 |
| 84 | J Theron | 2 | 2 | 24.00 | 8.25 | 0 | 0 | 0 |
| 85 | Bhargav Bhatt | 5 | 2 | 49.50 | 8.24 | 0 | 0 | 0 |
| 86 | Suresh Raina | 7 | 2 | 42.00 | 7.50 | 0 | 0 | 0 |
| 87 | Dwayne Smith | 6 | 2 | 39.00 | 7.31 | 0 | 0 | 0 |
| 88 | Sourav Ganguly | 4 | 2 | 30.00 | 9.50 | 0 | 0 | 0 |
| 89 | L Ratan Shukla | 2 | 1 | 12.00 | 6.00 | 0 | 0 | 0 |
| 90 | Bradley Hodge | 2 | 1 | 12.00 | 10.50 | 0 | 0 | 0 |
| 91 | AA Jhunjhunwala | 3 | 1 | 36.00 | 6.33 | 0 | 0 | 0 |
| 92 | Glenn Maxwell | 2 | 1 | 18.00 | 7.33 | 0 | 0 | 0 |
| 93 | Andre Russell | 4 | 1 | 96.00 | 10.06 | 0 | 0 | 0 |
| 94 | Jean-Paul Duminy | 5 | 1 | 72.00 | 8.67 | 0 | 0 | 0 |
| 95 | Pradeep Sangwan | 1 | 1 | 24.00 | 10.50 | 0 | 0 | 0 |
| 96 | TP Sudhindra | 3 | 1 | 70.00 | 11.66 | 0 | 0 | 0 |
| 97 | Clinton McKay | 2 | 1 | 42.00 | 8.57 | 0 | 0 | 0 |
| 98 | Jesse Ryder | 4 | 1 | 42.00 | 10.00 | 0 | 0 | 0 |
| 99 | Ashok Menaria | 3 | 1 | 20.00 | 6.90 | 0 | 0 | 0 |
| 100 | RN ten Doeschate | 1 | 1 | 18.00 | 8.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2012
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad