IPL Season 2012: Best Economy Rate by a Bowler
Lakshmipathy Balaji
Player5.40
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | L Balaji | 8 | 5.40 | 11 | 16.36 | 0 | 1 | 0 |
2 | SP Narine | 15 | 5.48 | 24 | 14.79 | 0 | 1 | 1 |
3 | RE van der Merwe | 3 | 6.00 | 2 | 30.00 | 0 | 0 | 0 |
4 | MJ Clarke | 5 | 6.09 | 2 | 33.00 | 0 | 0 | 0 |
5 | WD Parnell | 6 | 6.10 | 5 | 25.20 | 0 | 0 | 0 |
6 | AB McDonald | 3 | 6.10 | 5 | 12.00 | 0 | 0 | 0 |
7 | DW Steyn | 12 | 6.11 | 18 | 15.56 | 2 | 0 | 0 |
8 | A Chandila | 4 | 6.14 | 5 | 16.80 | 0 | 1 | 0 |
9 | SL Malinga | 14 | 6.31 | 22 | 15.14 | 2 | 1 | 0 |
10 | M Muralitharan | 10 | 6.50 | 15 | 16.00 | 2 | 0 | 0 |
11 | Shakib Al Hasan | 8 | 6.50 | 12 | 15.00 | 1 | 0 | 0 |
12 | Iqbal Abdulla | 8 | 6.55 | 4 | 33.00 | 0 | 0 | 0 |
13 | R Ashwin | 18 | 6.55 | 14 | 28.21 | 1 | 0 | 0 |
14 | AD Mascarenhas | 4 | 6.56 | 7 | 13.71 | 0 | 0 | 1 |
15 | SW Tait | 6 | 6.61 | 6 | 22.83 | 1 | 0 | 0 |
16 | KMDN Kulasekara | 4 | 6.71 | 4 | 21.00 | 0 | 0 | 0 |
17 | DL Vettori | 9 | 6.74 | 5 | 42.00 | 0 | 0 | 0 |
18 | Ankit Sharma | 9 | 6.83 | 4 | 36.25 | 0 | 0 | 0 |
19 | BW Hilfenhaus | 9 | 6.85 | 14 | 14.57 | 1 | 0 | 0 |
20 | P Kumar | 16 | 6.89 | 9 | 42.00 | 0 | 0 | 0 |
21 | P Negi | 6 | 6.91 | 7 | 18.86 | 0 | 1 | 0 |
22 | DJ Hussey | 6 | 7.00 | 3 | 18.00 | 0 | 0 | 0 |
23 | SR Watson | 7 | 7.00 | 6 | 23.00 | 0 | 0 | 0 |
24 | GB Hogg | 9 | 7.03 | 10 | 21.60 | 0 | 0 | 0 |
25 | AB Dinda | 7 | 7.04 | 9 | 16.00 | 0 | 1 | 0 |
26 | S Nadeem | 12 | 7.07 | 8 | 33.75 | 1 | 0 | 0 |
27 | Harbhajan Singh | 16 | 7.11 | 6 | 54.00 | 0 | 0 | 0 |
28 | M Morkel | 16 | 7.19 | 25 | 15.12 | 3 | 1 | 0 |
29 | B Kumar | 11 | 7.21 | 8 | 29.25 | 0 | 0 | 0 |
30 | RJ Harris | 5 | 7.22 | 8 | 13.50 | 0 | 1 | 0 |
31 | J Botha | 11 | 7.24 | 9 | 27.33 | 0 | 0 | 0 |
32 | KK Cooper | 6 | 7.25 | 10 | 14.40 | 1 | 1 | 0 |
33 | DR Smith | 6 | 7.31 | 2 | 39.00 | 0 | 0 | 0 |
34 | SK Trivedi | 14 | 7.31 | 13 | 24.00 | 0 | 1 | 0 |
35 | R Bhatia | 16 | 7.32 | 13 | 24.54 | 0 | 0 | 0 |
36 | PP Ojha | 9 | 7.33 | 9 | 20.00 | 0 | 0 | 0 |
37 | PP Chawla | 16 | 7.35 | 16 | 21.38 | 1 | 0 | 0 |
38 | AD Mathews | 9 | 7.38 | 7 | 22.29 | 0 | 0 | 0 |
39 | M Kartik | 11 | 7.39 | 4 | 54.00 | 0 | 0 | 0 |
40 | UT Yadav | 17 | 7.43 | 19 | 19.26 | 2 | 0 | 0 |
41 | JH Kallis | 16 | 7.46 | 15 | 21.60 | 0 | 0 | 0 |
42 | SK Raina | 7 | 7.50 | 2 | 42.00 | 0 | 0 | 0 |
43 | MN Samuels | 8 | 7.53 | 8 | 21.50 | 1 | 0 | 0 |
44 | Z Khan | 15 | 7.55 | 17 | 21.18 | 1 | 0 | 0 |
45 | Azhar Mahmood | 11 | 7.71 | 14 | 18.29 | 2 | 0 | 0 |
46 | IK Pathan | 17 | 7.75 | 8 | 45.00 | 0 | 0 | 0 |
47 | RP Singh | 11 | 7.76 | 10 | 24.60 | 1 | 0 | 0 |
48 | JA Morkel | 15 | 7.78 | 13 | 22.85 | 1 | 0 | 0 |
49 | AC Thomas | 4 | 7.79 | 3 | 28.00 | 1 | 0 | 0 |
50 | STR Binny | 6 | 7.80 | 3 | 20.00 | 0 | 0 | 0 |
51 | RA Jadeja | 14 | 7.80 | 12 | 17.50 | 0 | 0 | 1 |
52 | MM Patel | 12 | 7.86 | 15 | 18.67 | 0 | 2 | 0 |
53 | B Lee | 10 | 7.87 | 7 | 32.57 | 0 | 0 | 0 |
54 | P Awana | 12 | 7.91 | 17 | 16.59 | 2 | 1 | 0 |
55 | KA Pollard | 14 | 7.98 | 16 | 16.44 | 0 | 1 | 0 |
56 | DJ Bravo | 18 | 8.01 | 15 | 23.07 | 0 | 0 | 0 |
57 | A Mishra | 14 | 8.02 | 13 | 21.69 | 1 | 0 | 0 |
58 | A Mishra | 14 | 8.02 | 13 | 21.69 | 1 | 0 | 0 |
59 | JEC Franklin | 9 | 8.07 | 6 | 15.00 | 0 | 0 | 0 |
60 | Pankaj Singh | 6 | 8.10 | 7 | 18.00 | 0 | 0 | 0 |
61 | R Sharma | 11 | 8.11 | 9 | 24.67 | 0 | 0 | 0 |
62 | SB Jakati | 15 | 8.20 | 9 | 27.33 | 0 | 0 | 0 |
63 | BA Bhatt | 5 | 8.24 | 2 | 49.50 | 0 | 0 | 0 |
64 | YK Pathan | 12 | 8.27 | 3 | 44.00 | 0 | 0 | 0 |
65 | HV Patel | 11 | 8.29 | 9 | 27.33 | 0 | 0 | 0 |
66 | A Nehra | 13 | 8.38 | 11 | 26.18 | 1 | 0 | 0 |
67 | Harmeet Singh | 7 | 8.55 | 7 | 19.14 | 1 | 0 | 0 |
68 | R Vinay Kumar | 14 | 8.60 | 19 | 17.63 | 2 | 0 | 0 |
69 | MS Gony | 6 | 8.62 | 3 | 48.00 | 0 | 0 | 0 |
70 | DT Christian | 7 | 8.63 | 8 | 20.25 | 0 | 0 | 0 |
71 | AA Chavan | 8 | 8.63 | 7 | 23.43 | 0 | 0 | 0 |
72 | JP Duminy | 5 | 8.67 | 1 | 72.00 | 0 | 0 | 0 |
73 | VY Mahesh | 4 | 8.68 | 3 | 18.67 | 0 | 0 | 0 |
74 | P Parameswaran | 3 | 8.70 | 5 | 12.00 | 1 | 0 | 0 |
75 | KP Appanna | 6 | 8.71 | 6 | 17.00 | 0 | 1 | 0 |
76 | V Pratap Singh | 9 | 8.71 | 10 | 20.40 | 0 | 0 | 0 |
77 | DE Bollinger | 6 | 8.72 | 8 | 13.50 | 1 | 0 | 0 |
78 | A Ashish Reddy | 9 | 8.72 | 11 | 14.82 | 1 | 0 | 0 |
79 | VR Aaron | 8 | 8.74 | 8 | 23.25 | 0 | 0 | 0 |
80 | Anand Rajan | 4 | 9.21 | 3 | 23.67 | 0 | 0 | 0 |
81 | AB Agarkar | 4 | 9.35 | 3 | 28.67 | 0 | 0 | 0 |
82 | SC Ganguly | 4 | 9.50 | 2 | 30.00 | 0 | 0 | 0 |
83 | AD Russell | 4 | 10.06 | 1 | 96.00 | 0 | 0 | 0 |
84 | M de Lange | 3 | 10.70 | 3 | 20.00 | 1 | 0 | 0 |
85 | TP Sudhindra | 3 | 11.66 | 1 | 70.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2012
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad