IPL Season 2012: Most Three Wickets By a Bowler
Morne Morkel
Player3
Most Three WicketsMost Three Wickets List: Top Bowlers
Rank | Player | Innings | 3W | Wickets | Strike Rate | Economy | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Morne Morkel | 16 | 3 | 25 | 15.12 | 7.19 | 1 | 0 |
2 | Lasith Malinga | 14 | 2 | 22 | 15.14 | 6.31 | 1 | 0 |
3 | Dale Steyn | 12 | 2 | 18 | 15.56 | 6.11 | 0 | 0 |
4 | Muttiah Muralitharan | 10 | 2 | 15 | 16.00 | 6.50 | 0 | 0 |
5 | Azhar Mahmood | 11 | 2 | 14 | 18.29 | 7.71 | 0 | 0 |
6 | Vinay Kumar R | 14 | 2 | 19 | 17.63 | 8.60 | 0 | 0 |
7 | Umesh Yadav | 17 | 2 | 19 | 19.26 | 7.43 | 0 | 0 |
8 | Dhawal Kulkarni | 2 | 2 | 6 | 8.00 | 8.00 | 0 | 0 |
9 | Parvinder Awana | 12 | 2 | 17 | 16.59 | 7.91 | 1 | 0 |
10 | Robin Peterson | 4 | 1 | 3 | 16.00 | 8.75 | 0 | 0 |
11 | Harmeet Singh Bansal | 7 | 1 | 7 | 19.14 | 8.55 | 0 | 0 |
12 | Douglas Bracewell | 1 | 1 | 3 | 8.00 | 8.00 | 0 | 0 |
13 | P Parameswaran | 3 | 1 | 5 | 12.00 | 8.70 | 0 | 0 |
14 | A Ashish Reddy | 9 | 1 | 11 | 14.82 | 8.72 | 0 | 0 |
15 | Doug Bollinger | 6 | 1 | 8 | 13.50 | 8.72 | 0 | 0 |
16 | Ravi Ashwin | 18 | 1 | 14 | 28.21 | 6.55 | 0 | 0 |
17 | KK Cooper | 6 | 1 | 10 | 14.40 | 7.25 | 1 | 0 |
18 | Marlon Samuels | 8 | 1 | 8 | 21.50 | 7.53 | 0 | 0 |
19 | Amit Mishra | 14 | 1 | 13 | 21.69 | 8.02 | 0 | 0 |
20 | Shakib Al Hasan | 8 | 1 | 12 | 15.00 | 6.50 | 0 | 0 |
21 | Zaheer Khan | 15 | 1 | 17 | 21.18 | 7.55 | 0 | 0 |
22 | Ashish Nehra | 13 | 1 | 11 | 26.18 | 8.38 | 0 | 0 |
23 | Piyush Chawla | 16 | 1 | 16 | 21.38 | 7.35 | 0 | 0 |
24 | Shahbaz Nadeem | 12 | 1 | 8 | 33.75 | 7.07 | 0 | 0 |
25 | Shaun Tait | 6 | 1 | 6 | 22.83 | 6.61 | 0 | 0 |
26 | AC Thomas | 4 | 1 | 3 | 28.00 | 7.79 | 0 | 0 |
27 | R P Singh | 11 | 1 | 10 | 24.60 | 7.76 | 0 | 0 |
28 | Albie Morkel | 15 | 1 | 13 | 22.85 | 7.78 | 0 | 0 |
29 | Marchant de Lange | 3 | 1 | 3 | 20.00 | 10.70 | 0 | 0 |
30 | Ben Hilfenhaus | 9 | 1 | 14 | 14.57 | 6.85 | 0 | 0 |
Bowling Stats IPL Season : 2012
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad