IPL Season 2012: Best Strike Rate by a Bowler
Andrew McDonald
Player12.00
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Andrew McDonald | 3 | 12.00 | 5 | 6.10 | 0 | 0 | 0 |
2 | P Parameswaran | 3 | 12.00 | 5 | 8.70 | 1 | 0 | 0 |
3 | Ryan Harris | 5 | 13.50 | 8 | 7.22 | 0 | 1 | 0 |
4 | Doug Bollinger | 6 | 13.50 | 8 | 8.72 | 1 | 0 | 0 |
5 | AD Mascarenhas | 4 | 13.71 | 7 | 6.56 | 0 | 0 | 1 |
6 | KK Cooper | 6 | 14.40 | 10 | 7.25 | 1 | 1 | 0 |
7 | Ben Hilfenhaus | 9 | 14.57 | 14 | 6.85 | 1 | 0 | 0 |
8 | Sunil Narine | 15 | 14.79 | 24 | 5.48 | 0 | 1 | 1 |
9 | A Ashish Reddy | 9 | 14.82 | 11 | 8.72 | 1 | 0 | 0 |
10 | James Franklin | 9 | 15.00 | 6 | 8.07 | 0 | 0 | 0 |
11 | Shakib Al Hasan | 8 | 15.00 | 12 | 6.50 | 1 | 0 | 0 |
12 | Morne Morkel | 16 | 15.12 | 25 | 7.19 | 3 | 1 | 0 |
13 | Lasith Malinga | 14 | 15.14 | 22 | 6.31 | 2 | 1 | 0 |
14 | Dale Steyn | 12 | 15.56 | 18 | 6.11 | 2 | 0 | 0 |
15 | Muttiah Muralitharan | 10 | 16.00 | 15 | 6.50 | 2 | 0 | 0 |
16 | Ashoke Dinda | 7 | 16.00 | 9 | 7.04 | 0 | 1 | 0 |
17 | Lakshmipathy Balaji | 8 | 16.36 | 11 | 5.40 | 0 | 1 | 0 |
18 | KA Pollard | 14 | 16.44 | 16 | 7.98 | 0 | 1 | 0 |
19 | Parvinder Awana | 12 | 16.59 | 17 | 7.91 | 2 | 1 | 0 |
20 | A Chandila | 4 | 16.80 | 5 | 6.14 | 0 | 1 | 0 |
21 | KP Appanna | 6 | 17.00 | 6 | 8.71 | 0 | 1 | 0 |
22 | Ravindra Jadeja | 14 | 17.50 | 12 | 7.80 | 0 | 0 | 1 |
23 | Vinay Kumar R | 14 | 17.63 | 19 | 8.60 | 2 | 0 | 0 |
24 | DJ Hussey | 6 | 18.00 | 3 | 7.00 | 0 | 0 | 0 |
25 | Pankaj Singh | 6 | 18.00 | 7 | 8.10 | 0 | 0 | 0 |
26 | Azhar Mahmood | 11 | 18.29 | 14 | 7.71 | 2 | 0 | 0 |
27 | VY Mahesh | 4 | 18.67 | 3 | 8.68 | 0 | 0 | 0 |
28 | Munaf Patel | 12 | 18.67 | 15 | 7.86 | 0 | 2 | 0 |
29 | Pawan Negi | 6 | 18.86 | 7 | 6.91 | 0 | 1 | 0 |
30 | Harmeet Singh Bansal | 7 | 19.14 | 7 | 8.55 | 1 | 0 | 0 |
31 | Umesh Yadav | 17 | 19.26 | 19 | 7.43 | 2 | 0 | 0 |
32 | A Singh | 9 | 19.70 | 10 | 9.44 | 0 | 0 | 0 |
33 | Stuart Binny | 6 | 20.00 | 3 | 7.80 | 0 | 0 | 0 |
34 | Pragyan Ojha | 9 | 20.00 | 9 | 7.33 | 0 | 0 | 0 |
35 | Marchant de Lange | 3 | 20.00 | 3 | 10.70 | 1 | 0 | 0 |
36 | Daniel Christian | 7 | 20.25 | 8 | 8.63 | 0 | 0 | 0 |
37 | Veer Pratap Singh | 9 | 20.40 | 10 | 8.71 | 0 | 0 | 0 |
38 | Nuwan Kulasekara | 4 | 21.00 | 4 | 6.71 | 0 | 0 | 0 |
39 | Zaheer Khan | 15 | 21.18 | 17 | 7.55 | 1 | 0 | 0 |
40 | Piyush Chawla | 16 | 21.38 | 16 | 7.35 | 1 | 0 | 0 |
41 | Marlon Samuels | 8 | 21.50 | 8 | 7.53 | 1 | 0 | 0 |
42 | Brad Hogg | 9 | 21.60 | 10 | 7.03 | 0 | 0 | 0 |
43 | Jacques Kallis | 16 | 21.60 | 15 | 7.46 | 0 | 0 | 0 |
44 | Amit Mishra | 14 | 21.69 | 13 | 8.02 | 1 | 0 | 0 |
45 | Angelo Mathews | 9 | 22.29 | 7 | 7.38 | 0 | 0 | 0 |
46 | Shaun Tait | 6 | 22.83 | 6 | 6.61 | 1 | 0 | 0 |
47 | Albie Morkel | 15 | 22.85 | 13 | 7.78 | 1 | 0 | 0 |
48 | Shane Watson | 7 | 23.00 | 6 | 7.00 | 0 | 0 | 0 |
49 | Dwayne Bravo | 18 | 23.07 | 15 | 8.01 | 0 | 0 | 0 |
50 | Varun Aaron | 8 | 23.25 | 8 | 8.74 | 0 | 0 | 0 |
51 | AA Chavan | 8 | 23.43 | 7 | 8.63 | 0 | 0 | 0 |
52 | Anand Rajan | 4 | 23.67 | 3 | 9.21 | 0 | 0 | 0 |
53 | SK Trivedi | 14 | 24.00 | 13 | 7.31 | 0 | 1 | 0 |
54 | Rajat Bhatia | 16 | 24.54 | 13 | 7.32 | 0 | 0 | 0 |
55 | R P Singh | 11 | 24.60 | 10 | 7.76 | 1 | 0 | 0 |
56 | R Sharma | 11 | 24.67 | 9 | 8.11 | 0 | 0 | 0 |
57 | Wayne Parnell | 6 | 25.20 | 5 | 6.10 | 0 | 0 | 0 |
58 | Ashish Nehra | 13 | 26.18 | 11 | 8.38 | 1 | 0 | 0 |
59 | Shadab Jakati | 15 | 27.33 | 9 | 8.20 | 0 | 0 | 0 |
60 | Johan Botha | 11 | 27.33 | 9 | 7.24 | 0 | 0 | 0 |
61 | H V Patel | 11 | 27.33 | 9 | 8.29 | 0 | 0 | 0 |
62 | AC Thomas | 4 | 28.00 | 3 | 7.79 | 1 | 0 | 0 |
63 | Ravi Ashwin | 18 | 28.21 | 14 | 6.55 | 1 | 0 | 0 |
64 | Ajit Agarkar | 4 | 28.67 | 3 | 9.35 | 0 | 0 | 0 |
65 | Bhuvneshwar Kumar | 11 | 29.25 | 8 | 7.21 | 0 | 0 | 0 |
66 | Roelof van der Merwe | 3 | 30.00 | 2 | 6.00 | 0 | 0 | 0 |
67 | Sourav Ganguly | 4 | 30.00 | 2 | 9.50 | 0 | 0 | 0 |
68 | Brett Lee | 10 | 32.57 | 7 | 7.87 | 0 | 0 | 0 |
69 | Michael Clarke | 5 | 33.00 | 2 | 6.09 | 0 | 0 | 0 |
70 | IQBAL ABDULLA | 8 | 33.00 | 4 | 6.55 | 0 | 0 | 0 |
71 | Shahbaz Nadeem | 12 | 33.75 | 8 | 7.07 | 1 | 0 | 0 |
72 | Ankit Sharma | 9 | 36.25 | 4 | 6.83 | 0 | 0 | 0 |
73 | Dwayne Smith | 6 | 39.00 | 2 | 7.31 | 0 | 0 | 0 |
74 | Praveen Kumar | 16 | 42.00 | 9 | 6.89 | 0 | 0 | 0 |
75 | Daniel Vettori | 9 | 42.00 | 5 | 6.74 | 0 | 0 | 0 |
76 | Suresh Raina | 7 | 42.00 | 2 | 7.50 | 0 | 0 | 0 |
77 | Yusuf Pathan | 12 | 44.00 | 3 | 8.27 | 0 | 0 | 0 |
78 | Irfan Pathan | 17 | 45.00 | 8 | 7.75 | 0 | 0 | 0 |
79 | Manpreet Singh Grewal | 6 | 48.00 | 3 | 8.62 | 0 | 0 | 0 |
80 | Bhargav Bhatt | 5 | 49.50 | 2 | 8.24 | 0 | 0 | 0 |
81 | Murali Kartik | 11 | 54.00 | 4 | 7.39 | 0 | 0 | 0 |
82 | Harbhajan Singh | 16 | 54.00 | 6 | 7.11 | 0 | 0 | 0 |
83 | TP Sudhindra | 3 | 70.00 | 1 | 11.66 | 0 | 0 | 0 |
84 | Jean-Paul Duminy | 5 | 72.00 | 1 | 8.67 | 0 | 0 | 0 |
85 | Andre Russell | 4 | 96.00 | 1 | 10.06 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2012
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad