IPL Season 2008: Most Sixes By a Batsman
Sanath Jayasuriya
Player31
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST Jayasuriya | 14 | 31 | 57 | 514 | 114 | 309 | 166 | 2 | 1 |
2 | SE Marsh | 11 | 26 | 59 | 616 | 115 | 441 | 139 | 5 | 1 |
3 | YK Pathan | 15 | 25 | 43 | 435 | 68 | 243 | 179 | 4 | 0 |
4 | V Sehwag | 14 | 21 | 46 | 406 | 94 | 220 | 184 | 3 | 0 |
5 | Yuvraj Singh | 14 | 19 | 24 | 299 | 57 | 184 | 162 | 1 | 0 |
6 | RG Sharma | 12 | 19 | 38 | 404 | 76 | 273 | 147 | 4 | 0 |
7 | SR Watson | 15 | 19 | 47 | 472 | 76 | 311 | 151 | 4 | 0 |
8 | AC Gilchrist | 14 | 19 | 51 | 436 | 109 | 318 | 137 | 3 | 1 |
9 | SK Raina | 14 | 18 | 35 | 421 | 55 | 295 | 142 | 3 | 0 |
10 | DJ Hussey | 13 | 17 | 19 | 319 | 71 | 259 | 123 | 2 | 0 |
11 | MS Dhoni | 14 | 15 | 38 | 414 | 65 | 310 | 133 | 2 | 0 |
12 | SC Ganguly | 13 | 15 | 33 | 349 | 91 | 307 | 113 | 3 | 0 |
13 | BB McCullum | 4 | 15 | 13 | 188 | 158 | 92 | 204 | 0 | 1 |
14 | Y Venugopal Rao | 10 | 15 | 22 | 288 | 71 | 210 | 137 | 2 | 0 |
15 | JA Morkel | 10 | 14 | 18 | 241 | 71 | 163 | 147 | 1 | 0 |
16 | MEK Hussey | 3 | 11 | 12 | 168 | 116 | 100 | 168 | 0 | 1 |
17 | R Dravid | 14 | 11 | 35 | 371 | 75 | 298 | 124 | 2 | 0 |
18 | LRPL Taylor | 4 | 10 | 13 | 149 | 53 | 81 | 183 | 1 | 0 |
19 | LA Pomersbach | 5 | 9 | 13 | 152 | 79 | 99 | 153 | 1 | 0 |
20 | AM Nayar | 10 | 9 | 16 | 206 | 45 | 138 | 149 | 0 | 0 |
21 | A Symonds | 3 | 9 | 15 | 161 | 117 | 105 | 153 | 0 | 1 |
22 | RV Uthappa | 14 | 9 | 34 | 320 | 48 | 279 | 114 | 0 | 0 |
23 | G Gambhir | 14 | 8 | 68 | 534 | 86 | 379 | 140 | 5 | 0 |
24 | S Badrinath | 11 | 8 | 21 | 192 | 64 | 130 | 147 | 2 | 0 |
25 | Kamran Akmal | 6 | 8 | 13 | 128 | 53 | 78 | 164 | 1 | 0 |
26 | GC Smith | 11 | 8 | 54 | 441 | 91 | 362 | 121 | 3 | 0 |
27 | KC Sangakkara | 9 | 8 | 41 | 320 | 94 | 198 | 161 | 4 | 0 |
28 | S Dhawan | 14 | 8 | 35 | 340 | 68 | 295 | 115 | 4 | 0 |
29 | SM Pollock | 8 | 8 | 12 | 147 | 33 | 111 | 132 | 0 | 0 |
30 | HH Gibbs | 9 | 8 | 17 | 167 | 47 | 153 | 109 | 0 | 0 |
31 | JR Hopes | 11 | 8 | 27 | 221 | 71 | 148 | 149 | 2 | 0 |
32 | MF Maharoof | 8 | 7 | 10 | 125 | 39 | 79 | 158 | 0 | 0 |
33 | DPMD Jayawardene | 12 | 7 | 15 | 179 | 45 | 131 | 136 | 0 | 0 |
34 | WP Saha | 10 | 7 | 12 | 159 | 59 | 119 | 133 | 1 | 0 |
35 | RA Jadeja | 9 | 6 | 11 | 135 | 36 | 103 | 131 | 0 | 0 |
36 | IK Pathan | 10 | 6 | 9 | 131 | 40 | 116 | 112 | 0 | 0 |
37 | Misbah-ul-Haq | 8 | 6 | 10 | 117 | 47 | 81 | 144 | 0 | 0 |
38 | M Kaif | 14 | 6 | 14 | 176 | 34 | 171 | 102 | 0 | 0 |
39 | MV Boucher | 10 | 6 | 24 | 225 | 50 | 177 | 127 | 1 | 0 |
40 | P Kumar | 12 | 6 | 10 | 112 | 34 | 98 | 114 | 0 | 0 |
41 | ML Hayden | 4 | 6 | 24 | 189 | 81 | 131 | 144 | 2 | 0 |
42 | Shahid Afridi | 9 | 6 | 7 | 81 | 33 | 46 | 176 | 0 | 0 |
43 | SA Asnodkar | 9 | 6 | 43 | 311 | 60 | 233 | 133 | 2 | 0 |
44 | Umar Gul | 4 | 5 | 1 | 39 | 24 | 19 | 205 | 0 | 0 |
45 | DB Das | 6 | 5 | 9 | 103 | 31 | 94 | 109 | 0 | 0 |
46 | DB Ravi Teja | 6 | 5 | 10 | 109 | 40 | 82 | 132 | 0 | 0 |
47 | DJ Bravo | 7 | 5 | 19 | 178 | 64 | 134 | 132 | 1 | 0 |
48 | CL White | 8 | 4 | 8 | 114 | 31 | 102 | 111 | 0 | 0 |
49 | LR Shukla | 12 | 4 | 17 | 163 | 42 | 122 | 133 | 0 | 0 |
50 | K Goel | 6 | 4 | 7 | 76 | 26 | 78 | 97 | 0 | 0 |
51 | KD Karthik | 8 | 4 | 13 | 145 | 56 | 107 | 135 | 1 | 0 |
52 | V Kohli | 12 | 4 | 18 | 165 | 38 | 157 | 105 | 0 | 0 |
53 | JH Kallis | 11 | 4 | 23 | 199 | 54 | 183 | 108 | 1 | 0 |
54 | TM Dilshan | 7 | 3 | 14 | 104 | 33 | 79 | 131 | 0 | 0 |
55 | SP Fleming | 10 | 3 | 27 | 196 | 45 | 165 | 118 | 0 | 0 |
56 | SB Bangar | 6 | 3 | 1 | 47 | 17 | 49 | 95 | 0 | 0 |
57 | B Akhil | 7 | 3 | 4 | 46 | 27 | 31 | 148 | 0 | 0 |
58 | W Jaffer | 6 | 3 | 12 | 115 | 50 | 104 | 110 | 1 | 0 |
59 | PP Chawla | 7 | 3 | 10 | 90 | 24 | 59 | 152 | 0 | 0 |
60 | MS Gony | 5 | 3 | 2 | 35 | 15 | 23 | 152 | 0 | 0 |
61 | Harbhajan Singh | 3 | 3 | 1 | 30 | 28 | 17 | 176 | 0 | 0 |
62 | S Vidyut | 8 | 3 | 21 | 145 | 54 | 109 | 133 | 1 | 0 |
63 | PA Patel | 13 | 3 | 42 | 302 | 54 | 297 | 101 | 2 | 0 |
64 | DJ Thornely | 4 | 2 | 2 | 39 | 30 | 53 | 73 | 0 | 0 |
65 | Salman Butt | 7 | 2 | 30 | 193 | 73 | 161 | 119 | 1 | 0 |
66 | Mohammad Hafeez | 8 | 2 | 7 | 64 | 16 | 83 | 77 | 0 | 0 |
67 | AS Yadav | 6 | 2 | 5 | 49 | 16 | 39 | 125 | 0 | 0 |
68 | AB Agarkar | 6 | 2 | 5 | 54 | 20 | 46 | 117 | 0 | 0 |
69 | YV Takawale | 4 | 2 | 7 | 70 | 27 | 65 | 107 | 0 | 0 |
70 | SR Tendulkar | 7 | 2 | 26 | 188 | 65 | 177 | 106 | 1 | 0 |
71 | SB Styris | 8 | 2 | 9 | 112 | 36 | 123 | 91 | 0 | 0 |
72 | SK Warne | 7 | 2 | 7 | 70 | 22 | 59 | 118 | 0 | 0 |
73 | SM Katich | 2 | 2 | 11 | 96 | 75 | 69 | 139 | 1 | 0 |
74 | R Bhatia | 3 | 2 | 2 | 34 | 17 | 28 | 121 | 0 | 0 |
75 | VVS Laxman | 6 | 1 | 22 | 155 | 52 | 132 | 117 | 1 | 0 |
76 | SP Goswami | 3 | 1 | 9 | 82 | 52 | 85 | 96 | 1 | 0 |
77 | AB de Villiers | 6 | 1 | 5 | 95 | 26 | 98 | 96 | 0 | 0 |
78 | RP Singh | 9 | 1 | 2 | 27 | 10 | 24 | 112 | 0 | 0 |
79 | RR Powar | 1 | 1 | 4 | 28 | 28 | 21 | 133 | 0 | 0 |
80 | DR Smith | 3 | 1 | 5 | 45 | 20 | 40 | 112 | 0 | 0 |
81 | B Lee | 3 | 1 | 2 | 17 | 16 | 13 | 130 | 0 | 0 |
82 | SS Tiwary | 2 | 1 | 3 | 26 | 17 | 20 | 130 | 0 | 0 |
83 | Niraj Patel | 4 | 1 | 13 | 103 | 57 | 81 | 127 | 1 | 0 |
84 | JDP Oram | 2 | 1 | 1 | 18 | 13 | 12 | 150 | 0 | 0 |
85 | WPUJC Vaas | 4 | 1 | 0 | 21 | 12 | 18 | 116 | 0 | 0 |
86 | SD Chitnis | 2 | 1 | 1 | 18 | 15 | 10 | 180 | 0 | 0 |
87 | RR Sarwan | 4 | 1 | 6 | 73 | 31 | 75 | 97 | 0 | 0 |
88 | L Ronchi | 4 | 1 | 6 | 34 | 13 | 32 | 106 | 0 | 0 |
89 | AD Mascarenhas | 1 | 1 | 0 | 9 | 9 | 8 | 112 | 0 | 0 |
90 | T Kohli | 2 | 1 | 0 | 10 | 7 | 15 | 66 | 0 | 0 |
91 | RT Ponting | 4 | 1 | 2 | 39 | 20 | 53 | 73 | 0 | 0 |
92 | M Rawat | 7 | 1 | 3 | 34 | 23 | 39 | 87 | 0 | 0 |
93 | Joginder Sharma | 2 | 1 | 1 | 16 | 16 | 11 | 145 | 0 | 0 |
94 | Sohail Tanvir | 5 | 1 | 3 | 36 | 13 | 29 | 124 | 0 | 0 |
95 | R Vinay Kumar | 4 | 1 | 2 | 25 | 23 | 22 | 113 | 0 | 0 |
96 | MA Khote | 3 | 1 | 2 | 24 | 9 | 22 | 109 | 0 | 0 |
97 | LPC Silva | 3 | 1 | 5 | 40 | 23 | 26 | 153 | 0 | 0 |
Batting Stats IPL Season : 2008
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad