IPL Season 2008: Most Balls Faced By a Batsman
Shaun Marsh
Player441
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | SE Marsh | 11 | 441 | 616 | 115 | 26 | 59 | 139 | 5 | 1 |
2 | G Gambhir | 14 | 379 | 534 | 86 | 8 | 68 | 140 | 5 | 0 |
3 | GC Smith | 11 | 362 | 441 | 91 | 8 | 54 | 121 | 3 | 0 |
4 | AC Gilchrist | 14 | 318 | 436 | 109 | 19 | 51 | 137 | 3 | 1 |
5 | SR Watson | 15 | 311 | 472 | 76 | 19 | 47 | 151 | 4 | 0 |
6 | MS Dhoni | 14 | 310 | 414 | 65 | 15 | 38 | 133 | 2 | 0 |
7 | ST Jayasuriya | 14 | 309 | 514 | 114 | 31 | 57 | 166 | 2 | 1 |
8 | SC Ganguly | 13 | 307 | 349 | 91 | 15 | 33 | 113 | 3 | 0 |
9 | R Dravid | 14 | 298 | 371 | 75 | 11 | 35 | 124 | 2 | 0 |
10 | PA Patel | 13 | 297 | 302 | 54 | 3 | 42 | 101 | 2 | 0 |
11 | SK Raina | 14 | 295 | 421 | 55 | 18 | 35 | 142 | 3 | 0 |
12 | S Dhawan | 14 | 295 | 340 | 68 | 8 | 35 | 115 | 4 | 0 |
13 | RV Uthappa | 14 | 279 | 320 | 48 | 9 | 34 | 114 | 0 | 0 |
14 | RG Sharma | 12 | 273 | 404 | 76 | 19 | 38 | 147 | 4 | 0 |
15 | DJ Hussey | 13 | 259 | 319 | 71 | 17 | 19 | 123 | 2 | 0 |
16 | YK Pathan | 15 | 243 | 435 | 68 | 25 | 43 | 179 | 4 | 0 |
17 | SA Asnodkar | 9 | 233 | 311 | 60 | 6 | 43 | 133 | 2 | 0 |
18 | V Sehwag | 14 | 220 | 406 | 94 | 21 | 46 | 184 | 3 | 0 |
19 | Y Venugopal Rao | 10 | 210 | 288 | 71 | 15 | 22 | 137 | 2 | 0 |
20 | KC Sangakkara | 9 | 198 | 320 | 94 | 8 | 41 | 161 | 4 | 0 |
21 | Yuvraj Singh | 14 | 184 | 299 | 57 | 19 | 24 | 162 | 1 | 0 |
22 | JH Kallis | 11 | 183 | 199 | 54 | 4 | 23 | 108 | 1 | 0 |
23 | SR Tendulkar | 7 | 177 | 188 | 65 | 2 | 26 | 106 | 1 | 0 |
24 | MV Boucher | 10 | 177 | 225 | 50 | 6 | 24 | 127 | 1 | 0 |
25 | M Kaif | 14 | 171 | 176 | 34 | 6 | 14 | 102 | 0 | 0 |
26 | SP Fleming | 10 | 165 | 196 | 45 | 3 | 27 | 118 | 0 | 0 |
27 | JA Morkel | 10 | 163 | 241 | 71 | 14 | 18 | 147 | 1 | 0 |
28 | Salman Butt | 7 | 161 | 193 | 73 | 2 | 30 | 119 | 1 | 0 |
29 | V Kohli | 12 | 157 | 165 | 38 | 4 | 18 | 105 | 0 | 0 |
30 | HH Gibbs | 9 | 153 | 167 | 47 | 8 | 17 | 109 | 0 | 0 |
31 | JR Hopes | 11 | 148 | 221 | 71 | 8 | 27 | 149 | 2 | 0 |
32 | AM Nayar | 10 | 138 | 206 | 45 | 9 | 16 | 149 | 0 | 0 |
33 | DJ Bravo | 7 | 134 | 178 | 64 | 5 | 19 | 132 | 1 | 0 |
34 | VVS Laxman | 6 | 132 | 155 | 52 | 1 | 22 | 117 | 1 | 0 |
35 | DPMD Jayawardene | 12 | 131 | 179 | 45 | 7 | 15 | 136 | 0 | 0 |
36 | ML Hayden | 4 | 131 | 189 | 81 | 6 | 24 | 144 | 2 | 0 |
37 | S Badrinath | 11 | 130 | 192 | 64 | 8 | 21 | 147 | 2 | 0 |
38 | SB Styris | 8 | 123 | 112 | 36 | 2 | 9 | 91 | 0 | 0 |
39 | LR Shukla | 12 | 122 | 163 | 42 | 4 | 17 | 133 | 0 | 0 |
40 | WP Saha | 10 | 119 | 159 | 59 | 7 | 12 | 133 | 1 | 0 |
41 | IK Pathan | 10 | 116 | 131 | 40 | 6 | 9 | 112 | 0 | 0 |
42 | SM Pollock | 8 | 111 | 147 | 33 | 8 | 12 | 132 | 0 | 0 |
43 | S Vidyut | 8 | 109 | 145 | 54 | 3 | 21 | 133 | 1 | 0 |
44 | KD Karthik | 8 | 107 | 145 | 56 | 4 | 13 | 135 | 1 | 0 |
45 | A Symonds | 3 | 105 | 161 | 117 | 9 | 15 | 153 | 0 | 1 |
46 | W Jaffer | 6 | 104 | 115 | 50 | 3 | 12 | 110 | 1 | 0 |
47 | RA Jadeja | 9 | 103 | 135 | 36 | 6 | 11 | 131 | 0 | 0 |
48 | CL White | 8 | 102 | 114 | 31 | 4 | 8 | 111 | 0 | 0 |
49 | MEK Hussey | 3 | 100 | 168 | 116 | 11 | 12 | 168 | 0 | 1 |
50 | LA Pomersbach | 5 | 99 | 152 | 79 | 9 | 13 | 153 | 1 | 0 |
51 | AB de Villiers | 6 | 98 | 95 | 26 | 1 | 5 | 96 | 0 | 0 |
52 | P Kumar | 12 | 98 | 112 | 34 | 6 | 10 | 114 | 0 | 0 |
53 | DB Das | 6 | 94 | 103 | 31 | 5 | 9 | 109 | 0 | 0 |
54 | BB McCullum | 4 | 92 | 188 | 158 | 15 | 13 | 204 | 0 | 1 |
55 | MK Tiwary | 7 | 85 | 104 | 39 | 0 | 16 | 122 | 0 | 0 |
56 | SP Goswami | 3 | 85 | 82 | 52 | 1 | 9 | 96 | 1 | 0 |
57 | Mohammad Hafeez | 8 | 83 | 64 | 16 | 2 | 7 | 77 | 0 | 0 |
58 | DB Ravi Teja | 6 | 82 | 109 | 40 | 5 | 10 | 132 | 0 | 0 |
59 | Misbah-ul-Haq | 8 | 81 | 117 | 47 | 6 | 10 | 144 | 0 | 0 |
60 | Niraj Patel | 4 | 81 | 103 | 57 | 1 | 13 | 127 | 1 | 0 |
61 | LRPL Taylor | 4 | 81 | 149 | 53 | 10 | 13 | 183 | 1 | 0 |
62 | TM Dilshan | 7 | 79 | 104 | 33 | 3 | 14 | 131 | 0 | 0 |
63 | MF Maharoof | 8 | 79 | 125 | 39 | 7 | 10 | 158 | 0 | 0 |
64 | K Goel | 6 | 78 | 76 | 26 | 4 | 7 | 97 | 0 | 0 |
65 | Kamran Akmal | 6 | 78 | 128 | 53 | 8 | 13 | 164 | 1 | 0 |
66 | RR Sarwan | 4 | 75 | 73 | 31 | 1 | 6 | 97 | 0 | 0 |
67 | SM Katich | 2 | 69 | 96 | 75 | 2 | 11 | 139 | 1 | 0 |
68 | YV Takawale | 4 | 65 | 70 | 27 | 2 | 7 | 107 | 0 | 0 |
69 | PP Chawla | 7 | 59 | 90 | 24 | 3 | 10 | 152 | 0 | 0 |
70 | SK Warne | 7 | 59 | 70 | 22 | 2 | 7 | 118 | 0 | 0 |
71 | RT Ponting | 4 | 53 | 39 | 20 | 1 | 2 | 73 | 0 | 0 |
72 | DJ Thornely | 4 | 53 | 39 | 30 | 2 | 2 | 73 | 0 | 0 |
73 | A Chopra | 5 | 52 | 42 | 24 | 0 | 5 | 80 | 0 | 0 |
74 | SB Bangar | 6 | 49 | 47 | 17 | 3 | 1 | 95 | 0 | 0 |
75 | Shoaib Malik | 5 | 47 | 52 | 24 | 0 | 5 | 110 | 0 | 0 |
76 | Shahid Afridi | 9 | 46 | 81 | 33 | 6 | 7 | 176 | 0 | 0 |
77 | AB Agarkar | 6 | 46 | 54 | 20 | 2 | 5 | 117 | 0 | 0 |
78 | Z Khan | 7 | 43 | 34 | 17 | 0 | 4 | 79 | 0 | 0 |
79 | A Mishra | 3 | 42 | 37 | 31 | 0 | 3 | 88 | 0 | 0 |
80 | A Mishra | 3 | 42 | 37 | 31 | 0 | 3 | 88 | 0 | 0 |
81 | DR Smith | 3 | 40 | 45 | 20 | 1 | 5 | 112 | 0 | 0 |
82 | M Rawat | 7 | 39 | 34 | 23 | 1 | 3 | 87 | 0 | 0 |
83 | AS Yadav | 6 | 39 | 49 | 16 | 2 | 5 | 125 | 0 | 0 |
84 | PR Shah | 4 | 35 | 34 | 19 | 0 | 4 | 97 | 0 | 0 |
85 | L Ronchi | 4 | 32 | 34 | 13 | 1 | 6 | 106 | 0 | 0 |
86 | B Akhil | 7 | 31 | 46 | 27 | 3 | 4 | 148 | 0 | 0 |
87 | S Chanderpaul | 3 | 31 | 25 | 16 | 0 | 4 | 80 | 0 | 0 |
88 | Sohail Tanvir | 5 | 29 | 36 | 13 | 1 | 3 | 124 | 0 | 0 |
89 | B Chipli | 3 | 28 | 20 | 10 | 0 | 3 | 71 | 0 | 0 |
90 | R Bhatia | 3 | 28 | 34 | 17 | 2 | 2 | 121 | 0 | 0 |
91 | M Kartik | 3 | 27 | 30 | 17 | 0 | 3 | 111 | 0 | 0 |
92 | WA Mota | 2 | 27 | 26 | 25 | 0 | 2 | 96 | 0 | 0 |
93 | VY Mahesh | 5 | 27 | 15 | 6 | 0 | 0 | 55 | 0 | 0 |
94 | LPC Silva | 3 | 26 | 40 | 23 | 1 | 5 | 153 | 0 | 0 |
95 | T Taibu | 3 | 26 | 31 | 15 | 0 | 3 | 119 | 0 | 0 |
96 | RP Singh | 9 | 24 | 27 | 10 | 1 | 2 | 112 | 0 | 0 |
97 | D Salunkhe | 3 | 24 | 33 | 26 | 0 | 5 | 137 | 0 | 0 |
98 | MS Gony | 5 | 23 | 35 | 15 | 3 | 2 | 152 | 0 | 0 |
99 | J Arunkumar | 3 | 23 | 23 | 22 | 0 | 5 | 100 | 0 | 0 |
100 | CK Kapugedera | 3 | 23 | 16 | 8 | 0 | 0 | 69 | 0 | 0 |
101 | R Vinay Kumar | 4 | 22 | 25 | 23 | 1 | 2 | 113 | 0 | 0 |
Batting Stats IPL Season : 2008
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad