IPL Season 2008: Highest Score By a Batsman
Brendon McCullum
Player158
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendon McCullum | 4 | 158 | 188 | 92 | 204 | 13 | 15 | 0 | 1 |
2 | Andrew Symonds | 3 | 117 | 161 | 105 | 153 | 15 | 9 | 0 | 1 |
3 | Michael Hussey | 3 | 116 | 168 | 100 | 168 | 12 | 11 | 0 | 1 |
4 | Shaun Marsh | 11 | 115 | 616 | 441 | 139 | 59 | 26 | 5 | 1 |
5 | Sanath Jayasuriya | 14 | 114 | 514 | 309 | 166 | 57 | 31 | 2 | 1 |
6 | Adam Gilchrist | 14 | 109 | 436 | 318 | 137 | 51 | 19 | 3 | 1 |
7 | Virender Sehwag | 14 | 94 | 406 | 220 | 184 | 46 | 21 | 3 | 0 |
8 | Kumar Sangakkara | 9 | 94 | 320 | 198 | 161 | 41 | 8 | 4 | 0 |
9 | Graeme Smith | 11 | 91 | 441 | 362 | 121 | 54 | 8 | 3 | 0 |
10 | Sourav Ganguly | 13 | 91 | 349 | 307 | 113 | 33 | 15 | 3 | 0 |
11 | Gautam Gambhir | 14 | 86 | 534 | 379 | 140 | 68 | 8 | 5 | 0 |
12 | Matthew Hayden | 4 | 81 | 189 | 131 | 144 | 24 | 6 | 2 | 0 |
13 | LA Pomersbach | 5 | 79 | 152 | 99 | 153 | 13 | 9 | 1 | 0 |
14 | Rohit Sharma | 12 | 76 | 404 | 273 | 147 | 38 | 19 | 4 | 0 |
15 | Shane Watson | 15 | 76 | 472 | 311 | 151 | 47 | 19 | 4 | 0 |
16 | Simon Katich | 2 | 75 | 96 | 69 | 139 | 11 | 2 | 1 | 0 |
17 | Rahul Dravid | 14 | 75 | 371 | 298 | 124 | 35 | 11 | 2 | 0 |
18 | Salman Butt | 7 | 73 | 193 | 161 | 119 | 30 | 2 | 1 | 0 |
19 | Y Venugopal Rao | 10 | 71 | 288 | 210 | 137 | 22 | 15 | 2 | 0 |
20 | DJ Hussey | 13 | 71 | 319 | 259 | 123 | 19 | 17 | 2 | 0 |
21 | Albie Morkel | 10 | 71 | 241 | 163 | 147 | 18 | 14 | 1 | 0 |
22 | JR Hopes | 11 | 71 | 221 | 148 | 149 | 27 | 8 | 2 | 0 |
23 | Yusuf Pathan | 15 | 68 | 435 | 243 | 179 | 43 | 25 | 4 | 0 |
24 | Shikhar Dhawan | 14 | 68 | 340 | 295 | 115 | 35 | 8 | 4 | 0 |
25 | Sachin Tendulkar | 7 | 65 | 188 | 177 | 106 | 26 | 2 | 1 | 0 |
26 | M S Dhoni | 14 | 65 | 414 | 310 | 133 | 38 | 15 | 2 | 0 |
27 | Dwayne Bravo | 7 | 64 | 178 | 134 | 132 | 19 | 5 | 1 | 0 |
28 | Subramaniam Badrinath | 11 | 64 | 192 | 130 | 147 | 21 | 8 | 2 | 0 |
29 | Swapnil A Asnodkar | 9 | 60 | 311 | 233 | 133 | 43 | 6 | 2 | 0 |
30 | Wriddhiman Saha | 10 | 59 | 159 | 119 | 133 | 12 | 7 | 1 | 0 |
31 | NK Patel | 4 | 57 | 103 | 81 | 127 | 13 | 1 | 1 | 0 |
32 | Yuvraj Singh | 14 | 57 | 299 | 184 | 162 | 24 | 19 | 1 | 0 |
33 | Dinesh Karthik | 8 | 56 | 145 | 107 | 135 | 13 | 4 | 1 | 0 |
34 | Suresh Raina | 14 | 55 | 421 | 295 | 142 | 35 | 18 | 3 | 0 |
35 | Parthiv Patel | 13 | 54 | 302 | 297 | 101 | 42 | 3 | 2 | 0 |
36 | Jacques Kallis | 11 | 54 | 199 | 183 | 108 | 23 | 4 | 1 | 0 |
37 | S Vidyut | 8 | 54 | 145 | 109 | 133 | 21 | 3 | 1 | 0 |
38 | Kamran Akmal | 6 | 53 | 128 | 78 | 164 | 13 | 8 | 1 | 0 |
39 | Ross Taylor | 4 | 53 | 149 | 81 | 183 | 13 | 10 | 1 | 0 |
40 | V V S Laxman | 6 | 52 | 155 | 132 | 117 | 22 | 1 | 1 | 0 |
41 | Shreevats Goswami | 3 | 52 | 82 | 85 | 96 | 9 | 1 | 1 | 0 |
42 | Mark Boucher | 10 | 50 | 225 | 177 | 127 | 24 | 6 | 1 | 0 |
43 | Wasim Jaffer | 6 | 50 | 115 | 104 | 110 | 12 | 3 | 1 | 0 |
44 | RV Uthappa | 14 | 48 | 320 | 279 | 114 | 34 | 9 | 0 | 0 |
45 | Herschelle Gibbs | 9 | 47 | 167 | 153 | 109 | 17 | 8 | 0 | 0 |
46 | Misbah-ul-Haq | 8 | 47 | 117 | 81 | 144 | 10 | 6 | 0 | 0 |
47 | Stephen Fleming | 10 | 45 | 196 | 165 | 118 | 27 | 3 | 0 | 0 |
48 | Mahela Jayawardene | 12 | 45 | 179 | 131 | 136 | 15 | 7 | 0 | 0 |
49 | Abhishek Nayar | 10 | 45 | 206 | 138 | 149 | 16 | 9 | 0 | 0 |
50 | L Ratan Shukla | 12 | 42 | 163 | 122 | 133 | 17 | 4 | 0 | 0 |
51 | D B Ravi Teja | 6 | 40 | 109 | 82 | 132 | 10 | 5 | 0 | 0 |
52 | Irfan Pathan | 10 | 40 | 131 | 116 | 112 | 9 | 6 | 0 | 0 |
53 | Farveez Maharoof | 8 | 39 | 125 | 79 | 158 | 10 | 7 | 0 | 0 |
54 | Manoj Tiwary | 7 | 39 | 104 | 85 | 122 | 16 | 0 | 0 | 0 |
55 | Virat Kohli | 12 | 38 | 165 | 157 | 105 | 18 | 4 | 0 | 0 |
56 | Ravindra Jadeja | 9 | 36 | 135 | 103 | 131 | 11 | 6 | 0 | 0 |
57 | Scott Styris | 8 | 36 | 112 | 123 | 91 | 9 | 2 | 0 | 0 |
58 | Praveen Kumar | 12 | 34 | 112 | 98 | 114 | 10 | 6 | 0 | 0 |
59 | Mohammad Kaif | 14 | 34 | 176 | 171 | 102 | 14 | 6 | 0 | 0 |
60 | Shaun Pollock | 8 | 33 | 147 | 111 | 132 | 12 | 8 | 0 | 0 |
61 | Tillakaratne Dilshan | 7 | 33 | 104 | 79 | 131 | 14 | 3 | 0 | 0 |
62 | Shahid Afridi | 9 | 33 | 81 | 46 | 176 | 7 | 6 | 0 | 0 |
63 | Cameron White | 8 | 31 | 114 | 102 | 111 | 8 | 4 | 0 | 0 |
64 | Debabrata Das | 6 | 31 | 103 | 94 | 109 | 9 | 5 | 0 | 0 |
65 | Amit Mishra | 3 | 31 | 37 | 42 | 88 | 3 | 0 | 0 | 0 |
66 | Ramnaresh Sarwan | 4 | 31 | 73 | 75 | 97 | 6 | 1 | 0 | 0 |
67 | DJ Thornely | 4 | 30 | 39 | 53 | 73 | 2 | 2 | 0 | 0 |
68 | Harbhajan Singh | 3 | 28 | 30 | 17 | 176 | 1 | 3 | 0 | 0 |
69 | Ramesh Powar | 1 | 28 | 28 | 21 | 133 | 4 | 1 | 0 | 0 |
70 | B Akhil | 7 | 27 | 46 | 31 | 148 | 4 | 3 | 0 | 0 |
71 | YV Takawale | 4 | 27 | 70 | 65 | 107 | 7 | 2 | 0 | 0 |
72 | AB de Villiers | 6 | 26 | 95 | 98 | 96 | 5 | 1 | 0 | 0 |
73 | K Goel | 6 | 26 | 76 | 78 | 97 | 7 | 4 | 0 | 0 |
74 | D Salunkhe | 3 | 26 | 33 | 24 | 137 | 5 | 0 | 0 | 0 |
75 | WA Mota | 2 | 25 | 26 | 27 | 96 | 2 | 0 | 0 | 0 |
76 | Akash Chopra | 5 | 24 | 42 | 52 | 80 | 5 | 0 | 0 | 0 |
77 | Piyush Chawla | 7 | 24 | 90 | 59 | 152 | 10 | 3 | 0 | 0 |
78 | Shoaib Malik | 5 | 24 | 52 | 47 | 110 | 5 | 0 | 0 | 0 |
79 | Umar Gul | 4 | 24 | 39 | 19 | 205 | 1 | 5 | 0 | 0 |
80 | Mahesh Rawat | 7 | 23 | 34 | 39 | 87 | 3 | 1 | 0 | 0 |
81 | Vinay Kumar R | 4 | 23 | 25 | 22 | 113 | 2 | 1 | 0 | 0 |
82 | Chamara Silva | 3 | 23 | 40 | 26 | 153 | 5 | 1 | 0 | 0 |
83 | J Arunkumar | 3 | 22 | 23 | 23 | 100 | 5 | 0 | 0 | 0 |
84 | Shane Warne | 7 | 22 | 70 | 59 | 118 | 7 | 2 | 0 | 0 |
85 | Ajit Agarkar | 6 | 20 | 54 | 46 | 117 | 5 | 2 | 0 | 0 |
86 | Ricky Ponting | 4 | 20 | 39 | 53 | 73 | 2 | 1 | 0 | 0 |
87 | Dwayne Smith | 3 | 20 | 45 | 40 | 112 | 5 | 1 | 0 | 0 |
88 | P R Shah | 4 | 19 | 34 | 35 | 97 | 4 | 0 | 0 | 0 |
89 | Murali Kartik | 3 | 17 | 30 | 27 | 111 | 3 | 0 | 0 | 0 |
90 | Zaheer Khan | 7 | 17 | 34 | 43 | 79 | 4 | 0 | 0 | 0 |
91 | Saurabh Tiwary | 2 | 17 | 26 | 20 | 130 | 3 | 1 | 0 | 0 |
92 | Darren Lehmann | 2 | 17 | 18 | 18 | 100 | 3 | 0 | 0 | 0 |
93 | Rajat Bhatia | 3 | 17 | 34 | 28 | 121 | 2 | 2 | 0 | 0 |
94 | Sanjay Bangar | 6 | 17 | 47 | 49 | 95 | 1 | 3 | 0 | 0 |
95 | Brett Lee | 3 | 16 | 17 | 13 | 130 | 2 | 1 | 0 | 0 |
96 | AS Yadav | 6 | 16 | 49 | 39 | 125 | 5 | 2 | 0 | 0 |
97 | Joginder Sharma | 2 | 16 | 16 | 11 | 145 | 1 | 1 | 0 | 0 |
98 | Mohammad Hafeez | 8 | 16 | 64 | 83 | 77 | 7 | 2 | 0 | 0 |
99 | Shivnarine Chanderpaul | 3 | 16 | 25 | 31 | 80 | 4 | 0 | 0 | 0 |
100 | Siddharth Chitnis | 2 | 15 | 18 | 10 | 180 | 1 | 1 | 0 | 0 |
Batting Stats IPL Season : 2008
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad