IPL Season 2008: Most Fifties By a Batsman
Shaun Marsh
Player5
Fifties (Half Centuries)Most Fifties List
Rank | Player | Innings | 50's | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | SE Marsh | 11 | 5 | 616 | 115 | 441 | 139 | 59 | 26 | 1 |
2 | G Gambhir | 14 | 5 | 534 | 86 | 379 | 140 | 68 | 8 | 0 |
3 | SR Watson | 15 | 4 | 472 | 76 | 311 | 151 | 47 | 19 | 0 |
4 | RG Sharma | 12 | 4 | 404 | 76 | 273 | 147 | 38 | 19 | 0 |
5 | KC Sangakkara | 9 | 4 | 320 | 94 | 198 | 161 | 41 | 8 | 0 |
6 | YK Pathan | 15 | 4 | 435 | 68 | 243 | 179 | 43 | 25 | 0 |
7 | S Dhawan | 14 | 4 | 340 | 68 | 295 | 115 | 35 | 8 | 0 |
8 | SK Raina | 14 | 3 | 421 | 55 | 295 | 142 | 35 | 18 | 0 |
9 | SC Ganguly | 13 | 3 | 349 | 91 | 307 | 113 | 33 | 15 | 0 |
10 | V Sehwag | 14 | 3 | 406 | 94 | 220 | 184 | 46 | 21 | 0 |
11 | AC Gilchrist | 14 | 3 | 436 | 109 | 318 | 137 | 51 | 19 | 1 |
12 | GC Smith | 11 | 3 | 441 | 91 | 362 | 121 | 54 | 8 | 0 |
13 | DJ Hussey | 13 | 2 | 319 | 71 | 259 | 123 | 19 | 17 | 0 |
14 | R Dravid | 14 | 2 | 371 | 75 | 298 | 124 | 35 | 11 | 0 |
15 | JR Hopes | 11 | 2 | 221 | 71 | 148 | 149 | 27 | 8 | 0 |
16 | Y Venugopal Rao | 10 | 2 | 288 | 71 | 210 | 137 | 22 | 15 | 0 |
17 | PA Patel | 13 | 2 | 302 | 54 | 297 | 101 | 42 | 3 | 0 |
18 | MS Dhoni | 14 | 2 | 414 | 65 | 310 | 133 | 38 | 15 | 0 |
19 | SA Asnodkar | 9 | 2 | 311 | 60 | 233 | 133 | 43 | 6 | 0 |
20 | ML Hayden | 4 | 2 | 189 | 81 | 131 | 144 | 24 | 6 | 0 |
21 | S Badrinath | 11 | 2 | 192 | 64 | 130 | 147 | 21 | 8 | 0 |
22 | ST Jayasuriya | 14 | 2 | 514 | 114 | 309 | 166 | 57 | 31 | 1 |
23 | SR Tendulkar | 7 | 1 | 188 | 65 | 177 | 106 | 26 | 2 | 0 |
24 | SP Goswami | 3 | 1 | 82 | 52 | 85 | 96 | 9 | 1 | 0 |
25 | LRPL Taylor | 4 | 1 | 149 | 53 | 81 | 183 | 13 | 10 | 0 |
26 | DJ Bravo | 7 | 1 | 178 | 64 | 134 | 132 | 19 | 5 | 0 |
27 | LA Pomersbach | 5 | 1 | 152 | 79 | 99 | 153 | 13 | 9 | 0 |
28 | SM Katich | 2 | 1 | 96 | 75 | 69 | 139 | 11 | 2 | 0 |
29 | KD Karthik | 8 | 1 | 145 | 56 | 107 | 135 | 13 | 4 | 0 |
30 | Yuvraj Singh | 14 | 1 | 299 | 57 | 184 | 162 | 24 | 19 | 0 |
31 | Kamran Akmal | 6 | 1 | 128 | 53 | 78 | 164 | 13 | 8 | 0 |
32 | JH Kallis | 11 | 1 | 199 | 54 | 183 | 108 | 23 | 4 | 0 |
33 | WP Saha | 10 | 1 | 159 | 59 | 119 | 133 | 12 | 7 | 0 |
34 | Niraj Patel | 4 | 1 | 103 | 57 | 81 | 127 | 13 | 1 | 0 |
35 | MV Boucher | 10 | 1 | 225 | 50 | 177 | 127 | 24 | 6 | 0 |
36 | JA Morkel | 10 | 1 | 241 | 71 | 163 | 147 | 18 | 14 | 0 |
37 | W Jaffer | 6 | 1 | 115 | 50 | 104 | 110 | 12 | 3 | 0 |
38 | VVS Laxman | 6 | 1 | 155 | 52 | 132 | 117 | 22 | 1 | 0 |
39 | Salman Butt | 7 | 1 | 193 | 73 | 161 | 119 | 30 | 2 | 0 |
40 | S Vidyut | 8 | 1 | 145 | 54 | 109 | 133 | 21 | 3 | 0 |
Batting Stats IPL Season : 2008
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad