IPL Season 2024: Most Wickets by a Bowler
H V Patel
Player24
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | H V Patel | 14 | 24 | 12.25 | 9.73 | 4 | 0 | 0 |
2 | V Chakravarthy | 14 | 21 | 14.29 | 8.04 | 3 | 0 | 0 |
3 | Jasprit Bumrah | 13 | 20 | 15.55 | 6.48 | 3 | 0 | 1 |
4 | Aavesh Khan | 15 | 19 | 17.32 | 9.59 | 2 | 0 | 0 |
5 | Thangarasu Natarajan | 14 | 19 | 16.21 | 9.06 | 1 | 1 | 0 |
6 | Andre Russell | 14 | 19 | 9.26 | 10.06 | 2 | 0 | 0 |
7 | Harshit Rana | 11 | 19 | 13.32 | 9.08 | 2 | 0 | 0 |
8 | Arshdeep Singh | 14 | 19 | 15.89 | 10.03 | 0 | 1 | 0 |
9 | Anderson Cummins | 16 | 18 | 20.33 | 9.28 | 1 | 0 | 0 |
10 | Yuzvendra Chahal | 15 | 18 | 19.33 | 9.41 | 1 | 0 | 0 |
11 | S K K Ahmed | 14 | 17 | 17.65 | 9.58 | 0 | 0 | 0 |
12 | Sunil Narine | 14 | 17 | 19.41 | 6.69 | 0 | 0 | 0 |
13 | Tushar U Deshpande | 13 | 17 | 16.94 | 8.83 | 1 | 1 | 0 |
14 | Mitchell Starc | 13 | 17 | 14.76 | 10.61 | 2 | 1 | 0 |
15 | Mukesh Kumar | 10 | 17 | 12.53 | 10.37 | 3 | 0 | 0 |
16 | Sam Curran | 13 | 16 | 15.38 | 10.15 | 1 | 0 | 0 |
17 | Trent Boult | 15 | 16 | 20.00 | 8.31 | 2 | 0 | 0 |
18 | Kuldeep Singh Yadav | 11 | 16 | 16.12 | 8.65 | 1 | 1 | 0 |
19 | Yash Dayal | 14 | 15 | 20.07 | 9.15 | 1 | 0 | 0 |
20 | Mohammed Siraj | 14 | 15 | 21.60 | 9.19 | 1 | 0 | 0 |
21 | Naveen-ul-Haq | 10 | 14 | 15.64 | 10.19 | 1 | 0 | 0 |
22 | Mustafizur Rahman | 9 | 14 | 14.71 | 9.26 | 0 | 1 | 0 |
23 | Sandeep Sharma | 10 | 13 | 17.54 | 8.18 | 0 | 0 | 1 |
24 | Piyush Chawla | 11 | 13 | 16.15 | 8.91 | 2 | 0 | 0 |
25 | Mohit Sharma | 11 | 13 | 18.00 | 10.90 | 2 | 0 | 0 |
26 | M Pathirana | 6 | 13 | 10.15 | 7.68 | 1 | 1 | 0 |
27 | Gerald Coetzee | 10 | 13 | 15.46 | 10.18 | 1 | 1 | 0 |
28 | Kagiso Rabada | 11 | 11 | 22.91 | 8.86 | 0 | 0 | 0 |
29 | Hardik Pandya | 12 | 11 | 19.64 | 10.75 | 1 | 0 | 0 |
30 | Vaibhav G Arora | 10 | 11 | 16.36 | 9.20 | 1 | 0 | 0 |
31 | Yash Thakur | 10 | 11 | 19.36 | 11.32 | 0 | 0 | 1 |
32 | Bhuvneshwar Kumar | 16 | 11 | 31.09 | 9.35 | 1 | 0 | 0 |
33 | Axar Patel | 14 | 11 | 24.00 | 7.66 | 0 | 0 | 0 |
34 | Cameron Green | 13 | 10 | 21.10 | 8.62 | 0 | 0 | 0 |
35 | Ravi Bishnoi | 14 | 10 | 26.20 | 8.77 | 0 | 0 | 0 |
36 | Mohsin Khan | 10 | 10 | 22.80 | 10.13 | 0 | 0 | 0 |
37 | Rashid Khan | 12 | 10 | 26.20 | 8.40 | 0 | 0 | 0 |
38 | Ishant Sharma | 9 | 10 | 16.20 | 9.81 | 1 | 0 | 0 |
39 | R D Chahar | 9 | 10 | 18.60 | 9.00 | 1 | 0 | 0 |
40 | Rasikh Salam | 8 | 9 | 16.33 | 10.98 | 2 | 0 | 0 |
41 | Ravi Ashwin | 14 | 9 | 36.67 | 8.49 | 1 | 0 | 0 |
42 | Lockie Ferguson | 7 | 9 | 16.00 | 10.62 | 0 | 0 | 0 |
43 | Ravindra Jadeja | 14 | 8 | 35.25 | 7.85 | 2 | 0 | 0 |
44 | Noor Ahmad | 10 | 8 | 26.12 | 8.33 | 0 | 0 | 0 |
45 | N Thushara | 7 | 8 | 19.50 | 9.88 | 2 | 0 | 0 |
46 | Umesh Yadav | 7 | 8 | 15.75 | 10.00 | 0 | 0 | 0 |
47 | Mayank Markande | 7 | 8 | 16.50 | 11.77 | 0 | 0 | 0 |
48 | Jaydev Unadkat | 11 | 8 | 23.38 | 10.24 | 1 | 0 | 0 |
49 | Shahbaz Ahmed | 15 | 7 | 23.57 | 9.82 | 1 | 0 | 0 |
50 | R Sai Kishore | 5 | 7 | 12.86 | 9.13 | 0 | 1 | 0 |
51 | Harpreet Brar | 13 | 7 | 32.57 | 7.97 | 0 | 0 | 0 |
52 | MP Yadav | 4 | 7 | 10.43 | 6.99 | 2 | 0 | 0 |
53 | Anrich Nortje | 6 | 7 | 18.86 | 13.36 | 1 | 0 | 0 |
54 | N Burger | 5 | 7 | 14.57 | 8.53 | 0 | 0 | 0 |
55 | Karan Sharma | 9 | 7 | 20.57 | 10.58 | 0 | 0 | 0 |
56 | S Sandeep Warrier | 5 | 6 | 11.00 | 10.82 | 1 | 0 | 0 |
57 | Glenn Maxwell | 6 | 6 | 16.00 | 8.06 | 0 | 0 | 0 |
58 | Swapnil K Singh | 7 | 6 | 15.00 | 8.87 | 0 | 0 | 0 |
59 | K H Pandya | 12 | 6 | 33.00 | 7.73 | 1 | 0 | 0 |
60 | Kuldeep Sen | 3 | 6 | 12.00 | 10.17 | 1 | 0 | 0 |
61 | Akash Madhwal | 5 | 5 | 21.80 | 11.28 | 1 | 0 | 0 |
62 | Simarjeet Singh | 4 | 5 | 14.40 | 10.08 | 1 | 0 | 0 |
63 | D L Chahar | 8 | 5 | 28.20 | 8.60 | 0 | 0 | 0 |
64 | Shardul Thakur | 9 | 5 | 38.00 | 9.76 | 0 | 0 | 0 |
65 | Marcus Stoinis | 7 | 4 | 21.00 | 9.00 | 0 | 0 | 0 |
66 | JB Little | 1 | 4 | 6.00 | 11.25 | 0 | 1 | 0 |
67 | Azmatullah Omarzai | 7 | 4 | 31.50 | 8.86 | 0 | 0 | 0 |
68 | RJW Topley | 4 | 4 | 22.50 | 11.20 | 0 | 0 | 0 |
69 | SH Johnson | 5 | 4 | 24.00 | 9.44 | 0 | 0 | 0 |
70 | Vijaykumar Vyshak | 4 | 4 | 21.75 | 9.79 | 0 | 0 | 0 |
71 | D G Nalkande | 3 | 3 | 9.67 | 9.31 | 0 | 0 | 0 |
72 | K Nithish Kumar Reddy | 7 | 3 | 26.33 | 11.62 | 0 | 0 | 0 |
73 | Tristan Stubbs | 2 | 3 | 4.00 | 7.50 | 0 | 0 | 0 |
74 | R Shreyas Gopal | 3 | 3 | 14.00 | 9.57 | 0 | 0 | 0 |
75 | Liam Livingstone | 4 | 3 | 24.00 | 7.00 | 0 | 0 | 0 |
76 | A Kamboj | 3 | 2 | 30.00 | 11.40 | 0 | 0 | 0 |
77 | Abhishek Sharma | 4 | 2 | 21.00 | 7.29 | 0 | 0 | 0 |
78 | M Theekshana | 5 | 2 | 60.00 | 7.20 | 0 | 0 | 0 |
79 | Mitchell Santner | 3 | 2 | 27.00 | 7.11 | 0 | 0 | 0 |
80 | V Kaverappa | 1 | 2 | 12.00 | 9.00 | 0 | 0 | 0 |
81 | Moeen Ali | 4 | 2 | 24.00 | 8.88 | 0 | 0 | 0 |
82 | Will Jacks | 5 | 2 | 27.00 | 11.11 | 0 | 0 | 0 |
83 | Mohammad Nabi | 6 | 2 | 37.00 | 8.84 | 0 | 0 | 0 |
84 | Keshav Maharaj | 2 | 2 | 18.00 | 6.50 | 0 | 0 | 0 |
85 | MS Washington Sundar | 2 | 1 | 30.00 | 14.60 | 0 | 0 | 0 |
86 | Daryl Mitchell | 2 | 1 | 36.00 | 11.67 | 0 | 0 | 0 |
87 | Matthew Henry | 4 | 1 | 72.00 | 9.17 | 0 | 0 | 0 |
88 | M Siddharth | 3 | 1 | 54.00 | 7.89 | 0 | 0 | 0 |
89 | R Shepherd | 5 | 1 | 72.00 | 13.25 | 0 | 0 | 0 |
90 | Alzarri Joseph | 3 | 1 | 58.00 | 11.90 | 0 | 0 | 0 |
91 | Shivam Dube | 1 | 1 | 6.00 | 14.00 | 0 | 0 | 0 |
92 | Mayank Dagar | 5 | 1 | 71.00 | 10.14 | 0 | 0 | 0 |
93 | LB Williams | 2 | 1 | 36.00 | 12.00 | 0 | 0 | 0 |
94 | Nathan Ellis | 1 | 1 | 24.00 | 6.00 | 0 | 0 | 0 |
95 | Marco Jansen | 3 | 1 | 60.00 | 12.90 | 0 | 0 | 0 |
96 | V Viyaskanth | 3 | 1 | 60.00 | 8.60 | 0 | 0 | 0 |
97 | L Wood | 2 | 1 | 36.00 | 15.50 | 0 | 0 | 0 |
98 | Yudhvir Singh | 2 | 1 | 24.00 | 13.00 | 0 | 0 | 0 |
99 | Richard Gleeson | 2 | 1 | 47.00 | 9.06 | 0 | 0 | 0 |
100 | Shashank Singh | 1 | 1 | 6.00 | 5.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2024
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad