IPL Season 2024: Best Economy Rate by a Bowler
Jasprit Bumrah
Player6.48
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | 13 | 6.48 | 20 | 15.55 | 3 | 0 | 1 |
2 | Sunil Narine | 14 | 6.69 | 17 | 19.41 | 0 | 0 | 0 |
3 | MP Yadav | 4 | 6.99 | 7 | 10.43 | 2 | 0 | 0 |
4 | Liam Livingstone | 4 | 7.00 | 3 | 24.00 | 0 | 0 | 0 |
5 | Mitchell Santner | 3 | 7.11 | 2 | 27.00 | 0 | 0 | 0 |
6 | M Theekshana | 5 | 7.20 | 2 | 60.00 | 0 | 0 | 0 |
7 | Axar Patel | 14 | 7.66 | 11 | 24.00 | 0 | 0 | 0 |
8 | M Pathirana | 6 | 7.68 | 13 | 10.15 | 1 | 1 | 0 |
9 | K H Pandya | 12 | 7.73 | 6 | 33.00 | 1 | 0 | 0 |
10 | Ravindra Jadeja | 14 | 7.85 | 8 | 35.25 | 2 | 0 | 0 |
11 | M Siddharth | 3 | 7.89 | 1 | 54.00 | 0 | 0 | 0 |
12 | Harpreet Brar | 13 | 7.97 | 7 | 32.57 | 0 | 0 | 0 |
13 | V Chakravarthy | 14 | 8.04 | 21 | 14.29 | 3 | 0 | 0 |
14 | Glenn Maxwell | 6 | 8.06 | 6 | 16.00 | 0 | 0 | 0 |
15 | Sandeep Sharma | 10 | 8.18 | 13 | 17.54 | 0 | 0 | 1 |
16 | Trent Boult | 15 | 8.31 | 16 | 20.00 | 2 | 0 | 0 |
17 | Noor Ahmad | 10 | 8.33 | 8 | 26.12 | 0 | 0 | 0 |
18 | Rashid Khan | 12 | 8.40 | 10 | 26.20 | 0 | 0 | 0 |
19 | Ravi Ashwin | 14 | 8.49 | 9 | 36.67 | 1 | 0 | 0 |
20 | N Burger | 5 | 8.53 | 7 | 14.57 | 0 | 0 | 0 |
21 | D L Chahar | 8 | 8.60 | 5 | 28.20 | 0 | 0 | 0 |
22 | V Viyaskanth | 3 | 8.60 | 1 | 60.00 | 0 | 0 | 0 |
23 | Cameron Green | 13 | 8.62 | 10 | 21.10 | 0 | 0 | 0 |
24 | Kuldeep Singh Yadav | 11 | 8.65 | 16 | 16.12 | 1 | 1 | 0 |
25 | Ravi Bishnoi | 14 | 8.77 | 10 | 26.20 | 0 | 0 | 0 |
26 | Tushar U Deshpande | 13 | 8.83 | 17 | 16.94 | 1 | 1 | 0 |
27 | Mohammad Nabi | 6 | 8.84 | 2 | 37.00 | 0 | 0 | 0 |
28 | Azmatullah Omarzai | 7 | 8.86 | 4 | 31.50 | 0 | 0 | 0 |
29 | Kagiso Rabada | 11 | 8.86 | 11 | 22.91 | 0 | 0 | 0 |
30 | Swapnil K Singh | 7 | 8.87 | 6 | 15.00 | 0 | 0 | 0 |
31 | Piyush Chawla | 11 | 8.91 | 13 | 16.15 | 2 | 0 | 0 |
32 | Marcus Stoinis | 7 | 9.00 | 4 | 21.00 | 0 | 0 | 0 |
33 | R D Chahar | 9 | 9.00 | 10 | 18.60 | 1 | 0 | 0 |
34 | Thangarasu Natarajan | 14 | 9.06 | 19 | 16.21 | 1 | 1 | 0 |
35 | Harshit Rana | 11 | 9.08 | 19 | 13.32 | 2 | 0 | 0 |
36 | R Sai Kishore | 5 | 9.13 | 7 | 12.86 | 0 | 1 | 0 |
37 | Yash Dayal | 14 | 9.15 | 15 | 20.07 | 1 | 0 | 0 |
38 | Matthew Henry | 4 | 9.17 | 1 | 72.00 | 0 | 0 | 0 |
39 | Mohammed Siraj | 14 | 9.19 | 15 | 21.60 | 1 | 0 | 0 |
40 | Vaibhav G Arora | 10 | 9.20 | 11 | 16.36 | 1 | 0 | 0 |
41 | Mustafizur Rahman | 9 | 9.26 | 14 | 14.71 | 0 | 1 | 0 |
42 | Anderson Cummins | 16 | 9.28 | 18 | 20.33 | 1 | 0 | 0 |
43 | Bhuvneshwar Kumar | 16 | 9.35 | 11 | 31.09 | 1 | 0 | 0 |
44 | Yuzvendra Chahal | 15 | 9.41 | 18 | 19.33 | 1 | 0 | 0 |
45 | SH Johnson | 5 | 9.44 | 4 | 24.00 | 0 | 0 | 0 |
46 | S K K Ahmed | 14 | 9.58 | 17 | 17.65 | 0 | 0 | 0 |
47 | Aavesh Khan | 15 | 9.59 | 19 | 17.32 | 2 | 0 | 0 |
48 | H V Patel | 14 | 9.73 | 24 | 12.25 | 4 | 0 | 0 |
49 | Shardul Thakur | 9 | 9.76 | 5 | 38.00 | 0 | 0 | 0 |
50 | Vijaykumar Vyshak | 4 | 9.79 | 4 | 21.75 | 0 | 0 | 0 |
51 | Ishant Sharma | 9 | 9.81 | 10 | 16.20 | 1 | 0 | 0 |
52 | Shahbaz Ahmed | 15 | 9.82 | 7 | 23.57 | 1 | 0 | 0 |
53 | N Thushara | 7 | 9.88 | 8 | 19.50 | 2 | 0 | 0 |
54 | Umesh Yadav | 7 | 10.00 | 8 | 15.75 | 0 | 0 | 0 |
55 | Arshdeep Singh | 14 | 10.03 | 19 | 15.89 | 0 | 1 | 0 |
56 | Andre Russell | 14 | 10.06 | 19 | 9.26 | 2 | 0 | 0 |
57 | Simarjeet Singh | 4 | 10.08 | 5 | 14.40 | 1 | 0 | 0 |
58 | Mohsin Khan | 10 | 10.13 | 10 | 22.80 | 0 | 0 | 0 |
59 | Mayank Dagar | 5 | 10.14 | 1 | 71.00 | 0 | 0 | 0 |
60 | Sam Curran | 13 | 10.15 | 16 | 15.38 | 1 | 0 | 0 |
61 | Kuldeep Sen | 3 | 10.17 | 6 | 12.00 | 1 | 0 | 0 |
62 | Gerald Coetzee | 10 | 10.18 | 13 | 15.46 | 1 | 1 | 0 |
63 | Naveen-ul-Haq | 10 | 10.19 | 14 | 15.64 | 1 | 0 | 0 |
64 | Jaydev Unadkat | 11 | 10.24 | 8 | 23.38 | 1 | 0 | 0 |
65 | Mukesh Kumar | 10 | 10.37 | 17 | 12.53 | 3 | 0 | 0 |
66 | Karan Sharma | 9 | 10.58 | 7 | 20.57 | 0 | 0 | 0 |
67 | Mitchell Starc | 13 | 10.61 | 17 | 14.76 | 2 | 1 | 0 |
68 | Lockie Ferguson | 7 | 10.62 | 9 | 16.00 | 0 | 0 | 0 |
69 | Hardik Pandya | 12 | 10.75 | 11 | 19.64 | 1 | 0 | 0 |
70 | S Sandeep Warrier | 5 | 10.82 | 6 | 11.00 | 1 | 0 | 0 |
71 | Mohit Sharma | 11 | 10.90 | 13 | 18.00 | 2 | 0 | 0 |
72 | Rasikh Salam | 8 | 10.98 | 9 | 16.33 | 2 | 0 | 0 |
73 | Will Jacks | 5 | 11.11 | 2 | 27.00 | 0 | 0 | 0 |
74 | RJW Topley | 4 | 11.20 | 4 | 22.50 | 0 | 0 | 0 |
75 | Arshad Khan | 4 | 11.21 | 1 | 61.00 | 0 | 0 | 0 |
76 | Akash Madhwal | 5 | 11.28 | 5 | 21.80 | 1 | 0 | 0 |
77 | Yash Thakur | 10 | 11.32 | 11 | 19.36 | 0 | 0 | 1 |
78 | A Kamboj | 3 | 11.40 | 2 | 30.00 | 0 | 0 | 0 |
79 | K Nithish Kumar Reddy | 7 | 11.62 | 3 | 26.33 | 0 | 0 | 0 |
80 | Mayank Markande | 7 | 11.77 | 8 | 16.50 | 0 | 0 | 0 |
81 | Alzarri Joseph | 3 | 11.90 | 1 | 58.00 | 0 | 0 | 0 |
82 | Marco Jansen | 3 | 12.90 | 1 | 60.00 | 0 | 0 | 0 |
83 | R Shepherd | 5 | 13.25 | 1 | 72.00 | 0 | 0 | 0 |
84 | Anrich Nortje | 6 | 13.36 | 7 | 18.86 | 1 | 0 | 0 |
Bowling Stats IPL Season : 2024
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad