IPL Season 2024: Best Strike Rate by a Bowler
Andre Russell
Player9.26
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
| Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | 14 | 9.26 | 19 | 10.06 | 2 | 0 | 0 |
| 2 | M Pathirana | 6 | 10.15 | 13 | 7.68 | 1 | 1 | 0 |
| 3 | MP Yadav | 4 | 10.43 | 7 | 6.99 | 2 | 0 | 0 |
| 4 | S Sandeep Warrier | 5 | 11.00 | 6 | 10.82 | 1 | 0 | 0 |
| 5 | Kuldeep Sen | 3 | 12.00 | 6 | 10.17 | 1 | 0 | 0 |
| 6 | H V Patel | 14 | 12.25 | 24 | 9.73 | 4 | 0 | 0 |
| 7 | Mukesh Kumar | 10 | 12.53 | 17 | 10.37 | 3 | 0 | 0 |
| 8 | R Sai Kishore | 5 | 12.86 | 7 | 9.13 | 0 | 1 | 0 |
| 9 | Harshit Rana | 11 | 13.32 | 19 | 9.08 | 2 | 0 | 0 |
| 10 | V Chakravarthy | 14 | 14.29 | 21 | 8.04 | 3 | 0 | 0 |
| 11 | Simarjeet Singh | 4 | 14.40 | 5 | 10.08 | 1 | 0 | 0 |
| 12 | N Burger | 5 | 14.57 | 7 | 8.53 | 0 | 0 | 0 |
| 13 | Mustafizur Rahman | 9 | 14.71 | 14 | 9.26 | 0 | 1 | 0 |
| 14 | Mitchell Starc | 13 | 14.76 | 17 | 10.61 | 2 | 1 | 0 |
| 15 | Swapnil K Singh | 7 | 15.00 | 6 | 8.87 | 0 | 0 | 0 |
| 16 | Sam Curran | 13 | 15.38 | 16 | 10.15 | 1 | 0 | 0 |
| 17 | Gerald Coetzee | 10 | 15.46 | 13 | 10.18 | 1 | 1 | 0 |
| 18 | Jasprit Bumrah | 13 | 15.55 | 20 | 6.48 | 3 | 0 | 1 |
| 19 | Naveen-ul-Haq | 10 | 15.64 | 14 | 10.19 | 1 | 0 | 0 |
| 20 | Umesh Yadav | 7 | 15.75 | 8 | 10.00 | 0 | 0 | 0 |
| 21 | Arshdeep Singh | 14 | 15.89 | 19 | 10.03 | 0 | 1 | 0 |
| 22 | Glenn Maxwell | 6 | 16.00 | 6 | 8.06 | 0 | 0 | 0 |
| 23 | Lockie Ferguson | 7 | 16.00 | 9 | 10.62 | 0 | 0 | 0 |
| 24 | Kuldeep Singh Yadav | 11 | 16.12 | 16 | 8.65 | 1 | 1 | 0 |
| 25 | Piyush Chawla | 11 | 16.15 | 13 | 8.91 | 2 | 0 | 0 |
| 26 | Ishant Sharma | 9 | 16.20 | 10 | 9.81 | 1 | 0 | 0 |
| 27 | Thangarasu Natarajan | 14 | 16.21 | 19 | 9.06 | 1 | 1 | 0 |
| 28 | Rasikh Salam | 8 | 16.33 | 9 | 10.98 | 2 | 0 | 0 |
| 29 | Vaibhav G Arora | 10 | 16.36 | 11 | 9.20 | 1 | 0 | 0 |
| 30 | Mayank Markande | 7 | 16.50 | 8 | 11.77 | 0 | 0 | 0 |
| 31 | Tushar U Deshpande | 13 | 16.94 | 17 | 8.83 | 1 | 1 | 0 |
| 32 | Aavesh Khan | 15 | 17.32 | 19 | 9.59 | 2 | 0 | 0 |
| 33 | Sandeep Sharma | 10 | 17.54 | 13 | 8.18 | 0 | 0 | 1 |
| 34 | S K K Ahmed | 14 | 17.65 | 17 | 9.58 | 0 | 0 | 0 |
| 35 | Mohit Sharma | 11 | 18.00 | 13 | 10.90 | 2 | 0 | 0 |
| 36 | R D Chahar | 9 | 18.60 | 10 | 9.00 | 1 | 0 | 0 |
| 37 | Anrich Nortje | 6 | 18.86 | 7 | 13.36 | 1 | 0 | 0 |
| 38 | Yuzvendra Chahal | 15 | 19.33 | 18 | 9.41 | 1 | 0 | 0 |
| 39 | Yash Thakur | 10 | 19.36 | 11 | 11.32 | 0 | 0 | 1 |
| 40 | Sunil Narine | 14 | 19.41 | 17 | 6.69 | 0 | 0 | 0 |
| 41 | N Thushara | 7 | 19.50 | 8 | 9.88 | 2 | 0 | 0 |
| 42 | Hardik Pandya | 12 | 19.64 | 11 | 10.75 | 1 | 0 | 0 |
| 43 | Trent Boult | 15 | 20.00 | 16 | 8.31 | 2 | 0 | 0 |
| 44 | Yash Dayal | 14 | 20.07 | 15 | 9.15 | 1 | 0 | 0 |
| 45 | Anderson Cummins | 16 | 20.33 | 18 | 9.28 | 1 | 0 | 0 |
| 46 | Karan Sharma | 9 | 20.57 | 7 | 10.58 | 0 | 0 | 0 |
| 47 | Marcus Stoinis | 7 | 21.00 | 4 | 9.00 | 0 | 0 | 0 |
| 48 | Cameron Green | 13 | 21.10 | 10 | 8.62 | 0 | 0 | 0 |
| 49 | Mohammed Siraj | 14 | 21.60 | 15 | 9.19 | 1 | 0 | 0 |
| 50 | Vijaykumar Vyshak | 4 | 21.75 | 4 | 9.79 | 0 | 0 | 0 |
| 51 | Akash Madhwal | 5 | 21.80 | 5 | 11.28 | 1 | 0 | 0 |
| 52 | RJW Topley | 4 | 22.50 | 4 | 11.20 | 0 | 0 | 0 |
| 53 | Mohsin Khan | 10 | 22.80 | 10 | 10.13 | 0 | 0 | 0 |
| 54 | Kagiso Rabada | 11 | 22.91 | 11 | 8.86 | 0 | 0 | 0 |
| 55 | Jaydev Unadkat | 11 | 23.38 | 8 | 10.24 | 1 | 0 | 0 |
| 56 | Shahbaz Ahmed | 15 | 23.57 | 7 | 9.82 | 1 | 0 | 0 |
| 57 | SH Johnson | 5 | 24.00 | 4 | 9.44 | 0 | 0 | 0 |
| 58 | Liam Livingstone | 4 | 24.00 | 3 | 7.00 | 0 | 0 | 0 |
| 59 | Axar Patel | 14 | 24.00 | 11 | 7.66 | 0 | 0 | 0 |
| 60 | Noor Ahmad | 10 | 26.12 | 8 | 8.33 | 0 | 0 | 0 |
| 61 | Rashid Khan | 12 | 26.20 | 10 | 8.40 | 0 | 0 | 0 |
| 62 | Ravi Bishnoi | 14 | 26.20 | 10 | 8.77 | 0 | 0 | 0 |
| 63 | K Nithish Kumar Reddy | 7 | 26.33 | 3 | 11.62 | 0 | 0 | 0 |
| 64 | Mitchell Santner | 3 | 27.00 | 2 | 7.11 | 0 | 0 | 0 |
| 65 | Will Jacks | 5 | 27.00 | 2 | 11.11 | 0 | 0 | 0 |
| 66 | D L Chahar | 8 | 28.20 | 5 | 8.60 | 0 | 0 | 0 |
| 67 | A Kamboj | 3 | 30.00 | 2 | 11.40 | 0 | 0 | 0 |
| 68 | Bhuvneshwar Kumar | 16 | 31.09 | 11 | 9.35 | 1 | 0 | 0 |
| 69 | Azmatullah Omarzai | 7 | 31.50 | 4 | 8.86 | 0 | 0 | 0 |
| 70 | Harpreet Brar | 13 | 32.57 | 7 | 7.97 | 0 | 0 | 0 |
| 71 | K H Pandya | 12 | 33.00 | 6 | 7.73 | 1 | 0 | 0 |
| 72 | Ravindra Jadeja | 14 | 35.25 | 8 | 7.85 | 2 | 0 | 0 |
| 73 | Ravi Ashwin | 14 | 36.67 | 9 | 8.49 | 1 | 0 | 0 |
| 74 | Mohammad Nabi | 6 | 37.00 | 2 | 8.84 | 0 | 0 | 0 |
| 75 | Shardul Thakur | 9 | 38.00 | 5 | 9.76 | 0 | 0 | 0 |
| 76 | M Siddharth | 3 | 54.00 | 1 | 7.89 | 0 | 0 | 0 |
| 77 | Alzarri Joseph | 3 | 58.00 | 1 | 11.90 | 0 | 0 | 0 |
| 78 | Marco Jansen | 3 | 60.00 | 1 | 12.90 | 0 | 0 | 0 |
| 79 | M Theekshana | 5 | 60.00 | 2 | 7.20 | 0 | 0 | 0 |
| 80 | V Viyaskanth | 3 | 60.00 | 1 | 8.60 | 0 | 0 | 0 |
| 81 | Arshad Khan | 4 | 61.00 | 1 | 11.21 | 0 | 0 | 0 |
| 82 | Mayank Dagar | 5 | 71.00 | 1 | 10.14 | 0 | 0 | 0 |
| 83 | R Shepherd | 5 | 72.00 | 1 | 13.25 | 0 | 0 | 0 |
| 84 | Matthew Henry | 4 | 72.00 | 1 | 9.17 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2024
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad