IPL Season 2020: Most Wickets by a Bowler
Kagiso Rabada
Player30
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Kagiso Rabada | 17 | 30 | 13.13 | 8.35 | 2 | 2 | 0 |
2 | Jasprit Bumrah | 15 | 27 | 13.33 | 6.73 | 3 | 2 | 0 |
3 | Trent Boult | 15 | 25 | 13.76 | 7.97 | 2 | 1 | 0 |
4 | Anrich Nortje | 16 | 22 | 16.64 | 8.39 | 2 | 0 | 0 |
5 | Yuzvendra Chahal | 15 | 21 | 16.33 | 7.08 | 2 | 0 | 0 |
6 | Mohammed Shami | 14 | 20 | 16.10 | 8.57 | 3 | 0 | 0 |
7 | Rashid Khan | 16 | 20 | 19.20 | 5.38 | 3 | 0 | 0 |
8 | Jofra Archer | 14 | 20 | 16.70 | 6.56 | 2 | 0 | 0 |
9 | V Chakravarthy | 13 | 17 | 18.35 | 6.85 | 0 | 0 | 1 |
10 | Thangarasu Natarajan | 16 | 16 | 23.56 | 8.02 | 0 | 0 | 0 |
11 | R D Chahar | 15 | 15 | 21.20 | 8.17 | 0 | 0 | 0 |
12 | Sandeep Sharma | 13 | 14 | 22.29 | 7.19 | 1 | 0 | 0 |
13 | Jason Holder | 7 | 14 | 12.00 | 8.32 | 2 | 0 | 0 |
14 | Ravi Ashwin | 15 | 13 | 23.54 | 7.67 | 1 | 0 | 0 |
15 | Sam Curran | 13 | 13 | 19.38 | 8.19 | 2 | 0 | 0 |
16 | Marcus Stoinis | 13 | 13 | 13.69 | 9.54 | 1 | 0 | 0 |
17 | Ravi Bishnoi | 14 | 12 | 25.50 | 7.37 | 2 | 0 | 0 |
18 | Anderson Cummins | 14 | 12 | 26.00 | 7.87 | 1 | 1 | 0 |
19 | D L Chahar | 14 | 12 | 26.00 | 7.62 | 0 | 0 | 0 |
20 | Chris Morris | 9 | 11 | 17.27 | 6.63 | 1 | 1 | 0 |
21 | Mohammed Siraj | 9 | 11 | 14.82 | 8.69 | 1 | 0 | 0 |
22 | James Pattinson | 10 | 11 | 19.36 | 9.01 | 0 | 0 | 0 |
23 | R K Tewatia | 14 | 10 | 27.60 | 7.09 | 2 | 0 | 0 |
24 | M Ashwin | 9 | 10 | 18.90 | 7.46 | 1 | 0 | 0 |
25 | Shardul Thakur | 9 | 10 | 19.40 | 8.51 | 0 | 0 | 0 |
26 | R Shreyas Gopal | 14 | 10 | 30.00 | 8.54 | 0 | 0 | 0 |
27 | Axar Patel | 15 | 9 | 34.00 | 6.41 | 0 | 0 | 0 |
28 | Arshdeep Singh | 8 | 9 | 16.56 | 8.78 | 1 | 0 | 0 |
29 | Lungi Ngidi | 4 | 9 | 10.67 | 10.44 | 2 | 0 | 0 |
30 | Kartik Tyagi | 10 | 9 | 25.44 | 9.62 | 0 | 0 | 0 |
31 | Chris Jordan | 9 | 9 | 21.00 | 9.65 | 1 | 0 | 0 |
32 | Shivam Mavi | 8 | 9 | 17.33 | 8.15 | 0 | 0 | 0 |
33 | I Udana | 10 | 8 | 21.75 | 9.72 | 0 | 0 | 0 |
34 | S K K Ahmed | 7 | 8 | 19.25 | 9.43 | 0 | 0 | 0 |
35 | MS Washington Sundar | 15 | 8 | 37.50 | 5.96 | 0 | 0 | 0 |
36 | K H Pandya | 16 | 6 | 50.17 | 7.57 | 0 | 0 | 0 |
37 | Lockie Ferguson | 5 | 6 | 19.83 | 7.46 | 1 | 0 | 0 |
38 | Navdeep Saini | 13 | 6 | 45.67 | 8.30 | 0 | 0 | 0 |
39 | Dwayne Bravo | 6 | 6 | 21.00 | 8.57 | 1 | 0 | 0 |
40 | Sheldon Cottrell | 6 | 6 | 20.00 | 8.80 | 0 | 0 | 0 |
41 | Ravindra Jadeja | 13 | 6 | 36.33 | 8.75 | 0 | 0 | 0 |
42 | Andre Russell | 7 | 6 | 18.00 | 9.72 | 0 | 0 | 0 |
43 | Piyush Chawla | 7 | 6 | 21.00 | 9.10 | 0 | 0 | 0 |
44 | Nathan Coulter-Nile | 7 | 5 | 31.20 | 7.92 | 0 | 0 | 0 |
45 | Karan Sharma | 5 | 5 | 22.80 | 8.68 | 0 | 0 | 0 |
46 | KAMLESH NAGARKOTI | 9 | 5 | 31.20 | 8.88 | 0 | 0 | 0 |
47 | Shahbaz Nadeem | 7 | 5 | 26.40 | 8.09 | 0 | 0 | 0 |
48 | Sunil Narine | 10 | 5 | 45.60 | 7.95 | 0 | 0 | 0 |
49 | M Prasidh Krishna | 6 | 4 | 26.25 | 9.37 | 1 | 0 | 0 |
50 | Shivam Dube | 5 | 4 | 13.50 | 8.11 | 0 | 0 | 0 |
51 | KA Pollard | 11 | 4 | 31.50 | 9.05 | 0 | 0 | 0 |
52 | Vijay Shankar | 5 | 4 | 19.75 | 6.23 | 0 | 0 | 0 |
53 | Jaydev Unadkat | 7 | 4 | 34.50 | 9.91 | 0 | 0 | 0 |
54 | H V Patel | 5 | 3 | 30.00 | 8.93 | 0 | 0 | 0 |
55 | Tom Curran | 5 | 3 | 36.33 | 11.45 | 0 | 0 | 0 |
56 | Bhuvneshwar Kumar | 4 | 3 | 28.33 | 6.99 | 0 | 0 | 0 |
57 | Tushar U Deshpande | 5 | 3 | 34.00 | 11.29 | 0 | 0 | 0 |
58 | Glenn Maxwell | 7 | 3 | 42.00 | 8.05 | 0 | 0 | 0 |
59 | Amit Mishra | 3 | 3 | 20.00 | 7.20 | 0 | 0 | 0 |
60 | Siddharth Kaul | 1 | 2 | 12.00 | 16.00 | 0 | 0 | 0 |
61 | Ben Stokes | 6 | 2 | 45.00 | 10.27 | 0 | 0 | 0 |
62 | Ankit Rajpoot | 6 | 2 | 51.00 | 11.71 | 0 | 0 | 0 |
63 | Mitchell Santner | 2 | 2 | 21.00 | 7.57 | 0 | 0 | 0 |
64 | Abhishek Sharma | 6 | 2 | 30.00 | 9.10 | 0 | 0 | 0 |
65 | Shahbaz Ahmed | 2 | 2 | 18.00 | 7.33 | 0 | 0 | 0 |
66 | James Neesham | 5 | 2 | 45.00 | 9.87 | 0 | 0 | 0 |
67 | Adam Zampa | 3 | 2 | 33.00 | 8.36 | 0 | 0 | 0 |
68 | Josh Hazlewood | 3 | 1 | 60.00 | 6.40 | 0 | 0 | 0 |
69 | Mohit Sharma | 1 | 1 | 24.00 | 11.25 | 0 | 0 | 0 |
70 | Andrew Tye | 1 | 1 | 24.00 | 12.50 | 0 | 0 | 0 |
71 | Jayant Yadav | 2 | 1 | 42.00 | 6.14 | 0 | 0 | 0 |
72 | Basil Thampi | 1 | 1 | 24.00 | 11.50 | 0 | 0 | 0 |
73 | Kuldeep Singh Yadav | 4 | 1 | 72.00 | 7.67 | 0 | 0 | 0 |
74 | Abdul Samad | 3 | 1 | 42.00 | 13.71 | 0 | 0 | 0 |
75 | Dale Steyn | 3 | 1 | 70.00 | 11.40 | 0 | 0 | 0 |
76 | Gowtham K | 2 | 1 | 48.00 | 10.50 | 0 | 0 | 0 |
77 | Imran Tahir | 3 | 1 | 66.00 | 6.91 | 0 | 0 | 0 |
78 | Moeen Ali | 3 | 1 | 30.00 | 8.40 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2020
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad