IPL Season 2020: Best Economy Rate by a Bowler
Rashid Khan
Player5.38
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | 16 | 5.38 | 20 | 19.20 | 3 | 0 | 0 |
2 | MS Washington Sundar | 15 | 5.96 | 8 | 37.50 | 0 | 0 | 0 |
3 | Vijay Shankar | 5 | 6.23 | 4 | 19.75 | 0 | 0 | 0 |
4 | Josh Hazlewood | 3 | 6.40 | 1 | 60.00 | 0 | 0 | 0 |
5 | Axar Patel | 15 | 6.41 | 9 | 34.00 | 0 | 0 | 0 |
6 | Jofra Archer | 14 | 6.56 | 20 | 16.70 | 2 | 0 | 0 |
7 | Chris Morris | 9 | 6.63 | 11 | 17.27 | 1 | 1 | 0 |
8 | Jasprit Bumrah | 15 | 6.73 | 27 | 13.33 | 3 | 2 | 0 |
9 | V Chakravarthy | 13 | 6.85 | 17 | 18.35 | 0 | 0 | 1 |
10 | Imran Tahir | 3 | 6.91 | 1 | 66.00 | 0 | 0 | 0 |
11 | Bhuvneshwar Kumar | 4 | 6.99 | 3 | 28.33 | 0 | 0 | 0 |
12 | Yuzvendra Chahal | 15 | 7.08 | 21 | 16.33 | 2 | 0 | 0 |
13 | R K Tewatia | 14 | 7.09 | 10 | 27.60 | 2 | 0 | 0 |
14 | Sandeep Sharma | 13 | 7.19 | 14 | 22.29 | 1 | 0 | 0 |
15 | Amit Mishra | 3 | 7.20 | 3 | 20.00 | 0 | 0 | 0 |
16 | Ravi Bishnoi | 14 | 7.37 | 12 | 25.50 | 2 | 0 | 0 |
17 | M Ashwin | 9 | 7.46 | 10 | 18.90 | 1 | 0 | 0 |
18 | Lockie Ferguson | 5 | 7.46 | 6 | 19.83 | 1 | 0 | 0 |
19 | K H Pandya | 16 | 7.57 | 6 | 50.17 | 0 | 0 | 0 |
20 | D L Chahar | 14 | 7.62 | 12 | 26.00 | 0 | 0 | 0 |
21 | Kuldeep Singh Yadav | 4 | 7.67 | 1 | 72.00 | 0 | 0 | 0 |
22 | Ravi Ashwin | 15 | 7.67 | 13 | 23.54 | 1 | 0 | 0 |
23 | Anderson Cummins | 14 | 7.87 | 12 | 26.00 | 1 | 1 | 0 |
24 | Nathan Coulter-Nile | 7 | 7.92 | 5 | 31.20 | 0 | 0 | 0 |
25 | Sunil Narine | 10 | 7.95 | 5 | 45.60 | 0 | 0 | 0 |
26 | Trent Boult | 15 | 7.97 | 25 | 13.76 | 2 | 1 | 0 |
27 | Thangarasu Natarajan | 16 | 8.02 | 16 | 23.56 | 0 | 0 | 0 |
28 | Glenn Maxwell | 7 | 8.05 | 3 | 42.00 | 0 | 0 | 0 |
29 | Shahbaz Nadeem | 7 | 8.09 | 5 | 26.40 | 0 | 0 | 0 |
30 | Shivam Dube | 5 | 8.11 | 4 | 13.50 | 0 | 0 | 0 |
31 | Shivam Mavi | 8 | 8.15 | 9 | 17.33 | 0 | 0 | 0 |
32 | R D Chahar | 15 | 8.17 | 15 | 21.20 | 0 | 0 | 0 |
33 | Sam Curran | 13 | 8.19 | 13 | 19.38 | 2 | 0 | 0 |
34 | Navdeep Saini | 13 | 8.30 | 6 | 45.67 | 0 | 0 | 0 |
35 | Jason Holder | 7 | 8.32 | 14 | 12.00 | 2 | 0 | 0 |
36 | Kagiso Rabada | 17 | 8.35 | 30 | 13.13 | 2 | 2 | 0 |
37 | Adam Zampa | 3 | 8.36 | 2 | 33.00 | 0 | 0 | 0 |
38 | Anrich Nortje | 16 | 8.39 | 22 | 16.64 | 2 | 0 | 0 |
39 | Shardul Thakur | 9 | 8.51 | 10 | 19.40 | 0 | 0 | 0 |
40 | R Shreyas Gopal | 14 | 8.54 | 10 | 30.00 | 0 | 0 | 0 |
41 | Mohammed Shami | 14 | 8.57 | 20 | 16.10 | 3 | 0 | 0 |
42 | Dwayne Bravo | 6 | 8.57 | 6 | 21.00 | 1 | 0 | 0 |
43 | Karan Sharma | 5 | 8.68 | 5 | 22.80 | 0 | 0 | 0 |
44 | Mohammed Siraj | 9 | 8.69 | 11 | 14.82 | 1 | 0 | 0 |
45 | Ravindra Jadeja | 13 | 8.75 | 6 | 36.33 | 0 | 0 | 0 |
46 | Arshdeep Singh | 8 | 8.78 | 9 | 16.56 | 1 | 0 | 0 |
47 | Sheldon Cottrell | 6 | 8.80 | 6 | 20.00 | 0 | 0 | 0 |
48 | KAMLESH NAGARKOTI | 9 | 8.88 | 5 | 31.20 | 0 | 0 | 0 |
49 | H V Patel | 5 | 8.93 | 3 | 30.00 | 0 | 0 | 0 |
50 | James Pattinson | 10 | 9.01 | 11 | 19.36 | 0 | 0 | 0 |
51 | KA Pollard | 11 | 9.05 | 4 | 31.50 | 0 | 0 | 0 |
52 | Piyush Chawla | 7 | 9.10 | 6 | 21.00 | 0 | 0 | 0 |
53 | Abhishek Sharma | 6 | 9.10 | 2 | 30.00 | 0 | 0 | 0 |
54 | M Prasidh Krishna | 6 | 9.37 | 4 | 26.25 | 1 | 0 | 0 |
55 | S K K Ahmed | 7 | 9.43 | 8 | 19.25 | 0 | 0 | 0 |
56 | Daniel Sams | 3 | 9.50 | 0 | NA | 0 | 0 | 0 |
57 | Marcus Stoinis | 13 | 9.54 | 13 | 13.69 | 1 | 0 | 0 |
58 | Kartik Tyagi | 10 | 9.62 | 9 | 25.44 | 0 | 0 | 0 |
59 | Chris Jordan | 9 | 9.65 | 9 | 21.00 | 1 | 0 | 0 |
60 | Andre Russell | 7 | 9.72 | 6 | 18.00 | 0 | 0 | 0 |
61 | I Udana | 10 | 9.72 | 8 | 21.75 | 0 | 0 | 0 |
62 | James Neesham | 5 | 9.87 | 2 | 45.00 | 0 | 0 | 0 |
63 | Jaydev Unadkat | 7 | 9.91 | 4 | 34.50 | 0 | 0 | 0 |
64 | Ben Stokes | 6 | 10.27 | 2 | 45.00 | 0 | 0 | 0 |
65 | Lungi Ngidi | 4 | 10.44 | 9 | 10.67 | 2 | 0 | 0 |
66 | Tushar U Deshpande | 5 | 11.29 | 3 | 34.00 | 0 | 0 | 0 |
67 | Dale Steyn | 3 | 11.40 | 1 | 70.00 | 0 | 0 | 0 |
68 | Tom Curran | 5 | 11.45 | 3 | 36.33 | 0 | 0 | 0 |
69 | Ankit Rajpoot | 6 | 11.71 | 2 | 51.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2020
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad