IPL Season 2020: Best Strike Rate by a Bowler
Lungi Ngidi
Player10.67
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Lungi Ngidi | 4 | 10.67 | 9 | 10.44 | 2 | 0 | 0 |
2 | Jason Holder | 7 | 12.00 | 14 | 8.32 | 2 | 0 | 0 |
3 | Kagiso Rabada | 17 | 13.13 | 30 | 8.35 | 2 | 2 | 0 |
4 | Jasprit Bumrah | 15 | 13.33 | 27 | 6.73 | 3 | 2 | 0 |
5 | Shivam Dube | 5 | 13.50 | 4 | 8.11 | 0 | 0 | 0 |
6 | Marcus Stoinis | 13 | 13.69 | 13 | 9.54 | 1 | 0 | 0 |
7 | Trent Boult | 15 | 13.76 | 25 | 7.97 | 2 | 1 | 0 |
8 | Mohammed Siraj | 9 | 14.82 | 11 | 8.69 | 1 | 0 | 0 |
9 | Mohammed Shami | 14 | 16.10 | 20 | 8.57 | 3 | 0 | 0 |
10 | Yuzvendra Chahal | 15 | 16.33 | 21 | 7.08 | 2 | 0 | 0 |
11 | Arshdeep Singh | 8 | 16.56 | 9 | 8.78 | 1 | 0 | 0 |
12 | Anrich Nortje | 16 | 16.64 | 22 | 8.39 | 2 | 0 | 0 |
13 | Jofra Archer | 14 | 16.70 | 20 | 6.56 | 2 | 0 | 0 |
14 | Chris Morris | 9 | 17.27 | 11 | 6.63 | 1 | 1 | 0 |
15 | Shivam Mavi | 8 | 17.33 | 9 | 8.15 | 0 | 0 | 0 |
16 | Andre Russell | 7 | 18.00 | 6 | 9.72 | 0 | 0 | 0 |
17 | V Chakravarthy | 13 | 18.35 | 17 | 6.85 | 0 | 0 | 1 |
18 | M Ashwin | 9 | 18.90 | 10 | 7.46 | 1 | 0 | 0 |
19 | Rashid Khan | 16 | 19.20 | 20 | 5.38 | 3 | 0 | 0 |
20 | S K K Ahmed | 7 | 19.25 | 8 | 9.43 | 0 | 0 | 0 |
21 | James Pattinson | 10 | 19.36 | 11 | 9.01 | 0 | 0 | 0 |
22 | Sam Curran | 13 | 19.38 | 13 | 8.19 | 2 | 0 | 0 |
23 | Shardul Thakur | 9 | 19.40 | 10 | 8.51 | 0 | 0 | 0 |
24 | Vijay Shankar | 5 | 19.75 | 4 | 6.23 | 0 | 0 | 0 |
25 | Lockie Ferguson | 5 | 19.83 | 6 | 7.46 | 1 | 0 | 0 |
26 | Amit Mishra | 3 | 20.00 | 3 | 7.20 | 0 | 0 | 0 |
27 | Sheldon Cottrell | 6 | 20.00 | 6 | 8.80 | 0 | 0 | 0 |
28 | Dwayne Bravo | 6 | 21.00 | 6 | 8.57 | 1 | 0 | 0 |
29 | Piyush Chawla | 7 | 21.00 | 6 | 9.10 | 0 | 0 | 0 |
30 | Chris Jordan | 9 | 21.00 | 9 | 9.65 | 1 | 0 | 0 |
31 | R D Chahar | 15 | 21.20 | 15 | 8.17 | 0 | 0 | 0 |
32 | I Udana | 10 | 21.75 | 8 | 9.72 | 0 | 0 | 0 |
33 | Sandeep Sharma | 13 | 22.29 | 14 | 7.19 | 1 | 0 | 0 |
34 | Karan Sharma | 5 | 22.80 | 5 | 8.68 | 0 | 0 | 0 |
35 | Ravi Ashwin | 15 | 23.54 | 13 | 7.67 | 1 | 0 | 0 |
36 | Thangarasu Natarajan | 16 | 23.56 | 16 | 8.02 | 0 | 0 | 0 |
37 | Kartik Tyagi | 10 | 25.44 | 9 | 9.62 | 0 | 0 | 0 |
38 | Ravi Bishnoi | 14 | 25.50 | 12 | 7.37 | 2 | 0 | 0 |
39 | Anderson Cummins | 14 | 26.00 | 12 | 7.87 | 1 | 1 | 0 |
40 | D L Chahar | 14 | 26.00 | 12 | 7.62 | 0 | 0 | 0 |
41 | M Prasidh Krishna | 6 | 26.25 | 4 | 9.37 | 1 | 0 | 0 |
42 | Shahbaz Nadeem | 7 | 26.40 | 5 | 8.09 | 0 | 0 | 0 |
43 | R K Tewatia | 14 | 27.60 | 10 | 7.09 | 2 | 0 | 0 |
44 | Bhuvneshwar Kumar | 4 | 28.33 | 3 | 6.99 | 0 | 0 | 0 |
45 | H V Patel | 5 | 30.00 | 3 | 8.93 | 0 | 0 | 0 |
46 | Abhishek Sharma | 6 | 30.00 | 2 | 9.10 | 0 | 0 | 0 |
47 | R Shreyas Gopal | 14 | 30.00 | 10 | 8.54 | 0 | 0 | 0 |
48 | Nathan Coulter-Nile | 7 | 31.20 | 5 | 7.92 | 0 | 0 | 0 |
49 | KAMLESH NAGARKOTI | 9 | 31.20 | 5 | 8.88 | 0 | 0 | 0 |
50 | KA Pollard | 11 | 31.50 | 4 | 9.05 | 0 | 0 | 0 |
51 | Adam Zampa | 3 | 33.00 | 2 | 8.36 | 0 | 0 | 0 |
52 | Axar Patel | 15 | 34.00 | 9 | 6.41 | 0 | 0 | 0 |
53 | Tushar U Deshpande | 5 | 34.00 | 3 | 11.29 | 0 | 0 | 0 |
54 | Jaydev Unadkat | 7 | 34.50 | 4 | 9.91 | 0 | 0 | 0 |
55 | Ravindra Jadeja | 13 | 36.33 | 6 | 8.75 | 0 | 0 | 0 |
56 | Tom Curran | 5 | 36.33 | 3 | 11.45 | 0 | 0 | 0 |
57 | MS Washington Sundar | 15 | 37.50 | 8 | 5.96 | 0 | 0 | 0 |
58 | Glenn Maxwell | 7 | 42.00 | 3 | 8.05 | 0 | 0 | 0 |
59 | James Neesham | 5 | 45.00 | 2 | 9.87 | 0 | 0 | 0 |
60 | Ben Stokes | 6 | 45.00 | 2 | 10.27 | 0 | 0 | 0 |
61 | Sunil Narine | 10 | 45.60 | 5 | 7.95 | 0 | 0 | 0 |
62 | Navdeep Saini | 13 | 45.67 | 6 | 8.30 | 0 | 0 | 0 |
63 | K H Pandya | 16 | 50.17 | 6 | 7.57 | 0 | 0 | 0 |
64 | Ankit Rajpoot | 6 | 51.00 | 2 | 11.71 | 0 | 0 | 0 |
65 | Josh Hazlewood | 3 | 60.00 | 1 | 6.40 | 0 | 0 | 0 |
66 | Imran Tahir | 3 | 66.00 | 1 | 6.91 | 0 | 0 | 0 |
67 | Dale Steyn | 3 | 70.00 | 1 | 11.40 | 0 | 0 | 0 |
68 | Kuldeep Singh Yadav | 4 | 72.00 | 1 | 7.67 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2020
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad