IPL Season 2019: Most Wickets by a Bowler
Imran Tahir
Player26
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Imran Tahir | 17 | 26 | 14.85 | 6.70 | 1 | 2 | 0 |
2 | K Rabada | 12 | 25 | 11.28 | 7.83 | 0 | 2 | 0 |
3 | DL Chahar | 17 | 22 | 17.59 | 7.47 | 2 | 0 | 0 |
4 | S Gopal | 14 | 20 | 14.40 | 7.23 | 3 | 0 | 0 |
5 | KK Ahmed | 9 | 19 | 11.00 | 8.24 | 5 | 0 | 0 |
6 | JJ Bumrah | 16 | 19 | 19.47 | 6.63 | 1 | 0 | 0 |
7 | Mohammed Shami | 14 | 19 | 17.05 | 8.69 | 1 | 0 | 0 |
8 | YS Chahal | 14 | 18 | 16.44 | 7.82 | 0 | 1 | 0 |
9 | Rashid Khan | 15 | 17 | 21.18 | 6.28 | 1 | 0 | 0 |
10 | SL Malinga | 12 | 16 | 16.81 | 9.77 | 2 | 2 | 0 |
11 | Harbhajan Singh | 11 | 16 | 16.50 | 7.09 | 2 | 0 | 0 |
12 | R Ashwin | 14 | 15 | 22.00 | 7.27 | 1 | 0 | 0 |
13 | RA Jadeja | 16 | 15 | 21.60 | 6.35 | 1 | 0 | 0 |
14 | HH Pandya | 16 | 14 | 18.21 | 9.18 | 1 | 0 | 0 |
15 | RD Chahar | 13 | 13 | 21.69 | 6.55 | 2 | 0 | 0 |
16 | I Sharma | 13 | 13 | 21.23 | 7.59 | 1 | 0 | 0 |
17 | B Kumar | 15 | 13 | 27.23 | 7.81 | 0 | 0 | 0 |
18 | CH Morris | 9 | 13 | 15.23 | 9.27 | 2 | 0 | 0 |
19 | KH Pandya | 16 | 12 | 23.00 | 7.28 | 1 | 0 | 0 |
20 | Sandeep Sharma | 11 | 12 | 21.33 | 8.25 | 1 | 0 | 0 |
21 | A Mishra | 11 | 11 | 21.82 | 6.75 | 1 | 0 | 0 |
22 | A Mishra | 11 | 11 | 21.82 | 6.75 | 1 | 0 | 0 |
23 | DJ Bravo | 12 | 11 | 22.45 | 8.02 | 1 | 0 | 0 |
24 | JC Archer | 11 | 11 | 23.45 | 6.77 | 2 | 0 | 0 |
25 | AD Russell | 12 | 11 | 16.45 | 9.51 | 0 | 0 | 0 |
26 | NA Saini | 13 | 11 | 26.18 | 8.27 | 0 | 0 | 0 |
27 | JD Unadkat | 11 | 10 | 22.40 | 10.66 | 0 | 0 | 0 |
28 | PP Chawla | 13 | 10 | 26.70 | 8.97 | 1 | 0 | 0 |
29 | AR Patel | 14 | 10 | 30.60 | 7.14 | 0 | 0 | 0 |
30 | SP Narine | 12 | 10 | 26.60 | 7.83 | 0 | 0 | 0 |
31 | SM Curran | 9 | 10 | 19.80 | 9.79 | 1 | 1 | 0 |
32 | KMA Paul | 8 | 9 | 18.11 | 8.72 | 2 | 0 | 0 |
33 | S Lamichhane | 6 | 8 | 17.25 | 9.13 | 1 | 0 | 0 |
34 | SN Thakur | 9 | 8 | 22.50 | 9.37 | 0 | 0 | 0 |
35 | Mohammad Nabi | 8 | 8 | 21.88 | 6.65 | 0 | 1 | 0 |
36 | UT Yadav | 11 | 8 | 28.38 | 9.81 | 1 | 0 | 0 |
37 | GC Viljoen | 6 | 7 | 19.71 | 9.65 | 0 | 0 | 0 |
38 | Mohammed Siraj | 9 | 7 | 24.14 | 9.55 | 0 | 0 | 0 |
39 | HF Gurney | 8 | 7 | 23.14 | 8.81 | 0 | 0 | 0 |
40 | AS Joseph | 3 | 6 | 8.67 | 10.04 | 0 | 0 | 1 |
41 | MM Ali | 9 | 6 | 25.00 | 6.76 | 0 | 0 | 0 |
42 | BA Stokes | 6 | 6 | 16.83 | 11.23 | 0 | 0 | 0 |
43 | DS Kulkarni | 10 | 6 | 35.00 | 9.57 | 0 | 0 | 0 |
44 | S Kaul | 7 | 6 | 27.00 | 8.96 | 0 | 0 | 0 |
45 | M Ashwin | 10 | 5 | 40.80 | 7.50 | 0 | 0 | 0 |
46 | TA Boult | 5 | 5 | 22.80 | 8.58 | 0 | 0 | 0 |
47 | O Thomas | 4 | 5 | 12.00 | 7.90 | 0 | 0 | 0 |
48 | JP Behrendorff | 5 | 5 | 22.80 | 8.68 | 0 | 0 | 0 |
49 | MJ Santner | 4 | 4 | 21.00 | 6.71 | 0 | 0 | 0 |
50 | Washington Sundar | 3 | 4 | 13.50 | 8.22 | 1 | 0 | 0 |
51 | DW Steyn | 2 | 4 | 12.00 | 8.62 | 0 | 0 | 0 |
52 | VR Aaron | 5 | 4 | 18.00 | 9.67 | 0 | 0 | 0 |
53 | Kuldeep Yadav | 9 | 4 | 49.50 | 8.67 | 0 | 0 | 0 |
54 | M Prasidh Krishna | 11 | 4 | 60.50 | 9.35 | 0 | 0 | 0 |
55 | IS Sodhi | 2 | 4 | 10.75 | 9.35 | 1 | 0 | 0 |
56 | N Rana | 6 | 3 | 16.00 | 9.00 | 0 | 0 | 0 |
57 | Mujeeb Ur Rahman | 5 | 3 | 38.00 | 10.05 | 0 | 0 | 0 |
58 | Arshdeep Singh | 3 | 3 | 20.00 | 10.90 | 0 | 0 | 0 |
59 | MJ McClenaghan | 5 | 3 | 36.00 | 7.89 | 1 | 0 | 0 |
60 | AJ Tye | 6 | 3 | 44.00 | 10.59 | 0 | 0 | 0 |
61 | P Negi | 4 | 3 | 22.33 | 9.13 | 0 | 0 | 0 |
62 | AS Rajpoot | 4 | 3 | 32.00 | 9.50 | 0 | 0 | 0 |
63 | S Sandeep Warrier | 3 | 2 | 36.00 | 7.08 | 0 | 0 | 0 |
64 | S Nadeem | 3 | 2 | 27.00 | 10.00 | 0 | 0 | 0 |
65 | HV Patel | 2 | 2 | 24.00 | 9.62 | 0 | 0 | 0 |
66 | MP Stoinis | 6 | 2 | 50.00 | 8.70 | 0 | 0 | 0 |
67 | LH Ferguson | 5 | 2 | 51.00 | 10.76 | 0 | 0 | 0 |
68 | Shakib Al Hasan | 3 | 2 | 32.50 | 8.77 | 0 | 0 | 0 |
69 | J Suchith | 1 | 2 | 12.00 | 7.00 | 0 | 0 | 0 |
70 | SC Kuggeleijn | 2 | 2 | 24.00 | 8.88 | 0 | 0 | 0 |
71 | R Tewatia | 3 | 2 | 19.00 | 6.63 | 0 | 0 | 0 |
72 | R Parag | 7 | 2 | 42.00 | 8.64 | 0 | 0 | 0 |
73 | TG Southee | 3 | 1 | 54.00 | 13.11 | 0 | 0 | 0 |
74 | CV Varun | 1 | 1 | 18.00 | 11.67 | 0 | 0 | 0 |
75 | Y Prithvi Raj | 2 | 1 | 30.00 | 11.40 | 0 | 0 | 0 |
76 | STR Binny | 5 | 1 | 42.00 | 6.29 | 0 | 0 | 0 |
77 | KV Sharma | 1 | 1 | 17.00 | 11.65 | 0 | 0 | 0 |
78 | J Yadav | 2 | 1 | 42.00 | 7.14 | 0 | 0 | 0 |
79 | SE Rutherford | 6 | 1 | 41.00 | 8.63 | 0 | 0 | 0 |
80 | K Khejroliya | 2 | 1 | 30.00 | 9.20 | 0 | 0 | 0 |
81 | V Shankar | 5 | 1 | 48.00 | 8.75 | 0 | 0 | 0 |
82 | K Gowtham | 7 | 1 | 120.00 | 8.30 | 0 | 0 | 0 |
83 | AS Roy | 1 | 1 | 12.00 | 5.50 | 0 | 0 | 0 |
84 | BCJ Cutting | 1 | 1 | 12.00 | 13.50 | 0 | 0 | 0 |
85 | Abhishek Sharma | 2 | 1 | 12.00 | 10.50 | 0 | 0 | 0 |
86 | DJ Hooda | 2 | 1 | 12.00 | 10.50 | 0 | 0 | 0 |
87 | M Markande | 3 | 1 | 36.00 | 9.83 | 0 | 0 | 0 |
88 | MM Sharma | 1 | 1 | 18.00 | 9.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2019
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad