IPL Season 2019: Best Strike Rate by a Bowler
Alzarri Joseph
Player8.67
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Alzarri Joseph | 3 | 8.67 | 6 | 10.04 | 0 | 0 | 1 |
2 | S K K Ahmed | 9 | 11.00 | 19 | 8.24 | 5 | 0 | 0 |
3 | Kagiso Rabada | 12 | 11.28 | 25 | 7.83 | 0 | 2 | 0 |
4 | O Thomas | 4 | 12.00 | 5 | 7.90 | 0 | 0 | 0 |
5 | MS Washington Sundar | 3 | 13.50 | 4 | 8.22 | 1 | 0 | 0 |
6 | R Shreyas Gopal | 14 | 14.40 | 20 | 7.23 | 3 | 0 | 0 |
7 | Imran Tahir | 17 | 14.85 | 26 | 6.70 | 1 | 2 | 0 |
8 | Chris Morris | 9 | 15.23 | 13 | 9.27 | 2 | 0 | 0 |
9 | Yuzvendra Chahal | 14 | 16.44 | 18 | 7.82 | 0 | 1 | 0 |
10 | Andre Russell | 12 | 16.45 | 11 | 9.51 | 0 | 0 | 0 |
11 | Harbhajan Singh | 11 | 16.50 | 16 | 7.09 | 2 | 0 | 0 |
12 | Lasith Malinga | 12 | 16.81 | 16 | 9.77 | 2 | 2 | 0 |
13 | Ben Stokes | 6 | 16.83 | 6 | 11.23 | 0 | 0 | 0 |
14 | Mohammed Shami | 14 | 17.05 | 19 | 8.69 | 1 | 0 | 0 |
15 | Sandeep Lamichhane | 6 | 17.25 | 8 | 9.13 | 1 | 0 | 0 |
16 | D L Chahar | 17 | 17.59 | 22 | 7.47 | 2 | 0 | 0 |
17 | Varun Aaron | 5 | 18.00 | 4 | 9.67 | 0 | 0 | 0 |
18 | Keemo Paul | 8 | 18.11 | 9 | 8.72 | 2 | 0 | 0 |
19 | Hardik Pandya | 16 | 18.21 | 14 | 9.18 | 1 | 0 | 0 |
20 | Jasprit Bumrah | 16 | 19.47 | 19 | 6.63 | 1 | 0 | 0 |
21 | Hardus Viljoen | 6 | 19.71 | 7 | 9.65 | 0 | 0 | 0 |
22 | Sam Curran | 9 | 19.80 | 10 | 9.79 | 1 | 1 | 0 |
23 | Arshdeep Singh | 3 | 20.00 | 3 | 10.90 | 0 | 0 | 0 |
24 | Mitchell Santner | 4 | 21.00 | 4 | 6.71 | 0 | 0 | 0 |
25 | Rashid Khan | 15 | 21.18 | 17 | 6.28 | 1 | 0 | 0 |
26 | Ishant Sharma | 13 | 21.23 | 13 | 7.59 | 1 | 0 | 0 |
27 | Sandeep Sharma | 11 | 21.33 | 12 | 8.25 | 1 | 0 | 0 |
28 | Ravindra Jadeja | 16 | 21.60 | 15 | 6.35 | 1 | 0 | 0 |
29 | R D Chahar | 13 | 21.69 | 13 | 6.55 | 2 | 0 | 0 |
30 | Amit Mishra | 11 | 21.82 | 11 | 6.75 | 1 | 0 | 0 |
31 | Mohammad Nabi | 8 | 21.88 | 8 | 6.65 | 0 | 1 | 0 |
32 | Ravi Ashwin | 14 | 22.00 | 15 | 7.27 | 1 | 0 | 0 |
33 | Pawan Negi | 4 | 22.33 | 3 | 9.13 | 0 | 0 | 0 |
34 | Jaydev Unadkat | 11 | 22.40 | 10 | 10.66 | 0 | 0 | 0 |
35 | Dwayne Bravo | 12 | 22.45 | 11 | 8.02 | 1 | 0 | 0 |
36 | Shardul Thakur | 9 | 22.50 | 8 | 9.37 | 0 | 0 | 0 |
37 | Trent Boult | 5 | 22.80 | 5 | 8.58 | 0 | 0 | 0 |
38 | Jason Behrendorff | 5 | 22.80 | 5 | 8.68 | 0 | 0 | 0 |
39 | K H Pandya | 16 | 23.00 | 12 | 7.28 | 1 | 0 | 0 |
40 | HF Gurney | 8 | 23.14 | 7 | 8.81 | 0 | 0 | 0 |
41 | Jofra Archer | 11 | 23.45 | 11 | 6.77 | 2 | 0 | 0 |
42 | Mohammed Siraj | 9 | 24.14 | 7 | 9.55 | 0 | 0 | 0 |
43 | Moeen Ali | 9 | 25.00 | 6 | 6.76 | 0 | 0 | 0 |
44 | Navdeep Saini | 13 | 26.18 | 11 | 8.27 | 0 | 0 | 0 |
45 | Sunil Narine | 12 | 26.60 | 10 | 7.83 | 0 | 0 | 0 |
46 | Piyush Chawla | 13 | 26.70 | 10 | 8.97 | 1 | 0 | 0 |
47 | Shahbaz Nadeem | 3 | 27.00 | 2 | 10.00 | 0 | 0 | 0 |
48 | Siddharth Kaul | 7 | 27.00 | 6 | 8.96 | 0 | 0 | 0 |
49 | Bhuvneshwar Kumar | 15 | 27.23 | 13 | 7.81 | 0 | 0 | 0 |
50 | Umesh Yadav | 11 | 28.38 | 8 | 9.81 | 1 | 0 | 0 |
51 | Axar Patel | 14 | 30.60 | 10 | 7.14 | 0 | 0 | 0 |
52 | Ankit Rajpoot | 4 | 32.00 | 3 | 9.50 | 0 | 0 | 0 |
53 | Shakib Al Hasan | 3 | 32.50 | 2 | 8.77 | 0 | 0 | 0 |
54 | Dhawal Kulkarni | 10 | 35.00 | 6 | 9.57 | 0 | 0 | 0 |
55 | Mitchell McClenaghan | 5 | 36.00 | 3 | 7.89 | 1 | 0 | 0 |
56 | S Sandeep Warrier | 3 | 36.00 | 2 | 7.08 | 0 | 0 | 0 |
57 | Mujeeb Ur Rahman | 5 | 38.00 | 3 | 10.05 | 0 | 0 | 0 |
58 | M Ashwin | 10 | 40.80 | 5 | 7.50 | 0 | 0 | 0 |
59 | Riyan Parag | 7 | 42.00 | 2 | 8.64 | 0 | 0 | 0 |
60 | Andrew Tye | 6 | 44.00 | 3 | 10.59 | 0 | 0 | 0 |
61 | Kuldeep Singh Yadav | 9 | 49.50 | 4 | 8.67 | 0 | 0 | 0 |
62 | Marcus Stoinis | 6 | 50.00 | 2 | 8.70 | 0 | 0 | 0 |
63 | Lockie Ferguson | 5 | 51.00 | 2 | 10.76 | 0 | 0 | 0 |
64 | Tim Southee | 3 | 54.00 | 1 | 13.11 | 0 | 0 | 0 |
65 | M Prasidh Krishna | 11 | 60.50 | 4 | 9.35 | 0 | 0 | 0 |
66 | Gowtham K | 7 | 120.00 | 1 | 8.30 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2019
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad