IPL Season 2019: Best Economy Rate by a Bowler
Rashid Khan
Player6.28
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
| Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | 15 | 6.28 | 17 | 21.18 | 1 | 0 | 0 |
| 2 | Ravindra Jadeja | 16 | 6.35 | 15 | 21.60 | 1 | 0 | 0 |
| 3 | R D Chahar | 13 | 6.55 | 13 | 21.69 | 2 | 0 | 0 |
| 4 | Jasprit Bumrah | 16 | 6.63 | 19 | 19.47 | 1 | 0 | 0 |
| 5 | Mohammad Nabi | 8 | 6.65 | 8 | 21.88 | 0 | 1 | 0 |
| 6 | Imran Tahir | 17 | 6.70 | 26 | 14.85 | 1 | 2 | 0 |
| 7 | Mitchell Santner | 4 | 6.71 | 4 | 21.00 | 0 | 0 | 0 |
| 8 | Amit Mishra | 11 | 6.75 | 11 | 21.82 | 1 | 0 | 0 |
| 9 | Moeen Ali | 9 | 6.76 | 6 | 25.00 | 0 | 0 | 0 |
| 10 | Jofra Archer | 11 | 6.77 | 11 | 23.45 | 2 | 0 | 0 |
| 11 | S Sandeep Warrier | 3 | 7.08 | 2 | 36.00 | 0 | 0 | 0 |
| 12 | Harbhajan Singh | 11 | 7.09 | 16 | 16.50 | 2 | 0 | 0 |
| 13 | Axar Patel | 14 | 7.14 | 10 | 30.60 | 0 | 0 | 0 |
| 14 | R Shreyas Gopal | 14 | 7.23 | 20 | 14.40 | 3 | 0 | 0 |
| 15 | Ravi Ashwin | 14 | 7.27 | 15 | 22.00 | 1 | 0 | 0 |
| 16 | K H Pandya | 16 | 7.28 | 12 | 23.00 | 1 | 0 | 0 |
| 17 | D L Chahar | 17 | 7.47 | 22 | 17.59 | 2 | 0 | 0 |
| 18 | M Ashwin | 10 | 7.50 | 5 | 40.80 | 0 | 0 | 0 |
| 19 | Ishant Sharma | 13 | 7.59 | 13 | 21.23 | 1 | 0 | 0 |
| 20 | Bhuvneshwar Kumar | 15 | 7.81 | 13 | 27.23 | 0 | 0 | 0 |
| 21 | Yuzvendra Chahal | 14 | 7.82 | 18 | 16.44 | 0 | 1 | 0 |
| 22 | Sunil Narine | 12 | 7.83 | 10 | 26.60 | 0 | 0 | 0 |
| 23 | Kagiso Rabada | 12 | 7.83 | 25 | 11.28 | 0 | 2 | 0 |
| 24 | Mitchell McClenaghan | 5 | 7.89 | 3 | 36.00 | 1 | 0 | 0 |
| 25 | O Thomas | 4 | 7.90 | 5 | 12.00 | 0 | 0 | 0 |
| 26 | Dwayne Bravo | 12 | 8.02 | 11 | 22.45 | 1 | 0 | 0 |
| 27 | MS Washington Sundar | 3 | 8.22 | 4 | 13.50 | 1 | 0 | 0 |
| 28 | S K K Ahmed | 9 | 8.24 | 19 | 11.00 | 5 | 0 | 0 |
| 29 | Sandeep Sharma | 11 | 8.25 | 12 | 21.33 | 1 | 0 | 0 |
| 30 | Navdeep Saini | 13 | 8.27 | 11 | 26.18 | 0 | 0 | 0 |
| 31 | Gowtham K | 7 | 8.30 | 1 | 120.00 | 0 | 0 | 0 |
| 32 | Trent Boult | 5 | 8.58 | 5 | 22.80 | 0 | 0 | 0 |
| 33 | Riyan Parag | 7 | 8.64 | 2 | 42.00 | 0 | 0 | 0 |
| 34 | Kuldeep Singh Yadav | 9 | 8.67 | 4 | 49.50 | 0 | 0 | 0 |
| 35 | Jason Behrendorff | 5 | 8.68 | 5 | 22.80 | 0 | 0 | 0 |
| 36 | Mohammed Shami | 14 | 8.69 | 19 | 17.05 | 1 | 0 | 0 |
| 37 | Marcus Stoinis | 6 | 8.70 | 2 | 50.00 | 0 | 0 | 0 |
| 38 | Keemo Paul | 8 | 8.72 | 9 | 18.11 | 2 | 0 | 0 |
| 39 | Shakib Al Hasan | 3 | 8.77 | 2 | 32.50 | 0 | 0 | 0 |
| 40 | HF Gurney | 8 | 8.81 | 7 | 23.14 | 0 | 0 | 0 |
| 41 | Siddharth Kaul | 7 | 8.96 | 6 | 27.00 | 0 | 0 | 0 |
| 42 | Piyush Chawla | 13 | 8.97 | 10 | 26.70 | 1 | 0 | 0 |
| 43 | Sandeep Lamichhane | 6 | 9.13 | 8 | 17.25 | 1 | 0 | 0 |
| 44 | Pawan Negi | 4 | 9.13 | 3 | 22.33 | 0 | 0 | 0 |
| 45 | Basil Thampi | 3 | 9.17 | 0 | NA | 0 | 0 | 0 |
| 46 | Hardik Pandya | 16 | 9.18 | 14 | 18.21 | 1 | 0 | 0 |
| 47 | Chris Morris | 9 | 9.27 | 13 | 15.23 | 2 | 0 | 0 |
| 48 | M Prasidh Krishna | 11 | 9.35 | 4 | 60.50 | 0 | 0 | 0 |
| 49 | Shardul Thakur | 9 | 9.37 | 8 | 22.50 | 0 | 0 | 0 |
| 50 | Ankit Rajpoot | 4 | 9.50 | 3 | 32.00 | 0 | 0 | 0 |
| 51 | Andre Russell | 12 | 9.51 | 11 | 16.45 | 0 | 0 | 0 |
| 52 | Mohammed Siraj | 9 | 9.55 | 7 | 24.14 | 0 | 0 | 0 |
| 53 | Dhawal Kulkarni | 10 | 9.57 | 6 | 35.00 | 0 | 0 | 0 |
| 54 | Hardus Viljoen | 6 | 9.65 | 7 | 19.71 | 0 | 0 | 0 |
| 55 | Varun Aaron | 5 | 9.67 | 4 | 18.00 | 0 | 0 | 0 |
| 56 | Lasith Malinga | 12 | 9.77 | 16 | 16.81 | 2 | 2 | 0 |
| 57 | Sam Curran | 9 | 9.79 | 10 | 19.80 | 1 | 1 | 0 |
| 58 | Umesh Yadav | 11 | 9.81 | 8 | 28.38 | 1 | 0 | 0 |
| 59 | Shahbaz Nadeem | 3 | 10.00 | 2 | 27.00 | 0 | 0 | 0 |
| 60 | Alzarri Joseph | 3 | 10.04 | 6 | 8.67 | 0 | 0 | 1 |
| 61 | Mujeeb Ur Rahman | 5 | 10.05 | 3 | 38.00 | 0 | 0 | 0 |
| 62 | Andrew Tye | 6 | 10.59 | 3 | 44.00 | 0 | 0 | 0 |
| 63 | Jaydev Unadkat | 11 | 10.66 | 10 | 22.40 | 0 | 0 | 0 |
| 64 | Lockie Ferguson | 5 | 10.76 | 2 | 51.00 | 0 | 0 | 0 |
| 65 | Arshdeep Singh | 3 | 10.90 | 3 | 20.00 | 0 | 0 | 0 |
| 66 | Ben Stokes | 6 | 11.23 | 6 | 16.83 | 0 | 0 | 0 |
| 67 | Tim Southee | 3 | 13.11 | 1 | 54.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2019
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad