IPL Season 2011: Most Wickets by a Bowler
Lasith Malinga
Player28
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | SL Malinga | 16 | 28 | 13.50 | 5.95 | 2 | 0 | 1 |
2 | MM Patel | 15 | 22 | 14.82 | 6.59 | 2 | 0 | 1 |
3 | S Aravind | 13 | 21 | 13.14 | 8.00 | 1 | 1 | 0 |
4 | R Ashwin | 16 | 20 | 18.90 | 6.16 | 1 | 0 | 0 |
5 | A Mishra | 14 | 19 | 16.84 | 6.71 | 0 | 1 | 0 |
6 | A Mishra | 14 | 19 | 16.84 | 6.71 | 0 | 1 | 0 |
7 | DE Bollinger | 13 | 17 | 16.59 | 7.00 | 2 | 0 | 0 |
8 | R Sharma | 14 | 16 | 18.75 | 5.46 | 1 | 0 | 0 |
9 | Iqbal Abdulla | 15 | 16 | 18.75 | 6.10 | 2 | 0 | 0 |
10 | PP Chawla | 12 | 16 | 15.50 | 8.13 | 1 | 1 | 0 |
11 | RJ Harris | 13 | 16 | 17.62 | 8.13 | 2 | 0 | 0 |
12 | JA Morkel | 14 | 15 | 18.00 | 8.49 | 2 | 0 | 0 |
13 | Harbhajan Singh | 15 | 14 | 22.71 | 6.98 | 0 | 0 | 1 |
14 | DW Steyn | 12 | 14 | 19.50 | 6.57 | 2 | 0 | 0 |
15 | Z Khan | 15 | 14 | 25.29 | 7.71 | 1 | 0 | 0 |
16 | YK Pathan | 14 | 13 | 18.00 | 6.10 | 1 | 0 | 0 |
17 | M Morkel | 11 | 13 | 19.85 | 7.56 | 2 | 0 | 0 |
18 | RP Singh | 14 | 13 | 23.08 | 6.90 | 0 | 1 | 0 |
19 | SK Warne | 12 | 13 | 21.69 | 6.32 | 1 | 0 | 0 |
20 | DL Vettori | 13 | 12 | 25.83 | 6.02 | 1 | 0 | 0 |
21 | R Vinay Kumar | 13 | 12 | 22.33 | 7.50 | 1 | 0 | 0 |
22 | I Sharma | 12 | 11 | 24.00 | 7.14 | 0 | 0 | 1 |
23 | Shakib Al Hasan | 7 | 11 | 13.91 | 6.86 | 1 | 0 | 0 |
24 | DT Christian | 14 | 11 | 24.91 | 7.66 | 0 | 0 | 0 |
25 | IK Pathan | 13 | 11 | 25.00 | 7.51 | 1 | 0 | 0 |
26 | AC Thomas | 11 | 11 | 21.00 | 7.71 | 0 | 0 | 0 |
27 | KA Pollard | 16 | 10 | 25.50 | 8.49 | 0 | 0 | 0 |
28 | P Kumar | 13 | 10 | 27.60 | 7.50 | 0 | 0 | 0 |
29 | PP Ojha | 10 | 10 | 22.10 | 7.25 | 1 | 0 | 0 |
30 | SB Jakati | 14 | 10 | 26.50 | 7.61 | 0 | 0 | 0 |
31 | L Balaji | 14 | 10 | 26.60 | 8.37 | 1 | 0 | 0 |
32 | SK Trivedi | 12 | 10 | 21.40 | 8.50 | 2 | 0 | 0 |
33 | WD Parnell | 8 | 9 | 19.56 | 7.26 | 1 | 0 | 0 |
34 | BA Bhatt | 8 | 9 | 18.56 | 8.23 | 0 | 1 | 0 |
35 | Yuvraj Singh | 13 | 9 | 19.33 | 6.62 | 0 | 1 | 0 |
36 | SJ Srivastava | 6 | 8 | 15.00 | 9.30 | 0 | 0 | 0 |
37 | CH Gayle | 12 | 8 | 27.00 | 6.78 | 1 | 0 | 0 |
38 | R Bhatia | 12 | 8 | 24.00 | 6.56 | 1 | 0 | 0 |
39 | AB Agarkar | 7 | 8 | 20.25 | 8.56 | 0 | 0 | 0 |
40 | RA Jadeja | 14 | 8 | 31.50 | 7.26 | 0 | 0 | 0 |
41 | S Sreesanth | 9 | 7 | 27.29 | 6.47 | 0 | 0 | 0 |
42 | JH Kallis | 9 | 7 | 20.57 | 7.08 | 0 | 0 | 0 |
43 | BJ Hodge | 4 | 7 | 9.43 | 7.00 | 0 | 1 | 0 |
44 | MR Marsh | 5 | 7 | 12.14 | 6.99 | 0 | 1 | 0 |
45 | JR Hopes | 9 | 7 | 27.43 | 8.50 | 0 | 0 | 0 |
46 | J Botha | 10 | 7 | 30.86 | 6.64 | 1 | 0 | 0 |
47 | PC Valthaty | 9 | 7 | 20.71 | 7.82 | 0 | 1 | 0 |
48 | S Randiv | 8 | 6 | 29.00 | 7.69 | 0 | 0 | 0 |
49 | SR Watson | 10 | 6 | 36.00 | 6.69 | 1 | 0 | 0 |
50 | DJ Bravo | 6 | 6 | 20.00 | 7.85 | 0 | 0 | 0 |
51 | JE Taylor | 5 | 6 | 19.50 | 8.05 | 1 | 0 | 0 |
52 | SW Tait | 4 | 6 | 14.83 | 8.56 | 1 | 0 | 0 |
53 | JD Unadkat | 6 | 6 | 18.00 | 8.33 | 0 | 0 | 0 |
54 | DS Kulkarni | 6 | 5 | 24.00 | 7.45 | 1 | 0 | 0 |
55 | CK Langeveldt | 3 | 5 | 13.20 | 7.64 | 0 | 0 | 0 |
56 | R McLaren | 6 | 5 | 21.60 | 9.89 | 0 | 0 | 0 |
57 | AB Dinda | 5 | 5 | 20.40 | 8.94 | 0 | 0 | 0 |
58 | RE van der Merwe | 4 | 5 | 17.80 | 6.20 | 1 | 0 | 0 |
59 | A Mithun | 12 | 5 | 40.80 | 9.44 | 0 | 0 | 0 |
60 | RV Gomez | 8 | 5 | 18.00 | 8.27 | 0 | 0 | 0 |
61 | J Syed Mohammad | 5 | 5 | 18.00 | 8.47 | 0 | 0 | 0 |
62 | B Lee | 12 | 5 | 54.40 | 7.46 | 0 | 0 | 0 |
63 | AN Ahmed | 6 | 5 | 24.00 | 8.45 | 0 | 0 | 0 |
64 | JD Ryder | 7 | 4 | 23.00 | 7.70 | 0 | 0 | 0 |
65 | MS Gony | 3 | 4 | 13.50 | 9.44 | 1 | 0 | 0 |
66 | P Parameswaran | 5 | 4 | 23.50 | 8.74 | 0 | 0 | 0 |
67 | SB Wagh | 7 | 4 | 24.00 | 7.56 | 1 | 0 | 0 |
68 | S Nadeem | 5 | 4 | 28.50 | 7.47 | 0 | 0 | 0 |
69 | Bipul Sharma | 4 | 4 | 18.00 | 6.50 | 0 | 0 | 0 |
70 | TG Southee | 5 | 4 | 28.50 | 8.74 | 0 | 0 | 0 |
71 | JP Duminy | 8 | 4 | 27.00 | 7.94 | 0 | 0 | 0 |
72 | SK Raina | 12 | 4 | 41.25 | 7.31 | 0 | 0 | 0 |
73 | B Kumar | 4 | 3 | 22.00 | 6.09 | 0 | 0 | 0 |
74 | R Ninan | 2 | 3 | 12.00 | 10.83 | 0 | 0 | 0 |
75 | AM Salvi | 2 | 3 | 16.00 | 8.25 | 0 | 0 | 0 |
76 | JJ van der Wath | 3 | 3 | 24.00 | 10.75 | 0 | 0 | 0 |
77 | Harmeet Singh | 2 | 3 | 14.00 | 7.57 | 0 | 0 | 0 |
78 | JEC Franklin | 6 | 3 | 20.33 | 9.74 | 0 | 0 | 0 |
79 | AG Murtaza | 5 | 3 | 40.00 | 5.85 | 0 | 0 | 0 |
80 | Anand Rajan | 2 | 3 | 10.00 | 10.00 | 1 | 0 | 0 |
81 | M Muralitharan | 5 | 2 | 57.00 | 7.42 | 0 | 0 | 0 |
82 | V Kohli | 10 | 2 | 51.00 | 8.18 | 0 | 0 | 0 |
83 | DP Nannes | 2 | 2 | 12.00 | 7.75 | 0 | 0 | 0 |
84 | UT Yadav | 6 | 2 | 54.00 | 9.39 | 0 | 0 | 0 |
85 | AM Nayar | 6 | 2 | 30.50 | 9.34 | 0 | 0 | 0 |
86 | AL Menaria | 9 | 2 | 45.00 | 8.07 | 0 | 0 | 0 |
87 | RR Powar | 5 | 2 | 36.00 | 9.33 | 0 | 0 | 0 |
88 | NLTC Perera | 4 | 2 | 42.00 | 7.93 | 0 | 0 | 0 |
89 | VR Aaron | 3 | 2 | 36.00 | 6.83 | 0 | 0 | 0 |
90 | A Symonds | 3 | 1 | 24.00 | 10.25 | 0 | 0 | 0 |
91 | KMDN Kulasekara | 1 | 1 | 18.00 | 8.67 | 0 | 0 | 0 |
92 | SS Mundhe | 1 | 1 | 6.00 | 6.00 | 0 | 0 | 0 |
93 | ND Doshi | 3 | 1 | 32.00 | 11.62 | 0 | 0 | 0 |
94 | Y Nagar | 5 | 1 | 30.00 | 13.40 | 0 | 0 | 0 |
95 | TM Dilshan | 6 | 1 | 72.00 | 9.00 | 0 | 0 | 0 |
96 | M Kartik | 6 | 1 | 125.00 | 7.97 | 0 | 0 | 0 |
97 | DJ Hussey | 2 | 1 | 18.00 | 12.67 | 0 | 0 | 0 |
98 | JP Faulkner | 1 | 1 | 12.00 | 4.50 | 0 | 0 | 0 |
99 | JDP Oram | 2 | 1 | 24.00 | 11.25 | 0 | 0 | 0 |
100 | S Dhawan | 2 | 1 | 12.00 | 5.50 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2011
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad