IPL Season 2011: Best Economy Rate by a Bowler
Rahul Sharma
Player5.46
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | R Sharma | 14 | 5.46 | 16 | 18.75 | 1 | 0 | 0 |
2 | AG Murtaza | 5 | 5.85 | 3 | 40.00 | 0 | 0 | 0 |
3 | SL Malinga | 16 | 5.95 | 28 | 13.50 | 2 | 0 | 1 |
4 | DL Vettori | 13 | 6.02 | 12 | 25.83 | 1 | 0 | 0 |
5 | B Kumar | 4 | 6.09 | 3 | 22.00 | 0 | 0 | 0 |
6 | Iqbal Abdulla | 15 | 6.10 | 16 | 18.75 | 2 | 0 | 0 |
7 | YK Pathan | 14 | 6.10 | 13 | 18.00 | 1 | 0 | 0 |
8 | R Ashwin | 16 | 6.16 | 20 | 18.90 | 1 | 0 | 0 |
9 | RE van der Merwe | 4 | 6.20 | 5 | 17.80 | 1 | 0 | 0 |
10 | SK Warne | 12 | 6.32 | 13 | 21.69 | 1 | 0 | 0 |
11 | S Sreesanth | 9 | 6.47 | 7 | 27.29 | 0 | 0 | 0 |
12 | Bipul Sharma | 4 | 6.50 | 4 | 18.00 | 0 | 0 | 0 |
13 | R Bhatia | 12 | 6.56 | 8 | 24.00 | 1 | 0 | 0 |
14 | DW Steyn | 12 | 6.57 | 14 | 19.50 | 2 | 0 | 0 |
15 | MM Patel | 15 | 6.59 | 22 | 14.82 | 2 | 0 | 1 |
16 | Yuvraj Singh | 13 | 6.62 | 9 | 19.33 | 0 | 1 | 0 |
17 | J Botha | 10 | 6.64 | 7 | 30.86 | 1 | 0 | 0 |
18 | SR Watson | 10 | 6.69 | 6 | 36.00 | 1 | 0 | 0 |
19 | A Mishra | 14 | 6.71 | 19 | 16.84 | 0 | 1 | 0 |
20 | A Mishra | 14 | 6.71 | 19 | 16.84 | 0 | 1 | 0 |
21 | CH Gayle | 12 | 6.78 | 8 | 27.00 | 1 | 0 | 0 |
22 | VR Aaron | 3 | 6.83 | 2 | 36.00 | 0 | 0 | 0 |
23 | Shakib Al Hasan | 7 | 6.86 | 11 | 13.91 | 1 | 0 | 0 |
24 | RP Singh | 14 | 6.90 | 13 | 23.08 | 0 | 1 | 0 |
25 | Harbhajan Singh | 15 | 6.98 | 14 | 22.71 | 0 | 0 | 1 |
26 | MR Marsh | 5 | 6.99 | 7 | 12.14 | 0 | 1 | 0 |
27 | BJ Hodge | 4 | 7.00 | 7 | 9.43 | 0 | 1 | 0 |
28 | DE Bollinger | 13 | 7.00 | 17 | 16.59 | 2 | 0 | 0 |
29 | JH Kallis | 9 | 7.08 | 7 | 20.57 | 0 | 0 | 0 |
30 | I Sharma | 12 | 7.14 | 11 | 24.00 | 0 | 0 | 1 |
31 | PP Ojha | 10 | 7.25 | 10 | 22.10 | 1 | 0 | 0 |
32 | WD Parnell | 8 | 7.26 | 9 | 19.56 | 1 | 0 | 0 |
33 | RA Jadeja | 14 | 7.26 | 8 | 31.50 | 0 | 0 | 0 |
34 | SK Raina | 12 | 7.31 | 4 | 41.25 | 0 | 0 | 0 |
35 | M Muralitharan | 5 | 7.42 | 2 | 57.00 | 0 | 0 | 0 |
36 | DS Kulkarni | 6 | 7.45 | 5 | 24.00 | 1 | 0 | 0 |
37 | B Lee | 12 | 7.46 | 5 | 54.40 | 0 | 0 | 0 |
38 | S Nadeem | 5 | 7.47 | 4 | 28.50 | 0 | 0 | 0 |
39 | R Vinay Kumar | 13 | 7.50 | 12 | 22.33 | 1 | 0 | 0 |
40 | P Kumar | 13 | 7.50 | 10 | 27.60 | 0 | 0 | 0 |
41 | IK Pathan | 13 | 7.51 | 11 | 25.00 | 1 | 0 | 0 |
42 | M Morkel | 11 | 7.56 | 13 | 19.85 | 2 | 0 | 0 |
43 | SB Wagh | 7 | 7.56 | 4 | 24.00 | 1 | 0 | 0 |
44 | SB Jakati | 14 | 7.61 | 10 | 26.50 | 0 | 0 | 0 |
45 | CK Langeveldt | 3 | 7.64 | 5 | 13.20 | 0 | 0 | 0 |
46 | DT Christian | 14 | 7.66 | 11 | 24.91 | 0 | 0 | 0 |
47 | S Randiv | 8 | 7.69 | 6 | 29.00 | 0 | 0 | 0 |
48 | JD Ryder | 7 | 7.70 | 4 | 23.00 | 0 | 0 | 0 |
49 | Z Khan | 15 | 7.71 | 14 | 25.29 | 1 | 0 | 0 |
50 | AC Thomas | 11 | 7.71 | 11 | 21.00 | 0 | 0 | 0 |
51 | PC Valthaty | 9 | 7.82 | 7 | 20.71 | 0 | 1 | 0 |
52 | DJ Bravo | 6 | 7.85 | 6 | 20.00 | 0 | 0 | 0 |
53 | NLTC Perera | 4 | 7.93 | 2 | 42.00 | 0 | 0 | 0 |
54 | JP Duminy | 8 | 7.94 | 4 | 27.00 | 0 | 0 | 0 |
55 | M Kartik | 6 | 7.97 | 1 | 125.00 | 0 | 0 | 0 |
56 | S Aravind | 13 | 8.00 | 21 | 13.14 | 1 | 1 | 0 |
57 | JE Taylor | 5 | 8.05 | 6 | 19.50 | 1 | 0 | 0 |
58 | AL Menaria | 9 | 8.07 | 2 | 45.00 | 0 | 0 | 0 |
59 | RJ Harris | 13 | 8.13 | 16 | 17.62 | 2 | 0 | 0 |
60 | PP Chawla | 12 | 8.13 | 16 | 15.50 | 1 | 1 | 0 |
61 | V Kohli | 10 | 8.18 | 2 | 51.00 | 0 | 0 | 0 |
62 | BA Bhatt | 8 | 8.23 | 9 | 18.56 | 0 | 1 | 0 |
63 | RV Gomez | 8 | 8.27 | 5 | 18.00 | 0 | 0 | 0 |
64 | JD Unadkat | 6 | 8.33 | 6 | 18.00 | 0 | 0 | 0 |
65 | L Balaji | 14 | 8.37 | 10 | 26.60 | 1 | 0 | 0 |
66 | AN Ahmed | 6 | 8.45 | 5 | 24.00 | 0 | 0 | 0 |
67 | J Syed Mohammad | 5 | 8.47 | 5 | 18.00 | 0 | 0 | 0 |
68 | JA Morkel | 14 | 8.49 | 15 | 18.00 | 2 | 0 | 0 |
69 | KA Pollard | 16 | 8.49 | 10 | 25.50 | 0 | 0 | 0 |
70 | SK Trivedi | 12 | 8.50 | 10 | 21.40 | 2 | 0 | 0 |
71 | JR Hopes | 9 | 8.50 | 7 | 27.43 | 0 | 0 | 0 |
72 | AB Agarkar | 7 | 8.56 | 8 | 20.25 | 0 | 0 | 0 |
73 | SW Tait | 4 | 8.56 | 6 | 14.83 | 1 | 0 | 0 |
74 | TG Southee | 5 | 8.74 | 4 | 28.50 | 0 | 0 | 0 |
75 | P Parameswaran | 5 | 8.74 | 4 | 23.50 | 0 | 0 | 0 |
76 | AB Dinda | 5 | 8.94 | 5 | 20.40 | 0 | 0 | 0 |
77 | TM Dilshan | 6 | 9.00 | 1 | 72.00 | 0 | 0 | 0 |
78 | SJ Srivastava | 6 | 9.30 | 8 | 15.00 | 0 | 0 | 0 |
79 | RR Powar | 5 | 9.33 | 2 | 36.00 | 0 | 0 | 0 |
80 | AM Nayar | 6 | 9.34 | 2 | 30.50 | 0 | 0 | 0 |
81 | UT Yadav | 6 | 9.39 | 2 | 54.00 | 0 | 0 | 0 |
82 | A Mithun | 12 | 9.44 | 5 | 40.80 | 0 | 0 | 0 |
83 | MS Gony | 3 | 9.44 | 4 | 13.50 | 1 | 0 | 0 |
84 | JEC Franklin | 6 | 9.74 | 3 | 20.33 | 0 | 0 | 0 |
85 | R McLaren | 6 | 9.89 | 5 | 21.60 | 0 | 0 | 0 |
86 | JJ van der Wath | 3 | 10.75 | 3 | 24.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2011
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad