IPL Season 2011: Most Three Wickets By a Bowler
Ryan Harris
Player2
Most Three WicketsMost Three Wickets List: Top Bowlers
Rank | Player | Innings | 3W | Wickets | Strike Rate | Economy | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Ryan Harris | 13 | 2 | 16 | 17.62 | 8.13 | 0 | 0 |
2 | Morne Morkel | 11 | 2 | 13 | 19.85 | 7.56 | 0 | 0 |
3 | Munaf Patel | 15 | 2 | 22 | 14.82 | 6.59 | 0 | 1 |
4 | IQBAL ABDULLA | 15 | 2 | 16 | 18.75 | 6.10 | 0 | 0 |
5 | Albie Morkel | 14 | 2 | 15 | 18.00 | 8.49 | 0 | 0 |
6 | SK Trivedi | 12 | 2 | 10 | 21.40 | 8.50 | 0 | 0 |
7 | Dale Steyn | 12 | 2 | 14 | 19.50 | 6.57 | 0 | 0 |
8 | Lasith Malinga | 16 | 2 | 28 | 13.50 | 5.95 | 0 | 1 |
9 | Doug Bollinger | 13 | 2 | 17 | 16.59 | 7.00 | 0 | 0 |
10 | Shane Watson | 10 | 1 | 6 | 36.00 | 6.69 | 0 | 0 |
11 | R Sharma | 14 | 1 | 16 | 18.75 | 5.46 | 0 | 0 |
12 | A Singh | 9 | 1 | 9 | 19.00 | 7.54 | 0 | 0 |
13 | Ravi Ashwin | 16 | 1 | 20 | 18.90 | 6.16 | 0 | 0 |
14 | Shakib Al Hasan | 7 | 1 | 11 | 13.91 | 6.86 | 0 | 0 |
15 | Vinay Kumar R | 13 | 1 | 12 | 22.33 | 7.50 | 0 | 0 |
16 | Jerome Taylor | 5 | 1 | 6 | 19.50 | 8.05 | 0 | 0 |
17 | Yusuf Pathan | 14 | 1 | 13 | 18.00 | 6.10 | 0 | 0 |
18 | Wayne Parnell | 8 | 1 | 9 | 19.56 | 7.26 | 0 | 0 |
19 | Rajat Bhatia | 12 | 1 | 8 | 24.00 | 6.56 | 0 | 0 |
20 | Roelof van der Merwe | 4 | 1 | 5 | 17.80 | 6.20 | 0 | 0 |
21 | Irfan Pathan | 13 | 1 | 11 | 25.00 | 7.51 | 0 | 0 |
22 | Pragyan Ojha | 10 | 1 | 10 | 22.10 | 7.25 | 0 | 0 |
23 | Johan Botha | 10 | 1 | 7 | 30.86 | 6.64 | 0 | 0 |
24 | Zaheer Khan | 15 | 1 | 14 | 25.29 | 7.71 | 0 | 0 |
25 | Arvind Sreenath | 13 | 1 | 21 | 13.14 | 8.00 | 1 | 0 |
26 | Piyush Chawla | 12 | 1 | 16 | 15.50 | 8.13 | 1 | 0 |
27 | Shaun Tait | 4 | 1 | 6 | 14.83 | 8.56 | 0 | 0 |
28 | Manpreet Singh Grewal | 3 | 1 | 4 | 13.50 | 9.44 | 0 | 0 |
29 | Lakshmipathy Balaji | 14 | 1 | 10 | 26.60 | 8.37 | 0 | 0 |
30 | Shane Warne | 12 | 1 | 13 | 21.69 | 6.32 | 0 | 0 |
31 | Anand Rajan | 2 | 1 | 3 | 10.00 | 10.00 | 0 | 0 |
32 | Dhawal Kulkarni | 6 | 1 | 5 | 24.00 | 7.45 | 0 | 0 |
33 | Daniel Vettori | 13 | 1 | 12 | 25.83 | 6.02 | 0 | 0 |
34 | Chris Gayle | 12 | 1 | 8 | 27.00 | 6.78 | 0 | 0 |
35 | Shrikant Wagh | 7 | 1 | 4 | 24.00 | 7.56 | 0 | 0 |
Bowling Stats IPL Season : 2011
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad