IPL Season 2010: Most Wickets by a Bowler
Pragyan Ojha
Player21
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Pragyan Ojha | 16 | 21 | 16.81 | 7.29 | 1 | 0 | 0 |
2 | Anil Kumble | 16 | 17 | 22.35 | 6.43 | 1 | 1 | 0 |
3 | Amit Mishra | 14 | 17 | 18.71 | 6.85 | 2 | 0 | 0 |
4 | Harbhajan Singh | 14 | 17 | 18.88 | 7.05 | 1 | 0 | 0 |
5 | Vinay Kumar R | 14 | 16 | 17.31 | 8.58 | 2 | 1 | 0 |
6 | KA Pollard | 12 | 15 | 14.80 | 7.41 | 2 | 0 | 0 |
7 | Muttiah Muralitharan | 12 | 15 | 19.20 | 6.85 | 2 | 0 | 0 |
8 | Lasith Malinga | 13 | 15 | 19.60 | 7.02 | 1 | 1 | 0 |
9 | Zaheer Khan | 14 | 15 | 19.33 | 7.78 | 2 | 0 | 0 |
10 | Irfan Pathan | 14 | 15 | 18.53 | 9.19 | 2 | 0 | 0 |
11 | Dale Steyn | 15 | 15 | 23.60 | 6.88 | 2 | 0 | 0 |
12 | Ryan Harris | 8 | 14 | 13.14 | 7.60 | 2 | 0 | 0 |
13 | Ravi Ashwin | 12 | 13 | 22.15 | 6.10 | 1 | 0 | 0 |
14 | Jacques Kallis | 16 | 13 | 26.31 | 8.35 | 0 | 0 | 0 |
15 | Shadab Jakati | 11 | 13 | 17.54 | 7.66 | 0 | 0 | 0 |
16 | R P Singh | 12 | 13 | 19.38 | 8.81 | 2 | 0 | 0 |
17 | Doug Bollinger | 8 | 12 | 15.50 | 6.68 | 0 | 1 | 0 |
18 | Andrew Symonds | 16 | 12 | 26.50 | 7.02 | 1 | 0 | 0 |
19 | Piyush Chawla | 14 | 12 | 24.50 | 7.49 | 1 | 0 | 0 |
20 | Albie Morkel | 14 | 11 | 26.00 | 8.50 | 0 | 0 | 0 |
21 | Shane Warne | 14 | 11 | 27.27 | 7.62 | 0 | 1 | 0 |
22 | SK Trivedi | 10 | 11 | 19.36 | 7.32 | 1 | 0 | 0 |
23 | Shaun Tait | 8 | 10 | 18.70 | 8.47 | 2 | 0 | 0 |
24 | Praveen Kumar | 12 | 10 | 27.00 | 8.44 | 1 | 0 | 0 |
25 | Shane Bond | 8 | 9 | 20.67 | 7.23 | 0 | 0 | 0 |
26 | Ashoke Dinda | 7 | 9 | 15.44 | 6.56 | 0 | 0 | 0 |
27 | Pradeep Sangwan | 8 | 9 | 20.67 | 8.32 | 1 | 0 | 0 |
28 | Murali Kartik | 10 | 9 | 26.00 | 6.49 | 0 | 0 | 0 |
29 | Chaminda Vaas | 6 | 9 | 14.67 | 6.32 | 1 | 0 | 0 |
30 | Farveez Maharoof | 7 | 8 | 18.00 | 8.58 | 0 | 0 | 0 |
31 | Angelo Mathews | 12 | 8 | 28.12 | 8.37 | 0 | 1 | 0 |
32 | Harmeet Singh Bansal | 8 | 8 | 18.00 | 7.25 | 0 | 0 | 0 |
33 | Dilhara Fernando | 5 | 7 | 16.29 | 7.26 | 0 | 0 | 0 |
34 | Lakshmipathy Balaji | 7 | 7 | 20.00 | 8.87 | 0 | 0 | 0 |
35 | DP Nannes | 9 | 7 | 29.43 | 6.52 | 0 | 0 | 0 |
36 | Ishant Sharma | 7 | 7 | 21.43 | 9.44 | 0 | 0 | 0 |
37 | Ashish Nehra | 4 | 6 | 14.00 | 6.86 | 1 | 0 | 0 |
38 | Suresh Raina | 12 | 6 | 23.83 | 7.47 | 0 | 0 | 0 |
39 | Shane Watson | 6 | 6 | 22.00 | 8.36 | 1 | 0 | 0 |
40 | Umesh Yadav | 7 | 6 | 24.00 | 7.67 | 0 | 0 | 0 |
41 | SJ Srivastava | 8 | 6 | 27.00 | 9.44 | 0 | 0 | 0 |
42 | Jaskaran Singh Buttar | 6 | 6 | 14.00 | 9.93 | 0 | 0 | 0 |
43 | J Theron | 7 | 6 | 24.00 | 7.79 | 0 | 0 | 0 |
44 | Thilan Thushara | 4 | 5 | 17.40 | 6.97 | 0 | 0 | 0 |
45 | Ravi Bopara | 5 | 5 | 15.60 | 9.77 | 1 | 0 | 0 |
46 | Yuvraj Singh | 10 | 5 | 27.60 | 6.61 | 0 | 0 | 0 |
47 | Andrew McDonald | 4 | 5 | 16.80 | 9.86 | 0 | 0 | 0 |
48 | S Narwal | 5 | 5 | 18.80 | 11.81 | 1 | 0 | 0 |
49 | R Sharma | 6 | 5 | 24.80 | 8.08 | 0 | 0 | 0 |
50 | AP Dole | 3 | 5 | 13.20 | 10.18 | 0 | 0 | 0 |
51 | Yusuf Pathan | 11 | 5 | 40.80 | 7.24 | 0 | 0 | 0 |
52 | Charl Langeveldt | 3 | 5 | 13.20 | 8.00 | 0 | 0 | 0 |
53 | Paul Collingwood | 6 | 5 | 17.80 | 6.81 | 0 | 0 | 0 |
54 | Jaydev Unadkat | 3 | 4 | 15.50 | 8.23 | 1 | 0 | 0 |
55 | AD Mascarenhas | 2 | 4 | 12.00 | 8.12 | 0 | 0 | 0 |
56 | Sarbjeet Ladda | 5 | 4 | 22.50 | 9.53 | 0 | 0 | 0 |
57 | Chris Gayle | 6 | 4 | 24.00 | 9.50 | 0 | 0 | 0 |
58 | Ajit Agarkar | 7 | 4 | 33.00 | 9.23 | 0 | 0 | 0 |
59 | Dwayne Bravo | 10 | 4 | 39.25 | 8.71 | 0 | 0 | 0 |
60 | Ryan McLaren | 10 | 4 | 51.00 | 7.94 | 0 | 0 | 0 |
61 | L Ablish | 2 | 3 | 8.00 | 9.00 | 0 | 0 | 0 |
62 | Bipul Sharma | 4 | 3 | 20.00 | 9.40 | 0 | 0 | 0 |
63 | L Ratan Shukla | 4 | 3 | 24.00 | 8.83 | 0 | 0 | 0 |
64 | Kamran Khan | 3 | 3 | 12.00 | 8.83 | 0 | 0 | 0 |
65 | AG Murtaza | 3 | 3 | 24.00 | 7.58 | 0 | 0 | 0 |
66 | Tillakaratne Dilshan | 4 | 3 | 16.33 | 8.57 | 0 | 0 | 0 |
67 | Ramesh Powar | 7 | 3 | 46.00 | 6.96 | 0 | 0 | 0 |
68 | Virender Sehwag | 3 | 3 | 11.33 | 4.06 | 0 | 0 | 0 |
69 | Munaf Patel | 4 | 3 | 26.00 | 9.08 | 0 | 0 | 0 |
70 | Justin Kemp | 5 | 3 | 14.67 | 7.36 | 1 | 0 | 0 |
71 | Kevin Pietersen | 6 | 3 | 20.00 | 7.70 | 0 | 0 | 0 |
72 | S Sreesanth | 6 | 3 | 38.00 | 10.05 | 0 | 0 | 0 |
73 | Rajat Bhatia | 5 | 3 | 32.00 | 8.25 | 0 | 0 | 0 |
74 | Roelof van der Merwe | 1 | 2 | 12.00 | 6.75 | 0 | 0 | 0 |
75 | Mitchell Marsh | 3 | 2 | 30.00 | 8.80 | 0 | 0 | 0 |
76 | Daniel Vettori | 3 | 2 | 35.00 | 8.31 | 0 | 0 | 0 |
77 | Pankaj Singh | 2 | 2 | 24.00 | 10.12 | 0 | 0 | 0 |
78 | Bradley Hodge | 4 | 2 | 15.00 | 8.20 | 0 | 0 | 0 |
79 | Ajantha Mendis | 2 | 2 | 24.00 | 8.25 | 0 | 0 | 0 |
80 | Joginder Sharma | 3 | 2 | 24.00 | 11.12 | 0 | 0 | 0 |
81 | R Sathish | 4 | 2 | 24.00 | 10.12 | 0 | 0 | 0 |
82 | Sanath Jayasuriya | 4 | 2 | 27.00 | 7.56 | 0 | 0 | 0 |
83 | A Uniyal | 2 | 2 | 18.00 | 11.00 | 0 | 0 | 0 |
84 | Rohit Sharma | 9 | 2 | 57.00 | 8.05 | 0 | 0 | 0 |
85 | Manoj Tiwary | 1 | 1 | 6.00 | 11.00 | 0 | 0 | 0 |
86 | Shrikant Wagh | 1 | 1 | 6.00 | 16.00 | 0 | 0 | 0 |
87 | S Tyagi | 6 | 1 | 95.00 | 10.04 | 0 | 0 | 0 |
88 | Jean-Paul Duminy | 2 | 1 | 33.00 | 6.73 | 0 | 0 | 0 |
89 | Moises Henriques | 1 | 1 | 24.00 | 8.75 | 0 | 0 | 0 |
90 | KP Appanna | 2 | 1 | 42.00 | 7.29 | 0 | 0 | 0 |
91 | Dwayne Smith | 2 | 1 | 23.00 | 9.39 | 0 | 0 | 0 |
92 | Dhawal Kulkarni | 1 | 1 | 24.00 | 10.00 | 0 | 0 | 0 |
93 | YA Abdulla | 2 | 1 | 41.00 | 9.66 | 0 | 0 | 0 |
94 | Manpreet Singh Grewal | 3 | 1 | 48.00 | 11.50 | 0 | 0 | 0 |
95 | VY Mahesh | 1 | 1 | 18.00 | 7.67 | 0 | 0 | 0 |
96 | VS Malik | 3 | 1 | 43.00 | 8.65 | 0 | 0 | 0 |
97 | Yogesh Nagar | 1 | 1 | 18.00 | 9.33 | 0 | 0 | 0 |
98 | Abhimanyu Mithun | 1 | 1 | 18.00 | 13.00 | 0 | 0 | 0 |
99 | IQBAL ABDULLA | 3 | 1 | 51.00 | 7.18 | 0 | 0 | 0 |
100 | ND Doshi | 1 | 1 | 24.00 | 4.25 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2010
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad