IPL Season 2010: Best Strike Rate by a Bowler
Ryan Harris
Player13.14
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | RJ Harris | 8 | 13.14 | 14 | 7.60 | 2 | 0 | 0 |
2 | CK Langeveldt | 3 | 13.20 | 5 | 8.00 | 0 | 0 | 0 |
3 | AP Dole | 3 | 13.20 | 5 | 10.18 | 0 | 0 | 0 |
4 | Jaskaran Singh | 6 | 14.00 | 6 | 9.93 | 0 | 0 | 0 |
5 | A Nehra | 4 | 14.00 | 6 | 6.86 | 1 | 0 | 0 |
6 | WPUJC Vaas | 6 | 14.67 | 9 | 6.32 | 1 | 0 | 0 |
7 | KA Pollard | 12 | 14.80 | 15 | 7.41 | 2 | 0 | 0 |
8 | AB Dinda | 7 | 15.44 | 9 | 6.56 | 0 | 0 | 0 |
9 | JD Unadkat | 3 | 15.50 | 4 | 8.23 | 1 | 0 | 0 |
10 | DE Bollinger | 8 | 15.50 | 12 | 6.68 | 0 | 1 | 0 |
11 | RS Bopara | 5 | 15.60 | 5 | 9.77 | 1 | 0 | 0 |
12 | CRD Fernando | 5 | 16.29 | 7 | 7.26 | 0 | 0 | 0 |
13 | AB McDonald | 4 | 16.80 | 5 | 9.86 | 0 | 0 | 0 |
14 | PP Ojha | 16 | 16.81 | 21 | 7.29 | 1 | 0 | 0 |
15 | R Vinay Kumar | 14 | 17.31 | 16 | 8.58 | 2 | 1 | 0 |
16 | T Thushara | 4 | 17.40 | 5 | 6.97 | 0 | 0 | 0 |
17 | SB Jakati | 11 | 17.54 | 13 | 7.66 | 0 | 0 | 0 |
18 | PD Collingwood | 6 | 17.80 | 5 | 6.81 | 0 | 0 | 0 |
19 | MF Maharoof | 7 | 18.00 | 8 | 8.58 | 0 | 0 | 0 |
20 | Harmeet Singh | 8 | 18.00 | 8 | 7.25 | 0 | 0 | 0 |
21 | IK Pathan | 14 | 18.53 | 15 | 9.19 | 2 | 0 | 0 |
22 | SW Tait | 8 | 18.70 | 10 | 8.47 | 2 | 0 | 0 |
23 | A Mishra | 14 | 18.71 | 17 | 6.85 | 2 | 0 | 0 |
24 | A Mishra | 14 | 18.71 | 17 | 6.85 | 2 | 0 | 0 |
25 | S Narwal | 5 | 18.80 | 5 | 11.81 | 1 | 0 | 0 |
26 | Harbhajan Singh | 14 | 18.88 | 17 | 7.05 | 1 | 0 | 0 |
27 | M Muralitharan | 12 | 19.20 | 15 | 6.85 | 2 | 0 | 0 |
28 | Z Khan | 14 | 19.33 | 15 | 7.78 | 2 | 0 | 0 |
29 | SK Trivedi | 10 | 19.36 | 11 | 7.32 | 1 | 0 | 0 |
30 | RP Singh | 12 | 19.38 | 13 | 8.81 | 2 | 0 | 0 |
31 | SL Malinga | 13 | 19.60 | 15 | 7.02 | 1 | 1 | 0 |
32 | L Balaji | 7 | 20.00 | 7 | 8.87 | 0 | 0 | 0 |
33 | KP Pietersen | 6 | 20.00 | 3 | 7.70 | 0 | 0 | 0 |
34 | Bipul Sharma | 4 | 20.00 | 3 | 9.40 | 0 | 0 | 0 |
35 | PJ Sangwan | 8 | 20.67 | 9 | 8.32 | 1 | 0 | 0 |
36 | SE Bond | 8 | 20.67 | 9 | 7.23 | 0 | 0 | 0 |
37 | I Sharma | 7 | 21.43 | 7 | 9.44 | 0 | 0 | 0 |
38 | SR Watson | 6 | 22.00 | 6 | 8.36 | 1 | 0 | 0 |
39 | R Ashwin | 12 | 22.15 | 13 | 6.10 | 1 | 0 | 0 |
40 | A Kumble | 16 | 22.35 | 17 | 6.43 | 1 | 1 | 0 |
41 | S Ladda | 5 | 22.50 | 4 | 9.53 | 0 | 0 | 0 |
42 | DW Steyn | 15 | 23.60 | 15 | 6.88 | 2 | 0 | 0 |
43 | SK Raina | 12 | 23.83 | 6 | 7.47 | 0 | 0 | 0 |
44 | LR Shukla | 4 | 24.00 | 3 | 8.83 | 0 | 0 | 0 |
45 | CH Gayle | 6 | 24.00 | 4 | 9.50 | 0 | 0 | 0 |
46 | J Theron | 7 | 24.00 | 6 | 7.79 | 0 | 0 | 0 |
47 | UT Yadav | 7 | 24.00 | 6 | 7.67 | 0 | 0 | 0 |
48 | AG Murtaza | 3 | 24.00 | 3 | 7.58 | 0 | 0 | 0 |
49 | PP Chawla | 14 | 24.50 | 12 | 7.49 | 1 | 0 | 0 |
50 | R Sharma | 6 | 24.80 | 5 | 8.08 | 0 | 0 | 0 |
51 | JA Morkel | 14 | 26.00 | 11 | 8.50 | 0 | 0 | 0 |
52 | MM Patel | 4 | 26.00 | 3 | 9.08 | 0 | 0 | 0 |
53 | M Kartik | 10 | 26.00 | 9 | 6.49 | 0 | 0 | 0 |
54 | JH Kallis | 16 | 26.31 | 13 | 8.35 | 0 | 0 | 0 |
55 | A Symonds | 16 | 26.50 | 12 | 7.02 | 1 | 0 | 0 |
56 | P Kumar | 12 | 27.00 | 10 | 8.44 | 1 | 0 | 0 |
57 | SJ Srivastava | 8 | 27.00 | 6 | 9.44 | 0 | 0 | 0 |
58 | ST Jayasuriya | 4 | 27.00 | 2 | 7.56 | 0 | 0 | 0 |
59 | SK Warne | 14 | 27.27 | 11 | 7.62 | 0 | 1 | 0 |
60 | Yuvraj Singh | 10 | 27.60 | 5 | 6.61 | 0 | 0 | 0 |
61 | AD Mathews | 12 | 28.12 | 8 | 8.37 | 0 | 1 | 0 |
62 | DP Nannes | 9 | 29.43 | 7 | 6.52 | 0 | 0 | 0 |
63 | MR Marsh | 3 | 30.00 | 2 | 8.80 | 0 | 0 | 0 |
64 | R Bhatia | 5 | 32.00 | 3 | 8.25 | 0 | 0 | 0 |
65 | AB Agarkar | 7 | 33.00 | 4 | 9.23 | 0 | 0 | 0 |
66 | DL Vettori | 3 | 35.00 | 2 | 8.31 | 0 | 0 | 0 |
67 | S Sreesanth | 6 | 38.00 | 3 | 10.05 | 0 | 0 | 0 |
68 | DJ Bravo | 10 | 39.25 | 4 | 8.71 | 0 | 0 | 0 |
69 | YK Pathan | 11 | 40.80 | 5 | 7.24 | 0 | 0 | 0 |
70 | RR Powar | 7 | 46.00 | 3 | 6.96 | 0 | 0 | 0 |
71 | Iqbal Abdulla | 3 | 51.00 | 1 | 7.18 | 0 | 0 | 0 |
72 | R McLaren | 10 | 51.00 | 4 | 7.94 | 0 | 0 | 0 |
73 | RG Sharma | 9 | 57.00 | 2 | 8.05 | 0 | 0 | 0 |
74 | S Tyagi | 6 | 95.00 | 1 | 10.04 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2010
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad