IPL Season 2010: Best Economy Rate by a Bowler
Ravi Ashwin
Player6.10
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Ravi Ashwin | 12 | 6.10 | 13 | 22.15 | 1 | 0 | 0 |
2 | Chaminda Vaas | 6 | 6.32 | 9 | 14.67 | 1 | 0 | 0 |
3 | Anil Kumble | 16 | 6.43 | 17 | 22.35 | 1 | 1 | 0 |
4 | Murali Kartik | 10 | 6.49 | 9 | 26.00 | 0 | 0 | 0 |
5 | DP Nannes | 9 | 6.52 | 7 | 29.43 | 0 | 0 | 0 |
6 | Ashoke Dinda | 7 | 6.56 | 9 | 15.44 | 0 | 0 | 0 |
7 | Yuvraj Singh | 10 | 6.61 | 5 | 27.60 | 0 | 0 | 0 |
8 | Doug Bollinger | 8 | 6.68 | 12 | 15.50 | 0 | 1 | 0 |
9 | Paul Collingwood | 6 | 6.81 | 5 | 17.80 | 0 | 0 | 0 |
10 | Amit Mishra | 14 | 6.85 | 17 | 18.71 | 2 | 0 | 0 |
11 | Muttiah Muralitharan | 12 | 6.85 | 15 | 19.20 | 2 | 0 | 0 |
12 | Ashish Nehra | 4 | 6.86 | 6 | 14.00 | 1 | 0 | 0 |
13 | Dale Steyn | 15 | 6.88 | 15 | 23.60 | 2 | 0 | 0 |
14 | Ramesh Powar | 7 | 6.96 | 3 | 46.00 | 0 | 0 | 0 |
15 | Thilan Thushara | 4 | 6.97 | 5 | 17.40 | 0 | 0 | 0 |
16 | Andrew Symonds | 16 | 7.02 | 12 | 26.50 | 1 | 0 | 0 |
17 | Lasith Malinga | 13 | 7.02 | 15 | 19.60 | 1 | 1 | 0 |
18 | Harbhajan Singh | 14 | 7.05 | 17 | 18.88 | 1 | 0 | 0 |
19 | IQBAL ABDULLA | 3 | 7.18 | 1 | 51.00 | 0 | 0 | 0 |
20 | Shane Bond | 8 | 7.23 | 9 | 20.67 | 0 | 0 | 0 |
21 | Yusuf Pathan | 11 | 7.24 | 5 | 40.80 | 0 | 0 | 0 |
22 | Harmeet Singh Bansal | 8 | 7.25 | 8 | 18.00 | 0 | 0 | 0 |
23 | Dilhara Fernando | 5 | 7.26 | 7 | 16.29 | 0 | 0 | 0 |
24 | Pragyan Ojha | 16 | 7.29 | 21 | 16.81 | 1 | 0 | 0 |
25 | SK Trivedi | 10 | 7.32 | 11 | 19.36 | 1 | 0 | 0 |
26 | KA Pollard | 12 | 7.41 | 15 | 14.80 | 2 | 0 | 0 |
27 | Suresh Raina | 12 | 7.47 | 6 | 23.83 | 0 | 0 | 0 |
28 | Piyush Chawla | 14 | 7.49 | 12 | 24.50 | 1 | 0 | 0 |
29 | Sanath Jayasuriya | 4 | 7.56 | 2 | 27.00 | 0 | 0 | 0 |
30 | AG Murtaza | 3 | 7.58 | 3 | 24.00 | 0 | 0 | 0 |
31 | Ryan Harris | 8 | 7.60 | 14 | 13.14 | 2 | 0 | 0 |
32 | Shane Warne | 14 | 7.62 | 11 | 27.27 | 0 | 1 | 0 |
33 | Shadab Jakati | 11 | 7.66 | 13 | 17.54 | 0 | 0 | 0 |
34 | Umesh Yadav | 7 | 7.67 | 6 | 24.00 | 0 | 0 | 0 |
35 | Kevin Pietersen | 6 | 7.70 | 3 | 20.00 | 0 | 0 | 0 |
36 | Zaheer Khan | 14 | 7.78 | 15 | 19.33 | 2 | 0 | 0 |
37 | J Theron | 7 | 7.79 | 6 | 24.00 | 0 | 0 | 0 |
38 | Ryan McLaren | 10 | 7.94 | 4 | 51.00 | 0 | 0 | 0 |
39 | Charl Langeveldt | 3 | 8.00 | 5 | 13.20 | 0 | 0 | 0 |
40 | DJ Hussey | 5 | 8.00 | 0 | NA | 0 | 0 | 0 |
41 | Rohit Sharma | 9 | 8.05 | 2 | 57.00 | 0 | 0 | 0 |
42 | R Sharma | 6 | 8.08 | 5 | 24.80 | 0 | 0 | 0 |
43 | Jaydev Unadkat | 3 | 8.23 | 4 | 15.50 | 1 | 0 | 0 |
44 | Rajat Bhatia | 5 | 8.25 | 3 | 32.00 | 0 | 0 | 0 |
45 | Daniel Vettori | 3 | 8.31 | 2 | 35.00 | 0 | 0 | 0 |
46 | Pradeep Sangwan | 8 | 8.32 | 9 | 20.67 | 1 | 0 | 0 |
47 | Jacques Kallis | 16 | 8.35 | 13 | 26.31 | 0 | 0 | 0 |
48 | Shane Watson | 6 | 8.36 | 6 | 22.00 | 1 | 0 | 0 |
49 | Angelo Mathews | 12 | 8.37 | 8 | 28.12 | 0 | 1 | 0 |
50 | Adam Voges | 7 | 8.44 | 0 | NA | 0 | 0 | 0 |
51 | Praveen Kumar | 12 | 8.44 | 10 | 27.00 | 1 | 0 | 0 |
52 | Shaun Tait | 8 | 8.47 | 10 | 18.70 | 2 | 0 | 0 |
53 | Albie Morkel | 14 | 8.50 | 11 | 26.00 | 0 | 0 | 0 |
54 | Vinay Kumar R | 14 | 8.58 | 16 | 17.31 | 2 | 1 | 0 |
55 | Farveez Maharoof | 7 | 8.58 | 8 | 18.00 | 0 | 0 | 0 |
56 | Dwayne Bravo | 10 | 8.71 | 4 | 39.25 | 0 | 0 | 0 |
57 | Mitchell Marsh | 3 | 8.80 | 2 | 30.00 | 0 | 0 | 0 |
58 | R P Singh | 12 | 8.81 | 13 | 19.38 | 2 | 0 | 0 |
59 | L Ratan Shukla | 4 | 8.83 | 3 | 24.00 | 0 | 0 | 0 |
60 | Lakshmipathy Balaji | 7 | 8.87 | 7 | 20.00 | 0 | 0 | 0 |
61 | Munaf Patel | 4 | 9.08 | 3 | 26.00 | 0 | 0 | 0 |
62 | Irfan Pathan | 14 | 9.19 | 15 | 18.53 | 2 | 0 | 0 |
63 | Ajit Agarkar | 7 | 9.23 | 4 | 33.00 | 0 | 0 | 0 |
64 | Bipul Sharma | 4 | 9.40 | 3 | 20.00 | 0 | 0 | 0 |
65 | Ishant Sharma | 7 | 9.44 | 7 | 21.43 | 0 | 0 | 0 |
66 | SJ Srivastava | 8 | 9.44 | 6 | 27.00 | 0 | 0 | 0 |
67 | Chris Gayle | 6 | 9.50 | 4 | 24.00 | 0 | 0 | 0 |
68 | Sarbjeet Ladda | 5 | 9.53 | 4 | 22.50 | 0 | 0 | 0 |
69 | Ravi Bopara | 5 | 9.77 | 5 | 15.60 | 1 | 0 | 0 |
70 | Andrew McDonald | 4 | 9.86 | 5 | 16.80 | 0 | 0 | 0 |
71 | Jaskaran Singh Buttar | 6 | 9.93 | 6 | 14.00 | 0 | 0 | 0 |
72 | S Tyagi | 6 | 10.04 | 1 | 95.00 | 0 | 0 | 0 |
73 | S Sreesanth | 6 | 10.05 | 3 | 38.00 | 0 | 0 | 0 |
74 | AP Dole | 3 | 10.18 | 5 | 13.20 | 0 | 0 | 0 |
75 | Brett Lee | 4 | 10.28 | 0 | NA | 0 | 0 | 0 |
76 | S Narwal | 5 | 11.81 | 5 | 18.80 | 1 | 0 | 0 |
Bowling Stats IPL Season : 2010
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad