IPL Season 2008: Most Wickets by a Bowler
Sohail Tanvir
Player22
Most WicketsMost Wickets List: Top Bowlers
| Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Sohail Tanvir | 11 | 22 | 11.23 | 6.46 | 3 | 1 | 1 |
| 2 | S Sreesanth | 15 | 19 | 16.16 | 8.64 | 1 | 0 | 0 |
| 3 | Shane Warne | 15 | 19 | 16.42 | 7.77 | 2 | 0 | 0 |
| 4 | Piyush Chawla | 15 | 17 | 16.53 | 8.31 | 3 | 0 | 0 |
| 5 | Shane Watson | 15 | 17 | 19.12 | 7.07 | 1 | 0 | 0 |
| 6 | Manpreet Singh Grewal | 16 | 17 | 21.18 | 7.38 | 1 | 0 | 0 |
| 7 | Albie Morkel | 13 | 17 | 16.94 | 8.31 | 0 | 1 | 0 |
| 8 | VY Mahesh | 11 | 16 | 15.81 | 8.77 | 1 | 1 | 0 |
| 9 | Irfan Pathan | 14 | 15 | 21.20 | 6.60 | 0 | 0 | 0 |
| 10 | R P Singh | 14 | 15 | 20.53 | 8.61 | 2 | 0 | 0 |
| 11 | Farveez Maharoof | 10 | 15 | 14.40 | 6.92 | 1 | 0 | 0 |
| 12 | Munaf Patel | 15 | 14 | 23.57 | 7.64 | 1 | 0 | 0 |
| 13 | SK Trivedi | 15 | 13 | 22.15 | 8.31 | 0 | 0 | 0 |
| 14 | Zaheer Khan | 11 | 13 | 19.38 | 8.50 | 1 | 0 | 0 |
| 15 | Glenn McGrath | 14 | 12 | 27.00 | 6.61 | 0 | 1 | 0 |
| 16 | Umar Gul | 6 | 12 | 11.25 | 8.18 | 1 | 1 | 0 |
| 17 | Ashish Nehra | 14 | 12 | 22.42 | 7.76 | 2 | 0 | 0 |
| 18 | Vikram Singh | 13 | 11 | 26.18 | 8.75 | 1 | 0 | 0 |
| 19 | Muttiah Muralitharan | 15 | 11 | 31.64 | 6.97 | 0 | 0 | 0 |
| 20 | Amit Mishra | 6 | 11 | 10.82 | 6.96 | 0 | 0 | 1 |
| 21 | Pragyan Ojha | 12 | 11 | 20.09 | 7.85 | 0 | 0 | 0 |
| 22 | Dwayne Bravo | 9 | 11 | 15.55 | 8.14 | 1 | 0 | 0 |
| 23 | Shaun Pollock | 13 | 11 | 25.09 | 6.54 | 1 | 0 | 0 |
| 24 | Praveen Kumar | 13 | 11 | 24.36 | 8.19 | 1 | 0 | 0 |
| 25 | Dhawal Kulkarni | 10 | 11 | 16.09 | 8.00 | 1 | 0 | 0 |
| 26 | Lakshmipathy Balaji | 9 | 11 | 18.00 | 8.67 | 0 | 0 | 1 |
| 27 | Dale Steyn | 10 | 10 | 22.80 | 6.63 | 1 | 0 | 0 |
| 28 | Dilhara Fernando | 5 | 10 | 12.00 | 8.00 | 0 | 1 | 0 |
| 29 | Shahid Afridi | 10 | 9 | 20.00 | 7.50 | 1 | 0 | 0 |
| 30 | Ashoke Dinda | 12 | 9 | 26.00 | 6.67 | 1 | 0 | 0 |
| 31 | Ajit Agarkar | 9 | 8 | 19.50 | 7.96 | 1 | 0 | 0 |
| 32 | Yusuf Pathan | 13 | 8 | 21.12 | 8.17 | 1 | 0 | 0 |
| 33 | Joginder Sharma | 7 | 8 | 18.50 | 9.69 | 0 | 0 | 0 |
| 34 | Mohammad Asif | 8 | 8 | 24.00 | 9.25 | 0 | 0 | 0 |
| 35 | P Amarnath | 6 | 7 | 18.86 | 10.73 | 0 | 0 | 0 |
| 36 | Ishant Sharma | 13 | 7 | 36.14 | 7.80 | 0 | 0 | 0 |
| 37 | JR Hopes | 11 | 7 | 24.00 | 9.86 | 0 | 0 | 0 |
| 38 | Anil Kumble | 10 | 7 | 32.86 | 7.93 | 1 | 0 | 0 |
| 39 | Makhaya Ntini | 9 | 7 | 30.00 | 6.91 | 0 | 1 | 0 |
| 40 | Rajat Bhatia | 9 | 6 | 22.00 | 8.32 | 0 | 0 | 0 |
| 41 | L Ratan Shukla | 9 | 6 | 12.00 | 10.33 | 1 | 0 | 0 |
| 42 | Sourav Ganguly | 7 | 6 | 20.00 | 6.40 | 0 | 0 | 0 |
| 43 | Shoaib Akhtar | 3 | 5 | 8.40 | 7.71 | 0 | 1 | 0 |
| 44 | Vinay Kumar R | 8 | 5 | 27.60 | 7.91 | 1 | 0 | 0 |
| 45 | Rohan Raje | 6 | 5 | 19.60 | 8.39 | 0 | 0 | 0 |
| 46 | Harbhajan Singh | 3 | 5 | 12.00 | 8.20 | 1 | 0 | 0 |
| 47 | Chaminda Vaas | 5 | 5 | 20.40 | 8.53 | 0 | 0 | 0 |
| 48 | Pradeep Sangwan | 7 | 5 | 28.80 | 8.96 | 0 | 0 | 0 |
| 49 | Dwayne Smith | 4 | 5 | 13.20 | 7.55 | 1 | 0 | 0 |
| 50 | Sanjay Bangar | 9 | 4 | 37.50 | 8.76 | 0 | 0 | 0 |
| 51 | Sanath Jayasuriya | 8 | 4 | 31.50 | 7.57 | 1 | 0 | 0 |
| 52 | Brett Lee | 4 | 4 | 24.00 | 7.00 | 0 | 0 | 0 |
| 53 | Jacques Kallis | 11 | 4 | 51.50 | 9.06 | 0 | 0 | 0 |
| 54 | DP Vijaykumar | 9 | 4 | 38.00 | 7.86 | 0 | 0 | 0 |
| 55 | DJ Thornely | 4 | 3 | 14.00 | 5.71 | 0 | 0 | 0 |
| 56 | Jacob Oram | 4 | 3 | 32.00 | 9.31 | 1 | 0 | 0 |
| 57 | Gagandeep Singh | 4 | 3 | 28.00 | 10.07 | 0 | 0 | 0 |
| 58 | Virender Sehwag | 7 | 3 | 22.00 | 12.09 | 0 | 0 | 0 |
| 59 | Ramesh Powar | 5 | 3 | 24.00 | 7.58 | 0 | 0 | 0 |
| 60 | Yuvraj Singh | 6 | 3 | 18.00 | 9.22 | 0 | 0 | 0 |
| 61 | Scott Styris | 8 | 3 | 54.00 | 7.37 | 0 | 0 | 0 |
| 62 | Murali Kartik | 5 | 3 | 29.33 | 8.66 | 1 | 0 | 0 |
| 63 | MA Khote | 2 | 2 | 15.00 | 10.20 | 0 | 0 | 0 |
| 64 | AD Mascarenhas | 1 | 2 | 12.00 | 7.25 | 0 | 0 | 0 |
| 65 | DJ Hussey | 5 | 2 | 39.00 | 10.00 | 0 | 0 | 0 |
| 66 | Y Venugopal Rao | 7 | 2 | 42.00 | 9.79 | 0 | 0 | 0 |
| 67 | Shoaib Malik | 5 | 2 | 25.50 | 10.00 | 0 | 0 | 0 |
| 68 | Siddharth Chitnis | 2 | 2 | 18.00 | 10.00 | 0 | 0 | 0 |
| 69 | Nuwan Zoysa | 3 | 2 | 33.00 | 9.00 | 0 | 0 | 0 |
| 70 | Daniel Vettori | 2 | 2 | 24.00 | 6.75 | 0 | 0 | 0 |
| 71 | D Kalyankrishna | 3 | 2 | 24.00 | 10.88 | 0 | 0 | 0 |
| 72 | Mohammad Hafeez | 4 | 2 | 30.00 | 6.80 | 0 | 0 | 0 |
| 73 | Virat Kohli | 4 | 2 | 23.00 | 7.96 | 0 | 0 | 0 |
| 74 | B Akhil | 6 | 2 | 52.00 | 7.73 | 0 | 0 | 0 |
| 75 | Abhishek Nayar | 5 | 1 | 42.00 | 9.71 | 0 | 0 | 0 |
| 76 | D Salunkhe | 5 | 1 | 47.00 | 9.96 | 0 | 0 | 0 |
| 77 | Ajantha Mendis | 1 | 1 | 24.00 | 6.00 | 0 | 0 | 0 |
| 78 | D B Ravi Teja | 1 | 1 | 12.00 | 9.50 | 0 | 0 | 0 |
| 79 | AA Noffke | 1 | 1 | 24.00 | 10.00 | 0 | 0 | 0 |
| 80 | Suresh Raina | 2 | 1 | 20.00 | 9.00 | 0 | 0 | 0 |
| 81 | PM Sarvesh Kumar | 2 | 1 | 30.00 | 8.40 | 0 | 0 | 0 |
| 82 | Andre Nel | 1 | 1 | 18.00 | 10.33 | 0 | 0 | 0 |
| 83 | S Vidyut | 1 | 1 | 12.00 | 11.00 | 0 | 0 | 0 |
| 84 | Rohit Sharma | 1 | 1 | 24.00 | 6.25 | 0 | 0 | 0 |
| 85 | Sunil Joshi | 4 | 1 | 55.00 | 8.95 | 0 | 0 | 0 |
| 86 | WA Mota | 2 | 1 | 18.00 | 12.00 | 0 | 0 | 0 |
| 87 | Tillakaratne Dilshan | 1 | 1 | 6.00 | 3.00 | 0 | 0 | 0 |
| 88 | B Geeves | 2 | 1 | 48.00 | 11.38 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2008
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad