IPL Season 2008: Best Economy Rate by a Bowler
Sourav Ganguly
Player6.40
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
| Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Sourav Ganguly | 7 | 6.40 | 6 | 20.00 | 0 | 0 | 0 |
| 2 | Sohail Tanvir | 11 | 6.46 | 22 | 11.23 | 3 | 1 | 1 |
| 3 | Shaun Pollock | 13 | 6.54 | 11 | 25.09 | 1 | 0 | 0 |
| 4 | Irfan Pathan | 14 | 6.60 | 15 | 21.20 | 0 | 0 | 0 |
| 5 | Glenn McGrath | 14 | 6.61 | 12 | 27.00 | 0 | 1 | 0 |
| 6 | Dale Steyn | 10 | 6.63 | 10 | 22.80 | 1 | 0 | 0 |
| 7 | Ashoke Dinda | 12 | 6.67 | 9 | 26.00 | 1 | 0 | 0 |
| 8 | Mohammad Hafeez | 4 | 6.80 | 2 | 30.00 | 0 | 0 | 0 |
| 9 | Makhaya Ntini | 9 | 6.91 | 7 | 30.00 | 0 | 1 | 0 |
| 10 | Farveez Maharoof | 10 | 6.92 | 15 | 14.40 | 1 | 0 | 0 |
| 11 | Amit Mishra | 6 | 6.96 | 11 | 10.82 | 0 | 0 | 1 |
| 12 | Muttiah Muralitharan | 15 | 6.97 | 11 | 31.64 | 0 | 0 | 0 |
| 13 | Brett Lee | 4 | 7.00 | 4 | 24.00 | 0 | 0 | 0 |
| 14 | Shane Watson | 15 | 7.07 | 17 | 19.12 | 1 | 0 | 0 |
| 15 | Scott Styris | 8 | 7.37 | 3 | 54.00 | 0 | 0 | 0 |
| 16 | Manpreet Singh Grewal | 16 | 7.38 | 17 | 21.18 | 1 | 0 | 0 |
| 17 | Shahid Afridi | 10 | 7.50 | 9 | 20.00 | 1 | 0 | 0 |
| 18 | Dwayne Smith | 4 | 7.55 | 5 | 13.20 | 1 | 0 | 0 |
| 19 | Sanath Jayasuriya | 8 | 7.57 | 4 | 31.50 | 1 | 0 | 0 |
| 20 | Ramesh Powar | 5 | 7.58 | 3 | 24.00 | 0 | 0 | 0 |
| 21 | Munaf Patel | 15 | 7.64 | 14 | 23.57 | 1 | 0 | 0 |
| 22 | B Akhil | 6 | 7.73 | 2 | 52.00 | 0 | 0 | 0 |
| 23 | Ashish Nehra | 14 | 7.76 | 12 | 22.42 | 2 | 0 | 0 |
| 24 | Shane Warne | 15 | 7.77 | 19 | 16.42 | 2 | 0 | 0 |
| 25 | Ishant Sharma | 13 | 7.80 | 7 | 36.14 | 0 | 0 | 0 |
| 26 | Pragyan Ojha | 12 | 7.85 | 11 | 20.09 | 0 | 0 | 0 |
| 27 | DP Vijaykumar | 9 | 7.86 | 4 | 38.00 | 0 | 0 | 0 |
| 28 | Vinay Kumar R | 8 | 7.91 | 5 | 27.60 | 1 | 0 | 0 |
| 29 | Anil Kumble | 10 | 7.93 | 7 | 32.86 | 1 | 0 | 0 |
| 30 | Ajit Agarkar | 9 | 7.96 | 8 | 19.50 | 1 | 0 | 0 |
| 31 | Dilhara Fernando | 5 | 8.00 | 10 | 12.00 | 0 | 1 | 0 |
| 32 | Dhawal Kulkarni | 10 | 8.00 | 11 | 16.09 | 1 | 0 | 0 |
| 33 | Dwayne Bravo | 9 | 8.14 | 11 | 15.55 | 1 | 0 | 0 |
| 34 | Yusuf Pathan | 13 | 8.17 | 8 | 21.12 | 1 | 0 | 0 |
| 35 | Umar Gul | 6 | 8.18 | 12 | 11.25 | 1 | 1 | 0 |
| 36 | Praveen Kumar | 13 | 8.19 | 11 | 24.36 | 1 | 0 | 0 |
| 37 | Harbhajan Singh | 3 | 8.20 | 5 | 12.00 | 1 | 0 | 0 |
| 38 | Piyush Chawla | 15 | 8.31 | 17 | 16.53 | 3 | 0 | 0 |
| 39 | Albie Morkel | 13 | 8.31 | 17 | 16.94 | 0 | 1 | 0 |
| 40 | SK Trivedi | 15 | 8.31 | 13 | 22.15 | 0 | 0 | 0 |
| 41 | Rajat Bhatia | 9 | 8.32 | 6 | 22.00 | 0 | 0 | 0 |
| 42 | Rohan Raje | 6 | 8.39 | 5 | 19.60 | 0 | 0 | 0 |
| 43 | Zaheer Khan | 11 | 8.50 | 13 | 19.38 | 1 | 0 | 0 |
| 44 | Chaminda Vaas | 5 | 8.53 | 5 | 20.40 | 0 | 0 | 0 |
| 45 | R P Singh | 14 | 8.61 | 15 | 20.53 | 2 | 0 | 0 |
| 46 | S Sreesanth | 15 | 8.64 | 19 | 16.16 | 1 | 0 | 0 |
| 47 | Murali Kartik | 5 | 8.66 | 3 | 29.33 | 1 | 0 | 0 |
| 48 | Lakshmipathy Balaji | 9 | 8.67 | 11 | 18.00 | 0 | 0 | 1 |
| 49 | Vikram Singh | 13 | 8.75 | 11 | 26.18 | 1 | 0 | 0 |
| 50 | Sanjay Bangar | 9 | 8.76 | 4 | 37.50 | 0 | 0 | 0 |
| 51 | VY Mahesh | 11 | 8.77 | 16 | 15.81 | 1 | 1 | 0 |
| 52 | Sunil Joshi | 4 | 8.95 | 1 | 55.00 | 0 | 0 | 0 |
| 53 | Pradeep Sangwan | 7 | 8.96 | 5 | 28.80 | 0 | 0 | 0 |
| 54 | Nuwan Zoysa | 3 | 9.00 | 2 | 33.00 | 0 | 0 | 0 |
| 55 | Jacques Kallis | 11 | 9.06 | 4 | 51.50 | 0 | 0 | 0 |
| 56 | Yuvraj Singh | 6 | 9.22 | 3 | 18.00 | 0 | 0 | 0 |
| 57 | Mohammad Asif | 8 | 9.25 | 8 | 24.00 | 0 | 0 | 0 |
| 58 | Jacob Oram | 4 | 9.31 | 3 | 32.00 | 1 | 0 | 0 |
| 59 | Joginder Sharma | 7 | 9.69 | 8 | 18.50 | 0 | 0 | 0 |
| 60 | Y Venugopal Rao | 7 | 9.79 | 2 | 42.00 | 0 | 0 | 0 |
| 61 | JR Hopes | 11 | 9.86 | 7 | 24.00 | 0 | 0 | 0 |
| 62 | Shoaib Malik | 5 | 10.00 | 2 | 25.50 | 0 | 0 | 0 |
| 63 | DJ Hussey | 5 | 10.00 | 2 | 39.00 | 0 | 0 | 0 |
| 64 | Gagandeep Singh | 4 | 10.07 | 3 | 28.00 | 0 | 0 | 0 |
| 65 | L Ratan Shukla | 9 | 10.33 | 6 | 12.00 | 1 | 0 | 0 |
| 66 | P Amarnath | 6 | 10.73 | 7 | 18.86 | 0 | 0 | 0 |
| 67 | Pankaj Singh | 5 | 10.75 | 0 | NA | 0 | 0 | 0 |
| 68 | Virender Sehwag | 7 | 12.09 | 3 | 22.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2008
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad