IPL Season 2008: Most Three Wickets By a Bowler
Piyush Chawla
Player3
Most Three WicketsMost Three Wickets List: Top Bowlers
Rank | Player | Innings | 3W | Wickets | Strike Rate | Economy | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | PP Chawla | 15 | 3 | 17 | 16.53 | 8.31 | 0 | 0 |
2 | Sohail Tanvir | 11 | 3 | 22 | 11.23 | 6.46 | 1 | 1 |
3 | SK Warne | 15 | 2 | 19 | 16.42 | 7.77 | 0 | 0 |
4 | A Nehra | 14 | 2 | 12 | 22.42 | 7.76 | 0 | 0 |
5 | RP Singh | 14 | 2 | 15 | 20.53 | 8.61 | 0 | 0 |
6 | Shahid Afridi | 10 | 1 | 9 | 20.00 | 7.50 | 0 | 0 |
7 | R Vinay Kumar | 8 | 1 | 5 | 27.60 | 7.91 | 0 | 0 |
8 | SM Pollock | 13 | 1 | 11 | 25.09 | 6.54 | 0 | 0 |
9 | MF Maharoof | 10 | 1 | 15 | 14.40 | 6.92 | 0 | 0 |
10 | S Sreesanth | 15 | 1 | 19 | 16.16 | 8.64 | 0 | 0 |
11 | P Kumar | 13 | 1 | 11 | 24.36 | 8.19 | 0 | 0 |
12 | DW Steyn | 10 | 1 | 10 | 22.80 | 6.63 | 0 | 0 |
13 | Umar Gul | 6 | 1 | 12 | 11.25 | 8.18 | 1 | 0 |
14 | DS Kulkarni | 10 | 1 | 11 | 16.09 | 8.00 | 0 | 0 |
15 | MS Gony | 16 | 1 | 17 | 21.18 | 7.38 | 0 | 0 |
16 | DJ Bravo | 9 | 1 | 11 | 15.55 | 8.14 | 0 | 0 |
17 | DR Smith | 4 | 1 | 5 | 13.20 | 7.55 | 0 | 0 |
18 | VY Mahesh | 11 | 1 | 16 | 15.81 | 8.77 | 1 | 0 |
19 | Z Khan | 11 | 1 | 13 | 19.38 | 8.50 | 0 | 0 |
20 | ST Jayasuriya | 8 | 1 | 4 | 31.50 | 7.57 | 0 | 0 |
21 | AB Dinda | 12 | 1 | 9 | 26.00 | 6.67 | 0 | 0 |
22 | M Kartik | 5 | 1 | 3 | 29.33 | 8.66 | 0 | 0 |
23 | Harbhajan Singh | 3 | 1 | 5 | 12.00 | 8.20 | 0 | 0 |
24 | A Kumble | 10 | 1 | 7 | 32.86 | 7.93 | 0 | 0 |
25 | SR Watson | 15 | 1 | 17 | 19.12 | 7.07 | 0 | 0 |
26 | AB Agarkar | 9 | 1 | 8 | 19.50 | 7.96 | 0 | 0 |
27 | VRV Singh | 13 | 1 | 11 | 26.18 | 8.75 | 0 | 0 |
28 | LR Shukla | 9 | 1 | 6 | 12.00 | 10.33 | 0 | 0 |
29 | YK Pathan | 13 | 1 | 8 | 21.12 | 8.17 | 0 | 0 |
30 | MM Patel | 15 | 1 | 14 | 23.57 | 7.64 | 0 | 0 |
31 | JDP Oram | 4 | 1 | 3 | 32.00 | 9.31 | 0 | 0 |
Bowling Stats IPL Season : 2008
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad