IPL Season 2024: Most Fours By a Batsman
Travis Head
Player64
FoursMost Fours List: Top Batsman
Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Head | 15 | 64 | 567 | 102 | 296 | 191 | 32 | 4 | 1 |
2 | Virat Kohli | 15 | 62 | 741 | 113 | 479 | 154 | 38 | 5 | 1 |
3 | R D Gaikwad | 14 | 58 | 583 | 108 | 413 | 141 | 18 | 4 | 1 |
4 | Yashasvi Bhupendra Jaiswal | 15 | 54 | 435 | 104 | 279 | 155 | 16 | 1 | 1 |
5 | Sunil Narine | 14 | 50 | 488 | 109 | 270 | 180 | 33 | 3 | 1 |
6 | Philip Salt | 12 | 50 | 435 | 89 | 239 | 182 | 24 | 4 | 0 |
7 | B Sai Sudharsan | 12 | 48 | 527 | 103 | 373 | 141 | 16 | 2 | 1 |
8 | Sanju Samson | 15 | 48 | 531 | 86 | 346 | 153 | 24 | 5 | 0 |
9 | Faf du Plessis | 15 | 47 | 438 | 64 | 271 | 161 | 21 | 4 | 0 |
10 | K L Rahul | 14 | 45 | 520 | 82 | 382 | 136 | 19 | 4 | 0 |
11 | Rohit Sharma | 14 | 45 | 417 | 105 | 278 | 150 | 23 | 1 | 1 |
12 | Riyan Parag | 14 | 40 | 573 | 84 | 384 | 149 | 33 | 4 | 0 |
13 | Marcus Stoinis | 14 | 39 | 388 | 124 | 263 | 147 | 16 | 2 | 1 |
14 | Shubman Gill | 12 | 37 | 426 | 104 | 289 | 147 | 15 | 2 | 1 |
15 | Abhishek Sharma | 16 | 36 | 484 | 75 | 237 | 204 | 42 | 3 | 0 |
16 | Abishek Porel | 12 | 36 | 327 | 65 | 205 | 159 | 13 | 2 | 0 |
17 | Jos Buttler | 11 | 36 | 359 | 107 | 255 | 140 | 12 | 0 | 2 |
18 | Rishabh Pant | 13 | 36 | 446 | 88 | 287 | 155 | 25 | 3 | 0 |
19 | SA Yadav | 11 | 36 | 345 | 102 | 206 | 167 | 18 | 3 | 1 |
20 | Tilak Varma | 13 | 35 | 416 | 65 | 278 | 149 | 19 | 3 | 0 |
21 | Venkatesh Iyer | 13 | 35 | 370 | 70 | 233 | 158 | 19 | 4 | 0 |
22 | Ishan Kishan | 14 | 35 | 320 | 69 | 215 | 148 | 16 | 1 | 0 |
23 | Nicholas Pooran | 14 | 35 | 499 | 75 | 280 | 178 | 36 | 3 | 0 |
24 | Prabhsimran Singh | 14 | 34 | 334 | 71 | 213 | 156 | 20 | 2 | 0 |
25 | Shreyas Iyer | 14 | 34 | 351 | 58 | 239 | 146 | 14 | 2 | 0 |
26 | Jonny Bairstow | 11 | 33 | 298 | 108 | 195 | 152 | 14 | 0 | 1 |
27 | Jake Fraser-McGurk | 9 | 32 | 330 | 84 | 141 | 234 | 28 | 4 | 0 |
28 | Prithvi Shaw | 8 | 30 | 198 | 66 | 121 | 163 | 5 | 1 | 0 |
29 | Quinton de Kock | 11 | 29 | 250 | 81 | 186 | 134 | 9 | 3 | 0 |
30 | Shivam Dube | 14 | 28 | 396 | 66 | 244 | 162 | 28 | 3 | 0 |
31 | Shashank Singh | 14 | 28 | 354 | 68 | 215 | 164 | 21 | 2 | 0 |
32 | Daryl Mitchell | 13 | 27 | 318 | 63 | 223 | 142 | 10 | 2 | 0 |
33 | Dinesh Karthik | 13 | 27 | 326 | 83 | 174 | 187 | 22 | 2 | 0 |
34 | Rilee Rossouw | 8 | 25 | 211 | 61 | 116 | 181 | 11 | 1 | 0 |
35 | Sam Curran | 12 | 24 | 270 | 63 | 219 | 123 | 6 | 2 | 0 |
36 | Tristan Stubbs | 13 | 24 | 378 | 71 | 198 | 190 | 26 | 3 | 0 |
37 | R K Tewatia | 9 | 24 | 188 | 36 | 129 | 145 | 5 | 0 | 0 |
38 | Ajinkya Rahane | 12 | 23 | 242 | 45 | 196 | 123 | 7 | 0 | 0 |
39 | Ravindra Jadeja | 11 | 22 | 267 | 57 | 187 | 142 | 8 | 1 | 0 |
40 | Cameron Green | 12 | 22 | 255 | 46 | 178 | 143 | 10 | 0 | 0 |
41 | Rachin Ravindra | 10 | 22 | 222 | 61 | 138 | 160 | 12 | 1 | 0 |
42 | Ayush Badoni | 12 | 22 | 235 | 55 | 171 | 137 | 5 | 2 | 0 |
43 | Rajat Patidar | 13 | 21 | 395 | 55 | 223 | 177 | 33 | 5 | 0 |
44 | David Miller | 9 | 20 | 210 | 55 | 139 | 151 | 8 | 1 | 0 |
45 | Andre Russell | 9 | 20 | 222 | 64 | 120 | 185 | 16 | 1 | 0 |
46 | Axar Patel | 12 | 19 | 235 | 66 | 179 | 131 | 10 | 2 | 0 |
47 | Heinrich Klaasen | 15 | 19 | 479 | 80 | 280 | 171 | 38 | 4 | 0 |
48 | Wriddhiman Saha | 9 | 18 | 136 | 39 | 115 | 118 | 3 | 0 | 0 |
49 | Dhruv Chand Jurel | 11 | 18 | 195 | 56 | 141 | 138 | 7 | 2 | 0 |
50 | R A Tripathi | 6 | 18 | 165 | 55 | 115 | 143 | 6 | 1 | 0 |
51 | Aiden Markram | 11 | 18 | 220 | 50 | 177 | 124 | 4 | 1 | 0 |
52 | Shikhar Dhawan | 5 | 18 | 152 | 70 | 121 | 125 | 4 | 1 | 0 |
53 | David Warner | 8 | 17 | 168 | 52 | 125 | 134 | 10 | 1 | 0 |
54 | Hardik Pandya | 13 | 17 | 216 | 46 | 151 | 143 | 11 | 0 | 0 |
55 | A Raghuvanshi | 7 | 16 | 163 | 54 | 105 | 155 | 8 | 1 | 0 |
56 | Will Jacks | 8 | 16 | 230 | 100 | 131 | 175 | 18 | 1 | 1 |
57 | Deepak Jagbir Hooda | 9 | 16 | 145 | 50 | 105 | 138 | 3 | 1 | 0 |
58 | K Nithish Kumar Reddy | 11 | 15 | 303 | 76 | 212 | 142 | 21 | 2 | 0 |
59 | Abdul Samad | 12 | 15 | 182 | 37 | 108 | 168 | 11 | 0 | 0 |
60 | Tim David | 11 | 14 | 241 | 45 | 152 | 158 | 15 | 0 | 0 |
61 | M S Dhoni | 11 | 14 | 161 | 37 | 73 | 220 | 13 | 0 | 0 |
62 | Rinku Singh | 11 | 13 | 168 | 26 | 113 | 148 | 8 | 0 | 0 |
63 | Naman Dhir | 7 | 12 | 140 | 62 | 79 | 177 | 10 | 1 | 0 |
64 | Shai Hope | 9 | 12 | 183 | 41 | 122 | 150 | 12 | 0 | 0 |
65 | Rashid Khan | 8 | 11 | 102 | 31 | 71 | 143 | 3 | 0 | 0 |
66 | Anuj Rawat | 5 | 10 | 98 | 48 | 77 | 127 | 3 | 0 | 0 |
67 | Ashutosh Sharma | 9 | 10 | 189 | 61 | 113 | 167 | 15 | 1 | 0 |
68 | R Powell | 7 | 10 | 103 | 27 | 68 | 151 | 6 | 0 | 0 |
69 | Anderson Cummins | 10 | 9 | 136 | 35 | 95 | 143 | 8 | 0 | 0 |
70 | M K Lomror | 10 | 9 | 125 | 33 | 68 | 183 | 9 | 0 | 0 |
71 | N Wadhera | 6 | 9 | 109 | 49 | 84 | 129 | 6 | 0 | 0 |
72 | J M Sharma | 12 | 9 | 187 | 32 | 142 | 131 | 12 | 0 | 0 |
73 | M Shahrukh Khan | 7 | 9 | 127 | 58 | 75 | 169 | 9 | 1 | 0 |
74 | Shimron Hetmeyer | 9 | 9 | 113 | 27 | 69 | 163 | 7 | 0 | 0 |
75 | Mitchell Marsh | 4 | 9 | 61 | 23 | 38 | 160 | 3 | 0 | 0 |
76 | Harpreet Brar | 7 | 8 | 75 | 29 | 54 | 138 | 2 | 0 | 0 |
77 | K H Pandya | 11 | 8 | 133 | 43 | 105 | 126 | 5 | 0 | 0 |
78 | Liam Livingstone | 7 | 8 | 111 | 38 | 78 | 142 | 7 | 0 | 0 |
79 | Mayank Agarwal | 4 | 8 | 64 | 32 | 57 | 112 | 1 | 0 | 0 |
80 | Shahbaz Ahmed | 12 | 7 | 215 | 59 | 166 | 129 | 13 | 1 | 0 |
81 | T Kohler-Cadmore | 3 | 7 | 48 | 20 | 54 | 88 | 1 | 0 | 0 |
82 | Moeen Ali | 5 | 7 | 128 | 56 | 98 | 130 | 8 | 1 | 0 |
83 | Atharva Taide | 2 | 7 | 61 | 46 | 39 | 156 | 2 | 0 | 0 |
84 | Rahmanullah Gurbaz | 2 | 7 | 62 | 39 | 46 | 134 | 4 | 0 | 0 |
85 | Vijay Shankar | 7 | 7 | 83 | 17 | 72 | 115 | 2 | 0 | 0 |
86 | Glenn Maxwell | 9 | 6 | 52 | 28 | 43 | 120 | 2 | 0 | 0 |
87 | Kuldeep Singh Yadav | 5 | 6 | 47 | 35 | 41 | 114 | 1 | 0 | 0 |
88 | Arshad Khan | 4 | 6 | 83 | 58 | 54 | 153 | 5 | 1 | 0 |
89 | Nitish Rana | 2 | 5 | 42 | 33 | 34 | 123 | 1 | 0 | 0 |
90 | R Shepherd | 5 | 5 | 57 | 39 | 21 | 271 | 5 | 0 | 0 |
91 | Ramandeep Singh | 9 | 5 | 125 | 35 | 62 | 201 | 12 | 0 | 0 |
92 | Ravi Ashwin | 8 | 5 | 86 | 29 | 74 | 116 | 4 | 0 | 0 |
93 | Sameer Rizvi | 5 | 4 | 51 | 21 | 43 | 118 | 2 | 0 | 0 |
94 | Kane Williamson | 2 | 4 | 27 | 26 | 27 | 100 | 0 | 0 | 0 |
95 | Rasikh Salam | 4 | 4 | 28 | 10 | 30 | 93 | 0 | 0 | 0 |
96 | Swapnil K Singh | 5 | 3 | 37 | 15 | 21 | 176 | 3 | 0 | 0 |
97 | Suyash S Prabhudessai | 1 | 3 | 24 | 24 | 18 | 133 | 0 | 0 | 0 |
98 | Dewald Brevis | 3 | 3 | 69 | 46 | 59 | 116 | 5 | 0 | 0 |
99 | Shubham Dubey | 3 | 3 | 33 | 25 | 19 | 173 | 2 | 0 | 0 |
100 | Tanush Kotian | 1 | 3 | 24 | 24 | 31 | 77 | 0 | 0 | 0 |
Batting Stats IPL Season : 2024
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad