IPL Season 2024: Highest Score By a Batsman
Marcus Stoinis
Player124
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Stoinis | 14 | 124 | 388 | 263 | 147 | 39 | 16 | 2 | 1 |
2 | Virat Kohli | 15 | 113 | 741 | 479 | 154 | 62 | 38 | 5 | 1 |
3 | Sunil Narine | 14 | 109 | 488 | 270 | 180 | 50 | 33 | 3 | 1 |
4 | Jonny Bairstow | 11 | 108 | 298 | 195 | 152 | 33 | 14 | 0 | 1 |
5 | R D Gaikwad | 14 | 108 | 583 | 413 | 141 | 58 | 18 | 4 | 1 |
6 | Jos Buttler | 11 | 107 | 359 | 255 | 140 | 36 | 12 | 0 | 2 |
7 | Rohit Sharma | 14 | 105 | 417 | 278 | 150 | 45 | 23 | 1 | 1 |
8 | Shubman Gill | 12 | 104 | 426 | 289 | 147 | 37 | 15 | 2 | 1 |
9 | Yashasvi Bhupendra Jaiswal | 15 | 104 | 435 | 279 | 155 | 54 | 16 | 1 | 1 |
10 | B Sai Sudharsan | 12 | 103 | 527 | 373 | 141 | 48 | 16 | 2 | 1 |
11 | SA Yadav | 11 | 102 | 345 | 206 | 167 | 36 | 18 | 3 | 1 |
12 | Travis Head | 15 | 102 | 567 | 296 | 191 | 64 | 32 | 4 | 1 |
13 | Will Jacks | 8 | 100 | 230 | 131 | 175 | 16 | 18 | 1 | 1 |
14 | Philip Salt | 12 | 89 | 435 | 239 | 182 | 50 | 24 | 4 | 0 |
15 | Rishabh Pant | 13 | 88 | 446 | 287 | 155 | 36 | 25 | 3 | 0 |
16 | Sanju Samson | 15 | 86 | 531 | 346 | 153 | 48 | 24 | 5 | 0 |
17 | Jake Fraser-McGurk | 9 | 84 | 330 | 141 | 234 | 32 | 28 | 4 | 0 |
18 | Riyan Parag | 14 | 84 | 573 | 384 | 149 | 40 | 33 | 4 | 0 |
19 | Dinesh Karthik | 13 | 83 | 326 | 174 | 187 | 27 | 22 | 2 | 0 |
20 | K L Rahul | 14 | 82 | 520 | 382 | 136 | 45 | 19 | 4 | 0 |
21 | Quinton de Kock | 11 | 81 | 250 | 186 | 134 | 29 | 9 | 3 | 0 |
22 | Heinrich Klaasen | 15 | 80 | 479 | 280 | 171 | 19 | 38 | 4 | 0 |
23 | K Nithish Kumar Reddy | 11 | 76 | 303 | 212 | 142 | 15 | 21 | 2 | 0 |
24 | Abhishek Sharma | 16 | 75 | 484 | 237 | 204 | 36 | 42 | 3 | 0 |
25 | Nicholas Pooran | 14 | 75 | 499 | 280 | 178 | 35 | 36 | 3 | 0 |
26 | Prabhsimran Singh | 14 | 71 | 334 | 213 | 156 | 34 | 20 | 2 | 0 |
27 | Tristan Stubbs | 13 | 71 | 378 | 198 | 190 | 24 | 26 | 3 | 0 |
28 | Venkatesh Iyer | 13 | 70 | 370 | 233 | 158 | 35 | 19 | 4 | 0 |
29 | Shikhar Dhawan | 5 | 70 | 152 | 121 | 125 | 18 | 4 | 1 | 0 |
30 | Ishan Kishan | 14 | 69 | 320 | 215 | 148 | 35 | 16 | 1 | 0 |
31 | Shashank Singh | 14 | 68 | 354 | 215 | 164 | 28 | 21 | 2 | 0 |
32 | Shivam Dube | 14 | 66 | 396 | 244 | 162 | 28 | 28 | 3 | 0 |
33 | Prithvi Shaw | 8 | 66 | 198 | 121 | 163 | 30 | 5 | 1 | 0 |
34 | Axar Patel | 12 | 66 | 235 | 179 | 131 | 19 | 10 | 2 | 0 |
35 | Tilak Varma | 13 | 65 | 416 | 278 | 149 | 35 | 19 | 3 | 0 |
36 | Abishek Porel | 12 | 65 | 327 | 205 | 159 | 36 | 13 | 2 | 0 |
37 | Andre Russell | 9 | 64 | 222 | 120 | 185 | 20 | 16 | 1 | 0 |
38 | Faf du Plessis | 15 | 64 | 438 | 271 | 161 | 47 | 21 | 4 | 0 |
39 | Daryl Mitchell | 13 | 63 | 318 | 223 | 142 | 27 | 10 | 2 | 0 |
40 | Sam Curran | 12 | 63 | 270 | 219 | 123 | 24 | 6 | 2 | 0 |
41 | Naman Dhir | 7 | 62 | 140 | 79 | 177 | 12 | 10 | 1 | 0 |
42 | Rilee Rossouw | 8 | 61 | 211 | 116 | 181 | 25 | 11 | 1 | 0 |
43 | Rachin Ravindra | 10 | 61 | 222 | 138 | 160 | 22 | 12 | 1 | 0 |
44 | Ashutosh Sharma | 9 | 61 | 189 | 113 | 167 | 10 | 15 | 1 | 0 |
45 | Shahbaz Ahmed | 12 | 59 | 215 | 166 | 129 | 7 | 13 | 1 | 0 |
46 | Shreyas Iyer | 14 | 58 | 351 | 239 | 146 | 34 | 14 | 2 | 0 |
47 | M Shahrukh Khan | 7 | 58 | 127 | 75 | 169 | 9 | 9 | 1 | 0 |
48 | Arshad Khan | 4 | 58 | 83 | 54 | 153 | 6 | 5 | 1 | 0 |
49 | Ravindra Jadeja | 11 | 57 | 267 | 187 | 142 | 22 | 8 | 1 | 0 |
50 | Dhruv Chand Jurel | 11 | 56 | 195 | 141 | 138 | 18 | 7 | 2 | 0 |
51 | Moeen Ali | 5 | 56 | 128 | 98 | 130 | 7 | 8 | 1 | 0 |
52 | David Miller | 9 | 55 | 210 | 139 | 151 | 20 | 8 | 1 | 0 |
53 | Rajat Patidar | 13 | 55 | 395 | 223 | 177 | 21 | 33 | 5 | 0 |
54 | Ayush Badoni | 12 | 55 | 235 | 171 | 137 | 22 | 5 | 2 | 0 |
55 | R A Tripathi | 6 | 55 | 165 | 115 | 143 | 18 | 6 | 1 | 0 |
56 | A Raghuvanshi | 7 | 54 | 163 | 105 | 155 | 16 | 8 | 1 | 0 |
57 | David Warner | 8 | 52 | 168 | 125 | 134 | 17 | 10 | 1 | 0 |
58 | Deepak Jagbir Hooda | 9 | 50 | 145 | 105 | 138 | 16 | 3 | 1 | 0 |
59 | Aiden Markram | 11 | 50 | 220 | 177 | 124 | 18 | 4 | 1 | 0 |
60 | N Wadhera | 6 | 49 | 109 | 84 | 129 | 9 | 6 | 0 | 0 |
61 | Anuj Rawat | 5 | 48 | 98 | 77 | 127 | 10 | 3 | 0 | 0 |
62 | Cameron Green | 12 | 46 | 255 | 178 | 143 | 22 | 10 | 0 | 0 |
63 | Hardik Pandya | 13 | 46 | 216 | 151 | 143 | 17 | 11 | 0 | 0 |
64 | Dewald Brevis | 3 | 46 | 69 | 59 | 116 | 3 | 5 | 0 | 0 |
65 | Atharva Taide | 2 | 46 | 61 | 39 | 156 | 7 | 2 | 0 | 0 |
66 | Tim David | 11 | 45 | 241 | 152 | 158 | 14 | 15 | 0 | 0 |
67 | Ajinkya Rahane | 12 | 45 | 242 | 196 | 123 | 23 | 7 | 0 | 0 |
68 | K H Pandya | 11 | 43 | 133 | 105 | 126 | 8 | 5 | 0 | 0 |
69 | Manish Pandey | 1 | 42 | 42 | 31 | 135 | 2 | 2 | 0 | 0 |
70 | Shai Hope | 9 | 41 | 183 | 122 | 150 | 12 | 12 | 0 | 0 |
71 | Wriddhiman Saha | 9 | 39 | 136 | 115 | 118 | 18 | 3 | 0 | 0 |
72 | R Shepherd | 5 | 39 | 57 | 21 | 271 | 5 | 5 | 0 | 0 |
73 | Rahmanullah Gurbaz | 2 | 39 | 62 | 46 | 134 | 7 | 4 | 0 | 0 |
74 | Liam Livingstone | 7 | 38 | 111 | 78 | 142 | 8 | 7 | 0 | 0 |
75 | Abdul Samad | 12 | 37 | 182 | 108 | 168 | 15 | 11 | 0 | 0 |
76 | M S Dhoni | 11 | 37 | 161 | 73 | 220 | 14 | 13 | 0 | 0 |
77 | R K Tewatia | 9 | 36 | 188 | 129 | 145 | 24 | 5 | 0 | 0 |
78 | Anderson Cummins | 10 | 35 | 136 | 95 | 143 | 9 | 8 | 0 | 0 |
79 | Ramandeep Singh | 9 | 35 | 125 | 62 | 201 | 5 | 12 | 0 | 0 |
80 | Kuldeep Singh Yadav | 5 | 35 | 47 | 41 | 114 | 6 | 1 | 0 | 0 |
81 | Nitish Rana | 2 | 33 | 42 | 34 | 123 | 5 | 1 | 0 | 0 |
82 | M K Lomror | 10 | 33 | 125 | 68 | 183 | 9 | 9 | 0 | 0 |
83 | J M Sharma | 12 | 32 | 187 | 142 | 131 | 9 | 12 | 0 | 0 |
84 | Mayank Agarwal | 4 | 32 | 64 | 57 | 112 | 8 | 1 | 0 | 0 |
85 | Rashid Khan | 8 | 31 | 102 | 71 | 143 | 11 | 3 | 0 | 0 |
86 | Harpreet Brar | 7 | 29 | 75 | 54 | 138 | 8 | 2 | 0 | 0 |
87 | Ravi Ashwin | 8 | 29 | 86 | 74 | 116 | 5 | 4 | 0 | 0 |
88 | Glenn Maxwell | 9 | 28 | 52 | 43 | 120 | 6 | 2 | 0 | 0 |
89 | Sikandar Raza | 2 | 28 | 43 | 38 | 113 | 2 | 2 | 0 | 0 |
90 | R Powell | 7 | 27 | 103 | 68 | 151 | 10 | 6 | 0 | 0 |
91 | Shimron Hetmeyer | 9 | 27 | 113 | 69 | 163 | 9 | 7 | 0 | 0 |
92 | Kane Williamson | 2 | 26 | 27 | 27 | 100 | 4 | 0 | 0 | 0 |
93 | Rinku Singh | 11 | 26 | 168 | 113 | 148 | 13 | 8 | 0 | 0 |
94 | Shubham Dubey | 3 | 25 | 33 | 19 | 173 | 3 | 2 | 0 | 0 |
95 | Suyash S Prabhudessai | 1 | 24 | 24 | 18 | 133 | 3 | 0 | 0 | 0 |
96 | Tanush Kotian | 1 | 24 | 24 | 31 | 77 | 3 | 0 | 0 | 0 |
97 | Mohammad Nabi | 5 | 23 | 35 | 31 | 112 | 2 | 2 | 0 | 0 |
98 | Mitchell Marsh | 4 | 23 | 61 | 38 | 160 | 9 | 3 | 0 | 0 |
99 | Sameer Rizvi | 5 | 21 | 51 | 43 | 118 | 4 | 2 | 0 | 0 |
100 | T Kohler-Cadmore | 3 | 20 | 48 | 54 | 88 | 7 | 1 | 0 | 0 |
Batting Stats IPL Season : 2024
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad