IPL Season 2010: Most Sixes By a Batsman
Robin Uthappa
Player27
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | RV Uthappa | 14 | 27 | 21 | 374 | 68 | 218 | 171 | 3 | 0 |
2 | M Vijay | 15 | 26 | 36 | 458 | 127 | 292 | 156 | 2 | 1 |
3 | YK Pathan | 14 | 24 | 22 | 333 | 100 | 201 | 165 | 1 | 1 |
4 | SK Raina | 16 | 22 | 45 | 520 | 83 | 364 | 142 | 4 | 0 |
5 | SS Tiwary | 15 | 18 | 29 | 419 | 61 | 309 | 135 | 3 | 0 |
6 | A Symonds | 16 | 18 | 35 | 429 | 54 | 341 | 125 | 4 | 0 |
7 | KA Pollard | 14 | 17 | 23 | 273 | 45 | 147 | 185 | 0 | 0 |
8 | CH Gayle | 9 | 16 | 30 | 292 | 88 | 184 | 158 | 2 | 0 |
9 | ML Hayden | 16 | 16 | 37 | 346 | 93 | 279 | 124 | 1 | 0 |
10 | AC Gilchrist | 16 | 16 | 31 | 289 | 54 | 185 | 156 | 1 | 0 |
11 | NV Ojha | 14 | 15 | 42 | 377 | 94 | 285 | 132 | 2 | 0 |
12 | SC Ganguly | 14 | 15 | 58 | 493 | 88 | 419 | 117 | 4 | 0 |
13 | DA Warner | 11 | 14 | 27 | 282 | 107 | 191 | 147 | 1 | 1 |
14 | V Sehwag | 14 | 14 | 47 | 356 | 75 | 218 | 163 | 3 | 0 |
15 | Yuvraj Singh | 14 | 14 | 20 | 255 | 43 | 199 | 128 | 0 | 0 |
16 | RG Sharma | 16 | 14 | 36 | 404 | 73 | 302 | 133 | 3 | 0 |
17 | PD Collingwood | 7 | 13 | 9 | 203 | 75 | 156 | 130 | 3 | 0 |
18 | AT Rayudu | 14 | 13 | 34 | 356 | 55 | 246 | 144 | 2 | 0 |
19 | JA Morkel | 11 | 13 | 10 | 198 | 62 | 131 | 151 | 1 | 0 |
20 | V Kohli | 13 | 12 | 26 | 307 | 58 | 212 | 144 | 1 | 0 |
21 | TL Suman | 14 | 12 | 23 | 307 | 78 | 257 | 119 | 2 | 0 |
22 | DPMD Jayawardene | 13 | 11 | 55 | 439 | 110 | 298 | 147 | 1 | 1 |
23 | IK Pathan | 13 | 10 | 21 | 276 | 60 | 186 | 148 | 1 | 0 |
24 | JH Kallis | 16 | 9 | 67 | 572 | 89 | 494 | 115 | 6 | 0 |
25 | HH Gibbs | 10 | 9 | 26 | 267 | 50 | 235 | 113 | 1 | 0 |
26 | SR Watson | 5 | 9 | 18 | 185 | 60 | 114 | 162 | 2 | 0 |
27 | MS Dhoni | 11 | 8 | 26 | 287 | 66 | 210 | 136 | 2 | 0 |
28 | AD Mathews | 10 | 8 | 18 | 233 | 65 | 184 | 126 | 1 | 0 |
29 | KP Pietersen | 7 | 8 | 23 | 236 | 66 | 157 | 150 | 2 | 0 |
30 | MK Pandey | 13 | 7 | 27 | 249 | 42 | 226 | 110 | 0 | 0 |
31 | MS Bisla | 10 | 6 | 27 | 218 | 75 | 178 | 122 | 1 | 0 |
32 | KD Karthik | 14 | 6 | 26 | 278 | 69 | 237 | 117 | 1 | 0 |
33 | SE Marsh | 4 | 6 | 14 | 147 | 88 | 114 | 128 | 2 | 0 |
34 | MJ Lumb | 11 | 6 | 45 | 278 | 83 | 192 | 144 | 1 | 0 |
35 | LRPL Taylor | 7 | 6 | 2 | 88 | 31 | 75 | 117 | 0 | 0 |
36 | MD Mishra | 11 | 6 | 18 | 166 | 41 | 144 | 115 | 0 | 0 |
37 | JP Duminy | 7 | 5 | 13 | 157 | 42 | 131 | 119 | 0 | 0 |
38 | DJ Hussey | 6 | 5 | 5 | 94 | 31 | 86 | 109 | 0 | 0 |
39 | MK Tiwary | 11 | 5 | 23 | 237 | 75 | 186 | 127 | 2 | 0 |
40 | OA Shah | 5 | 5 | 7 | 115 | 58 | 95 | 121 | 1 | 0 |
41 | P Dogra | 8 | 5 | 4 | 107 | 41 | 106 | 100 | 0 | 0 |
42 | KC Sangakkara | 12 | 5 | 47 | 357 | 56 | 257 | 138 | 2 | 0 |
43 | Harbhajan Singh | 7 | 5 | 12 | 105 | 49 | 63 | 166 | 0 | 0 |
44 | S Badrinath | 15 | 5 | 41 | 356 | 55 | 303 | 117 | 2 | 0 |
45 | AA Jhunjhunwala | 10 | 4 | 16 | 183 | 53 | 166 | 110 | 1 | 0 |
46 | DJ Bravo | 8 | 4 | 3 | 61 | 23 | 53 | 115 | 0 | 0 |
47 | AC Voges | 7 | 3 | 15 | 181 | 45 | 143 | 126 | 0 | 0 |
48 | SR Tendulkar | 15 | 3 | 86 | 618 | 89 | 466 | 132 | 5 | 0 |
49 | S Dhawan | 10 | 3 | 23 | 191 | 56 | 170 | 112 | 2 | 0 |
50 | R Dravid | 11 | 3 | 34 | 256 | 52 | 199 | 128 | 1 | 0 |
51 | AP Tare | 4 | 3 | 5 | 50 | 23 | 36 | 138 | 0 | 0 |
52 | AS Raut | 5 | 3 | 3 | 56 | 32 | 48 | 116 | 0 | 0 |
53 | RS Bopara | 9 | 3 | 25 | 248 | 77 | 214 | 115 | 2 | 0 |
54 | CA Pujara | 6 | 3 | 14 | 122 | 45 | 115 | 106 | 0 | 0 |
55 | CL White | 5 | 3 | 3 | 48 | 21 | 33 | 145 | 0 | 0 |
56 | PA Patel | 4 | 2 | 6 | 72 | 57 | 79 | 91 | 1 | 0 |
57 | MF Maharoof | 4 | 2 | 2 | 31 | 28 | 23 | 134 | 0 | 0 |
58 | KM Jadhav | 5 | 2 | 7 | 76 | 50 | 56 | 135 | 1 | 0 |
59 | G Gambhir | 10 | 2 | 32 | 277 | 72 | 217 | 127 | 2 | 0 |
60 | LR Shukla | 2 | 2 | 3 | 36 | 19 | 26 | 138 | 0 | 0 |
61 | AM Nayar | 3 | 2 | 4 | 58 | 27 | 51 | 113 | 0 | 0 |
62 | AB McDonald | 3 | 2 | 3 | 65 | 33 | 52 | 125 | 0 | 0 |
63 | S Anirudha | 2 | 2 | 2 | 30 | 24 | 18 | 166 | 0 | 0 |
64 | BB McCullum | 5 | 2 | 14 | 114 | 57 | 110 | 103 | 1 | 0 |
65 | RJ Harris | 5 | 2 | 2 | 45 | 15 | 39 | 115 | 0 | 0 |
66 | R Bhatia | 3 | 2 | 1 | 24 | 21 | 17 | 141 | 0 | 0 |
67 | DR Smith | 3 | 1 | 1 | 22 | 13 | 25 | 88 | 0 | 0 |
68 | AP Dole | 2 | 1 | 3 | 34 | 30 | 22 | 154 | 0 | 0 |
69 | JM Kemp | 2 | 1 | 1 | 26 | 22 | 24 | 108 | 0 | 0 |
70 | DE Bollinger | 2 | 1 | 1 | 18 | 16 | 17 | 105 | 0 | 0 |
71 | BJ Hodge | 4 | 1 | 11 | 99 | 50 | 90 | 110 | 1 | 0 |
72 | Y Venugopal Rao | 4 | 1 | 3 | 34 | 24 | 43 | 79 | 0 | 0 |
73 | EJG Morgan | 4 | 1 | 2 | 35 | 17 | 30 | 116 | 0 | 0 |
74 | MV Boucher | 2 | 1 | 0 | 13 | 11 | 10 | 130 | 0 | 0 |
75 | K Goel | 2 | 1 | 1 | 18 | 17 | 20 | 90 | 0 | 0 |
76 | FY Fazal | 9 | 1 | 19 | 164 | 45 | 154 | 106 | 0 | 0 |
77 | AB Barath | 3 | 1 | 5 | 42 | 33 | 42 | 100 | 0 | 0 |
78 | ST Jayasuriya | 4 | 1 | 4 | 33 | 23 | 31 | 106 | 0 | 0 |
79 | R Sharma | 4 | 1 | 3 | 29 | 14 | 26 | 111 | 0 | 0 |
80 | L Balaji | 3 | 1 | 1 | 18 | 15 | 20 | 90 | 0 | 0 |
81 | AJ Finch | 1 | 1 | 0 | 21 | 21 | 21 | 100 | 0 | 0 |
82 | SK Trivedi | 4 | 1 | 3 | 20 | 9 | 14 | 142 | 0 | 0 |
83 | Z Khan | 3 | 1 | 3 | 24 | 23 | 13 | 184 | 0 | 0 |
84 | VVS Laxman | 6 | 1 | 7 | 64 | 22 | 60 | 106 | 0 | 0 |
85 | SW Tait | 2 | 1 | 0 | 12 | 11 | 13 | 92 | 0 | 0 |
86 | A Nehra | 2 | 1 | 2 | 23 | 22 | 20 | 115 | 0 | 0 |
87 | WP Saha | 6 | 1 | 9 | 67 | 22 | 53 | 126 | 0 | 0 |
88 | MR Marsh | 2 | 1 | 1 | 28 | 15 | 30 | 93 | 0 | 0 |
89 | Anirudh Singh | 4 | 1 | 6 | 63 | 40 | 66 | 95 | 0 | 0 |
90 | WPUJC Vaas | 5 | 1 | 1 | 30 | 16 | 34 | 88 | 0 | 0 |
Batting Stats IPL Season : 2010
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad