IPL Season 2010: Most Runs Scored By a Batsman
Sachin Tendulkar
Player618
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | SR Tendulkar | 15 | 618 | 89 | 466 | 132 | 86 | 3 | 5 | 0 |
2 | JH Kallis | 16 | 572 | 89 | 494 | 115 | 67 | 9 | 6 | 0 |
3 | SK Raina | 16 | 520 | 83 | 364 | 142 | 45 | 22 | 4 | 0 |
4 | SC Ganguly | 14 | 493 | 88 | 419 | 117 | 58 | 15 | 4 | 0 |
5 | M Vijay | 15 | 458 | 127 | 292 | 156 | 36 | 26 | 2 | 1 |
6 | DPMD Jayawardene | 13 | 439 | 110 | 298 | 147 | 55 | 11 | 1 | 1 |
7 | A Symonds | 16 | 429 | 54 | 341 | 125 | 35 | 18 | 4 | 0 |
8 | SS Tiwary | 15 | 419 | 61 | 309 | 135 | 29 | 18 | 3 | 0 |
9 | RG Sharma | 16 | 404 | 73 | 302 | 133 | 36 | 14 | 3 | 0 |
10 | NV Ojha | 14 | 377 | 94 | 285 | 132 | 42 | 15 | 2 | 0 |
11 | RV Uthappa | 14 | 374 | 68 | 218 | 171 | 21 | 27 | 3 | 0 |
12 | KC Sangakkara | 12 | 357 | 56 | 257 | 138 | 47 | 5 | 2 | 0 |
13 | S Badrinath | 15 | 356 | 55 | 303 | 117 | 41 | 5 | 2 | 0 |
14 | AT Rayudu | 14 | 356 | 55 | 246 | 144 | 34 | 13 | 2 | 0 |
15 | V Sehwag | 14 | 356 | 75 | 218 | 163 | 47 | 14 | 3 | 0 |
16 | ML Hayden | 16 | 346 | 93 | 279 | 124 | 37 | 16 | 1 | 0 |
17 | YK Pathan | 14 | 333 | 100 | 201 | 165 | 22 | 24 | 1 | 1 |
18 | TL Suman | 14 | 307 | 78 | 257 | 119 | 23 | 12 | 2 | 0 |
19 | V Kohli | 13 | 307 | 58 | 212 | 144 | 26 | 12 | 1 | 0 |
20 | CH Gayle | 9 | 292 | 88 | 184 | 158 | 30 | 16 | 2 | 0 |
21 | AC Gilchrist | 16 | 289 | 54 | 185 | 156 | 31 | 16 | 1 | 0 |
22 | MS Dhoni | 11 | 287 | 66 | 210 | 136 | 26 | 8 | 2 | 0 |
23 | DA Warner | 11 | 282 | 107 | 191 | 147 | 27 | 14 | 1 | 1 |
24 | KD Karthik | 14 | 278 | 69 | 237 | 117 | 26 | 6 | 1 | 0 |
25 | MJ Lumb | 11 | 278 | 83 | 192 | 144 | 45 | 6 | 1 | 0 |
26 | G Gambhir | 10 | 277 | 72 | 217 | 127 | 32 | 2 | 2 | 0 |
27 | IK Pathan | 13 | 276 | 60 | 186 | 148 | 21 | 10 | 1 | 0 |
28 | KA Pollard | 14 | 273 | 45 | 147 | 185 | 23 | 17 | 0 | 0 |
29 | HH Gibbs | 10 | 267 | 50 | 235 | 113 | 26 | 9 | 1 | 0 |
30 | R Dravid | 11 | 256 | 52 | 199 | 128 | 34 | 3 | 1 | 0 |
31 | Yuvraj Singh | 14 | 255 | 43 | 199 | 128 | 20 | 14 | 0 | 0 |
32 | MK Pandey | 13 | 249 | 42 | 226 | 110 | 27 | 7 | 0 | 0 |
33 | RS Bopara | 9 | 248 | 77 | 214 | 115 | 25 | 3 | 2 | 0 |
34 | MK Tiwary | 11 | 237 | 75 | 186 | 127 | 23 | 5 | 2 | 0 |
35 | KP Pietersen | 7 | 236 | 66 | 157 | 150 | 23 | 8 | 2 | 0 |
36 | AD Mathews | 10 | 233 | 65 | 184 | 126 | 18 | 8 | 1 | 0 |
37 | MS Bisla | 10 | 218 | 75 | 178 | 122 | 27 | 6 | 1 | 0 |
38 | PD Collingwood | 7 | 203 | 75 | 156 | 130 | 9 | 13 | 3 | 0 |
39 | JA Morkel | 11 | 198 | 62 | 131 | 151 | 10 | 13 | 1 | 0 |
40 | S Dhawan | 10 | 191 | 56 | 170 | 112 | 23 | 3 | 2 | 0 |
41 | SR Watson | 5 | 185 | 60 | 114 | 162 | 18 | 9 | 2 | 0 |
42 | AA Jhunjhunwala | 10 | 183 | 53 | 166 | 110 | 16 | 4 | 1 | 0 |
43 | AC Voges | 7 | 181 | 45 | 143 | 126 | 15 | 3 | 0 | 0 |
44 | MD Mishra | 11 | 166 | 41 | 144 | 115 | 18 | 6 | 0 | 0 |
45 | FY Fazal | 9 | 164 | 45 | 154 | 106 | 19 | 1 | 0 | 0 |
46 | M Manhas | 8 | 157 | 32 | 149 | 105 | 14 | 0 | 0 | 0 |
47 | JP Duminy | 7 | 157 | 42 | 131 | 119 | 13 | 5 | 0 | 0 |
48 | SE Marsh | 4 | 147 | 88 | 114 | 128 | 14 | 6 | 2 | 0 |
49 | CA Pujara | 6 | 122 | 45 | 115 | 106 | 14 | 3 | 0 | 0 |
50 | OA Shah | 5 | 115 | 58 | 95 | 121 | 7 | 5 | 1 | 0 |
51 | BB McCullum | 5 | 114 | 57 | 110 | 103 | 14 | 2 | 1 | 0 |
52 | R Sathish | 10 | 112 | 24 | 96 | 116 | 11 | 0 | 0 | 0 |
53 | AB de Villiers | 7 | 111 | 45 | 119 | 93 | 7 | 0 | 0 | 0 |
54 | P Dogra | 8 | 107 | 41 | 106 | 100 | 4 | 5 | 0 | 0 |
55 | Harbhajan Singh | 7 | 105 | 49 | 63 | 166 | 12 | 5 | 0 | 0 |
56 | BJ Hodge | 4 | 99 | 50 | 90 | 110 | 11 | 1 | 1 | 0 |
57 | DJ Hussey | 6 | 94 | 31 | 86 | 109 | 5 | 5 | 0 | 0 |
58 | LRPL Taylor | 7 | 88 | 31 | 75 | 117 | 2 | 6 | 0 | 0 |
59 | KM Jadhav | 5 | 76 | 50 | 56 | 135 | 7 | 2 | 1 | 0 |
60 | PA Patel | 4 | 72 | 57 | 79 | 91 | 6 | 2 | 1 | 0 |
61 | WP Saha | 6 | 67 | 22 | 53 | 126 | 9 | 1 | 0 | 0 |
62 | R McLaren | 7 | 66 | 40 | 69 | 95 | 7 | 0 | 0 | 0 |
63 | AB McDonald | 3 | 65 | 33 | 52 | 125 | 3 | 2 | 0 | 0 |
64 | VVS Laxman | 6 | 64 | 22 | 60 | 106 | 7 | 1 | 0 | 0 |
65 | Anirudh Singh | 4 | 63 | 40 | 66 | 95 | 6 | 1 | 0 | 0 |
66 | PP Chawla | 6 | 62 | 22 | 60 | 103 | 7 | 0 | 0 | 0 |
67 | DJ Bravo | 8 | 61 | 23 | 53 | 115 | 3 | 4 | 0 | 0 |
68 | AM Nayar | 3 | 58 | 27 | 51 | 113 | 4 | 2 | 0 | 0 |
69 | AS Raut | 5 | 56 | 32 | 48 | 116 | 3 | 3 | 0 | 0 |
70 | AP Tare | 4 | 50 | 23 | 36 | 138 | 5 | 3 | 0 | 0 |
71 | CL White | 5 | 48 | 21 | 33 | 145 | 3 | 3 | 0 | 0 |
72 | RJ Harris | 5 | 45 | 15 | 39 | 115 | 2 | 2 | 0 | 0 |
73 | GC Smith | 2 | 44 | 26 | 39 | 112 | 7 | 0 | 0 | 0 |
74 | TM Dilshan | 6 | 44 | 17 | 53 | 83 | 6 | 0 | 0 | 0 |
75 | AB Barath | 3 | 42 | 33 | 42 | 100 | 5 | 1 | 0 | 0 |
76 | AB Agarkar | 4 | 40 | 17 | 29 | 137 | 4 | 0 | 0 | 0 |
77 | A Mishra | 7 | 39 | 12 | 51 | 76 | 1 | 0 | 0 | 0 |
78 | A Mishra | 7 | 39 | 12 | 51 | 76 | 1 | 0 | 0 | 0 |
79 | MEK Hussey | 3 | 37 | 15 | 44 | 84 | 2 | 0 | 0 | 0 |
80 | LR Shukla | 2 | 36 | 19 | 26 | 138 | 3 | 2 | 0 | 0 |
81 | B Sumanth | 4 | 35 | 16 | 37 | 94 | 3 | 0 | 0 | 0 |
82 | EJG Morgan | 4 | 35 | 17 | 30 | 116 | 2 | 1 | 0 | 0 |
83 | AP Dole | 2 | 34 | 30 | 22 | 154 | 3 | 1 | 0 | 0 |
84 | Y Venugopal Rao | 4 | 34 | 24 | 43 | 79 | 3 | 1 | 0 | 0 |
85 | ST Jayasuriya | 4 | 33 | 23 | 31 | 106 | 4 | 1 | 0 | 0 |
86 | DL Vettori | 3 | 33 | 19 | 27 | 122 | 4 | 0 | 0 | 0 |
87 | MF Maharoof | 4 | 31 | 28 | 23 | 134 | 2 | 2 | 0 | 0 |
88 | S Anirudha | 2 | 30 | 24 | 18 | 166 | 2 | 2 | 0 | 0 |
89 | R Ashwin | 6 | 30 | 11 | 40 | 75 | 2 | 0 | 0 | 0 |
90 | WPUJC Vaas | 5 | 30 | 16 | 34 | 88 | 1 | 1 | 0 | 0 |
91 | R Sharma | 4 | 29 | 14 | 26 | 111 | 3 | 1 | 0 | 0 |
92 | MR Marsh | 2 | 28 | 15 | 30 | 93 | 1 | 1 | 0 | 0 |
93 | M Kaif | 3 | 28 | 14 | 30 | 93 | 2 | 0 | 0 | 0 |
94 | S Sreesanth | 3 | 27 | 15 | 21 | 128 | 5 | 0 | 0 | 0 |
95 | S Sriram | 1 | 27 | 27 | 29 | 93 | 3 | 0 | 0 | 0 |
96 | R Vinay Kumar | 5 | 27 | 10 | 32 | 84 | 1 | 0 | 0 | 0 |
97 | JM Kemp | 2 | 26 | 22 | 24 | 108 | 1 | 1 | 0 | 0 |
98 | Z Khan | 3 | 24 | 23 | 13 | 184 | 3 | 1 | 0 | 0 |
99 | R Bhatia | 3 | 24 | 21 | 17 | 141 | 1 | 2 | 0 | 0 |
100 | A Nehra | 2 | 23 | 22 | 20 | 115 | 2 | 1 | 0 | 0 |
101 | M Kartik | 2 | 22 | 21 | 22 | 100 | 2 | 0 | 0 | 0 |
Batting Stats IPL Season : 2010
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad