IPL Season 2010: Highest Score By a Batsman
Murali Vijay
Player127
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Murali Vijay | 15 | 127 | 458 | 292 | 156 | 36 | 26 | 2 | 1 |
2 | Mahela Jayawardene | 13 | 110 | 439 | 298 | 147 | 55 | 11 | 1 | 1 |
3 | David Warner | 11 | 107 | 282 | 191 | 147 | 27 | 14 | 1 | 1 |
4 | Yusuf Pathan | 14 | 100 | 333 | 201 | 165 | 22 | 24 | 1 | 1 |
5 | Naman Ojha | 14 | 94 | 377 | 285 | 132 | 42 | 15 | 2 | 0 |
6 | Matthew Hayden | 16 | 93 | 346 | 279 | 124 | 37 | 16 | 1 | 0 |
7 | Sachin Tendulkar | 15 | 89 | 618 | 466 | 132 | 86 | 3 | 5 | 0 |
8 | Jacques Kallis | 16 | 89 | 572 | 494 | 115 | 67 | 9 | 6 | 0 |
9 | Chris Gayle | 9 | 88 | 292 | 184 | 158 | 30 | 16 | 2 | 0 |
10 | Sourav Ganguly | 14 | 88 | 493 | 419 | 117 | 58 | 15 | 4 | 0 |
11 | Shaun Marsh | 4 | 88 | 147 | 114 | 128 | 14 | 6 | 2 | 0 |
12 | Suresh Raina | 16 | 83 | 520 | 364 | 142 | 45 | 22 | 4 | 0 |
13 | MJ Lumb | 11 | 83 | 278 | 192 | 144 | 45 | 6 | 1 | 0 |
14 | TL Suman | 14 | 78 | 307 | 257 | 119 | 23 | 12 | 2 | 0 |
15 | Ravi Bopara | 9 | 77 | 248 | 214 | 115 | 25 | 3 | 2 | 0 |
16 | Paul Collingwood | 7 | 75 | 203 | 156 | 130 | 9 | 13 | 3 | 0 |
17 | Virender Sehwag | 14 | 75 | 356 | 218 | 163 | 47 | 14 | 3 | 0 |
18 | MS Bisla | 10 | 75 | 218 | 178 | 122 | 27 | 6 | 1 | 0 |
19 | Manoj Tiwary | 11 | 75 | 237 | 186 | 127 | 23 | 5 | 2 | 0 |
20 | Rohit Sharma | 16 | 73 | 404 | 302 | 133 | 36 | 14 | 3 | 0 |
21 | Gautam Gambhir | 10 | 72 | 277 | 217 | 127 | 32 | 2 | 2 | 0 |
22 | Dinesh Karthik | 14 | 69 | 278 | 237 | 117 | 26 | 6 | 1 | 0 |
23 | RV Uthappa | 14 | 68 | 374 | 218 | 171 | 21 | 27 | 3 | 0 |
24 | M S Dhoni | 11 | 66 | 287 | 210 | 136 | 26 | 8 | 2 | 0 |
25 | Kevin Pietersen | 7 | 66 | 236 | 157 | 150 | 23 | 8 | 2 | 0 |
26 | Angelo Mathews | 10 | 65 | 233 | 184 | 126 | 18 | 8 | 1 | 0 |
27 | Albie Morkel | 11 | 62 | 198 | 131 | 151 | 10 | 13 | 1 | 0 |
28 | Saurabh Tiwary | 15 | 61 | 419 | 309 | 135 | 29 | 18 | 3 | 0 |
29 | Irfan Pathan | 13 | 60 | 276 | 186 | 148 | 21 | 10 | 1 | 0 |
30 | Shane Watson | 5 | 60 | 185 | 114 | 162 | 18 | 9 | 2 | 0 |
31 | Virat Kohli | 13 | 58 | 307 | 212 | 144 | 26 | 12 | 1 | 0 |
32 | Owais Shah | 5 | 58 | 115 | 95 | 121 | 7 | 5 | 1 | 0 |
33 | Brendon McCullum | 5 | 57 | 114 | 110 | 103 | 14 | 2 | 1 | 0 |
34 | Parthiv Patel | 4 | 57 | 72 | 79 | 91 | 6 | 2 | 1 | 0 |
35 | Kumar Sangakkara | 12 | 56 | 357 | 257 | 138 | 47 | 5 | 2 | 0 |
36 | Shikhar Dhawan | 10 | 56 | 191 | 170 | 112 | 23 | 3 | 2 | 0 |
37 | A T Rayudu | 14 | 55 | 356 | 246 | 144 | 34 | 13 | 2 | 0 |
38 | Subramaniam Badrinath | 15 | 55 | 356 | 303 | 117 | 41 | 5 | 2 | 0 |
39 | Andrew Symonds | 16 | 54 | 429 | 341 | 125 | 35 | 18 | 4 | 0 |
40 | Adam Gilchrist | 16 | 54 | 289 | 185 | 156 | 31 | 16 | 1 | 0 |
41 | AA Jhunjhunwala | 10 | 53 | 183 | 166 | 110 | 16 | 4 | 1 | 0 |
42 | Rahul Dravid | 11 | 52 | 256 | 199 | 128 | 34 | 3 | 1 | 0 |
43 | Herschelle Gibbs | 10 | 50 | 267 | 235 | 113 | 26 | 9 | 1 | 0 |
44 | Bradley Hodge | 4 | 50 | 99 | 90 | 110 | 11 | 1 | 1 | 0 |
45 | K M Jadhav | 5 | 50 | 76 | 56 | 135 | 7 | 2 | 1 | 0 |
46 | Harbhajan Singh | 7 | 49 | 105 | 63 | 166 | 12 | 5 | 0 | 0 |
47 | Cheteshwar Pujara | 6 | 45 | 122 | 115 | 106 | 14 | 3 | 0 | 0 |
48 | AB de Villiers | 7 | 45 | 111 | 119 | 93 | 7 | 0 | 0 | 0 |
49 | F Y Fazal | 9 | 45 | 164 | 154 | 106 | 19 | 1 | 0 | 0 |
50 | KA Pollard | 14 | 45 | 273 | 147 | 185 | 23 | 17 | 0 | 0 |
51 | Adam Voges | 7 | 45 | 181 | 143 | 126 | 15 | 3 | 0 | 0 |
52 | Yuvraj Singh | 14 | 43 | 255 | 199 | 128 | 20 | 14 | 0 | 0 |
53 | Manish Pandey | 13 | 42 | 249 | 226 | 110 | 27 | 7 | 0 | 0 |
54 | Jean-Paul Duminy | 7 | 42 | 157 | 131 | 119 | 13 | 5 | 0 | 0 |
55 | MD Mishra | 11 | 41 | 166 | 144 | 115 | 18 | 6 | 0 | 0 |
56 | P K Dogra | 8 | 41 | 107 | 106 | 100 | 4 | 5 | 0 | 0 |
57 | Ryan McLaren | 7 | 40 | 66 | 69 | 95 | 7 | 0 | 0 | 0 |
58 | Anirudh Singh | 4 | 40 | 63 | 66 | 95 | 6 | 1 | 0 | 0 |
59 | Adrian Barath | 3 | 33 | 42 | 42 | 100 | 5 | 1 | 0 | 0 |
60 | Andrew McDonald | 3 | 33 | 65 | 52 | 125 | 3 | 2 | 0 | 0 |
61 | Abhishek Raut | 5 | 32 | 56 | 48 | 116 | 3 | 3 | 0 | 0 |
62 | Mithun Manhas | 8 | 32 | 157 | 149 | 105 | 14 | 0 | 0 | 0 |
63 | DJ Hussey | 6 | 31 | 94 | 86 | 109 | 5 | 5 | 0 | 0 |
64 | Ross Taylor | 7 | 31 | 88 | 75 | 117 | 2 | 6 | 0 | 0 |
65 | AP Dole | 2 | 30 | 34 | 22 | 154 | 3 | 1 | 0 | 0 |
66 | Farveez Maharoof | 4 | 28 | 31 | 23 | 134 | 2 | 2 | 0 | 0 |
67 | Abhishek Nayar | 3 | 27 | 58 | 51 | 113 | 4 | 2 | 0 | 0 |
68 | S Sriram | 1 | 27 | 27 | 29 | 93 | 3 | 0 | 0 | 0 |
69 | Graeme Smith | 2 | 26 | 44 | 39 | 112 | 7 | 0 | 0 | 0 |
70 | Y Venugopal Rao | 4 | 24 | 34 | 43 | 79 | 3 | 1 | 0 | 0 |
71 | S Anirudha | 2 | 24 | 30 | 18 | 166 | 2 | 2 | 0 | 0 |
72 | R Sathish | 10 | 24 | 112 | 96 | 116 | 11 | 0 | 0 | 0 |
73 | Sanath Jayasuriya | 4 | 23 | 33 | 31 | 106 | 4 | 1 | 0 | 0 |
74 | Zaheer Khan | 3 | 23 | 24 | 13 | 184 | 3 | 1 | 0 | 0 |
75 | Dwayne Bravo | 8 | 23 | 61 | 53 | 115 | 3 | 4 | 0 | 0 |
76 | Aditya Tare | 4 | 23 | 50 | 36 | 138 | 5 | 3 | 0 | 0 |
77 | Wriddhiman Saha | 6 | 22 | 67 | 53 | 126 | 9 | 1 | 0 | 0 |
78 | V V S Laxman | 6 | 22 | 64 | 60 | 106 | 7 | 1 | 0 | 0 |
79 | Piyush Chawla | 6 | 22 | 62 | 60 | 103 | 7 | 0 | 0 | 0 |
80 | Ashish Nehra | 2 | 22 | 23 | 20 | 115 | 2 | 1 | 0 | 0 |
81 | Justin Kemp | 2 | 22 | 26 | 24 | 108 | 1 | 1 | 0 | 0 |
82 | Cameron White | 5 | 21 | 48 | 33 | 145 | 3 | 3 | 0 | 0 |
83 | Aaron Finch | 1 | 21 | 21 | 21 | 100 | 0 | 1 | 0 | 0 |
84 | Murali Kartik | 2 | 21 | 22 | 22 | 100 | 2 | 0 | 0 | 0 |
85 | Rajat Bhatia | 3 | 21 | 24 | 17 | 141 | 1 | 2 | 0 | 0 |
86 | Daniel Vettori | 3 | 19 | 33 | 27 | 122 | 4 | 0 | 0 | 0 |
87 | L Ratan Shukla | 2 | 19 | 36 | 26 | 138 | 3 | 2 | 0 | 0 |
88 | Damien Martyn | 1 | 19 | 19 | 24 | 79 | 1 | 0 | 0 | 0 |
89 | George Bailey | 1 | 18 | 18 | 27 | 66 | 2 | 0 | 0 | 0 |
90 | Ajit Agarkar | 4 | 17 | 40 | 29 | 137 | 4 | 0 | 0 | 0 |
91 | Eoin Morgan | 4 | 17 | 35 | 30 | 116 | 2 | 1 | 0 | 0 |
92 | K Goel | 2 | 17 | 18 | 20 | 90 | 1 | 1 | 0 | 0 |
93 | Tillakaratne Dilshan | 6 | 17 | 44 | 53 | 83 | 6 | 0 | 0 | 0 |
94 | B Sumanth | 4 | 16 | 35 | 37 | 94 | 3 | 0 | 0 | 0 |
95 | Chaminda Vaas | 5 | 16 | 30 | 34 | 88 | 1 | 1 | 0 | 0 |
96 | Doug Bollinger | 2 | 16 | 18 | 17 | 105 | 1 | 1 | 0 | 0 |
97 | Lakshmipathy Balaji | 3 | 15 | 18 | 20 | 90 | 1 | 1 | 0 | 0 |
98 | S Sreesanth | 3 | 15 | 27 | 21 | 128 | 5 | 0 | 0 | 0 |
99 | Michael Hussey | 3 | 15 | 37 | 44 | 84 | 2 | 0 | 0 | 0 |
100 | Mitchell Marsh | 2 | 15 | 28 | 30 | 93 | 1 | 1 | 0 | 0 |
Batting Stats IPL Season : 2010
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad