IPL Season 2016: Most Wickets by a Bowler
Bhuvneshwar Kumar
Player23
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | B Kumar | 17 | 23 | 17.22 | 7.42 | 1 | 1 | 0 |
2 | YS Chahal | 13 | 21 | 14.05 | 8.16 | 2 | 1 | 0 |
3 | SR Watson | 16 | 20 | 16.95 | 8.58 | 1 | 1 | 0 |
4 | DS Kulkarni | 14 | 18 | 16.33 | 7.43 | 1 | 1 | 0 |
5 | DJ Bravo | 15 | 17 | 19.76 | 8.82 | 0 | 1 | 0 |
6 | MJ McClenaghan | 14 | 17 | 18.82 | 8.18 | 0 | 1 | 0 |
7 | Mustafizur Rahman | 16 | 17 | 21.53 | 6.90 | 1 | 0 | 0 |
8 | Sandeep Sharma | 14 | 15 | 20.00 | 7.32 | 0 | 0 | 0 |
9 | JJ Bumrah | 14 | 15 | 20.80 | 7.81 | 4 | 0 | 0 |
10 | AD Russell | 12 | 15 | 14.60 | 7.97 | 2 | 1 | 0 |
11 | BB Sran | 14 | 14 | 21.21 | 8.34 | 1 | 0 | 0 |
12 | CH Morris | 12 | 13 | 20.31 | 7.00 | 0 | 0 | 0 |
13 | AR Patel | 14 | 13 | 22.08 | 8.11 | 0 | 1 | 0 |
14 | MM Sharma | 14 | 13 | 22.38 | 8.39 | 3 | 0 | 0 |
15 | A Mishra | 14 | 13 | 21.23 | 7.48 | 0 | 1 | 0 |
16 | A Mishra | 14 | 13 | 21.23 | 7.48 | 0 | 1 | 0 |
17 | A Zampa | 5 | 12 | 8.50 | 6.76 | 1 | 0 | 1 |
18 | MC Henriques | 17 | 12 | 26.00 | 7.98 | 0 | 0 | 0 |
19 | AB Dinda | 9 | 11 | 16.64 | 7.57 | 2 | 0 | 0 |
20 | SP Narine | 11 | 11 | 23.27 | 7.12 | 1 | 0 | 0 |
21 | PP Chawla | 11 | 11 | 19.27 | 7.73 | 0 | 0 | 0 |
22 | CJ Jordan | 9 | 11 | 15.27 | 9.21 | 1 | 1 | 0 |
23 | S Aravind | 9 | 11 | 15.91 | 7.41 | 0 | 0 | 0 |
24 | R Ashwin | 14 | 10 | 26.40 | 7.25 | 0 | 1 | 0 |
25 | UT Yadav | 9 | 10 | 15.60 | 9.00 | 2 | 0 | 0 |
26 | M Morkel | 10 | 10 | 21.30 | 8.37 | 0 | 0 | 0 |
27 | Z Khan | 12 | 10 | 26.20 | 7.72 | 1 | 0 | 0 |
28 | Harbhajan Singh | 14 | 9 | 32.67 | 8.00 | 0 | 0 | 0 |
29 | P Kumar | 16 | 9 | 34.33 | 7.79 | 0 | 0 | 0 |
30 | TG Southee | 11 | 9 | 28.67 | 7.65 | 1 | 0 | 0 |
31 | A Nehra | 8 | 9 | 17.33 | 7.65 | 2 | 0 | 0 |
32 | NLTC Perera | 11 | 9 | 22.11 | 9.83 | 1 | 0 | 0 |
33 | DR Smith | 8 | 8 | 13.50 | 8.50 | 0 | 1 | 0 |
34 | MP Stoinis | 7 | 8 | 17.25 | 8.43 | 1 | 1 | 0 |
35 | RA Jadeja | 14 | 8 | 30.12 | 7.74 | 0 | 0 | 0 |
36 | M Ashwin | 10 | 7 | 24.43 | 8.46 | 1 | 0 | 0 |
37 | KW Richardson | 4 | 7 | 12.00 | 9.71 | 1 | 0 | 0 |
38 | CR Brathwaite | 8 | 7 | 19.86 | 8.16 | 1 | 0 | 0 |
39 | Iqbal Abdulla | 8 | 6 | 25.00 | 8.52 | 1 | 0 | 0 |
40 | KH Pandya | 11 | 6 | 31.17 | 7.57 | 0 | 0 | 0 |
41 | S Kaushik | 7 | 6 | 23.00 | 8.35 | 1 | 0 | 0 |
42 | Kuldeep Yadav | 3 | 6 | 12.00 | 8.33 | 1 | 0 | 0 |
43 | R Bhatia | 10 | 6 | 34.00 | 7.18 | 0 | 0 | 0 |
44 | PV Tambe | 7 | 5 | 19.20 | 8.94 | 0 | 0 | 0 |
45 | Mohammed Shami | 8 | 5 | 30.20 | 9.70 | 0 | 0 | 0 |
46 | Imran Tahir | 4 | 5 | 19.20 | 8.62 | 1 | 0 | 0 |
47 | Shakib Al Hasan | 9 | 5 | 37.20 | 7.84 | 0 | 0 | 0 |
48 | BCJ Cutting | 4 | 5 | 13.40 | 7.16 | 0 | 0 | 0 |
49 | GB Hogg | 5 | 4 | 24.00 | 8.88 | 1 | 0 | 0 |
50 | MR Marsh | 3 | 4 | 13.50 | 5.00 | 0 | 0 | 0 |
51 | RP Singh | 4 | 3 | 24.00 | 9.25 | 0 | 0 | 0 |
52 | AS Rajpoot | 4 | 3 | 22.00 | 8.91 | 0 | 0 | 0 |
53 | NM Coulter-Nile | 4 | 3 | 30.00 | 7.60 | 0 | 0 | 0 |
54 | DJ Hooda | 6 | 3 | 26.00 | 7.46 | 0 | 0 | 0 |
55 | R Vinay Kumar | 3 | 3 | 18.00 | 7.11 | 0 | 0 | 0 |
56 | KC Cariappa | 5 | 3 | 34.00 | 9.35 | 0 | 0 | 0 |
57 | Bipul Sharma | 6 | 3 | 28.00 | 8.64 | 0 | 0 | 0 |
58 | I Sharma | 4 | 3 | 30.00 | 9.87 | 0 | 0 | 0 |
59 | T Shamsi | 4 | 3 | 32.00 | 9.19 | 0 | 0 | 0 |
60 | P Sahu | 5 | 3 | 35.00 | 8.34 | 0 | 0 | 0 |
61 | HH Pandya | 10 | 3 | 33.33 | 9.18 | 0 | 0 | 0 |
62 | JP Duminy | 5 | 2 | 21.00 | 7.86 | 0 | 0 | 0 |
63 | KJ Abbott | 5 | 2 | 48.00 | 11.06 | 0 | 0 | 0 |
64 | Sachin Baby | 2 | 2 | 5.00 | 4.80 | 0 | 0 | 0 |
65 | JO Holder | 4 | 2 | 39.00 | 7.92 | 0 | 0 | 0 |
66 | Gurkeerat Singh | 3 | 2 | 12.00 | 7.75 | 0 | 0 | 0 |
67 | CH Gayle | 4 | 2 | 30.00 | 6.30 | 0 | 0 | 0 |
68 | S Nadeem | 4 | 2 | 45.00 | 8.47 | 0 | 0 | 0 |
69 | SM Boland | 2 | 2 | 21.00 | 7.71 | 0 | 0 | 0 |
70 | JA Morkel | 2 | 2 | 15.00 | 13.20 | 0 | 0 | 0 |
71 | MG Johnson | 3 | 2 | 33.00 | 9.64 | 0 | 0 | 0 |
72 | R Dhawan | 2 | 2 | 21.00 | 8.00 | 0 | 0 | 0 |
73 | JW Hastings | 2 | 2 | 20.00 | 5.55 | 0 | 0 | 0 |
74 | J Yadav | 5 | 2 | 51.00 | 7.35 | 0 | 0 | 0 |
75 | VR Aaron | 8 | 2 | 71.00 | 9.59 | 0 | 0 | 0 |
76 | SB Jakati | 6 | 2 | 60.00 | 8.90 | 0 | 0 | 0 |
77 | JP Faulkner | 7 | 2 | 51.00 | 9.82 | 0 | 0 | 0 |
78 | TA Boult | 1 | 1 | 24.00 | 9.75 | 0 | 0 | 0 |
79 | R Sathish | 3 | 1 | 36.00 | 9.83 | 0 | 0 | 0 |
80 | Ankit Sharma | 3 | 1 | 66.00 | 7.64 | 0 | 0 | 0 |
81 | YK Pathan | 4 | 1 | 36.00 | 5.50 | 0 | 0 | 0 |
82 | Parvez Rasool | 4 | 1 | 84.00 | 9.21 | 0 | 0 | 0 |
83 | HV Patel | 5 | 1 | 84.00 | 10.50 | 0 | 0 | 0 |
84 | A Ashish Reddy | 2 | 1 | 23.00 | 10.17 | 0 | 0 | 0 |
85 | AF Milne | 1 | 1 | 24.00 | 10.75 | 0 | 0 | 0 |
86 | STR Binny | 11 | 1 | 102.00 | 7.88 | 0 | 0 | 0 |
87 | P Negi | 5 | 1 | 54.00 | 9.33 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2016
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad